EVENT>Flight B Swiss Teams                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 17, 2008  |SANCTION>S0802078    | 02/17/2008 19:22|EVENT CODE>1702
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bellevue, Wash. |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>1500/750/500   |TOURN>Seattle Sweetheart Sect'l
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=22/C=16/D=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Pam Murray              0.72   |Barbara Aydelott        0.72   |             |
    Seattle WA                     |Seattle WA                     |             |
 29 Janet Prentice          0.72   |Margaret King           0.72   |  D      3   |  61.00    .     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ray Brown               0.96   |Edward Anderson         0.96   |             |
    Tacoma WA                      |Tacoma WA                      |             |
 30 Gary Wilson             0.96   |Ed Rowan                0.96   |  C      4   |  72.00    .     .     .   
    Cheshire CT                    |Tacoma WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Kasner            1.74(C)|Robert Kirk             1.74(C)|             |
    Bellevue WA                    |Seattle WA                     |             |
 31 John Emmerson           1.74(C)|Curt Peterson           1.74(C)|  C      4   |  76.00    .    4/5    .   
    Federal Way WA                 |Shoreline WA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Dallas              0.72   |Tom Robinette           0.72   |             |
    Seattle WA                     |Kent WA                        |             |
 32 Pat Lewis               0.72   |Toby White              0.72   |  C      3   |  54.00    .     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leo Wolfe               0.96   |Marian Wolfe            0.96   |             |
    Seattle WA                     |Seattle WA                     |             |
 33 Don Mehaffey            0.96   |Anne Lever              0.96   |  C      4   |  72.00    .     .     .   
    Normandy Park WA               |Seatac WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allen Kleinsasser       0.48   |Linda Kleinsasser       0.48   |             |
    Bellevue WA                    |Bellevue WA                    |             |
 34 Dede Webber             0.48   |Joan Eck                0.48   |  B      2   |  67.00    .     .     .   
    Bellevue WA                    |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nick Tipton             2.14(B)|Jingsong Liu            2.14(B)|             |
    Marysville WA                  |Kirkland WA                    |             |
 35 Brian Zaugg             2.14(B)|Liliana Diaconescu      2.14(B)|  B      6   |  88.00    5     .     .   
    Burien WA                      |Burien WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Williamson        2.58(C)|Marg Sebastian          2.58(C)|             |
    Kirkland WA                    |Bellevue WA                    |             |
 36 Diane Parker            2.58(C)|Barbara Kampe           2.58(C)|  D      4   |  77.00   6/7    3     2   
    Medina WA                      |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doug Wake               0.24   |Susan Wake              0.24   |             |
    Seattle WA                     |Seattle WA                     |             |
 37 Beverly Little          0.24   |Ann Romeo               0.24   |  D      1   |  37.00    .     .     .   
    Issaquah WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Teal                2.71(B)|Phil Marriott           2.71(B)|             |
    Richland WA                    |Snohomish WA                   |             |
 38 Jack Mathews            2.71(B)|Jim Thompson            2.71(B)|  B      5   |  91.00    4     .     .   
    Bellevue WA                    |Richland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dianne Cox              0.24   |Joan Green              0.24   |             |
    Redmond WA (1 wins)            |Bellevue WA (1 wins)           |             |
 39 Anne Coleman            0.24   |Ray Coleman             0.24   |  C      1   |  36.00    .     .     .   
    Spanaway WA (1 wins)           |Spanaway WA (1 wins)           |             |
    Galen Hesson                   |Laurie Sayer                   |             |
    Shoreline WA (0 wins)          |Renton WA (0 wins)             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Adams               0.72   |Wendie Berge            0.72   |             |
    Seattle WA                     |Seattle WA                     |             |
 40 Ray Sjoblom             0.72   |Dorothy Bennett         0.72   |  B      3   |  65.00    .     .     .   
    Mountlake Ter WA               |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kim Eng                 6.43(B)|John Aslin              6.43(B)|             |
    Issaquah WA (7/7)              |Woodinville WA (7/7)           |             |
 41 Cassy Jarvis            3.67(B)|Christopher Jarvis      3.22(B)|  B      6   |  99.00    1     .     .   
    Seattle WA (4/7)               |Seattle WA (3/7)               |             |
    David Taylor            6.43(B)|                               |             |
    Seattle WA (7/7)               |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Fleming            1.17(D)|Tami Gillman            1.17(D)|             |
    Seattle WA                     |Seattle WA                     |             |
 42 Eric Newman             1.17(D)|Courtney Cochran        1.17(D)|  D      2   |  62.00    .     .    4/5  
    Renton WA                      |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Lorenz            0.72   |Betsy Lorenz            0.72   |             |
    Seattle WA                     |Seattle WA                     |             |
 43 Barbara Wold            0.72   |Kenlynn Gilbert         0.72   |  D      3   |  59.00    .     .     .   
    Redmond WA                     |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Johnson            0.48   |Tom Gordon              0.48   |             |
    Bellevue WA                    |Everett WA                     |             |
 44 Joanne Stone            0.48   |Anita Longley           0.48   |  D      2   |  53.00    .     .     .   
    Sammamish WA                   |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evan Stoll, Jr          4.82(B)|Tommy Bailey            4.82(B)|             |
    Kingston WA                    |Shoreline WA                   |             |
 45 Dan Perry               4.82(B)|Debbie Perry            4.82(B)|  D      5   |  93.00    2     1     1   
    Sammamish WA                   |Sammamish WA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lawrence Lerner         1.73(B)|Dennie Dye              1.73(B)|             |
    Covington WA                   |Auburn WA                      |             |
 46 Darrel Davis            1.73(B)|Miriam Goldberg         1.73(B)|  B      5   |  77.00   6/7    .     .   
    Covington WA                   |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Marshall       1.17(D)|Clint Hattrup           1.17(D)|             |
    Lake Forest Par WA             |Shoreline WA                   |             |
 47 Monica Niskanen         1.17(D)|Yat Sing Ma             1.17(D)|  D      3   |  62.00    .     .    4/5  
    Shoreline WA                   |Edmonds WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Grimes            1.74(C)|Ivor Philips            1.74(C)|             |
    Fall City WA                   |Bellevue WA                    |             |
 48 Laurence Braun          1.74(C)|June Bruno              1.74(C)|  C      4   |  76.00    .    4/5    .   
    Redmond WA                     |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gilbert Benoit          3.62(B)|Huang Zeng              3.62(B)|             |
    Seattle WA                     |Bothell WA                     |             |
 49 Shawn Ringwood          3.62(B)|Dennis Rybicki          3.62(B)|  C      4   |  92.00    3     2     .   
    Seattle WA                     |Tacoma WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeremy Gulley           1.74(D)|Marty Jeide             1.74(D)|             |
    Redmond WA                     |Kirkland WA                    |             |
 50 Christine Ding          1.74(D)|Becky Chapman           1.74(D)|  D      3   |  71.00    .     .     3   
    Redmond WA                     |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   77.00 1540.00

                                    Flight B Swiss Teams                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  29>       v30 11    v32 -2   v49 -27    v46 15    v36 -8   v45 -35    v33 9   
              15         9         1        16         6         0        14

  30>      v29 -11    v31 1    v36 -22    v37 9     v50 -9    v39 14    v32 22  
               5        11         2        14         6        16        18

  31>      v32 -11    v30 -1   v50 -13    v44 2     v37 12    v42 11    v47 16  
               5         9         5        11        15        15        16

  32>       v31 11    v29 2     v33 26   v35 -12   v41 -35   v36 -23   v30 -22  
              15        11        19         5         0         2         2

  33>       v34 4     v44 25   v32 -26    v36 7     v42 7     v35 -3    v29 -9  
              12        19         1        13        13         8         6

  34>       v33 -4    v46 -1   v41 -11    v43 -4    v47 9    v50 -17    v37 30  
               8         9         5         8        14         3        20

  35>       v36 30    v49 5     v45 5     v32 12   v38 -16    v33 3     v50 1   
              20        13        13        15         4        12        11

  36>      v35 -30    v39 15    v30 22    v33 -7    v29 8     v32 23   v48 -14  
               0        16        18         7        14        18         4

  37>      v38 -25   v41 -14    v39 9     v30 -9   v31 -12    v44 -6   v34 -30  
               1         4        14         6         5         7         0

  38>       v37 25    v48 25    v42 16    v49 9     v35 16   v41 -17   v45 -16  
              19        19        16        14        16         3         4

  39>      v40 -27   v36 -15    v37 -9   v47 -13    v44 11   v30 -14   v43 -25  
               1         4         6         5        15         4         1

  40>       v39 27   v42 -24    v43 12   v41 -10   v48 -22    v46 -7    v44 12  
              19         1        15         6         2         7        15

  41>      v42 -15    v37 14    v34 11    v40 10    v32 35    v38 17    v49 5   
               4        16        15        14        20        17        13

  42>       v41 15    v40 24   v38 -16    v45 -6    v33 -7   v31 -11   v46 -14  
              16        19         4         7         7         5         4

  43>       v44 10   v45 -20   v40 -12    v34 4     v46 -7   v47 -36    v39 25  
              14         2         5        12         7         0        19

  44>      v43 -10   v33 -25    v47 10    v31 -2   v39 -11    v37 6    v40 -12  
               6         1        14         9         5        13         5

  45>       v46 6     v43 20    v35 -5    v42 6     v49 -9    v29 35    v38 16  
              13        18         7        13         6        20        16

  46>       v45 -6    v34 1     v48 5    v29 -15    v43 7     v40 7     v42 14  
               7        11        13         4        13        13        16

  47>      v48 -41    v50 1    v44 -10    v39 13    v34 -9    v43 36   v31 -16  
               0        11         6        15         6        20         4

  48>       v47 41   v38 -25    v46 -5    v50 5     v40 22   v49 -24    v36 14  
              20         1         7        13        18         1        16

  49>       v50 29    v35 -5    v29 27    v38 -9    v45 9     v48 24    v41 -5  
              20         7        19         6        14        19         7

  50>      v49 -29    v47 -1    v31 13    v48 -5    v30 9     v34 17    v35 -1  
               0         9        15         7        14        17         9