EVENT>Flight A Swiss Teams                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 17, 2008  |SANCTION>S0802078    | 02/17/2008 19:12|EVENT CODE>1701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bellevue, Wash. |RATING>Sectional                    |GAME>BOARD-A-MATCH
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>None/3000      |TOURN>Seattle Sweetheart Sect'l
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/X=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Howard Epley            3.01(A)|Karen Epley             3.01(A)|             |
    Kent WA                        |Kent WA                        |             |
  1 Rose Bolson             3.01(A)|David Callahan          3.01(A)|  A      4   |  29.00  9/10    .   
    Lake Forest Par WA             |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andrew Hoskins          3.01(A)|Robert Seki             3.01(A)|             |
    Redmond WA                     |Seattle WA                     |             |
  2 Fan Zhang               3.01(A)|Min Zheng               3.01(A)|  X      3   |  29.00  9/10    4   
    Redmond WA                     |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Hammond             2.11(A)|Ron Tracy               4.22(A)|             |
    Redmond WA (3/7)               |Edmonds WA (7/7)               |             |
  3 Dan Romm                2.41(A)|Polly Dunn              4.22(A)|  A      5   |  30.50   6/7    .   
    Seattle WA (4/7)               |Bellevue WA (7/7)              |             |
    Helen Abbott            4.22(A)|                               |             |
    Mercer Island WA (7/7)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Hildebrand         1.62   |Bruce Hildebrand        1.62   |             |
    Lake Forest Par WA             |Bellevue WA                    |             |
  4 Wayne English           1.62   |Frank Alexandro         1.62   |  X      4.50|  27.50    .     .   
    North Bend WA                  |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gard Hays               1.08   |Jackie Buroker          1.08   |             |
    Veradale WA                    |Bellevue WA                    |             |
  5 John Stafford           1.08   |Dick Yarington          1.08   |  A      3   |  27.50    .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurie Rowe             1.26   |Kevin Bolan             1.26   |             |
    Eugene OR                      |Snohomish WA                   |             |
  6 Thomas Kuehne           1.26   |Florence Beaird         1.26   |  A      3.50|  27.50    .     .   
    Edmonds WA                     |Lake Forest Pk WA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Hosch            11.81(A)|Dave Grubbs            11.81(A)|             |
    Olympia WA                     |Seattle WA                     |             |
  7 Stan Christie          11.81(A)|Neil Ballard           11.81(A)|  A      5   |  34.00    2     .   
    Federal Way WA                 |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frances Evans           1.08   |Hayri Kuterdem          1.08   |             |
    Seattle WA                     |Seattle WA                     |             |
  8 Craig Barkhouse         1.08   |Shawn Abernethy         1.08   |  X      3   |  26.00    .     .   
    Redmond WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cindy Glad              3.50(A)|Don Glad                3.50(A)|             |
    Seattle WA                     |Seattle WA                     |             |
  9 Ole Godefroy            3.50(A)|Julie Godefroy          3.50(A)|  A      3   |  30.00    8     .   
    Bellevue WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rod Caldwell            1.08   |Ray Miller              1.08   |             |
    Snoqualmie WA                  |Seattle WA                     |             |
 10 Ken Scholes             1.08   |Steve Mansfield         1.08   |  A      3   |  28.50    .     .   
    Bellevue WA                    |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maury Blustein          7.75(A)|Mary Ruth Blustein      7.75(A)|             |
    Bellevue WA                    |Bellevue WA                    |             |
 11 Yoko Barnett            7.75(A)|Harry Steiner           7.75(A)|  A      4   |  32.00   3/4    .   
    Kirkland WA                    |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Bovarnick                 |Helene Fornia                  |             |
    Mercer Island WA               |Clyde Hill WA                  |             |
 12 Robert McBurney                |Art Semple                     |  X      0   |  19.50    .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandy Jenkins           1.08   |Marilyn Breeze          1.08   |             |
    Bellevue WA                    |Bellevue WA                    |             |
 13 Doris Murdoch           1.08   |Barbara Nist            1.08   |  A      3   |  27.50    .     .   
    Shelton WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vic Quiros              0.90   |Dee Berry               0.90   |             |
    Renton WA                      |Arlington WA                   |             |
 14 Lisa Fishman            0.90   |Marty McCune            0.90   |  A      2.50|  20.50    .     .   
    Bellevue WA                    |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Stix              1.08   |Marci Knipschield       1.08   |             |
    Seattle WA                     |Stanwood WA                    |             |
 15 Bob Moore               1.08   |Steven Lewis            1.08   |  X      3   |  27.00    .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Randles          1.08   |Terry Randles           1.08   |             |
    Issaquah WA                    |Issaquah WA                    |             |
 16 Mac Steen               1.08   |Jamie Steen             1.08   |  A      3   |  28.00    .     .   
    Bellevue WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Aitken              1.08   |Pat Dunn                1.08   |             |
    Bellevue WA                    |Bellevue WA                    |             |
 17 Steven Sidell           1.08   |Ray Loftis              1.08   |  A      3   |  23.50    .     .   
    Seattle WA                     |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marion Nelson           1.26   |Amy Deshaw              1.26   |             |
    Woodinville WA                 |Seattle WA                     |             |
 18 Edith DeShaw            1.26   |Sharon Miller           1.26   |  A      3.50|  24.50    .     .   
    Seattle WA                     |Issaquah WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Moore             5.25(A)|Jen Chalfan             5.25(A)|             |
    Bellevue WA                    |Bellevue WA                    |             |
 19 David Baer              5.25(A)|Michael Hughes III      5.25(A)|  X      4   |  31.00    5     2   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Jauregui     7.75(A)|Nancy Bass              7.75(A)|             |
    Sammamish WA                   |Enumclaw WA                    |             |
 20 Michael Perrault        7.75(A)|Asbjorn Dalan           7.75(A)|  X      4.50|  32.00   3/4    1   
    La Conner WA                   |Renton WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Robson           1.08   |Gene Fomin              1.08   |             |
    New Westminster BC             |Glacier WA                     |             |
 21 Doug Hansford           1.08   |Dennis Groden           1.08   |  A      3   |  24.50    .     .   
    Delta BC                       |West Vancouver BC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Setterholm        15.75(A)|Henry Lortz            15.75(A)|             |
    Issaquah WA                    |Seattle WA                     |             |
 23 Emery Selymes          15.75(A)|Darryl Pedersen        15.75(A)|  A      6.50|  36.00    1     .   
    Maple Valley WA                |Mill Creek WA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John McCaslin           0.72   |Beth McCaslin           0.72   |             |
    Kirkland WA                    |Kirkland WA                    |             |
 24 Laurel Ewing            0.72   |Marcia West             0.72   |  X      2   |  24.00    .     .   
    Kirkland WA                    |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adam Ruprecht           4.22(A)|Patrick White           4.22(A)|             |
    Seattle WA                     |Bothell WA                     |             |
 25 Cristal Nell            4.22(A)|Jeff Ford               4.22(A)|  X      4   |  30.50   6/7    3   
    Woodinville WA                 |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Schwaighart        1.08   |Yayoi French            1.08   |             |
    Normandy Park WA               |Kirkland WA                    |             |
 26 Howard Liu              1.08   |Dell Berg               1.08   |  X      3   |  25.00    .     .   
    Redmond WA                     |Milton WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   86.00  695.00

                                    Flight A Swiss Teams                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>         v2       v11       v25       v23       v10       v13        v6    
            5.50      4.50         5      3.50      2.50         4         4

   2>         v1       v12        v7       v26       v18        v8       v14    
            2.50         5      1.50         6      3.50      3.50         7

   3>         v4       v17       v20       v25       v11       v15       v10    
               4      5.50         4      5.50      1.50         5         5

   4>         v3       v18        v5       v24       v20       v19       v15    
               4      3.50      4.50         5      4.50      1.50      4.50

   5>         v6        v7        v4       v17       v25       v24       v21    
            3.50         4      3.50      4.50         2         4         6

   6>         v5        v8       v11       v19       v24       v20        v1    
            4.50         5      2.50      3.50         6         2         4

   7>         v8        v5        v2       v20        v9       v10       v23    
            3.50         4      6.50      4.50      4.50         7         4

   8>         v7        v6       v24       v13        v2       v18       v16    
            4.50         3         3         3      4.50         5         3

   9>        v10       v14       v23       v11        v7       v25       v20    
            5.50      6.50         3      3.50      3.50         5         3

  10>         v9       v19       v14       v12        v1        v7        v3    
            2.50         3         7      6.50      5.50         1         3

  11>        v12        v1        v6        v9        v3       v23       v19    
            5.50      3.50      5.50      4.50      6.50         3      3.50

  12>        v11        v2       v10       v14       v26       v21       v18    
            2.50         3      1.50      3.50      3.50         2      3.50

  13>        v14       v24       v17        v8       v21        v1       v25    
               3         4      3.50         5      5.50         4      2.50

  14>        v13        v9       v12       v10       v17       v26        v2    
               5      1.50      4.50         1         4      3.50         1

  15>        v16       v20       v18       v21       v23        v3        v4    
            4.50         3      5.50      6.50         1         3      3.50

  16>        v15       v23       v26       v18       v19       v17        v8    
            3.50         2         5      6.50         3         3         5

  17>        v18        v3       v13        v5       v14       v16              
               4      2.50      4.50      3.50         4         5          

  18>        v17        v4       v15       v16        v8        v2       v12    
               4      4.50      2.50      1.50         3      4.50      4.50

  19>        v20       v10       v21        v6       v16        v4       v11    
               3         5      3.50      4.50         5      6.50      3.50

  20>        v19       v15        v3        v7        v4        v6        v9    
               5         5         4      3.50      3.50         6         5

  21>        v25       v26       v19       v15       v13       v12        v5    
               2         6      4.50      1.50      2.50         6         2

  23>        v24       v16        v9        v1       v15       v11        v7    
            4.50         6         5      4.50         7         5         4

  24>        v23       v13        v8        v4        v6        v5       v26    
            3.50         4         5         3         2         4      2.50

  25>        v26       v21        v1        v3        v5        v9       v13    
            4.50         6         3      2.50         6         3      5.50

  26>        v21       v25       v16        v2       v12       v14       v24    
               2      3.50         3         2      4.50      4.50      5.50