Friday Eve Open Pairs 1 Session February 15, 2008
Scores after  9 rounds  Average:  229.5      Section G  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.73  242.03  A   5                                  0.37(SA) Howard Epley - Craig Zastera
  2   44.66  205.00  C               2                      0.53(SC) Joan Bickel - Nori Hawxhurst
  3   49.67  228.00  A                                               Lynda Cole - Dee Berry
  4   49.78  228.50  B         1                 6          1.07(SB) Liliana Diaconescu - Theresa Venhuis
  5   54.09  248.29  A   3                                  0.92(SA) Mike Bovarnick - Helene Fornia
  6   41.13  188.79  C                                               Bill Fleming - Tami Gillman
  7   60.67  278.47  A   1                 3                3.75(OA) Dick Yarington - Ruth Nakano
  8   56.03  257.18  A   2                                  1.28(SA) Glen Neidhardt - Rose Bolson
  9   53.88  247.29  A   4                                  0.64(SA) Lisa Fishman - Polly Dunn
 10   48.64  223.27  B         2                            0.75(SB) Jim Lahey - Karen Lahey
 11   42.07  193.12  C                                               John Rugh - Marv Wolfgang
 12   47.34  217.29  C               1                 3    1.04(OC) Jinlong Jack Li - Clay Laughary

board 10 fouled in duplication in section F


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                11-    4     4    13    11-    4    16-    4     9-      
         ----  ---- -200  -450  -450  -180  -200  -450  -140  -450  -420   ----

   2>                 6     6    16-    6    14     6     6     6    14       
         ----  ---- -400  -400   100  -400    50  -400  -400  -400    50   ----

   3>                 8-    8-    8-    8-    8-    8-    8-    8-    8-      
         ----  ----  420   420   420   420   420   420   420   420   420   ----

   4>                       8    14     1-    8    17     1-   14     8    14 
         ----  ----  ----  100   200  -140   100   300  -140   200   100   200 

   5>                       0    10     4-   16-   10     1-   14-   10     1-
         ----  ----  ---- -200   620   600   660   620  -100   630   620  -100 

   6>                       7-    7-    7-    7-    7-   16-    7-    7-    7-
         ----  ----  -----1430 -1430 -1430 -1430 -1430  -680 -1430 -1430 -1430 

   7>    10-                      0     3    10-   10-   15    10-   10-    2 
        -100   ----  ----  ---- -660  -170  -100  -100   100  -100  -100  -200 

   8>     3-                      3-    3-   17    10     3-   16     3-   14 
        -450   ----  ----  ---- -450  -450   500  -200  -450   300  -450   100 

   9>   0.03                    4.79  4.79 16.97 11.68 13.79        1.62  4.79
        -620   ----  ----  ---- -100  -100   530   110   200    NP  -150  -100 

  10>     7-    7-                       -    7-    7-   15-   15-    7-    7-
       -2210 -2210   ----  ----  -----2220 -2210 -2210 -1460 -1460 -2210 -2210 

  11>    13    10                       4     4      -   17    10     6-   15 
          90    50   ----  ----  ----  -90   -90  -150   800    50   -50   110 

  12>     8-   14                      14     5    14     3     8-    5     8-
        PASS    50   ----  ----  ----   50   -90    50  -180  PASS   -90  PASS 

  13>     2-    9     9                       9    15-    9     2-    9     9 
         600   630   630   ----  ----  ----  630   660   630   600   630   630 

  14>    10    10      -                     15    17     2-    5    15      -
        -420  -420  -460   ----  ----  ---- -400    50  -450  -430  -400  -460 

  15>     3-    1     8-                      1    13     8-    3-   15     8-
         170  -100   600   ----  ----  ---- -100   620   600   170   630   600 

  16>     2    12-   12-    2                       8-    2     8-    6-   15 
        -600  -110  -110  -600   ----  ----  ---- -140  -600  -140  -150   100 

  17>    10    14-    1-    7-                      1-   17     7-   11    12 
         170   420  -100   140   ----  ----  ---- -100   480   140   200   230 

  18>    11-    2-   11-    2-                      2-   17    11-    2-    6 
         650   620   650   620   ----  ----  ----  620   680   650   620   630 

  19>     3-   10-   16    10-   10-                      3-   15    10-   10-
         140   170   300   170   170   ----  ----  ----  140   200   170   170 

  20>    10    10    10    10    10                      10    10     2    10 
         650   650   650   650   650   ----  ----  ----  650   650   200   650 

  21>     9     4-    4-   17    13                      15      -     -   15 
        -200  -400  -400   200  -130   ----  ----  ----   50  -420  -420    50 

  22>     3     7-    3    15     7-   12-                      0     1     7-
        -620  -200  -620  -150  -200  -170   ----  ----  ---- -650  -630  -200 

  23>    17     8     8    13-    3-   16                       8     3-    1-
         500   100   100   140  -100   170   ----  ----  ----  100  -100  -140 

  24>    13-    6-   13-   16-    6-    6-                      6-    6-    6-
         450   420   450   480   420   420   ----  ----  ----  420   420   420 

  25>     7-    7-    7-    7-   13-    4     7-                      7-     -
         -50   -50   -50   -50   140   -90   -50   ----  ----  ----  -50  -180 

  26>    14-   12     9     9    17      -   14-                      3    14-
         650   500   200   200   680  -200   650   ----  ----  ---- -100   650 

  27>    15     7-    7-    3    17    11     7-                      7-    3 
          50  -430  -430  -460   430  -400  -430   ----  ----  ---- -430  -460 

  28>     7     7     7    15    15     7    15     7                       7 
          50    50    50   100   100    50   100    50   ----  ----  ----   50 

  29>     6-    6-    6-    2     2     6-   16    12-                     12-
        -110  -110  -110  -140  -140  -110   130   100   ----  ----  ----  100 

  30>    11-   11-   11-    3     6     3    17    11-                      3 
          50    50    50  -420  -120  -420   100    50   ----  ----  ---- -420 

  31>     9-    2     9-    9-    9-    9-    9-    2    16-                  
        -420  -450  -420  -420  -420  -420  -420  -450  -170   ----  ----  ----

  32>    15     4-    7-   12     1-    7-    0    17     7-                  
         150  -180  -150  -120  -600  -150  -630   200  -150   ----  ----  ----

  33>    17     3     3     9-   13-    9-   15    13-    3                   
        1100   -50   -50   420   450   420   590   450   -50   ----  ----  ----

  34>            -   14-    3-   14-    9-    9-   14-    3-    6-            
         ---- -920   100  -420   100    50    50   100  -420  -170   ----  ----

  35>           3-    3-   14-   14-    3-    3-    9-    9-   14-            
         ----  400   400   460   460   400   400   430   430   460   ----  ----

  36>          11-   16-   11-    4-   11-   11-    4-    4-     -            
         ----  170   400   170   140   170   170   140   140  -100   ----  ----









Friday Eve Open Pairs 1 Session February 15, 2008
Scores after  9 rounds  Average:  229.5      Section G  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.59  245.97  A                                               Marty McCune - Donald Christensen
  2   46.58  213.82  C               2                 5    0.58(OC) Mike Marcelais - David Taylor
  3   43.36  199.00  A                                               Beverly Higgins - Harry Steiner
  4   58.93  270.50  B   1     1           6     1          3.08(OB) Jeff Ford - Andrew Hoskins
  5   56.36  258.71  A   3                                  0.92(SA) William O'Brien - Neil Ballard
  6   40.52  186.00  C                                               Doug Wake - Susan Wake
  7   39.59  181.73  B                                               Phil Marriott - Jack Mathews
  8   54.19  248.71  B   5     3                 4          1.30(OB) Thomas Kuehne - Florence Beaird
  9   55.09  252.88  A   4                                  0.64(SA) Dodie Larner - Edith DeShaw
 10   52.12  239.21  B                           5          0.97(OB) Ruth Rugh - Shirley Hayes
 11   57.78  265.21  C   2     2     1           2     1    2.31(OB) Brett Goldston - Frances Evans
 12   40.75  187.03  C                                               Will Fox - Pauline Fox

board 10 fouled in duplication in section F


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 5-         13     5-     -   13    13    13     7-    4 
         ----  ----  200   ----  450   200   140   450   450   450   420   180 

   2>                 3          11    11    11    11    11      -    3    11 
         ----  ----  -50   ----  400   400   400   400   400  -100   -50   400 

   3>                 8-          8-    8-    8-    8-    8-    8-    8-    8-
         ----  ---- -420   ---- -420  -420  -420  -420  -420  -420  -420  -420 

   4>     9                 0          15-    9     3     3     9    15-    3 
        -100   ----  ---- -300   ----  140  -100  -200  -200  -100   140  -200 

   5>      -                7          15-   17     2-    7     7    12-   15-
        -660   ----  ---- -620   ----  100   200  -630  -620  -620  -600   100 

   6>     9-                9-           -    9-    9-    9-    9-    9-    9-
        1430   ----  ---- 1430   ----  680  1430  1430  1430  1430  1430  1430 

   7>     6-    6-                2           6-   17     6-   14    15     6-
         100   100   ----  ---- -100   ----  100   660   100   170   200   100 

   8>    13-    7                13-          1    13-   13-   13-    3     0 
         450   200   ----  ----  450   ---- -300   450   450   450  -100  -500 

   9>  16.97  5.32              3.21             12.21 15.38 12.21 12.21  0.03
         620  -110   ----  ---- -200   ----   NP   100   150   100   100  -530 

  10>     9-    9-    1-                1-          9-   16-    9-    9-    9-
        2210  2210  1460   ----  ---- 1460   ---- 2210  2220  2210  2210  2210 

  11>    16-    7     0                 7          10-   13     2    13     4 
         150   -50  -800   ----  ----  -50   ----   50    90  -110    90   -90 

  12>     3     3    14                 8-         12     3     8-   12     8-
         -50   -50   180   ----  ---- PASS   ----   90   -50  PASS    90  PASS 

  13>     8     8     8    14-                8           8     8    14-    1-
        -630  -630  -630  -600   ----  ---- -630   ---- -630  -630  -600  -660 

  14>     7    14-   16-   12                 2          16-    2     7     0 
         420   450   460   430   ----  ----  400   ----  460   400   420   -50 

  15>    16     8-    8-   13-                2           8-   16    13-    4 
         100  -600  -600  -170   ----  ---- -630   ---- -600   100  -170  -620 

  16>    15     4-    8-   15    10-                2          15     8-    4-
         600   110   140   600   150   ----  ---- -100   ----  600   140   110 

  17>     0    15-    9-    9-    6                 5           7    15-    2-
        -480   100  -140  -140  -200   ----  ---- -230   ---- -170   100  -420 

  18>     0     5-    5-   14-   14-               11           5-   14-   14-
        -680  -650  -650  -620  -620   ----  ---- -630   ---- -650  -620  -620 

  19>     1     2     6-    6-    6-    6-               13-          6-   13-
        -300  -200  -170  -170  -170  -170   ----  ---- -140   ---- -170  -140 

  20>     7     7     7    15     7     7                 7           7     7 
        -650  -650  -650  -200  -650  -650   ----  ---- -650   ---- -650  -650 

  21>    12-   16-    0    16-    4     2                 8          12-    2 
         400   420  -200   420   130   -50   ----  ----  200   ----  400   -50 

  22>    17     2    16     9-    9-    4-   14                 9-         14 
         650   150   630   200   200   170   620   ----  ----  200   ----  620 

  23>     9     3-   13-   13-   15-    1     0                 9           9 
        -100  -140   100   100   140  -170  -500   ----  ---- -100   ---- -100 

  24>    10-     -   10-   10-   10-   10-    3-               10-          3-
        -420  -480  -420  -420  -420  -420  -450   ----  ---- -420   ---- -450 

  25>     9-    9-    3-   16-   13     9-    9-    9-                9-      
          50    50  -140   180    90    50    50    50   ----  ----   50   ----

  26>     8    14     0     2-   16-    2-    2-    5                 8       
        -200   100  -680  -650   200  -650  -650  -500   ----  ---- -200   ----

  27>    14     9-    0    14     6     2     9-    9-                9-      
         460   430  -430   460   400   -50   430   430   ----  ----  430   ----

  28>           2    10    10    10     2    10    10    10                 2 
         ---- -100   -50   -50   -50  -100   -50   -50   -50   ----  ---- -100 

  29>          15     4-   10-   10-    1    10-    4-   10-               15 
         ----  140  -100   110   110  -130   110  -100   110   ----  ----  140 

  30>          11    14    14     5-    0     5-    5-    5-               14 
         ----  120   420   420   -50  -100   -50   -50   -50   ----  ----  420 

  31>     7-          7-    7-    7-   15    15     7-     -    7-            
         420   ----  420   420   420   450   450   420   170   420   ----  ----

  32>    15-          9-    2    17    12-    0     9-    9-    5             
         600   ----  150  -150   630   180  -200   150   150   120   ----  ----

  33>     3-          7-    0     2    14     3-   14    14     7-            
        -450   ---- -420 -1100  -590    50  -450    50    50  -420   ----  ----

  34>           7-          7-   16-    2-    2-   13-   13-   10-    2-      
         ----  -50   ----  -50   920  -100  -100   420   420   170  -100   ----

  35>          13-         13-   13-    7-   13-    7-    2-    2-    2-      
         ---- -400   ---- -400  -400  -430  -400  -430  -460  -460  -460   ----

  36>           5-          5-    5-   12-     -   12-    5-   16-   12-      
         ---- -170   ---- -170  -170  -140  -400  -140  -170   100  -140   ----









Friday Eve Open Pairs 1 Session February 15, 2008
Scores after  9 rounds  Average:  229.5      Section F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.42  249.79  A                                               Pat Dunn - Ken Christiansen
  2   57.41  263.50  C   2     1     1           3     2    1.73(OB) Hubert Wallenfels - Mary Meisch
  3   60.57  278.00  A   1                 4                2.81(OA) Gard Hays - Henry Lortz
  4   40.75  187.03  B                                               Jerome Peckskamp - Dennis Rybicki
  5   56.11  257.53  A   3                                  0.88(SA) Dennis Heller - Connie Heller
  6   40.55  186.12  C                                               Anita Longley - Joanne Stone
  7   50.06  229.79  A                                               Frank Alexandro - Yoko Barnett
  8   44.10  202.41  B         2                            0.70(SB) Kay Adams - Wendie Berge
  9   55.67  255.53  A   4                                  0.61(SA) Jacqueline Jauregui - Nancy Bass
 10   53.38  245.03  A                                               Linda Mamula - Don Mamula
 11   36.23  166.29  C                                               Bruce Yoder - Marvin Novak

board 10 fouled in duplication in section F


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           4    16-   14-   14-    4     4     4     4     9-      
         ---- -450  -140  -170  -170  -450  -450  -450  -450  -420   ----

   2>           6    14     6     6    16-    6     6     6     6       
         ---- -400    50  -400  -400   100  -400  -400  -400  -400   ----

   3>           8-    8-    8-    0     8-   17     8-    8-    8-      
         ----  420   420   420   120   420   430   420   420   420   ----

   4>                 8    14     8     1-   14     4     8     8     1-
         ----  ----  100   200   100  -140   200  -110   100   100  -140 

   5>                16-    4-   14-   10     4-   10    10    10     4-
         ----  ----  660   600   630   620   600   620   620   620   600 

   6>                 7-   16-    7-    7-    7-    7-    7-    7-    7-
         ----  -----1430  -680 -1430 -1430 -1430 -1430 -1430 -1430 -1430 

   7>    16                 6    14     4     1     6    17     6    10-
         110   ----  ---- -130  PASS  -150  -300  -130   170  -130  -100 

   8>     7                 0     3-   12-   10    10    12-    8    15 
        -420   ----  ---- -590  -450  -170  -200  -200  -170  -300   150 

   9>  13.79              9.03  9.03  1.62 13.79 15.91  9.03  9.03  4.79
         200   ----  ----  100   100  -150   200   300   100   100  -100 

  10>    13-   13-                5-    5-    5-   13-   13-    5-     -
       -1460F-1460F  ----  -----2210F-2210F-2210F-1460F-1460F-2210F-2220F

  11>    15    10                15     2    10     4      -   10     6-
         110    50   ----  ----  110  -100    50   -90  -150    50   -50 

  12>     8-   14                14     1     1     1     5    14    14 
        PASS    50   ----  ----   50  -200  -200  -200   -90    50    50 

  13>     2-    9     9                 2-   15-    9    15-    0    15-
         600   630   630   ----  ----  600   660   630   660   150   660 

  14>     2-    5    10                10    10    15    10    10     5 
        -450  -430  -420   ----  ---- -420  -420  -400  -420  -420  -430 

  15>     8-    1     8-               15     8-    8-   17    15     8-
         600  -100   600   ----  ----  630   600   600   660   630   600 

  16>    10-    5    15     2                17     6-   10-   15     2 
        -130  -200   100  -600   ----  ----  200  -150  -130   100  -600 

  17>    13    14-    1-    4-                1-    4-   16     7-    7-
         400   420  -100   -50   ----  ---- -100   -50   450   140   140 

  18>    11-   11-   11-   11-               11-    2-    2-   11-   11-
         650   650   650   650   ----  ----  650   620   620   650   650 

  19>     3-   17     3-    3-    0                10-   10-   10-    3-
         140   420   140   140   110   ----  ----  170   170   170   140 

  20>      -   10    10    10    10                10    10    10      -
        -100   650   650   650   650   ----  ----  650   650   650  -100 

  21>    15     4-   12     4-    9                 4-    9    11     4-
          50  -400  -170  -400  -200   ----  ---- -400  -200  -180  -400 

  22>    16-   16-   12-    7-    7-   12-                7-    3    12-
        -140  -140  -170  -200  -200  -170   ----  ---- -200  -620  -170 

  23>     1-    8    13-   13-   13-    8                 8     8     0 
        -140   100   140   140   140   100   ----  ----  100   100  -200 

  24>     6-    6-   13-    0    16-   13-                6-    6-    1 
         420   420   450   140   480   450   ----  ----  420   420   170 

  25>      -   16     2-   13-   17     2-   13-               11    13-
        -180   170  -100   140   200  -100   140   ----  ----   90   140 

  26>    14-    9     3     3     5     9      -                9     6 
         650   200  -100  -100   140   200  -200   ----  ----  200   170 

  27>    13    15      -    7-     -    7-   12                15     3 
        -180    50  -500  -430  -500  -430  -300   ----  ----   50  -460 

  28>     7     7    15     7    15     0     7     1                 7 
          50    50   100    50   100  -100    50   -90   ----  ----   50 

  29>     6-   12-   12-   16    16     6-   10     2                 0 
        -110   100   100   130   130  -110  -100  -140   ----  ---- -730 

  30>    11-    5    11-    1    11-   11-   11-   11-                0 
          50  -140    50  -430    50    50    50    50   ----  ---- -450 

  31>     9-   16-    9-    0     9-    2     9-    9-    9-            
        -420  -170  -420 -1100  -420  -450  -420  -420  -420   ----  ----

  32>    12    12    16     3    12     1-    4-    7-   12             
        -120  -120   180  -500  -120  -600  -180  -150  -120   ----  ----

  33>     9-    6    16     0     3     9-    3     9-    9-            
         420   140   800  -100   -50   420   -50   420   420   ----  ----









Friday Eve Open Pairs 1 Session February 15, 2008
Scores after  9 rounds  Average:  229.5      Section F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.13  262.21  A   4                                  0.61(SA) Amy Deshaw - Marilyn Breeze
  2   39.04  179.21  C                                               Barney Bear - Larry Holdren
  3   61.00  280.00  A   2                 2                5.00(OA) Barbara Nist - Balusu Rao
  4   43.37  199.09  B                                               Joel Fuhrman - Gary Marshall
  5   59.37  272.50  A   3                 5                2.11(OA) Steve Mansfield - Sharon Miller
  6   46.07  211.47  C         3                            0.57(SB) Don Stein - Linda Stein
  7   49.56  227.47  B         1                            1.14(SB) Dianne Cox - Dennis Duryea
  8   44.44  203.97  B                                               Marilyn Shelton - John Impert
  9   42.15  193.47  B                                               Tom Hansen - Marion Nelson
 10   61.48  282.21  A   1                 1                6.67(OA) Helen Abbott - Dan Romm
 11   47.14  216.38  C         2     1                 4    0.80(SB) Stan Roberts - Melissa King

board 10 fouled in duplication in section F


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>          13          13    13    13      -   13     2-    7-    2-
         ----  450   ----  450   450   450   140   450   170   420   170 

   2>            -         11    11    11     3    11    11    11    11 
         ---- -100   ----  400   400   400   -50   400   400   400   400 

   3>           8-          0     8-    8-    8-    8-    8-    8-   17 
         ---- -420   ---- -430  -420  -420  -420  -420  -420  -420  -120 

   4>    15-          3          13     9     9     3     9     9    15-
         140   ---- -200   ----  110  -100  -100  -200  -100  -100   140 

   5>     7          12-          7      -    7    12-    7     2-   12-
        -620   ---- -600   ---- -620  -660  -620  -600  -620  -630  -600 

   6>     9-          9-          9-    9-    9-     -    9-    9-    9-
        1430   ---- 1430   ---- 1430  1430  1430   680  1430  1430  1430 

   7>     1    16          11           0    11    11     3     6-   13 
        -110   300   ----  130   ---- -170   130   130  PASS   100   150 

   8>    10     7           7           4-   17     9    13-    2     4-
         420   200   ----  200   ----  170   590   300   450  -150   170 

   9>   3.21  3.21        1.09        7.97  7.97  7.97  7.97 12.21 15.38
        -200  -200   ---- -300   ---- -100  -100  -100  -100   100   150 

  10>    11-    3-    3-          3-         11-   11-   16-   11-    3-
        2210F 1460F 1460F  ---- 1460F  ---- 2210F 2210F 2220F 2210F 1460F

  11>     7     7    13          16-          7     2    10-   15     2 
         -50   -50    90   ----  150   ----  -50  -110    50   100  -110 

  12>    16     3    16          12           3     3     3    16     8-
         200   -50   200   ----   90   ----  -50   -50   -50   200  PASS 

  13>     8     8     8     1-         17           1-   14-   14-    1-
        -630  -630  -630  -660   ---- -150   ---- -660  -600  -600  -660 

  14>    12     2     7     7           7          12     7    14-    7 
         430   400   420   420   ----  420   ----  430   420   450   420 

  15>    16     8-    8-    0           2           8-    2     8-    8-
         100  -600  -600  -660   ---- -630   ---- -600  -630  -600  -600 

  16>    10-    2     6-   15     2          15           6-    0    12 
         150  -100   130   600  -100   ----  600   ----  130  -200   200 

  17>    12-   15-    1    12-    9-          9-          4    15-    2-
          50   100  -450    50  -140   ---- -140   ---- -400   100  -420 

  18>    14-    5-   14-    5-    5-          5-          5-    5-    5-
        -620  -650  -620  -650  -650   ---- -650   ---- -650  -650  -650 

  19>    13-    6-   13-    6-   17    13-         13-          0     6-
        -140  -170  -140  -170  -110  -140   ---- -140   ---- -420  -170 

  20>     7     7     7     7     7    16-         16-          7     7 
        -650  -650  -650  -650  -650   100   ----  100   ---- -650  -650 

  21>     5     8    12-    6     8    12-          2          12-   12-
         170   200   400   180   200   400   ----  -50   ----  400   400 

  22>     9-    9-   14     9-    4-    4-     -           -          4-
         200   200   620   200   170   170   140   ----  140   ----  170 

  23>     9     3-    9     3-   17     9    15-          9           3-
        -100  -140  -100  -140   200  -100   140   ---- -100   ---- -140 

  24>    10-   17    10-     -   16     3-   10-         10-          3-
        -420  -140  -420  -480  -170  -450  -420   ---- -420   ---- -450 

  25>     3-    6     0     3-   14-   16-    3-    1          14-      
        -140   -90  -200  -140   100   180  -140  -170   ----  100   ----

  26>    14     8    12    11     8     2-   16-    8          14       
         100  -200  -140  -170  -200  -650   200  -200   ----  100   ----

  27>     9-    2    16-   14     9-    4     5     2          16-      
         430   -50   500   460   430   180   300   -50   ----  500   ----

  28>           2    10    17    10    10    10    16     2          10 
         ---- -100   -50   100   -50   -50   -50    90  -100   ----  -50 

  29>           1    17    10-   10-    7     4-   15     4-          1 
         ---- -130   730   110   110   100  -100   140  -100   ---- -130 

  30>           5-   17     5-    5-    5-   12     5-    5-         16 
         ----  -50   450   -50   -50   -50   140   -50   -50   ----  430 

  31>     7-         15     7-    7-     -    7-    7-    7-   17       
         420   ----  450   420   420   170   420   420   420  1100   ----

  32>     5          15-    5    12-    5     9-    1     5    14       
         120   ----  600   120   180   120   150  -180   120   500   ----

  33>    14           7-    7-   14    11     7-    1     7-   17       
          50   ---- -420  -420    50  -140  -420  -800  -420   100   ----