Friday Aft 199er Pairs Single Session February 15, 2008
Scores after 12 rounds  Average:  132.0      Section E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  1   48.30  127.50  F                                      0.32(SD) Jerry Kilner - Linda Plantz
  2   59.66  157.50  D  2/3               3/4               1.08(OD) Barbara Kampe - Marg Sebastian
  3   53.41  141.00  F   5     3     3           5     5    0.54(OE) Virginia Holte - Marshall Goddard
  4   40.91  108.00  D                                               Pam Murray - Sylvia Anderson
  5   47.73  126.00  F                                               Melinda Westgate - Aidee Pokroy
  6   59.66  157.50  D  2/3               3/4               1.08(OD) Mark Headlee - Dan Dan Woo
  7   38.45  101.50  F                                               Kathleen McKanna - Susan Cothern
  8   41.29  109.00  E                                               James Green - Jane Green
  9   56.25  148.50  F   4     2     2     6     2     2    1.28(OE) Bob Shelley - Carol Shelley
 10   63.26  167.00  F   1     1     1     2     1     1    1.70(OE) Lois Haskell - Marge Solaski
 11   45.64  120.50  E                                               Chris Moore - Joe Moore
 12   46.21  122.00  F                                               Edna Dam - James Dam
 13   49.24  130.00  F         4                            0.56(SE) Rona Visser - Leslie Schiffman


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           2-    6-    0     5    10    11     8     2-    9     2-    6-    2-
         ---- -400  -150  -420  -170    50   200  -130  -400  -100  -400  -150  -400 

   2>           7-    7-    4-    0    10     2-    2-    4-    6    10     1    10 
         ----  600   600   150   100   630   130   130   150   180   630   110   630 

   3>     8-          2     4     4     8-    4      -    8-    6    11      -    8-
         130   ----   90   110   110   130   110   -50   130   120   150   -50   130 

   4>     7-          0     7-    4-    7-    3     1-    7-   11     4-   10     1-
         140   ---- -300   140   100   140   -90  -100   140   620   100   170  -100 

   5>     7     2          10-    7     2     2     2    10-    2     7     7     7 
        -130  -150   ----   50  -130  -150  -150  -150    50  -150  -130  -130  -130 

   6>    10     4-          6     1-   10     3     8     7     0     1-   10     4-
         800   110   ----  300   -50   800   100   510   500  -300   -50   800   110 

   7>      -    6-    4           2-    9-    9-    2-    6-    6-     -   11     6-
        -100   120   100   ----   90   150   150    90   120   120  -100   200   120 

   8>     7-    3-    7-          7-    7-    7-    2     0     7-   11     3-    1 
         140   110   140   ----  140   140   140   100   -50   140   420   110    50 

   9>     8     0     7     9-          9-    1-    4-   11     6     3     1-    4-
        -110  -680  -200   100   ----  100  -650  -620   200  -600  -630  -650  -620 

  10>     6    11      -     -          9-    3-    3-    7-    9-    3-    7-    3-
        -600   300  -660  -660   ----  200  -630  -630  -300   200  -630  -300  -630 

  11>     7     7     2-    0     1           7     7     7    11     7     2-    7 
        PASS  PASS   -50  -120   -90   ---- PASS  PASS  PASS   120  PASS   -50  PASS 

  12>     5-    5-    8     2-     -           -    5-    2-    9     5-   10-   10-
         100   100   140    50  -100   ---- -100   100    50   200   100   600   600 

  13>     2-   10     2-    2-    8-    2-          2-    7    11     6     2-    8-
        -100   600  -100  -100   130  -100   ---- -100   120   630   110  -100   130 

  14>     8-    6     3    10-    3     8-          6     3    10-     -     -    6 
          50   -50   -90   110   -90    50   ----  -50   -90   110  -110  -110   -50 

  15>     8    11     9-    4     4      -    4           9-    7     6     2      -
         140   620   170  -150  -150  -400  -150   ----  170   100    50  -200  -400 

  16>    11     5-    2-    5-    1     8     5-          2-    0     9-    9-    5-
         140   -50  -100   -50  -130    90   -50   ---- -100  -150   110   110   -50 

  17>      -   11      -    7-    7-    7-    2-    2-          4     7-    7-    7-
        -170   100  -170    50    50    50  -110  -110   ----  -50    50    50    50 

  18>     6-    6-    6-    3    11     9-    1     3           0     9-    3     6-
        -100  -100  -100  -200   600   120  -300  -200   ---- -500   120  -200  -100 

  19>     5-    9     9     2-    5-    9     2-    2-   11           0     7     2-
        -130   -50   -50  -150  -130   -50  -150  -150   140   ---- -600  -100  -150 

  20>     1     5    10     8    10     5     1     5     5           5     1    10 
        -200  -100   140   120   140  -100  -200  -100  -100   ---- -100  -200   140 

  21>     0     4     7-    4    10     1     4    10     4    10           4     7-
        -100   660   690   660   720   640   660   720   660   720   ----  660   690 

  22>     1-   10-    7     1-    1-    9    10-    4     1-    7           7     5 
        -110   140   110  -110  -110   120   140   -50  -110   110   ----  110   100 

  23>     1     5-    9-    1     9-    4     3     7     9-    9-    5-          1 
        -620  -130   100  -620   100  -140  -600  -110   100   100  -130   ---- -620 

  24>     0     7-   11     2-    7-    2-    5     7-   10     7-    2-          2-
        -460    50   300  -430    50  -430  -400    50   100    50  -430   ---- -430 

  25>     8     5     8     1-   10     5     1-    8     1-   11     1-    5       
        -200  -620  -200  -650  -100  -620  -650  -200  -650   110  -650  -620   ----

  26>     6    11     9     9     3-    1-    6     3-    9     6     0     1-      
         100   300   200   200  -110  -130   100  -110   200   100  -600  -130   ----









Friday Aft 199er Pairs Single Session February 15, 2008
Scores after 12 rounds  Average:  132.0      Section E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  1   55.11  145.50  F  3/4   1/2   1/2         3/4   3/4   0.99(OE) Sally Pasette - Francella McKinnon
  2   51.52  136.00  D                                               Barbara Wold - Birgit Amundson
  3   46.21  122.00  F                                               Frank Brewer - Virginia Moffat
  4   69.70  184.00  D   1                 1                2.19(OD) Marian Wolfe - Leo Wolfe
  5   48.30  127.50  F         4                            0.32(SE) Leeanne Creech - Pat Friedman
  6   45.64  120.50  F                                               Lynne Phillips - Denise Owen
  7   39.02  103.00  F                                               Roger Lowe - Shawna Cheney
  8   40.53  107.00  E                                               Karen Dahners - Mary Romeo
  9   55.11  145.50  F  3/4   1/2   1/2         3/4   3/4   0.84(OE) Larry Holdren - Barney Bear
 10   46.78  123.50  F                                               Dorothy Leischner - Dale Leischner
 11   53.22  140.50  F   5     3     3           6          0.74(SE) Dianne Tucker - Robert Tucker
 12   59.28  156.50  D   2                 5                0.76(SD) Mari Stamper - Diane Parker
 13   39.58  104.50  E                                               Dennis Patrick - Dee Patrick


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           3     8-    8-    4-    2    11     8-    6     4-    1     8-    0 
         ----  130   400   400   150   100   420   400   170   150   -50   400  -200 

   2>           8-    3-    6-    3-    5     6-    1    11    10     1     1     8-
         ---- -130  -600  -150  -600  -180  -150  -630  -100  -110  -630  -630  -130 

   3>    10-          2-    9     5     7     0     7    10-    2-    2-    7     2-
          50   ---- -130   -90  -120  -110  -150  -110    50  -130  -130  -110  -130 

   4>     9-          3-   11     0     3-    6-    6-    1     3-    9-    8     3-
         100   ---- -140   300  -620  -140  -100  -100  -170  -140   100    90  -140 

   5>     9      -          9      -    4     4     4     9     4     9     4     9 
         150   -50   ----  150   -50   130   130   130   150   130   150   130   150 

   6>     6-    4          11     5     9-    9-    1     1     6-    8     1     3 
        -110  -500   ----  300  -300    50    50  -800  -800  -110  -100  -800  -510 

   7>     4-    7     4-         10-    8-    0     1-    4-    1-   10-    8-    4-
        -120  -100  -120   ----  100   -90  -200  -150  -120  -150   100   -90  -120 

   8>    11     3-    3-          0     3-    7-    3-   10     3-    3-    9     7-
          50  -140  -140   ---- -420  -140  -110  -140   -50  -140  -140  -100  -110 

   9>     4     5     1-    8           9-    1-    6-    9-    3     6-   11     0 
         200   600  -100   630   ----  650  -100   620   650   110   620   680  -200 

  10>    10-    1-   10-    7-          3-    1-    7-    7-    5     7-    0     3-
         660  -200   660   630   ----  300  -200   630   630   600   630  -300   300 

  11>     0    11     4    10     8-          4     4     4     4     4     4     8-
        -120   120  PASS    90    50   ---- PASS  PASS  PASS  PASS  PASS  PASS    50 

  12>     2     8-    5-   10-     -           -   10-    5-    5-    5-    8-    3 
        -200   -50  -100   100  -600   ---- -600   100  -100  -100  -100   -50  -140 

  13>     8-    5     2-    8-    8-    2-          8-    8-    1     4     8-    0 
         100  -110  -130   100   100  -130   ----  100   100  -600  -120   100  -630 

  14>      -   10-    8    10-    2-    5           2-    5     5     8     8      -
        -110   110    90   110   -50    50   ----  -50    50    50    90    90  -110 

  15>     5     7     9    10-   10-    7     3           0     1-    1-    4     7 
         -50   150   200   400   400   150  -140   ---- -620  -170  -170  -100   150 

  16>     1-   10     1-    3     5-    5-    0           5-    8-    8-   11     5-
        -110   130  -110   -90    50    50  -140   ----   50   100   100   150    50 

  17>     3-    3-    3-    3-    8-   10-    8-    0          10-    7     3-    3-
         -50   -50   -50   -50   110   170   110  -100   ----  170    50   -50   -50 

  18>     0     8     1-    4-   10     4-    8     4-          4-   11     8     1-
        -600   200  -120   100   300   100   200   100   ----  100   500   200  -120 

  19>     4     2     8-    8-    5-    8-    2     0     2           8-   11     5-
         100    50   150   150   130   150    50  -140    50   ----  150   600   130 

  20>    10     6     1    10    10     6     6     6     1           3     6     1 
         200   100  -140   200   200   100   100   100  -140   ---- -120   100  -140 

  21>    10     3-    7    11     1     7     7     3-    1     7           1     7 
        -640  -690  -660   100  -720  -660  -660  -690  -720  -660   ---- -720  -660 

  22>     2     6      -    9-    7      -    9-    4     4     9-          9-    4 
        -120  -100  -140   110    50  -140   110  -110  -110   110   ----  110  -110 

  23>    10     8    10     4     5-    1-    1-    1-   10     5-    1-          7 
         620   600   620   110   130  -100  -100  -100   620   130  -100   ----  140 

  24>     8-    6    11     3-    3-    1     0     3-    8-    8-    3-          8-
         430   400   460   -50   -50  -100  -300   -50   430   430   -50   ----  430 

  25>     9-    3     3     6     9-    3     0     9-    9-    1     6     6       
         650   200   200   620   650   200  -110   650   650   100   620   620   ----

  26>     5     5     7-    0     2     2     5     2    11     7-    9-    9-      
        -100  -100   110  -300  -200  -200  -100  -200   600   110   130   130   ----