Attached Message
EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 10, 2008    |SANCTION>S0808106    | 08/10/2008 18:34|EVENT CODE>1001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Renton, Wash.   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>Seattle Suntan Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=44/B=28/C=15
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Becky Stevens           4.06(C)|Yong Cao                4.06(C)|             |
    Redmond WA                     |Redmond WA                     |             |
  1 David Roselle           4.06(C)|Christine Ding          4.06(C)|  C      4   |  78.00    .    5/6    1   
    Kirkland WA                    |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Adams               3.22(B)|Dorothy Bennett         3.22(B)|             |
    Seattle WA                     |Seattle WA                     |             |
  2 Pat Lewis               3.22(B)|Toby White              3.22(B)|  B      4.50|  80.00  13/14   4     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nina Eng                0.30   |Kai Eng                 0.30   |             |
    Mercer Island WA               |Mercer Island WA               |             |
  3 Yat Sing Ma             0.30   |Dick Decker             0.30   |  C      1   |  46.00    .     .     .   
    Edmonds WA                     |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ray Miller              1.50   |Barrie Wall             1.50   |             |
    Seattle WA                     |Seattle WA                     |             |
  4 Edward Xu               1.50   |Jingsong Liu            1.50   |  A      5   |  78.00    .     .     .   
    Redmond WA                     |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Emery Selymes           3.72(A)|Darryl Pedersen         3.72(A)|             |
    Maple Valley WA                |Mill Creek WA                  |             |
  5 Dave Setterholm         3.72(A)|Henry Lortz             3.72(A)|  A      4   |  85.00   7/8    .     .   
    Issaquah WA                    |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Longley           0.90   |Joanne Stone            0.90   |             |
    Redmond WA                     |Sammamish WA                   |             |
  6 Barbara Wold            0.90   |Sarah Gore              0.90   |  C      3   |  57.00    .     .     .   
    Redmond WA                     |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Maki               1.20   |Randy Corn              1.20   |             |
    Bothell WA                     |Kirkland WA                    |             |
  7 Doris Murdoch           1.20   |Marilyn Breeze          1.20   |  A      4   |  79.00    .     .     .   
    Shelton WA                     |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Schwaighart        8.86(A)|Dee Berry               8.86(A)|             |
    Normandy Park WA               |Arlington WA                   |             |
  8 Lisa Fishman            8.86(A)|Vic Quiros              8.86(A)|  A      5   |  98.00    3     .     .   
    Bellevue WA                    |Renton WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ruth Blustein      4.88(A)|Maury Blustein          4.88(A)|             |
    Bellevue WA                    |Bellevue WA                    |             |
  9 Janice Randles          4.88(A)|Terry Randles           4.88(A)|  A      5.50|  92.00   5/6    .     .   
    Issaquah WA                    |Issaquah WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darrel Davis            1.20   |Alfred Destro           1.20   |             |
    Covington WA                   |Maple Valley WA                |             |
 10 Lawrence Lerner         1.20   |Linda Kelley            1.20   |  B      4   |  65.00    .     .     .   
    Covington WA                   |Enumclaw WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jude Ballard            3.15(A)|Neil Ballard            3.15(A)|             |
    Seattle WA                     |Seattle WA                     |             |
 11 Ole Godefroy            3.15(A)|Julie Godefroy          3.15(A)|  A      4   |  83.00    9     .     .   
    Bellevue WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Bialek           1.20   |Norm Bialek             1.20   |             |
    Bellevue WA                    |Bellevue WA                    |             |
 12 Cindy Glad              1.20   |Don Glad                1.20   |  A      4   |  77.00    .     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darryl Hendershot       0.30   |Marian Garrett          0.30   |             |
    Fall City WA                   |Bellevue WA                    |             |
 13 Bill Henderson          0.30   |Diana Henderson         0.30   |  B      1   |  41.00    .     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marty Potter            0.30   |Timmie Peterson         0.30   |             |
    Seattle WA                     |Seattle WA                     |             |
 14 Joan Green              0.30   |Naomi Yoshida           0.30   |  C      1   |  40.00    .     .     .   
    Bellevue WA                    |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Moore               0.90   |Linda Stix              0.90   |             |
    Seattle WA                     |Seattle WA                     |             |
 15 Steven Lewis            0.90   |Marci Knipschield       0.90   |  A      3   |  77.00    .     .     .   
    Seattle WA                     |Stanwood WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Emmerson           0.60   |Rosemarie Jesse         0.60   |             |
    Federal Way WA                 |Redmond WA                     |             |
 16 Cindy Sacks             0.60   |Ted Greeniaus           0.60   |  B      2   |  52.00    .     .     .   
    Bellevue WA                    |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Kasner            0.60   |Joan Conger             0.60   |             |
    Bellevue WA                    |Sun Valley ID                  |             |
 18 Joyce Williamson        0.60   |Marg Sebastian          0.60   |  C      2   |  42.00    .     .     .   
    Kirkland WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John McCaslin           7.63(B)|Beth McCaslin           7.63(B)|             |
    Kirkland WA                    |Kirkland WA                    |             |
 19 Marilyn Lowe            7.63(B)|Rutcher Sedell          7.63(B)|  B      4   |  85.00   7/8    1     .   
    Redmond WA                     |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Priebe-Smith        0.15   |Marge Solaski           0.15   |             |
    Kirkland WA                    |Woodinville WA                 |             |
 20 Toshiko Watson          0.15   |Penny Palmer            0.15   |  C      0.50|  21.00    .     .     .   
    Bellevue WA                    |Woodinville WA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Moen           0.60   |John Terletter          0.60   |             |
    Seattle WA                     |Shoreline WA                   |             |
 21 JoAnn King              0.60   |Bonnie Tanner           0.60   |  B      2   |  43.00    .     .     .   
    Everett WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Waldo Hurst III         3.05(C)|Mary Miller             3.05(C)|             |
    Kirkland WA                    |Redmond WA                     |             |
 22 Ray Coleman             3.05(C)|Marsha Koontz           3.05(C)|  C      4   |  75.00    .     7     2   
    Spanaway WA                    |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Holte          2.00(C)|Marshall Goddard        2.00(C)|             |
    Bothell WA                     |Seattle WA                     |             |
 23 Curt Peterson           2.00(C)|Robert Kirk             2.00(C)|  C      4   |  64.00    .     .    3/4  
    Shoreline WA                   |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marty Diamond           1.35(C)|Terri Larson            1.35(C)|             |
    Tacoma WA                      |Rochester WA                   |             |
 24 Linda Larkin            1.35(C)|Ginger Andersen         1.35(C)|  C      3   |  63.00    .     .     5   
    Lacey WA                       |Tumwater WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Robinette           0.90   |Olga Rieger             0.90   |             |
    Kent WA                        |Kenmore WA                     |             |
 25 Deetsy Armstrong        0.90   |Rick Swanson            0.90   |  C      3   |  50.00    .     .     .   
    Seattle WA                     |Bothell WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vivian Camandona        0.60   |Kenlynn Gilbert         0.60   |             |
    Mill Creek WA                  |Bellevue WA                    |             |
 26 Patricia Henry          0.60   |Dana Lawrence           0.60   |  C      2   |  53.00    .     .     .   
    Seattle WA                     |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Shelton          0.75   |Donna McHugh            0.75   |             |
    Tocoma WA                      |Tacoma WA                      |             |
 27 Marynel Musch           0.75   |Bill Musch              0.75   |  C      2.50|  49.00    .     .     .   
    Orting WA                      |Orting WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brady Allen            15.75(A)|Kevin Bolan            15.75(A)|             |
    Seattle WA                     |Snohomish WA                   |             |
 28 Rose Bolson            15.75(A)|John Feo               15.75(A)|  A      5.50| 105.00    1     .     .   
    Lake Forest Par WA             |Issaquah WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ray Brown               0.90   |Gary Wilson             0.90   |             |
    Tacoma WA                      |Fircrest WA                    |             |
 29 Edward Anderson         0.90   |M Lawrence Jacka        0.90   |  C      3   |  57.00    .     .     .   
    Tacoma WA                      |Tacoma WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dede Webber             0.60   |Betty Peth              0.60   |             |
    Bellevue WA                    |Seattle WA                     |             |
 30 Mari Stamper            0.60   |Diane Parker            0.60   |  C      2   |  57.00    .     .     .   
    Seattle WA                     |Medina WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Polly Dunn              0.90   |Pat Dunn                0.90   |             |
    Bellevue WA                    |Bellevue WA                    |             |
 31 Helen Abbott            0.90   |Jim Aitken              0.90   |  A      3   |  74.00    .     .     .   
    Mercer Island WA               |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeff Farman             2.18(A)|Georgia Farman          2.18(A)|             |
    Lakewood WA                    |Lakewood WA                    |             |
 32 Marty McCune            2.18(A)|Mary McCune             2.18(A)|  A      5   |  80.00  13/14   .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Rybicki          5.01(B)|Jerome Peckskamp        5.01(B)|             |
    Tacoma WA                      |Tacoma WA                      |             |
 33 Nick Tipton             5.01(B)|Jim Thompson            5.01(B)|  B      4   |  82.00  10/12  2/3    .   
    Marysville WA                  |Richland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Bovarnick          1.20   |Robert McBurney         1.20   |             |
    Mercer Island WA               |Seattle WA                     |             |
 34 Art Semple              1.20   |Marilyn Shelton         1.20   |  A      4   |  78.00    .     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Moore             0.90   |Jen Chalfan             0.90   |             |
    Bellevue WA                    |Bellevue WA                    |             |
 35 Pat White               0.90   |Cristal Nell            0.90   |  B      3   |  67.00    .     .     .   
    Bothell WA                     |Woodinville WA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne English           2.36(B)|Dave Hildebrand         2.36(B)|             |
    North Bend WA                  |Lake Forest Par WA             |             |
 36 Bruce Hildebrand        2.36(B)|Frank Alexandro         2.36(B)|  B      3   |  78.00    .    5/6    .   
    Bellevue WA                    |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Sayer              0.90   |Laurie Sayer            0.90   |             |
    Renton WA                      |Renton WA                      |             |
 37 Galen Hesson            0.90   |Joel Fuhrman            0.90   |  B      3   |  56.00    .     .     .   
    Shoreline WA                   |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jackie Buroker         11.81(A)|Dick Yarington         11.81(A)|             |
    Bellevue WA                    |Seattle WA                     |             |
 38 Stan Christie          11.81(A)|Gard Hays              11.81(A)|  A      5   | 103.00    2     .     .   
    Federal Way WA                 |Veradale WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Nist            3.48(A)|Dave Grubbs             4.88(A)|             |
    Seatac WA (5/7)                |Seattle WA (7/7)               |             |
 39 Jay Brandt              4.88(A)|Gay Parrish             4.88(A)|  A      5   |  92.00   5/6    .     .   
    Blaine WA (7/7)                |Bellingham WA (7/7)            |             |
    Balusu Rao              0.60(W)|                               |             |
    Redmond WA (2 wins)            |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Binney            6.64(A)|Dell Berg               6.64(A)|             |
    Seattle WA                     |Redmond WA                     |             |
 40 Suzanne Sax             6.64(A)|Carol Schroeder         6.64(A)|  A      6   |  97.00    4     .     .   
    Seattle WA                     |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Wright            1.70(B)|Shawn Abernethy         1.70(B)|             |
    Seattle WA                     |Seattle WA                     |             |
 41 Liliana Diaconescu      1.70(B)|Brian Zaugg             1.70(B)|  B      3.50|  73.00    .     8     .   
    Burien WA                      |Burien WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Epley            2.64(A)|Karen Epley             2.64(A)|             |
    Kent WA                        |Kent WA                        |             |
 42 Craig Zastera           2.64(A)|Bill Hagen              2.64(A)|  A      5   |  82.00  10/12   .     .   
    Woodinville WA                 |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Bass              1.05   |Jacqueline Jauregui     1.05   |             |
    Enumclaw WA                    |Sammamish WA                   |             |
 43 Michael Perrault        1.05   |Asbjorn Dalan           1.05   |  B      3.50|  70.00    .     .     .   
    La Conner WA                   |Renton WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Neilson            5.01(B)|Tami Gillman            5.01(B)|             |
    Kent WA                        |Seattle WA                     |             |
 44 Pete Rudie              5.01(B)|Richard Morey           5.01(B)|  B      4   |  82.00  10/12  2/3    .   
    Renton WA                      |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maureen Greeley         2.00(C)|Victoria Sheldon        2.00(C)|             |
    Olympia WA                     |Olympia WA                     |             |
 51 Bruce Yoder             2.00(C)|Randy Ross              2.00(C)|  C      4   |  64.00    .     .    3/4  
    Port Orchard WA                |Aberdeen WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  153.50 3070.00

                                        Swiss Teams                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 33    v32 -15    v33 28    v8 -12    v19 6     v11 15   v40 -28  
              20         4        20         5        13        16         0

   2>       v1 -33    v12 7     v20 22    v21 23    v41 0     v36 -3    v31 6   
               0        13        18        18        10         8        13

   3>       v4 -21   v27 -13   v10 -11    v26 -6    v20 47   v31 -32    v29 -5  
               2         5         5         7        20         0         7

   4>       v3 21    v11 -23    v35 14    v31 12    v36 1    v33 -52    v43 16  
              18         2        16        15        11         0        16

   5>        v6 3     v42 -4    v44 -9    v14 24    v35 46    v8 -6     v36 7   
              12         8         6        19        20         7        13

   6>       v5 -3     v22 15   v42 -39    v30 8    v44 -34    v13 24   v12 -29  
               8        16         0        14         0        19         0

   7>        v8 5     v40 -7   v43 -10    v34 -3    v37 5     v23 22    v35 10  
              13         7         6         8        13        18        14

   8>       v7 -5     v23 28    v21 30    v1 12    v28 -19     v5 6     v33 29  
               7        20        20        15         3        13        20

   9>       v10 11    v33 6     v25 36    v32 -4    v15 13    v38 2     v28 0   
              15        13        20         8        15        11        10

  10>       v9 -11   v41 -45    v3 11    v35 -50    v24 6     v14 4     v25 49  
               5         0        15         0        13        12        20

  11>       v12 20    v4 23    v28 -20    v44 11    v40 -4    v1 -15    v51 21  
              18        18         2        15         8         4        18

  12>      v11 -20    v2 -7     v51 7     v22 16    v29 24   v19 -29    v6 29   
               2         7        13        16        19         0        20

  13>      v14 -17   v37 -13   v22 -11    v23 -6    v16 -6    v6 -24    v20 6   
               3         5         5         7         7         1        13

  14>       v13 17   v15 -13   v19 -27    v5 -24   v22 -10    v10 -4   v16 -21  
              17         5         1         1         6         8         2

  15>       v16 18    v14 13   v32 -10    v29 35    v9 -13    v40 -5    v42 -5  
              17        15         6        20         5         7         7

  16>      v15 -18    v31 -7   v34 -10   v37 -12    v13 6    v26 -28    v14 21  
               3         7         6         5        13         0        18

  18>       v44 12   v43 -13    v27 -3   v41 -37    v30 4    v22 -30   v24 -22  
              15         5         8         0        12         0         2

  19>       v20 31   v38 -21    v14 27   v39 -13    v1 -6     v12 29    v32 4   
              20         2        19         5         7        20        12

  20>      v19 -31    v51 3     v2 -22   v33 -28    v3 -47   v24 -35    v13 -6  
               0        12         2         0         0         0         7

  21>       v22 17    v25 -6    v8 -30    v2 -23    v26 1    v30 -11   v37 -27  
              17         7         0         2        11         5         1

  22>      v21 -17    v6 -15    v13 11   v12 -16    v14 10    v18 30    v30 13  
               3         4        15         4        14        20        15

  23>      v24 -14    v8 -28    v26 5     v13 6     v25 8     v7 -22    v27 21  
               4         0        13        13        14         2        18

  24>       v23 14   v29 -21   v39 -30   v51 -35    v10 -6    v20 35    v18 22  
              16         2         0         0         7        20        18

  25>       v26 19    v21 6     v9 -36   v36 -50    v23 -8    v29 10   v10 -49  
              17        13         0         0         6        14         0

  26>      v25 -19   v30 -28    v23 -5     v3 6     v21 -1    v16 28   v34 -25  
               3         0         7        13         9        20         1

  27>      v28 -18    v3 13     v18 3     v43 0    v33 -24    v34 -8   v23 -21  
               3        15        12        10         1         6         2

  28>       v27 18    v35 26    v11 20    v38 12    v8 19     v39 -1     v9 0   
              17        19        18        15        17         9        10

  29>       v30 21    v24 21   v38 -25   v15 -35   v12 -24   v25 -10     v3 5   
              18        18         1         0         1         6        13

  30>      v29 -21    v26 28   v36 -24    v6 -8     v18 -4    v21 11   v22 -13  
               2        20         1         6         8        15         5

  31>      v32 -21    v16 7     v37 29    v4 -12    v43 -5    v3 32     v2 -6   
               2        13        20         5         7        20         7

  32>       v31 21    v1 15     v15 10     v9 4    v39 -27    v42 2     v19 -4  
              18        16        14        12         1        11         8

  33>       v34 14    v9 -6     v1 -28    v20 28    v27 24    v4 52     v8 -29  
              16         7         0        20        19        20         0

  34>      v33 -14    v39 -6    v16 10     v7 3     v51 -3    v27 8     v26 25  
               4         7        14        12         8        14        19

  35>       v36 15   v28 -26    v4 -14    v10 50    v5 -46    v37 44    v7 -10  
              16         1         4        20         0        20         6

  36>      v35 -15    v20 -7    v30 24    v25 50    v4 -1      v2 3     v5 -7   
               4         7        19        20         9        12         7

  37>      v38 -36    v13 13   v31 -29    v16 12    v7 -5    v35 -44    v21 27  
               0        15         0        15         7         0        19

  38>       v37 36    v19 21    v29 25   v28 -12    v42 53    v9 -2     v39 4   
              20        18        19         5        20         9        12

  39>      v40 -10    v34 6     v24 30    v19 13    v32 27    v28 1     v38 -4  
               6        13        20        15        19        11         8

  40>       v39 10     v7 7     v41 28   v42 -11    v11 4     v15 5     v1 28   
              14        13        20         5        12        13        20

  41>       v42 -5    v10 45   v40 -28    v18 37     v2 0     v43 1    v44 -11  
               7        20         0        20        10        11         5

  42>       v41 5      v5 4     v6 39     v40 11   v38 -53    v32 -2    v15 5   

              13        12        20        15         0         9        13

  43>       v18 13   v44 -12    v7 10     v27 0     v31 5     v41 -1    v4 -16  
              15         5        14        10        13         9         4

  44>       v43 12   v18 -12     v5 9    v11 -11    v6 34     v51 -4    v41 11  
              15         5        14         5        20         8        15

  51>                 v36 2     v12 -7    v24 35    v34 3     v44 4    v11 -21  
                        11         7        20        12        12         2









EVENT>Sunday Morn 199er Swiss                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 10, 2008    |SANCTION>S0808106    | 08/10/2008 17:40|EVENT CODE>1002
---------------------,-- --------------------- -----------,----- ---------------
CITY>Renton, Wash.   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200/100/50     |TOURN>Seattle Suntan Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=9/E=7/F=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   D     E     F  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Dianne Tucker           0.23   |Robert Tucker           0.23   |             |
    Bellevue WA                    |Bellevue WA                    |             |
 52 Dorothy Leischner       0.23   |Dale Leischner          0.23   |  F      1.75|  26.00    .     .     .   
    Issaquah WA                    |Issaquah WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne Phillips          0.13   |Denise Owen             0.13   |             |
    Sammamish WA                   |Seattle WA                     |             |
 53 Carol Wilkinson         0.13   |Ruthann Quinn           0.13   |  F      1   |  29.00    .     .     .   
    Fall City WA                   |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Patrick          0.26   |Dee Patrick             0.26   |             |
    Redmond WA                     |Redmond WA                     |             |
 54 James Green             0.26   |Jane Green              0.26   |  D      2   |  43.00    .     .     .   
    Mercer Island WA               |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sholeh Winters          0.26   |Roger Lowe              0.26   |             |
    Kirkland WA                    |Kirkland WA                    |             |
 55 Linda Plantz            0.26   |Donald Brown            0.26   |  E      2   |  35.00    .     .     .   
    Renton WA                      |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Gerend           1.59(D)|David O Harrow          1.59(D)|             |
    Auburn WA                      |Auburn WA                      |             |
 56 Judith Johnston         1.59(D)|Linda Yount             1.59(D)|  E      4   |  56.00   1/2   1/2    .   
    Renton WA                      |Federal Way WA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Weller              1.02(D)|Donna Larson            1.02(D)|             |
    Seatac WA                      |Burien WA                      |             |
 57 Kayel White             1.02(D)|Marilyn Duncan          1.02(D)|  E      2.75|  51.00    3     3     .   
    Federal Way WA                 |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barb Strole             0.76(D)|Bob Wilson              0.76(D)|             |
    Spokane WA                     |Spokane WA                     |             |
 58 Roberta Jensen          0.76(D)|Suzanne Tessaro         0.76(D)|  D      2   |  44.00    4     .     .   
    Miami FL                       |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Johnson                |Joan Johnson                   |             |
    Bellevue WA                    |Bellevue WA                    |             |
 59 Susan Cothern                  |Kathleen McKanna               |  F      0   |  22.00    .     .     .   
    Woodinville WA                 |Monroe WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Akerman           1.59(D)|Lou Akerman             1.59(D)|             |
    Silverdale WA                  |Tucson AZ                      |             |
 60 Lois Larson             1.59(D)|Steven Larson           1.59(D)|  F      3   |  56.00   1/2   1/2    1   
    Tacoma WA                      |Tacoma WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.50  362.00

                                  Sunday Morn 199er Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  52>        BYE     v53 -24   v54 -22    v59 2   
              12         1         2        11

  53>       v54 -9    v52 24   v60 -17   v58 -25  
               6        19         3         1

  54>       v53 9    v57 -17    v52 22    v56 -3  
              14         3        18         8

  55>      v56 -20    v58 6     v59 16   v60 -16  
               2        13        16         4

  56>       v55 20    v60 9     v57 4     v54 3   
              18        14        12        12

  57>       v58 11    v54 17    v56 -4    v52 1   
              15        17         8        11

  58>      v57 -11    v59 7     v55 -6    v53 25  
               5        13         7        19

  59>      v60 -18   v55 -16    v58 -7    v57 -4  
               3         4         7         8

  60>       v59 18    v56 -9    v53 17    v55 16  
              17         6        17        16









EVENT>Sunday Aft 199er Swiss                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 10, 2008    |SANCTION>S0808106    | 08/10/2008 18:37|EVENT CODE>1003
---------------------,-- --------------------- -----------,----- ---------------
CITY>Renton, Wash.   |RATING>Sectional                    |GAME>VICTORY POINT
