EVENT>Saturday Open Pairs      |SESSION>Second       |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2008     |SANCTION>S0808106  | 08/09/2008 22:05|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash.   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Bob Rakevich           Barb Kolppa              A   .     .     .    740.73  353.50    4     .     .    387.23  55.16  0.64(SA)

 2 Christine Ding         Becky Stevens            C   .     .     .    638.52  316.50    .     .     .    322.02  45.87          

 3 Mary Ruth Blustein     Maury Blustein           A   2     .     .    837.85  374.50    1     .     .    463.35  66.00 11.25(OA)

 4 David Wright           Shawn Abernethy          B   5     1     .    829.45  388.00    2     1     .    441.45  62.88  5.82(OB)

 5 Lynn Hays              Shirley Jabon            A  14     .     .    770.93  384.00    5     .     .    386.93  55.12  2.00(OA)

 6 Rick Swanson           Deetsy Armstrong         C   .     .     .    606.76  245.50    .     .     1    361.26  51.46  0.65(SC)

 7 Ole Godefroy           Julie Godefroy           A   .     .     .    722.18  338.50    .     .     .    383.68  54.66          

 8 John Rugh              Ruth Rugh                B   .     .     .    603.04  310.00    .     .     .    293.04  41.74          

 9 John Feo               Rose Bolson              A   9     .     .    799.75  434.50    .     .     .    365.25  52.03  3.00(OA)

10 Rita-Ellen Lehr        Karen Vaillancourt       B   .     .     .    611.75  299.50    .     .     .    312.25  44.48          

11 Linda Stix             Bob Moore                A   .     .     .    724.00  331.00    3     .     .    393.00  55.98  0.92(SA)

12 Sue Anderson           Carole Davis             B   .     .     .    377.95    0.00    .     2     .    377.95  53.84  0.75(SB)


                                          Totals                        8262.91 3775.50                   4487.41       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                19-   19-   19-    3    25-    0    19-   19-    9-      
         ----  ----  420   420   420   140   920   100   420   420   170   ----

   2>                23     1-   13    19-    6     8    22     3    19-      
         ----  ----  690  -200   650   660   620   630   680  -100   660   ----

   3>                25    23    18-   23    12-   12-   21     3-   16       
         ----  ----  200   100  -150   100  -600  -600  -100  -750  -500   ----

   4>                       3-   12    18-   12     6    21    24    12    12 
         ----  ----  ---- -150  -120  -110  -120  -140  -100   100  -120  -120 

   5>                      18-    9     3-    3-   12     3-   24    18-   18-
         ----  ----  ----  650   600  -100  -100   620  -100   660   650   650 

   6>                      14-    4      -   14-     -   14-    8    21-   25 
         ----  ----  -----1460 -2210 -2220 -1460 -2220 -1460 -1470 -1100  -710 

   7>     9-                     25     9-    9-   17     9-    9-   19    21-
        -100   ----  ----  ----  650  -100  -100   110  -100  -100   130   140 

   8>    22                      12    12    22     0    12     3    12    12 
        -150   ----  ----  ---- -400  -400  -150  -450  -400  -430  -400  -400 

   9>    26                       3    21-   20     3    14    14    14     3 
         500   ----  ----  ---- -620  -100  -140  -620  -170  -170  -170  -620 

  10>    20    22-                      6-   12    25     6-   18     6-   20 
         200   300   ----  ----  ---- -100   110   500  -100   170  -100   200 

  11>    24-   12-                     24-    0    26    12-    4-   12-   12-
        PASS  -170   ----  ----  ---- PASS  -500    50  -170  -300  -170  -170 

  12>    25-   25-                      4-   14    14    14    14    14    22-
         300   300   ----  ----  ----   50   100   100   100   100   100   150 

  13>     5     0    24-                     22    15    18-   15     8-   18-
        -200  -870   500   ----  ----  ----  200   150   180   150  -100   180 

  14>     0    23-    7                      23-    7    23-   23-    7    23-
        -300    50  -140   ----  ----  ----   50  -140    50    50  -140    50 

  15>    24-     -   14-                      7-   11-   14-   14-   24-     -
         150  -690  -100   ----  ----  ---- -200  -170  -100  -100   150  -690 

  16>    15     8     8    22-                      8      -    3-   22-   15 
         400   170   170   430   ----  ----  ----  170   -50   140   430   400 

  17>     8    14     2-   10-                     18-   14    21    14    10-
         -50   300  -590   100   ----  ----  ----  440   300   750   300   100 

  18>    11-   11-   11-   11-                      4-   11-   21-    0    26 
        -100  -100  -100  -100   ----  ----  ---- -200  -100   120  -400   500 

  19>    20-    2-    2-   23     6                      11-    0    11-    2-
         110  -300  -300   200  -140   ----  ----  ---- -100  -800  -100  -300 

  20>     4-    6-   22    22    17-                     26    15    13    17-
        -660  -600   100   100   -90   ----  ----  ----  400  -100  -110   -90 

  21>     3-   15-   15-   15-   25                      26     1-   15-    5 
        -100   140   140   140   170   ----  ----  ----  200  -110   140    50 

  22>    18     0    25    18    18    18                      18     9     5 
         140  -300   200   140   140   140   ----  ----  ----  140   100  -100 

  23>     2    20    24    21    24    18-                      5-    2    24 
       -1390  -190   200   100   200  -620   ----  ----  -----1100 -1390   200 

  24>     8    20    20     8    14-   20                       8    25-   20 
         -50   400   400   -50   170   400   ----  ----  ----  -50   420   400 

  25>    21-   11-   21-   25    11-   11-   11-                     25    11-
         430   420   430   450   420   420   420   ----  ----  ----  450   420 

  26>     8    16    25-   21    16     8    16                      16    25-
         150   170   640   190   170   150   170   ----  ----  ----  170   640 

  27>     5    12    22    26    17-   17-   12                      24    12 
         -50   430   490  1100   460   460   430   ----  ----  ----  920   430 

  28>  23.38 18.19 17.16  8.85  8.85 23.38  8.85 18.19                    8.85
        -100  -170  AVE+  -420  -420  -100  -420  -170   ----  ----  ---- -420 

  29>     3    10    17-   10    26    17-   24-   10                       3 
        -200  -100   120  -100   630   120   600  -100   ----  ----  ---- -200 

  30>  22.35 15.08 24.94 22.35 15.08  3.13 15.08 22.35                    2.10
         100    50   110   100    50  -110    50   100   ----  ----  ---- -140 

  31>    17    11-   25-   23-    4    20    11-   17    11-                  
         100    50   300   200  -130   140    50   100    50   ----  ----  ----

  32>    16    16    25    16    16     5-   25     5-    1                   
         430   430   460   430   430   400   460   400   -50   ----  ----  ----

  33>    23     1-   10-   10-   10-   10-   21    10-   10-                  
        -150  -480  -450  -450  -450  -450  -200  -450  -450   ----  ----  ----

  34>         0.25 18.25 18.25   10  18.25    7    10   4.75 12.25            
         ---- -800   140   140    50   140  -100    50  -110   100   ----  ----

  35>        25.75  0.25   22  19.75  7.75   16   3.25   16   7.75            
         ----  200  -870   100    80  -100   -50  -130   -50  -100   ----  ----

  36>         1.75 10.75    5- 10.75 15.25 10.75  7.75    5-  0.25            
         ---- -750  -100  -500  -100   140  -100  -200  -500  -910   ----  ----









EVENT>Saturday Open Pairs      |SESSION>Second       |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2008     |SANCTION>S0808106  | 08/09/2008 22:05|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash.   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Jamie Steen            Mac Steen                A   .     .     .    681.00  355.50    .     .     .    325.50  46.37          

 2 Marlene Gottfried      Margol Tucci             C   .     .     2    692.32  369.00    .     2     .    323.32  46.06  2.32(OC)

 3 Polly Dunn             Pat Dunn                 A   .     .     .    686.30  345.25    5     .     .    341.05  48.58  0.37(SA)

 4 Darryl Hendershot      Marian Garrett           B   .     .     .    629.24  322.50    .     .     .    306.74  43.70          

 5 Gert Wiitala           Yuri Wiitala             A   .     .     .    704.02  363.00    .     .     .    341.02  48.58  0.38(SA)

 6 Cindy Sacks            Ted Greeniaus            C   .     .     4    673.57  329.00    4     1     1    344.57  49.08  1.30(OC)

 7 Lisa Fishman           Yayoi French             A  13     .     .    773.98  410.50    3     .     .    363.48  51.78  2.26(SA)

 8 Margaret Moen          Bonnie Tanner            B   .     .     .    683.96  383.75    .     .     .    300.21  42.76  1.00(SB)

 9 Emily Bone             Laurel Ewing             A   .     .     .    690.16  312.25    1     .     .    377.91  53.83  1.83(SA)

10 Clifford Allo          Nancy Allo               B   .     .     .    615.75  312.50    .     .     .    303.25  43.20          

11 David Brower           Linda Wiener             A   8     .     .    801.00  423.50    2     .     .    377.50  53.77  3.33(OA)

12 Curt Peterson          Gerald Abhold            B   .     .     .    238.80    0.00    .     .     .    238.80  34.02          


                                          Totals                        7870.10 3926.75                   3943.35       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                  -         26     6-    6-    6-    6-    6-   16-   23 
         ----  ---- -920   ---- -100  -420  -420  -420  -420  -420  -170  -140 

   2>                20          18     3     4    24-   23    13     6-    6-
         ----  ---- -620   ---- -630  -690  -680   200   100  -650  -660  -660 

   3>                13-         13-    1     5     3    22-    7-   10     3 
         ----  ----  600   ----  600  -200   100  -100   750   150   500  -100 

   4>    14                20           5    22-    2    14    14     7-   14 
         120   ----  ----  140   ----  100   150  -100   120   120   110   120 

   5>    22-               14          22-    7-    2    17     7-   22-    7-
         100   ----  ---- -620   ----  100  -650  -660  -600  -650   100  -650 

   6>    11-               25-         11-   11-   18    22     4-   25-    1 
        1460   ----  ---- 2220   ---- 1460  1460  1470  2210  1100  2220   710 

   7>    16-    9                16-         16-    1     7    16-    4-   16-
         100  -110   ----  ----  100   ----  100  -650  -130   100  -140   100 

   8>     4    26                14          23    14    14    14    14     4 
         150   450   ----  ----  400   ----  430   400   400   400   400   150 

   9>     0    23                12          12    23    12     4-   23     6 
        -500   620   ----  ----  170   ----  170   620   170   100   620   140 

  10>     1     3-   19-                8          19-   19-    6    14     6 
        -500  -300   100   ----  ---- -170   ----  100   100  -200  -110  -200 

  11>     0    13-   13-               21-         13-    1-   13-   26     1-
         -50   170   170   ----  ----  300   ----  170  PASS   170   500  PASS 

  12>    12      -   12                12          12    21-    3-   12      -
        -100  -300  -100   ----  ---- -100   ---- -100   -50  -150  -100  -300 

  13>    26     7-    1-   11                17-          7-    4    21    11 
         870  -180  -500  -150   ----  ----  100   ---- -180  -200   200  -150 

  14>     2-    2-   19     2-               19           2-    2-   26    19 
         -50   -50   140   -50   ----  ----  140   ----  -50   -50   300   140 

  15>    25-   11-   11-   11-                1-         25-   18-    1-   14-
         690   100   100   100   ----  ---- -150   ----  690   200  -150   170 

  16>    25-   18    22-    3-    3-               11          11    18    18 
          50  -170  -140  -430  -430   ----  ---- -400   ---- -400  -170  -170 

  17>    12    23-    5    15-   12                15-         18     7-   12 
        -300   590  -750  -100  -300   ----  ---- -100   ----   50  -440  -300 

  18>    14-   14-    4-   14-   26                 0          14-   21-   14-
         100   100  -120   100   400   ----  ---- -500   ----  100   200   100 

  19>    23-   26     3    14-   20    23-                5-         23-   14-
         300   800  -200   100   140   300   ----  ---- -110   ----  300   100 

  20>     4    11     4    13     8-    8-               21-         19-    0 
        -100   100  -100   110    90    90   ----  ----  660   ----  600  -400 

  21>    10-   24-   10-   10-    1    21                22-         10-    0 
        -140   110  -140  -140  -170   -50   ----  ----  100   ---- -140  -200 

  22>     8     8    17     8    21     8     8                26           1 
        -140  -140  -100  -140   100  -140  -140   ----  ----  300   ---- -200 

  23>    20-    5    24     2     2     7-   24                 6           2 
        1100  -100  1390  -200  -200   620  1390   ----  ----  190   ---- -200 

  24>    18    18      -   11-    6     6    18                 6           6 
          50    50  -420  -170  -400  -400    50   ----  ---- -400   ---- -400 

  25>     1     1    14-   14-   14-    4-   14-   14-                4-      
        -450  -450  -420  -420  -420  -430  -420  -420   ----  ---- -430   ----

  26>     5    10    10      -   18    18    10    10                  -      
        -190  -170  -170  -640  -150  -150  -170  -170   ----  ---- -640   ----

  27>     0     2     8-   14     8-   21    14    14                 4       
       -1100  -920  -460  -430  -460    50  -430  -430   ----  ---- -490   ----

  28>        17.15 17.15  2.62  2.62 17.15  7.81  7.81 15.60             17.15
         ----  420   420   100   100   420   170   170  AVE+   ----  ----  420 

  29>           0    23     8-   23     1-   16    16     8-               16 
         ---- -630   200  -120   200  -600   100   100  -120   ----  ----  100 

  30>        10.92 23.90 22.87  3.65 10.92 10.92  3.65  1.06              3.65
         ----  -50   140   110  -100   -50   -50  -100  -110   ----  ---- -100 

  31>    22           6     9    14-   14-    9      -   14-    2-            
         130   ---- -140  -100   -50   -50  -100  -300   -50  -200   ----  ----

  32>    10          20-   10     1    10    20-    1    25    10             
        -430   ---- -400  -430  -460  -430  -400  -460    50  -430   ----  ----

  33>    15-         15-    3     5    24-   15-   15-   15-   15-            
         450   ----  450   150   200   480   450   450   450   450   ----  ----

  34>         7.75         19  25.75   16   7.75 21.25  7.75 13.75   16       
         ---- -140   ----  100   800   -50  -140   110  -140  -100   -50   ----

  35>        18.25         10   0.25 22.75 25.75   10     4  18.25  6.25      
         ----  100   ----   50  -200   130   870    50  -100   100   -80   ----

  36>        10.75       15.25 24.25 18.25 15.25   20-   20- 25.75 15.25      
         ---- -140   ----  100   750   200   100   500   500   910   100   ----











EVENT>Saturday Open Pairs      |SESSION>Second       |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2008     |SANCTION>S0808106  | 08/09/2008 22:05|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash.   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                      ,---,-------------------------,-------,-------------------------,------,--------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ -------- --------- 
 1 Amy Deshaw             Elaine De Shaw           B   .     5     .    762.41  394.75    2     1     .    367.66  52.37          2.57(SA)

 2 Marilyn Breeze         Doris Murdoch            A   .     .     .    689.16  382.00    .     .     .    307.16  43.75          0.96(SA)

 3 Dave Grubbs            Neil Ballard             A   .     .     .    739.70  372.50    3     .     .    367.20  52.31          1.26(SA)

 4 Bill Sayer             Laurie Sayer             B   .     .     .    709.16  380.00    .     .     .    329.16  46.89          0.84(SB)

 5 Andrew Hoskins         Dell Berg                A   .     .     .    702.91  402.75    .     .     .    300.16  42.76          1.92(SA)

 6 Stan Roberts           Will Fox                 C   .     .     5    656.77  331.00    .     .     1    325.77  46.41          1.35(SC)

 7 Ray Miller             Barrie Wall              A   .     .     .    711.16  351.50    .     .     .    359.66  51.23                  

 8 Joel Fuhrman           Hanan Bell               B   .     .     .    657.79  347.75    .     .     .    310.04  44.17          0.60(SB)

 9 Yat Sing Ma            Dick Decker              B   .     .     .    674.25  310.25    4     2     .    364.00  51.85          0.75(SB)

10 Maureen Greeley        Victoria Sheldon         C   .     .     .    579.25  280.25    .     .     .    299.00  42.59                  

11 Janet Daling           Steve Mansfield          A   3     .     .    832.02  438.25    1     .     .    393.77  56.09          8.44(OA)


                                          Totals                        7714.58 3991.00                   3723.58           0.00


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           9-   19-    9-   19-    9-   19-    9-    9-    4-      
         ----  170   420   170   420   170   420   170   170   150   ----

   2>          13     6    19-    0    24    13     1-   26    19-      
         ----  650   620   660  -300  1400   650  -200  1440   660   ----

   3>           3-    6     8     8     3-   18-    0    18-    1       
         ---- -750  -660  -630  -630  -750  -150  -870  -150  -800   ----

   4>                18-   26     3-     -   24    12    12    12    21 
         ----  ---- -110   200  -150  -170   100  -120  -120  -120  -100 

   5>                 9    13-   18-    3-   18-   26     9    13-   18-
         ----  ----  600   630   650  -100   650   690   600   630   650 

   6>                23     4    14-   14-    7    14-    4    14-   14-
         ----  ---- -800 -2210 -1460 -1460 -2000 -1460 -2210 -1460 -1460 

   7>    23-                1     9-    9-    9-    1    21-    9-    9-
         170   ----  ---- -200  -100  -100  -100  -200   140  -100  -100 

   8>    25                12    26    19     3    12    22    12    12 
        -140   ----  ---- -400   470  -240  -430  -400  -150  -400  -400 

   9>    14                 3     7-    7-   14    23-   14    14    25 
        -170   ----  ---- -620  -180  -180  -170   -50  -170  -170   100 

  10>    24     0                12    15-   15-    6-   22-    6-   26 
         400  -300   ----  ----  110   140   140  -100   300  -100   730 

  11>     4-    2                12-   12-   22    12-   12-   12-    2 
        -300  -420   ----  ---- -170  -170  -110  -170  -170  -170  -420 

  12>    22-     -               14    14    14    14     4-     -    4-
         150  -100   ----  ----  100   100   100   100    50  -100    50 

  13>     3    24-   18-               22    11     2     8-   12-   26 
        -640   500   180   ----  ----  200   100  -670  -100   120  1600 

  14>     7     7    15-               15-    7     7    19-   19-   23-
        -140  -140  -110   ----  ---- -110  -140  -140   -50   -50    50 

  15>    18-   11-   18-               21-    3-   21-   17     7-    3-
         100  -170   100   ----  ----  110  -300   110    50  -200  -300 

  16>     8     8    22-   22-               15     8    15    22-    3-
         170   170   430   430   ----  ----  400   170   400   430   140 

  17>    20     5     2-   25-               22    17    18-    9     2-
         500  -250  -590  1190   ----  ----  800   400   440    50  -590 

  18>    25    19-   11-   17-                4-    4-   11-   19-   21-
         300   110  -100    70   ----  ---- -200  -200  -100   110   120 

  19>    11-    7-   17-   11-   17-               15    17-   25    20-
        -100  -110   100  -100   100   ----  ----  -50   100   500   110 

  20>    10    22     1-    3     0                 8-    8-    1-   13 
        -170   100  -690  -670 -1400   ----  ---- -200  -200  -690  -110 

  21>    15-   15-   15-   15-   15-               15-    0    15-   15-
         140   140   140   140   140   ----  ----  140  -200   140   140 

  22>     4    18    18    18     2-   18                18     1     7 
        -110   140   140   140  -130   140   ----  ----  140  -140   -50 

  23>    13    13    18-   24     2     7-               13     2    13 
        -640  -640  -620   200 -1390  -690   ----  ---- -640 -1390  -640 

  24>     3    20    14-   20    20    12-               25-   11     8 
        -100   400   170   400   400   150   ----  ----  420   140   -50 

  25>    11-   21-    1    11-   11-   11-   11-               11-   21-
         420   430   -50   420   420   420   420   ----  ----  420   430 

  26>     2-    2-   16     8    16     1    24                16     8 
        PASS  PASS   170   150   170  -200   620   ----  ----  170   150 

  27>    12    17-   22     8-    5     5     0                 5    17-
         430   460   490   400   -50   -50  -150   ----  ----  -50   460 

  28>   1.58  1.58  8.85  8.85  8.85 18.19  8.85 25.46             18.19
        -450  -450  -420  -420  -420  -170  -420    50   ----  ---- -170 

  29>    10    10    10     3    17-   20-   22    14-               23 
        -100  -100  -100  -200   120   150   180    90   ----  ----  500 

  30>  15.08 15.08 22.35  7.81  7.81 15.08  7.81 15.08             15.08
          50    50   100   -50   -50    50   -50    50   ----  ----   50 

  31>    21-   21-    4    11-    4    17     4    11-    4             
         150   150  -130    50  -130   100  -130    50  -130   ----  ----

  32>    16    16    16     5-   16     5-   16     1     1             
         430   430   430   400   430   400   430   -50   -50   ----  ----

  33>    25-    1-   10-   10-   10-    1-   24    10-   10-            
          50  -480  -450  -450  -450  -480  -100  -450  -450   ----  ----









EVENT>Saturday Open Pairs      |SESSION>Second       |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2008     |SANCTION>S0808106  | 08/09/2008 22:05|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash.   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3                      ,---,-------------------------,-------,-------------------------,------,--------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ -------- --------- 
 1 Beverly Higgins        Harry Steiner            A   .     .     .    679.50  332.00    .     .     .    347.50  49.50                  

 2 Jingsong Liu           Brian Zaugg              B   7     2     .    810.34  396.00    2     1     .    414.34  59.02          4.37(OB)

 3 Stan Christie          Dave Setterholm          A  11     .     .    776.23  411.00    .     .     .    365.23  52.03          2.50(OA)

 4 John Emmerson          Scott Martin             B   .     .     .    692.73  419.00    .     .     .    273.73  38.99          1.83(SA)

 5 David Binney           Theresa Venhuis          A   .     .     .    719.34  335.50    3     .     .    383.84  54.68          0.88(SA)

 6 Ellen Harding          Cliff Nixon              C   .     .     .    648.34  295.50    .     .     .    352.84  50.26                  

 7 Randy Corn             Balusu Rao               A   1     .     .    892.34  415.00    1     .     .    477.34  68.00         15.00(OA)

 8 Bill Brueggemann       Kathryn Brueggemann      C   .     .     .    615.46  302.00    .     .     .    313.46  44.65                  

 9 Mike Bovarnick         Marilyn Shelton          A   .     .     .    641.80  312.00    .     .     .    329.80  46.98                  

10 Tami Gillman           Courtney Cochran         C   .     .     .    370.50    0.00    4     2     1    370.50  52.78          0.70(SB)

11 Don Glad               Barbara McHarg           A   .     .     .    683.34  339.50    .     .     .    343.84  48.98  -26.00          


                                          Totals                        7529.92 3557.50                   3972.42         -26.00


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>          16-          6-   16-   16-    6-   16-   16-   21-    6-
         ---- -170   ---- -420  -170  -170  -420  -170  -170  -150  -420 

   2>           2          13    13    24-   20     0     6-    6-   26 
         -----1400   ---- -650  -650   200  -620 -1440  -660  -660   300 

   3>          22-          7-   22-   26    20     7-   18    25    18 
         ----  750   ----  150   750   870   660   150   630   800   630 

   4>    25-          2          14     7-   14     0    14    22-    5 
         170   ---- -100   ----  120   110   120  -200   120   150   100 

   5>    22-          7-          0    17    17    12-   12-    7-    7-
         100   ---- -650   ---- -690  -600  -600  -630  -630  -650  -650 

   6>    11-         19          11-    3    22    22    11-   11-   11-
        1460   ---- 2000   ---- 1460   800  2210  2210  1460  1460  1460 

   7>     2-   16-         25           4-   25    16-   16-   16-   16-
        -170   100   ----  200   ---- -140   200   100   100   100   100 

   8>     1    23          14           4    14    14     0    14     7 
         140   430   ----  400   ----  150   400   400  -470   400   240 

   9>    12    12           2-         12    23    12    18-    1    18-
         170   170   ----   50   ----  170   620   170   180  -100   180 

  10>    10-   26    19-          3-         19-   14     0    10-    2 
        -140   300   100   ---- -300   ----  100  -110  -730  -140  -400 

  11>     4    24    13-         13-         13-   13-   24    13-   21-
         110   420   170   ----  170   ----  170   170   420   170   300 

  12>    12    25-   12          21-         25-   12    21-   12     3-
        -100   100  -100   ----  -50   ----  100  -100   -50  -100  -150 

  13>     1-   24     7-   17-         13-          0     4    23    15 
        -500   670  -180   100   ---- -120   -----1600  -200   640  -100 

  14>    19    19    10-    6-          6-          2-   10-   19    19 
         140   140   110    50   ----   50   ----  -50   110   140   140 

  15>    14-    4-    7-    9          18-         22-    4-    7-   22-
         170  -110  -100   -50   ----  200   ----  300  -110  -100   300 

  16>    18     3-   11     3-    3-         22-         18    11    18 
        -170  -430  -400  -430  -430   ---- -140   ---- -170  -400  -170 

  17>     9    23-    7-     -   17          23-          6     4    21 
        -400   590  -440 -1190   -50   ----  590   ---- -500  -800   250 

  18>    21-   14-   14-    8-    6-          4-          1    21-    6-
         200   100   100   -70  -110   ---- -120   ---- -300   200  -110 

  19>     8-    8-   14-    1     8-    5-         14-         18-   11 
        -100  -100   100  -500  -100  -110   ----  100   ----  110    50 

  20>    24-   17-   23    24-   26    13          16           4    17-
         690   200   670   690  1400   110   ----  170   ---- -100   200 

  21>    10-   26    10-   10-   10-   10-         10-         10-   10-
        -140   200  -140  -140  -140  -140   ---- -140   ---- -140  -140 

  22>     8     8    25    23-   19     8    22           8           8 
        -140  -140   140   130    50  -140   110   ---- -140   ---- -140 

  23>    13     2    24    24    13    18-   13          13           7-
         640  -200  1390  1390   640   690   640   ----  640   ----  620 

  24>      -    6    15     6    18    13-   23           6          11-
        -420  -400  -140  -400    50  -150   100   ---- -400   ---- -170 

  25>    14-   14-   14-    4-   14-   14-   14-    4-         25       
        -420  -420  -420  -430  -420  -420  -420  -430   ----   50   ----

  26>    18    10    10    18    25    23-    2    23-         10       
        -150  -170  -170  -150   200  PASS  -620  PASS   ---- -170   ----

  27>    17-   21    21     8-   21    14    26     8-          4       
        -400    50    50  -460    50  -430   150  -460   ---- -490   ----

  28>        17.15  7.81  7.81 24.42 17.15 24.42  0.54 17.15       17.15
         ----  420   170   170   450   420   450   -50   420   ----  420 

  29>           8-    3     5-   16     4    16    11-   16          23 
         ---- -120  -500  -150   100  -180   100   -90   100   ----  200 

  30>        18.19 10.92 10.92 10.92 18.19 10.92 10.92  3.65       18.19
         ----   50   -50   -50   -50    50   -50   -50  -100   ----   50 

  31>    22           9     4-   22     4-   14-   22    22    14-      
         130   ---- -100  -150   130  -150   -50   130   130   -50   ----

  32>    10          20-   10    10    10    25    10    25    20-      
        -430   ---- -400  -430  -430  -430    50  -430    50  -400   ----

  33>    15-         24-     -    2    24-   15-   15-   15-   15-      
         450   ----  480   -50   100   480   450   450   450   450   ----











EVENT>Saturday Open Pairs      |SESSION>Second       |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2008     |SANCTION>S0808106  | 08/09/2008 22:05|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash.   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Mary McCune            Marty McCune             A   .     .     .    675.83  315.75    3     .     .    360.08  51.29  0.92(SA)

 2 Joanne Stone           Anita Longley            C   .     .     .    531.02  231.00    .     .     .    300.02  42.74          

