EVENT>Saturday Open Pairs |SESSION>First |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2008 |SANCTION>S0808106 | 08/09/2008 18:49|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Beverly Higgins Harry Steiner A . . . 332.00 47.29 B - 1 - E-W
2 Roger Grimes Ivor Philips C 5 . 1 356.50 50.78 0.70(C) One Session
3 Stan Christie Dave Setterholm A 3 . . 411.00 58.55 0.92(A) B - 3 - E-W
4 John Emmerson Scott Martin B 1 1 . 419.00 59.69 1.83(A) B - 4 - E-W
5 David Binney Theresa Venhuis A . . . 335.50 47.79 B - 5 - E-W
6 Rick Swanson Deetsy Armstrong C . . . 245.50 34.97 A - 6 - N-S
7 Randy Corn Balusu Rao A 2 . . 415.00 59.12 1.28(A) B - 7 - E-W
8 Allen Kleinsasser Linda Kleinsasser B . . . 303.00 43.16 One Session
9 Mike Bovarnick Marilyn Shelton A . . . 312.00 44.44 B - 9 - E-W
10 Bill Brueggemann Kathryn Brueggemann C . . . 302.00 43.02 B - 8 - E-W
11 Don Glad Barbara McHarg A . . . 339.50 48.36 B -11 - E-W
12 Jingsong Liu Brian Zaugg B 4 2 . 396.00 56.41 0.75(B) B - 2 - E-W
Totals 4167.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 14 24 20- 14 5 26 14 5
---- ---- -50 400 490 460 400 -50 920 400 -50 ----
2> 14- 21- 5 5 24 14- 11- 2 18-
---- ---- 90 120 -110 -110 130 90 50 -200 110 ----
3> 22- 11 16- 4- 22- 11 22- 11 4-
---- ---- 420 -50 130 -100 420 -50 420 -50 -100 ----
4> 6 1- 4 16- 16- 14 20- 8 0
---- ---- ---- -200 -730 -300 110 110 100 130 -170 -870
5> 15 15 2- 15 2- 15 2- 2- 15
---- ---- ---- 50 50 -420 50 -420 50 -420 -420 50
6> 20 4 10- 20 6 6 20 20 20
---- ---- ---- 110 -90 70 110 -50 -50 110 110 110
7> 19 19 8 1 19 8 8 19 8
-620 ---- ---- ---- -620 -650 -680 -620 -650 -650 -620 -650
8> 8 8 0 24 8 8 8 8 17-
450 ---- ---- ---- 450 200 510 450 450 450 450 480
9> 9- 15 0 3 15 6- 3 20 19
-170 ---- ---- ---- -140 -800 -620 -140 -500 -620 -100 -110
10> 4 11- - 19 11- 11- 11- 25 11-
120 140 ---- ---- ---- -100 150 140 140 140 300 140
11> 18- 23 5 8- 0 18- 18- 2- 6-
430 590 ---- ---- ---- -50 150 -300 430 430 -100 100
12> 8- 16- 24- 16- 16- - 16- 16- 16-
100 650 ---- ---- ---- 680 650 650 -200 650 650 650
13> 26 17- 7- 3- 12- 7- 2 17- 7-
670 100 -90 ---- ---- ---- -100 PASS -90 -110 100 -90
14> 4 8- 1- 23 12- 4 0 17 17
-180 -150 -400 ---- ---- ---- 50 -140 -180 -430 -110 -110
15> 19- 1- 6 24- 13 24- 6 13 6
600 -200 -100 ---- ---- ---- 630 130 630 -100 130 -100
16> 11- 11- 11- 11- 11- 11- 22 11- 24
-650 -650 -650 -650 ---- ---- ---- -650 -650 -200 -650 100
17> 4 20 25- 12 20 1 17- 12 24
-420 -100 140 -170 ---- ---- ---- -100 -590 -150 -170 110
18> 20 4- 25 16 4- 20 16 22- 16
140 -100 170 110 ---- ---- ---- -100 140 110 150 110
19> 1 15- 20 18 8 3 17 22- 25-
-110 150 300 200 110 ---- ---- ---- -50 180 400 800
20> 8 24- 19 16 8 8 8 8 22-
-140 100 -110 -120 -140 ---- ---- ---- -140 -140 -140 PASS
21> 1 24 17- 4 17- 24 9- 2- 24
-610 -100 -150 -400 -150 ---- ---- ---- -100 -170 -550 -100
22> 25 11 11 25 21- 11 11 21- 17-
490 450 450 490 480 450 ---- ---- ---- 450 480 460
23> 11 24 11 24 11 - 11 11 11
-620 100 -620 100 -620 -650 ---- ---- ---- -620 -620 -620
24> 25 22- 10- 10- 10- 17 3 3 3
-420 -430 -920 -920 -920 -450 ---- ---- ---- -940 -940 -940
25> 11- 7 24 4 11- 22 0 18 24
-170 -200 100 -620 -170 -50 -800 ---- ---- ---- -140 100
26> 5 12 9- 21- 16- 2 21- 7 13
-620 -140 -180 300 200 -630 300 ---- ---- ---- -600 -110
27> 8- 12- 21 21 6 12- 16 3 12-
-170 -140 50 50 -300 -140 -110 ---- ---- ---- -420 -140
28> 7- 7- 3 15- 15- 15- 26 7- 3
680 680 -100 1430 1430 1430 1700 680 ---- ---- ---- -100
29> 17 6 17 2- 2- 17 8 6 17
100 -600 100 -620 -620 100 -140 -600 ---- ---- ---- 100
30> 25- 5- 9 23 21 5- 19- 1- 14-
430 -50 50 400 300 -50 150 -100 ---- ---- ---- 130
31> 9 12- 25 19 6 16 12- 21- 2-
-150 -140 100 -90 -200 -120 -140 50 -400 ---- ---- ----
32> 19 24 25 19 19 2- 19 9 19
100 110 140 100 100 -150 100 -120 100 ---- ---- ----
33> 5- 10- 22- 22- 19- 5- 13 1 5-
-50 50 180 180 150 -50 110 -110 -50 ---- ---- ----
34> 3 13- 13- 13- 24- 24- 13- 13- 13-
---- 650 680 680 680 1430 1430 680 680 680 ---- ----
35> 13 13 26 13 2 13 23 13 13
---- 450 450 1100 450 200 450 480 450 450 ---- ----
36> 7 20- 7 7 7 7 20- 7 17
---- -650 100 -650 -650 -650 -650 100 -650 -200 ---- ----
EVENT>Saturday Open Pairs |SESSION>First |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2008 |SANCTION>S0808106 | 08/09/2008 18:49|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Bob Rakevich Barb Kolppa A . . . 353.50 50.36 A - 1 - N-S
2 Christine Ding Becky Stevens C . . . 316.50 45.09 A - 2 - N-S
3 Mary Ruth Blustein Maury Blustein A 5 . . 374.50 53.35 0.37(A) A - 3 - N-S
4 David Wright Shawn Abernethy B 3 2 . 388.00 55.27 0.92(A) A - 4 - N-S
5 Lynn Hays Shirley Jabon A 4 . . 384.00 54.70 0.64(A) A - 5 - N-S
6 Ellen Harding Cliff Nixon C . . . 295.50 42.09 B - 6 - E-W
7 Ole Godefroy Julie Godefroy A . . . 338.50 48.22 A - 7 - N-S
8 John Rugh Ruth Rugh B . . . 310.00 44.16 A - 8 - N-S
9 John Feo Rose Bolson A 1 . . 434.50 61.89 1.83(A) A - 9 - N-S
10 Ann Priebe-Smith Penny Palmer C . . 1 335.50 47.79 0.70(C) One Session
11 Linda Stix Bob Moore A . . . 331.00 47.15 A -11 - N-S
12 Anne Lever Don Mehaffey B 2 1 . 395.50 56.34 1.28(A) One Session
Totals 4257.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 12 21 21 0 12 12 2 21 5-
---- ---- -400 ---- 50 50 -920 -400 -400 -490 50 -460
2> 2 11- 11- 14- 4- 24 21 7- 21
---- ---- -130 ---- -90 -90 -50 -120 200 110 -110 110
3> 3- 15 3- 3- 15 15 9- 21- 21-
---- ---- -420 ---- 50 -420 -420 50 50 -130 100 100
4> 9- 9- 12 20 5- 24- 18 22 26
-110 ---- ---- -110 ---- -100 200 -130 730 170 300 870
5> 11 23- 11 11 23- 11 23- 23- 11
-50 ---- ---- 420 ---- -50 -50 420 -50 420 420 -50
6> 6 20 20 6 6 22 6 15- 6
-110 ---- ---- 50 ---- 50 -110 -110 90 -110 -70 -110
7> 7 7 18 18 7 7 18 18 25
620 620 ---- ---- 650 ---- 650 620 620 650 650 680
8> 18 18 18 18 18 18 26 8- 2
-450 -450 ---- ---- -450 ---- -450 -450 -450 -200 -480 -510
9> 16- 11 19- 23 11 6 26 7 23
170 140 ---- ---- 500 ---- 620 140 100 800 110 620
10> 14- 14- 14- 14- 1 25- 14- 7 22
-140 -140 -140 ---- ---- -140 ---- -300 100 -140 -150 -120
11> 26 3 7- 7- 23- 21 19- 17- 7-
300 -590 -430 ---- ---- -430 ---- 100 50 -100 -150 -430
12> 9- 9- 25- 9- 9- 1- 9- 9- 17-
-650 -650 200 ---- ---- -650 ---- -650 -680 -650 -650 -100
13> 8- 18- 18- 24 8- 18- 22- 0 13-
-100 90 90 110 ---- ---- -100 ---- 90 100 -670 PASS
14> 17- 22 24- 26 9 9 3 22 13-
150 180 400 430 ---- ---- 110 ---- 110 -50 180 140
15> 24- 1- 20 20 13 20 1- 6- 13
200 -630 100 100 ---- ---- -130 ---- 100 -630 -600 -130
16> 14- 14- 4 14- 14- 2 14- 14- 14-
650 650 200 650 650 ---- ---- -100 ---- 650 650 650
17> 25 - 8- 14 14 2 22 6 6
590 -140 150 170 170 ---- ---- -110 ---- 420 100 100
18> 6 1 10 10 3- 10 6 21- 21-
-140 -170 -110 -110 -150 ---- ---- -110 ---- -140 100 100
19> 6 9 8 3- 18 - 25 10- 23
-300 -180 -200 -400 -110 -800 ---- ---- 110 ---- -150 50
20> 7 18 10 18 18 3- 18 1- 18
110 140 120 140 140 PASS ---- ---- 140 ---- -100 140
21> 8- 16- 22 23- 8- 2 25 2 2
150 170 400 550 150 100 ---- ---- 610 ---- 100 100
22> 15 1 4- 4- 8- 15 1 15 15
-450 -490 -480 -480 -460 -450 -490 ---- ---- -450 ---- -450
23> 15 2 15 15 15 25- 15 2 15
620 -100 620 620 620 650 620 ---- ---- -100 ---- 620
24> 23 15- 23 15- 23 9 1 3- 15-
940 920 940 920 940 450 420 ---- ---- 430 ---- 920
25> 22 8 14- 2 4 14- 26 19 2
620 140 170 -100 50 170 800 200 ---- ---- -100 ----
26> 4- 19 9- 13 24 21 4- 14 16-
-300 600 -200 110 630 620 -300 140 ---- ---- 180 ----
27> 5 23 20 13- 13- 17- 10 13- 5
-50 420 300 140 140 170 110 140 ---- ---- -50 ----
28> 10- 23 10- 18- 0 18- 18- 23 10-
-----1430 100 -1430 -680 -1700 -680 -680 100 ---- -----1430
29> 23- 9 9 9 18 20 20 9 23-
---- 620 -100 -100 -100 140 600 600 -100 ---- ---- 620
30> 5 11- 20- - 6- 20- 24- 17 3
---- -300 -130 50 -430 -150 50 100 -50 ---- ---- -400
31> 20 10 17 13- 13- 4- 1 23- 7
200 ---- 120 150 140 140 -50 -100 400 90 ---- ----
32> 7 23- 7 7 2 17 1 7 7
-100 ---- 150 -100 -100 -110 120 -140 -100 -100 ---- ----
33> 6- 20- 20- 13 15- 25 3- 20- 3-
-150 ---- 50 50 -110 -50 110 -180 50 -180 ---- ----
34> 1- 1- 23 12- 12- 12- 12- 12- 12-
-----1430 -----1430 -650 -680 -680 -680 -680 -680 -680 ----
35> 24 13 13 3 13 13 0 13 13
---- -200 ---- -450 -450 -480 -450 -450 -1100 -450 -450 ----
36> 19 19 19 5- 5- 19 19 9 19
---- 650 ---- 650 650 -100 -100 650 650 200 650 ----
EVENT>Saturday Open Pairs |SESSION>First |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2008 |SANCTION>S0808106 | 08/09/2008 18:49|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Maxine Ogino Sharon Erwin A . . . 332.00 47.29 C - 1 - E-W
2 Patricia Henry Dana Lawrence C . 3 1 349.50 49.79 0.70(C) C - 2 - E-W
3 Ruth Nakano Dick Yarington A 5 . . 396.25 56.45 0.38(A) C - 3 - E-W
4 Kenlynn Gilbert Vivian Camandona B . . . 254.75 36.29 One Session
5 Nada Sundermeyer Clay Sundermeyer A 3 . . 415.75 59.22 0.96(A) One Session
6 Sandra Dietrich Waldo Hurst III C . . . 317.75 45.26 C - 6 - E-W
7 Vic Quiros Kevin Bolan A 2 . . 432.00 61.54 1.34(A) C - 7 - E-W
8 Yat Sing Ma Dick Decker B . . . 310.25 44.20 B - 9 - N-S
9 Phyllis Gravitz Helene Fornia A . . . 365.50 52.07 C - 9 - E-W
10 Susan Wake Doug Wake C . . . 328.50 46.79 C -10 - E-W
11 Janet Daling Steve Mansfield A 1 . . 438.25 62.43 1.92(A) B -11 - N-S
12 Cristal Nell Pat White B . 2 . 369.00 52.56 0.80(B) C - 4 - E-W
13 Chris Moore Jen Chalfan B 4 1 . 404.00 57.55 1.14(B) C - 5 - E-W
Totals 4713.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 20- 9 14 20- 14 24 5 20-
---- ---- ---- -100 460 140 400 460 400 490 -50 460 ----
2> 16- 8- 16- 21- 2 8- 11- 26 18-
---- ---- ---- 100 -90 100 120 -200 -90 50 300 110 ----
3> 11 11 4- 22- 18 11 22- 22- 4-
---- ---- ---- -50 -50 -100 420 170 -50 420 420 -100 ----
4> 14 6 20- 10- 10- 10- 24 1- 26
---- ---- ---- ---- 100 -200 130 -100 -100 -100 500 -730 890
5> 15 15 15 15 15 15 15 0 15
---- ---- ---- ---- 50 50 50 50 50 50 50 -430 50
6> 10- 10- 10- 2 2 14 20 20 20
---- ---- ---- ---- 70 70 70 -100 -100 90 110 110 110
7> 8 1 19 26 8 8 19 19 19
-650 ---- ---- ---- ---- -680 -620 200 -650 -650 -620 -620 -620
8> 17- 1- 17- 8 8 17- 24 24 8
480 ---- ---- ---- ---- 260 480 450 450 480 510 510 450
9> 9- 23 3 9- 15 3 23 23 23
-170 ---- ---- ---- ---- 100 -620 -170 -140 -620 100 100 100
10> 11- 11- 21- 2 24 11- 4 4 11-
140 140 ---- ---- ---- ---- 170 110 200 140 120 120 140
11> 18- 18- 18- 2- 6- 8- 25 18- 12-
430 430 ---- ---- ---- ---- 430 -100 100 150 800 430 400
12> 16- 3- 16- 3- 16- 6- 16- 16- 16-
650 -100 ---- ---- ---- ---- 650 -100 650 50 650 650 650
13> 7- 17- 23- 21 17- 23- 12- 23- 23-
-90 100 200 ---- ---- ---- ---- 110 100 200 PASS 200 200
14> 1- 17 8- 25- 23 12- 17 4 8-
-400 -110 -150 ---- ---- ---- ---- 100 50 -140 -110 -180 -150
15> 6 6 19- 19- 19- 13 13 24- 24-
-100 -100 600 ---- ---- ---- ---- 600 600 130 130 630 630
16> 11- 24 26 11- 11- 11- 24 11- 11-
-650 100 200 -650 ---- ---- ---- ---- -650 -650 100 -650 -650
17> 20 12 22- 12 12 4 4 12 7
-100 -170 -50 -170 ---- ---- ---- ---- -170 -420 -420 -170 -300
18> 4- 11- 11- - 8- 16 8- 25 22-
-100 100 100 -300 ---- ---- ---- ---- 50 110 50 170 150
19> 13 15- 12 8 3 14 8 25- 8
130 150 120 110 -50 ---- ---- ---- ---- 140 110 800 110
20> 19 0 16 1 8 22- 24- 8 8
-110 -620 -120 -170 -140 ---- ---- ---- ---- PASS 100 -140 -140
21> 17- 9- 17- 9- 17- 2- 9- 9- 17-
-150 -170 -150 -170 -150 ---- ---- ---- ---- -550 -170 -170 -150
22> 1 21- 11 17- 4- 25 11 11 11
230 480 450 460 420 490 ---- ---- ---- ---- 450 450 450
23> 11 11 11 26 21- 11 11 11 11
-620 -620 -620 200 -600 -620 ---- ---- ---- ---- -620 -620 -620
24> 10- 22- 20- 3 20- 10- 3 10- 10-
-920 -430 -440 -940 -440 -920 ---- ---- ---- ---- -940 -920 -920
25> 18 4 11- 11- 21 1- 11- 18 18
-140 -620 -170 -170 -100 -650 -170 ---- ---- ---- ---- -140 -140
26> 9- 21- 15 2 21- 21- 2 2 26
-180 300 100 -630 300 300 -630 ---- ---- ---- ---- -630 400
27> 21 26 12- 3 3 3 21 3 7
50 100 -140 -420 -420 -420 50 ---- ---- ---- ---- -420 -180
28> 22- 15- 15- 15- 25 15- 22- 10 15-
1440 1430 1430 1430 1460 1430 1440 710 ---- ---- ---- ---- 1430
29> 17 17 17 0 26 2- 17 17 17
100 100 100 -630 200 -620 100 100 ---- ---- ---- ---- 100
30> 14- 14- 5- 1- 19- 14- 14- 23 5-
130 130 -50 -100 150 130 130 400 ---- ---- ---- ---- -50
31> 16 2- 9 16 21- 25 21- 2- 2-
-120 -400 -150 -120 50 100 50 -400 -400 ---- ---- ---- ----
32> 9 5 9 9 2- 9 19 2- 9
-120 -130 -120 -120 -150 -120 100 -150 -120 ---- ---- ---- ----
33> 0 19- 24 15- 15- 5- 26 5- 15-
-180 150 200 120 120 -50 500 -50 120 ---- ---- ---- ----
34> 13- 13- 13- 13- 13- 13- 13- 24- 3
---- 680 680 680 680 680 680 680 1430 650 ---- ---- ----
35> 2 13 0 13 13 13 13 13 24
---- 200 450 170 450 450 450 450 450 510 ---- ---- ----
36> 7 7 20- 26 15- 7 20- 7 7
---- -650 -650 100 300 -620 -650 100 -650 -650 ---- ---- ----
37> 23- 0.25 23- 14- 14- 7.75 23- 7.75 19.75
---- ---- 150 -120 150 100 100 -90 150 -90 140 ---- ----
38> 0.25 22.75 17- 17- 8- 3.25 22.75 13.75 22.75
---- ---- -600 100 -120 -120 -180 -210 100 -150 100 ---- ----
39> 20- 6.25 12.25 12.25 20- 6.25 16.75 1 25.75
---- ---- -120 -180 -150 -150 -120 -180 -130 -600 100 ---- ----
EVENT>Saturday Open Pairs |SESSION>First |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2008 |SANCTION>S0808106 | 08/09/2008 18:49|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Amy Deshaw Elaine De Shaw B 2 1 . 394.75 56.23 1.34(A) B - 1 - N-S
2 Madge Rieke Denise Rousso C . . . 249.00 35.47 One Session
3 Dave Grubbs Neil Ballard A 5 . . 372.50 53.06 0.38(A) B - 3 - N-S
4 Bill Sayer Laurie Sayer B 4 2 . 380.00 54.13 0.84(B) B - 4 - N-S
5 Andrew Hoskins Dell Berg A 1 . . 402.75 57.37 1.92(A) B - 5 - N-S
6 Stan Roberts Will Fox C . . 1 331.00 47.15 0.70(C) B - 6 - N-S
7 Ray Miller Barrie Wall A . . . 351.50 50.07 B - 7 - N-S
8 Darrel Davis Alfred Destro B . . . 278.25 39.64 C - 8 - E-W
9 Marilyn Breeze Doris Murdoch A 3 . . 382.00 54.42 0.96(A) B - 2 - N-S
10 Maureen Greeley Victoria Sheldon C . . . 280.25 39.92 B -10 - N-S
11 Fran Hilliard Christel Quist A . . . 343.25 48.90 C -11 - E-W
12 Joel Fuhrman Hanan Bell B . 3 . 347.75 49.54 0.60(B) B - 8 - N-S
13 Rita-Ellen Lehr Karen Vaillancourt B . . . 299.50 42.66 A -10 - N-S
Totals 4412.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 12 5- 12 2 25 21 5- 5- 17
---- -400 ---- -460 ---- -400 ---- -490 100 50 -460 -460 -140
2> 4- 24 17- 14- 9- 0 17- 7- 9-
---- -120 ---- 200 ---- 90 ---- -50 -100 -300 90 -110 -100
3> 3- 8 15 3- 15 3- 15 21- 21-
---- -420 ---- -170 ---- 50 ---- -420 50 -420 50 100 100
4> 5- 15- 15- 15- 2 12 24- 20 0
-130 ---- 100 ---- 100 ---- 100 ---- -500 -100 730 200 -890
5> 11 11 11 11 11 11 26 11 11
-50 ---- -50 ---- -50 ---- -50 ---- -50 -50 430 -50 -50
6> 15- 24 24 12 6 15- 6 15- 6
-70 ---- 100 ---- 100 ---- -90 ---- -110 -70 -110 -70 -110
7> 18 0 18 18 7 7 25 7 7
650 -200 ---- 650 ---- 650 ---- 620 ---- 620 680 620 620
8> 8- 18 18 8- 2 2 24- 18 8-
-480 -450 ---- -450 ---- -480 ---- -510 ---- -510 -260 -450 -480
9> 16- 16- 11 23 3 3 3 3 23
170 170 ---- 140 ---- 620 ---- -100 ---- -100 -100 -100 620
10> 24 14- 2 14- 22 22 14- 4- 14-
-110 -140 -200 ---- -140 ---- -120 ---- -120 ---- -140 -170 -140
11> 23- 7- 19- 17- 1 7- 13- 7- 7-
100 -430 -100 ---- -150 ---- -800 ---- -430 ---- -400 -430 -430
12> 22- 22- 9- 19- 9- 9- 9- 9- 9-
100 100 -650 ---- -50 ---- -650 ---- -650 ---- -650 -650 -650
13> 8- 8- 2- 2- 13- 2- 2- 18- 5
-100 -100 -200 -200 ---- PASS ---- -200 ---- -200 ---- 90 -110
14> 9 3 17- 13- 9 22 17- 24- -
110 -50 150 140 ---- 110 ---- 180 ---- 150 ---- 400 -100
15> 20 6- 6- 13 13 1- 1- 20 6-
100 -600 -600 -130 ---- -130 ---- -630 ---- -630 ---- 100 -600
16> 14- 0 14- 14- 2 14- 14- 14- 2
650 -200 650 650 -100 ---- 650 ---- 650 ---- 650 ---- -100
17> 14 3- 22 14 22 14 19 6 14
170 50 420 170 420 ---- 170 ---- 300 ---- 100 ---- 170
18> 17- 14- 10 25- 17- 1 3- 21- 14-
-50 -100 -110 300 -50 ---- -170 ---- -150 ---- 100 ---- -100
19> 14 12 18 18 23 - 18 13 10-
-120 -140 -110 -110 50 -800 ---- -110 ---- -130 ---- -150 ----
20> 10 3- 25 1- 18 18 18 7 26
120 PASS 170 -100 140 140 ---- 140 ---- 110 ---- 620 ----
21> 8- 23- 16- 16- 8- 16- 8- 8- 16-
150 550 170 170 150 170 ---- 150 ---- 150 ---- 170 ----
22> 8- 15 21- 15 1 15 25 4- 15
---- -460 -450 -420 -450 -490 -450 ---- -230 ---- -480 ---- -450
23> 0 15 4- 15 15 15 15 15 15
---- -200 620 600 620 620 620 ---- 620 ---- 620 ---- 620
24> 23 23 5- 15- 15- 15- 15- 3- 5-
---- 940 940 440 920 920 920 ---- 920 ---- 430 ---- 440
25> 14- 5 8 24- 8 14- 8 22 14-
170 ---- 100 140 650 140 170 140 ---- 620 ---- 170 ----
26> 24 4- 24 4- 0 24 16- 4- 11
630 ---- -300 630 -300 -400 630 180 ---- -300 ---- -100 ----
27> 23 23 23 23 19 5 5 0 13-
420 ---- 420 420 420 180 -50 -50 ---- -100 ---- 140 ----
28> 1 10- 10- 3- 3- 16 10- 10- 10-
-----1460 -----1430 -1430 -1440 -1440 -710 -1430 -----1430 -----1430
29> 0 23- 9 9 9 9 9 9 26
---- -200 ---- 620 -100 -100 -100 -100 -100 ---- -100 ---- 630
30> 6- 11- 20- 11- 11- 3 11- 20- 24-
---- -150 ---- -130 50 -130 -130 -400 -130 ---- 50 ---- 100
31> 4- 1 4- 10 23- 23- 23- 17 10
-50 ---- -100 ---- -50 120 400 400 400 150 ---- 120 ----
32> 23- 17 7 17 23- 21 17 17 17
150 ---- 120 ---- -100 120 150 130 120 120 ---- 120 ----
33> 10- 20- 0 26 20- 6- 10- 2 10-
-120 ---- 50 ---- -500 180 50 -150 -120 -200 ---- -120 ----
34> 12- 12- 12- 12- 1- 12- 23 12- 12-
---- -680 ---- -680 ---- -680 -680 -1430 -680 -650 -680 ---- -680
35> 13 13 13 24 13 13 2 26 13
---- -450 ---- -450 ---- -450 -200 -450 -450 -510 -170 ---- -450
36> 10- 19 5- 19 19 19 19 5- 0
---- 620 ---- 650 ---- -100 650 650 650 650 -100 ---- -300
37> 11- 11- 18.25 2- 2- 18.25 25.75 6.25 2-
-100 ---- -100 ---- 90 ---- -150 -150 90 120 -140 -150 ----
38> 8- 17- 22.75 3.25 25.75 12.25 3.25 3.25 8-
120 ---- 180 ---- 210 ---- -100 600 150 -100 -100 120 ----
39> 13.75 5- 19.75 9.25 5- 25 19.75 0.25 13.75
150 ---- 120 ---- 180 ---- 130 120 600 180 -100 150 ----
EVENT>Saturday Open Pairs |SESSION>First |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2008 |SANCTION>S0808106 | 08/09/2008 18:49|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Al Peters Richard Morey A . . . 333.50 47.51 One Session
2 Joanne Stone Anita Longley C . . . 231.00 32.91 C - 2 - N-S
3 Polly Dunn Pat Dunn A . . . 345.25 49.18 A - 3 - E-W
4 Dennis Rybicki John Thomas B 4 2 . 367.25 52.31 0.70(B) C - 4 - N-S
5 Gert Wiitala Yuri Wiitala A 5 . . 363.00 51.71 0.38(A) A - 5 - E-W
6 Marjorie Grace Perry Cowgill C . . 1 348.00 49.57 0.70(C) C - 6 - N-S
7 Lisa Fishman Yayoi French A 2 . . 410.50 58.48 1.34(A) A - 7 - E-W
8 Margaret Moen Bonnie Tanner B 3 1 . 383.75 54.67 1.00(B) A - 8 - E-W
9 Emily Bone Laurel Ewing A . . . 312.25 44.48 A - 9 - E-W
10 Sholeh Winters Marge Solaski C . . . 273.75 39.00 One Session
11 Mary McCune Marty McCune A . . . 315.75 44.98 C - 1 - N-S
12 Dennie Dye Yvonne Kirkland A . . . 350.00 49.86 One Session
13 David Brower Linda Wiener A 1 . . 423.50 60.33 1.92(A) A -11 - E-W
