EVENT>Friday Evening Pairs |SESSION>Single |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008 |SANCTION>S0808106 | 08/10/2008 16:45|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Craig Zastera Al Peters A 6 . . | 2 . . 408.00 58.12 2.14(OA)
2 Rick Swanson Deetsy Armstrong C . . . | . . 1 320.75 45.69 0.70(SC)
3 Rod Caldwell Stan Christie A 3 . . | 1 . . 414.25 59.01 5.06(OA)
4 Joanne Lott Merton Lott B . . . | . 2 . 352.25 50.18 0.75(SB)
5 Beverly Higgins Harry Steiner A . . . | . . . 339.75 48.40
6 Susan Wake Doug Wake C . . . | . . . 261.00 37.18
7 Amy Deshaw Steve Mansfield A . . . | . . . 329.00 46.87
8 Joel Fuhrman Gary Marshall B . 3 . | 4 1 . 373.75 53.24 2.03(OB)
9 Kenlynn Gilbert Marg Sebastian B . . . | . . . 326.50 46.51
10 Diane Parker Mari Stamper C . . . | . . . 260.25 37.07
11 Stan Roberts Jim Aitken A . . . | 3 . . 405.00 57.69 0.88(SA)
Totals 3790.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.75 4.75 4.75 25.75 13 19 21.25 13 16.75
---- -120 -120 -120 150 -90 50 80 -90 -50 ----
2> 13 13 24- 13 13 13 23 13 2
---- -140 -140 50 -140 -140 -140 -90 -140 -420 ----
3> 18 26 9- 9- 9- 9- 9- 2 1
---- -110 110 -130 -130 -130 -130 -130 -150 -580 ----
4> 9 18- 9 - 9 9 9 9 9
---- ---- -660 -650 -660 -690 -660 -660 -660 -660 -660
5> 10 6 24 13 8 25- 8 8 17-
---- ---- -200 -500 90 -170 -420 100 -420 -420 -140
6> 22- 10- 18- 10- 10- 20 10- 2 10-
---- ---- 400 110 150 110 110 200 110 100 110
7> 22- 15 2 7- 22- 15 7- 15 15
140 ---- ---- 110 -200 100 140 110 100 110 110
8> 5- 16- 12- 0 23 23 12- 5- 12-
-420 ---- ---- -140 -170 -450 50 50 -170 -420 -170
9> 25 16 21 16 3 10 3 14 10
170 ---- ---- 110 140 110 -100 -50 -100 80 -50
10> 1- 9 7 16- 19 4- 0 4- 24-
-100 200 ---- ---- 170 620 630 150 -140 150 680
11> 6 9 6 0 19 1- 19 10- 19
-50 50 ---- ---- -50 -150 140 -110 140 110 140
12> 10- 10- 10- 2 1 20- 4 3 20-
50 50 ---- ---- 50 -170 -420 100 -140 -150 100
13> 19 19 6- 6- 19 24 19 6- 25
90 90 -100 ---- ---- -100 90 100 90 -100 110
14> 16 25- 16 16 1 6- 16 16 16
-1010 -510 -1010 ---- -----1010 -1520 -1020 -1010 -1010 -1010
15> 20 6 9- 14 9- 3- 20 20 20
140 -100 50 ---- ---- 100 50 -130 140 140 140
16> 16 0 25- 4 16 16 16 4 16
1010 130 1510 510 ---- ---- 1010 1010 1010 510 1010
17> 18- 14 7 24 24 7 14 2 24
-200 -420 -450 50 ---- ---- 50 -450 -420 -480 50
18> 6 17 17 17 1 2- 17 17 17
-110 100 100 100 ---- ---- -150 -140 100 100 100
19> 21 13 21 13 5- 5- 13 5- 13
200 170 200 170 140 ---- ---- 140 170 140 170
20> 18 2 22- 10- 10- 10- 10- 10- 22-
-660 -1370 -620 -690 -690 ---- ---- -690 -690 -690 -620
21> 6 25 16- 1- 6 16- 23 6 6
-1020 -440 -940 -1440 -1020 ---- ---- -940 -520 -1020 -1020
22> 25 20 13 6- 6- 3- 20 3- 25
100 -50 -100 -140 -140 -200 ---- ---- -50 -200 100
23> 22 13- 3- 13- 13- 21 13- 13- 3-
-400 -630 -660 -630 -630 -600 ---- ---- -630 -630 -660
24> 9 9 21 26 18 9 0 21 9
480 480 510 2000 490 480 ---- ---- 450 510 480
25> 21 16- 9- 4 9- 4 9- 16- -
-100 -120 -140 -170 -140 -170 -140 ---- ---- -120 -200
26> 18 13- 4- 4- 1- 16 9 13- 26
90 -110 -200 -200 -300 -100 -130 ---- ---- -110 300
27> 20 24- 20 13- 16- 1 9 13- 20
140 170 140 PASS 110 -110 -50 ---- ---- PASS 140
28> 21 10 21 10 10 21 21 26 10
-100 -200 -100 -200 -200 -100 -100 140 ---- ---- -200
29> 25 5- 18 10- 5- 10- 5- 23 5-
200 120 170 140 120 140 120 180 ---- ---- 120
30> 3 7- 14- 23 23 10- 17- 13 7-
-110 -90 -50 100 100 -80 50 -70 ---- ---- -90
31> 26 1- 25 3- 9 22- 9 5- 9
300 -400 120 -180 -120 100 -120 -140 -120 ---- ----
32> 6 6 23 23 23 1- 14 14 14
400 400 460 460 460 -50 430 430 430 ---- ----
33> - 7- 14- 23 23 2- 7- 17- 20
-300 -90 50 120 120 -120 -90 90 100 ---- ----
EVENT>Friday Evening Pairs |SESSION>Single |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008 |SANCTION>S0808106 | 08/10/2008 16:45|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Don Glad Barbara McHarg A . . . | . . . 339.50 48.36
2 Jim Thompson Ann Romeo C . . . | . . . 331.50 47.22
3 Ray Miller Barrie Wall A 2 . . | 1 . . 429.00 61.11 6.75(OA)
4 Darryl Hendershot Marian Garrett B . . . | . . . 331.50 47.22
5 Christel Quist Fran Hilliard A . . . | 2 . . 405.75 57.80 1.23(SA)
6 Eri Griffin Naomi Yoshida C . . 5 | . 2 . 348.25 49.61 0.75(SB)
7 Jude Ballard Neil Ballard A . . . | 4 . . 364.75 51.96 0.61(SA)
8 Tom Hansen Marion Nelson B . . . | . . . 296.00 42.17
9 Edith Huffman Rosemarie Jesse B . . . | . . . 328.75 46.83
10 Asbjorn Dalan Michael Perrault C . . 4 | . 1 1 355.25 50.61 1.07(SB)
11 Jeff Ford Ken Christiansen A . . . | 3 . . 401.25 57.16 0.88(SA)
Totals 3931.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 13 7 21.25 4.75 21.25 13 21.25 9.25 0.25
---- 90 ---- -50 120 -80 120 90 120 50 -150
2> 13 13 13 3 13 13 1- 24 13
---- 140 ---- 140 140 90 140 140 -50 420 140
3> 16- 16- 8 16- 0 24 16- 25 16-
---- 130 ---- 130 110 130 -110 150 130 580 130
4> 25- 17 17 17 17 7- 17 17 17
690 ---- 660 ---- 660 660 660 650 660 660 660
5> 13 18 - 16 18 20 18 2 8-
170 ---- 420 ---- -100 200 420 500 420 -90 140
6> 15- 15- 6 3- 15- 15- 24 7- 15-
-110 ---- -110 ---- -200 -400 -110 -110 -100 -150 -110
7> 3- 3- 11 18- 11 11 24 11 18-
-140 -140 ---- -110 ---- -100 -110 -110 200 -110 -100
8> 20- 3 3 13- 9- 20- 13- 13- 26
420 -50 ---- -50 ---- 170 140 420 170 170 450
9> 1 23 16 23 10 12 5 16 10
-170 100 ---- 50 ---- 100 -110 -80 -140 50 -110
10> 7 17 21- 26 21- 19 1- 9- 24-
-630 -200 -150 ---- 140 ---- -150 -170 -680 -620 100
11> 7 17 24- 7 15- 20 7 26 20
-140 -50 110 ---- -140 ---- -110 50 -140 150 50
12> 25 15- 5- 22 23 15- 5- 24 15-
420 -50 -100 ---- 140 ---- 150 -50 -100 170 -50
13> 7 2 19- 7 19- 1 19- 7 7
-90 -100 100 -90 ---- 100 ---- -110 100 -90 -90
14> - 19- 10 10 10 10 10 10 25
510 1020 1010 1010 ---- 1010 ---- 1010 1010 1010 1520
15> 20 22- 16- 6 6 6 12 6 16-
100 130 -50 -140 ---- -140 ---- -140 -100 -140 -50
16> 10 - 10 22 22 10 10 10 26
-1010 -1510 -1010 -510 -510 -----1010 -----1010 -1010 -130
17> 19 19 12 2 24 2 7- 2 12
450 450 420 -50 480 ---- -50 ---- 200 -50 420
18> 23- 9 9 9 9 9 20 25 9
140 -100 -100 -100 -100 ---- -100 ---- 110 150 -100
19> 5 13 13 20- 20- 13 5 13 20-
-200 -170 -170 -140 -140 -170 ---- -200 ---- -170 -140
20> 3- 15- 15- 15- 15- 3- 8 24 15-
620 690 690 690 690 620 ---- 660 ---- 1370 690
21> 9- 3 24- 20 20 20 20 1 9-
940 520 1440 1020 1020 1020 ---- 1020 ---- 440 940
22> 6 19- 22- 19- 1 22- 1 6 13
50 140 200 140 -100 200 -100 ---- 50 ---- 100
23> 12- 12- 12- 12- 22- 5 4 12- 22-
630 630 630 630 660 600 400 ---- 630 ---- 660
24> 26 0 5 8 17 17 17 17 5
-450 -2000 -510 -490 -480 -480 -480 ---- -480 ---- -510
25> 22 9- 16- 25- 22 5 16- 9- 16-
170 120 140 200 170 100 140 120 ---- 140 ----
26> 21- 12- 24- 0 10 8 17 12- 21-
200 110 300 -300 100 -90 130 110 ---- 200 ----
27> 12- 12- 9- 6 25 6 17 1- 6
PASS PASS -110 -140 110 -140 50 -170 ---- -140 ----
28> 16 16 5 5 5 16 0 5 16
---- 200 200 100 100 100 200 -140 100 ---- 200
29> 20- 20- 15- 1 20- 20- 3 8 15-
---- -120 -120 -140 -200 -120 -120 -180 -170 ---- -140
30> 3 18- 15- 23 8- 18- 13 11- 3
---- -100 90 80 110 -50 90 70 50 ---- -100
31> 17 3- 0 17 24- 20- 1 17 22-
120 ---- -100 -300 120 400 140 -120 120 180 ----
32> 3 24- 20 12 20 12 3 12 3
-460 ---- 50 -400 -430 -400 -430 -460 -430 -460 ----
33> 3 23- 25- 18- 18- 8- 11- 6 3
-120 ---- 120 300 90 90 -90 -50 -100 -120 ----
EVENT>Friday Evening Pairs |SESSION>Single |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008 |SANCTION>S0808106 | 08/10/2008 16:45|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barb Kolppa Frieda Scott A . . . | . . . 288.00 41.03
2 Tami Gillman Eric Neilson C . . . | . . . 319.50 45.51
3 Barbara Nist Corrine Joinette A . . . | 5 . . 375.50 53.49 0.37(SA)
4 JoAnn King Bonnie Tanner B . . . | . . . 294.00 41.88
5 Karen Epley Howard Epley A . . . | 3 . . 384.50 54.77 0.92(SA)
6 Darla Perman Denise Rousso C . 2 1 | 4 1 1 376.50 53.63 2.71(OB)
7 Polly Dunn Rose Bolson A . . . | 2 . . 394.00 56.13 1.28(SA)
8 Laurie Sayer Bill Sayer B . . . | . . . 351.50 50.07
9 Linda Wiener David Brower A 1 . . | 1 . . 438.00 62.39 9.00(OA)
10 Dave Rush Vivian Camandona C . . 3 | . 2 . 356.00 50.71 1.16(OC)
11 Linda Stix Bob Moore A . . . | . . . 344.00 49.00
12 Herman Xiao Dong Yan B . . . | . . . 345.50 49.22
Totals 4267.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 17- 10 17- 5- 1 17- 5- 17- 25
---- ---- 50F -90F 50F -100F -150F 50F -100F 50F 80F ----
2> 4- 13 24- 13 21 3 13 22 13
---- ---- -170 -140 50 -140 -110 -200 -140 -100 -140 ----
3> 23 18 23 9- 9- 9- 9- 18 9-
---- ---- -50 -110 -50 -130 -130 -130 -130 -110 -130 ----
4> 18- 9 9 24 22 9 22 9 18-
---- ---- ---- -650 -660 -660 -620 -630 -660 -630 -660 -650
5> 0 21- 21- 4- 25- 21- 2 21- 2
---- ---- -----1100 50 50 -570 100 50 -590 50 -590
6> 10- 10- 18- 26 22- 22- 10- 10- 25
---- ---- ---- 110 110 150 1400 400 400 110 110 430
7> 15 3- 24- 7- 20- 20- 7- 7- 1
110 ---- ---- ---- -100 200 100 130 130 100 100 -300
8> 5- 23 23 5- 19 5- 16- 23 23
-420 ---- ---- ---- 50 50 -420 -110 -420 -140 50 50
9> 3 21 21 10 10 16 10 3 3
-100 ---- ---- ---- 140 140 -50 -50 110 -50 -100 -100
10> 4- 1- 13- 9 21- 19 13- 13- 11
150 -100 ---- ---- ---- 600 200 650 630 600 600 300
11> 25 1- 24 19 3 19 6 6 19
300 -110 ---- ---- ---- 170 140 -100 140 -50 -50 140
12> 20- 10- 20- 20- 10- 20- 10- 10- 25
100 50 ---- ---- ---- 100 100 50 100 50 50 200
13> 6- 19 6- 19 6- 19 19 6- 6-
-100 90 -100 ---- ---- ---- 90 -100 90 90 -100 -100
14> 4 16 16 16 1 16 6- 16 16
-1510 -1010 -1010 ---- ---- -----1010 -1520 -1010 -1020 -1010 -1010
15> 2 14 6 3- 20 20 24 9- 14
-200 100 -100 ---- ---- ---- -130 140 140 150 50 100
16> 16 4 16 4 16 16 16 16 4
1010 510 1010 510 ---- ---- ---- 1010 1010 1010 1010 510
17> 7 14 7 0 14 7 7 17 24
-450 -420 -450 -590 ---- ---- ---- -420 -450 -450 -300 50
18> 25 17 6 17 6 17 6 17 2-
150 100 -110 100 ---- ---- ---- -110 100 -110 100 -140
19> 5- 1 13 13 21 26 13 1 24-
140 -50 170 170 200 ---- ---- ---- 450 170 -50 420
20> 10- 2 22- 10- 10- 10- 26 10- 18
-690 -1370 -620 -690 -690 ---- ---- ---- -690 -600 -690 -660
21> 23 16- 0 16- 23 16- 6 16- 16-
-520 -940 -1520 -940 -520 ---- ---- ---- -940 -1020 -940 -940
22> 20 2 1 20 6- 6- 25 13 0
-50 -300 -800 -50 -140 -140 ---- ---- ---- 100 -100 -1100
23> 3- 26 23- 25 13- 23- 3- 13- 13-
-660 100 -210 -180 -630 -210 ---- ---- ---- -660 -630 -630
24> 9 9 9 9 9 9 9 9 9
480 480 480 480 480 480 ---- ---- ---- 480 480 480
25> 12 16- 22 16- 4 4 24- 16- 9-
-130 -120 -90 -120 -170 -170 200 ---- ---- ---- -120 -140
26> 25 21 9 13- 9 24 21 21 0
140 100 -130 -110 -130 120 100 ---- ---- ---- 100 -380
27> 3- 3- 16- 9 15 9 24- 9 20
-100 -100 110 -50 100 -50 170 ---- ---- ---- -50 140
28> 2 2 21 2 21 2 10 16 21
-300 -300 -100 -300 -100 -300 -200 -180 ---- ---- ---- -100
29> 2 14 18 10- 18 2 26 18 18
110 150 170 140 170 110 230 170 ---- ---- ---- 170
30> 5- 14- 20 3 10- 17- 5- 3 1
-100 -50 90 -110 -80 50 -100 -110 ---- ---- ---- -120
31> 9 22- 18- 13- 22- 3- 18- 13- 18-
-120 100 50 -110 100 -180 50 -110 50 ---- ---- ----
32> 6 1- 14 3 23 14 14 14 23
400 -50 430 150 460 430 430 430 460 ---- ---- ----
33> 17- 14- 26 23 - 2- 4- 7- 25
90 50 200 120 -300 -120 -100 -90 150 ---- ---- ----
34> 25 2- 11- 2- 17- 17- 7 11- 22
---- -170 -920 -460 -920 -430 -430 -490 -460 -420 ---- ----
35> 17- 13 1 8- 25 8- 22 17- 4
---- -170 -200 -660 -600 -130 -600 -150 -170 -630 ---- ----
36> 13 23- 2- 13 13 23- 2- 13 13
---- -110 100 -140 -110 -110 100 -140 -110 -110 ---- ----
EVENT>Friday Evening Pairs |SESSION>Single |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008 |SANCTION>S0808106 | 08/10/2008 16:45|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patsy Esfeld Cindy Glad A . . . | . . . 342.00 48.72
2 Lynda Emmons Lew Emmons C . . . | . . . 304.50 43.38
3 Richard Carter Maury Blustein A . . . | 1/2 . . 391.00 55.70 1.56(SA)
4 Pat White Cristal Nell B . 4 . | 5 2 . 371.50 52.92 1.52(OB)
5 Marj Blunt Yvonne Kirkland A . . . | . . . 364.00 51.85
6 Bill Brueggemann Kathryn Brueggemann C . . . | . . 1 324.00 46.15 0.70(SC)
7 Georgia Myers Vernon Myers A . . . | 4 . . 372.00 52.99 0.64(SA)
8 John McCaslin Beth McCaslin B . . . | . . . 340.00 48.43
9 Emily Bone Jeff Bone A . . . | . . . 296.00 42.17
10 Betty Romano Dennis Crocker C . . . | . . . 270.50 38.53
11 Steven Lewis Paul Schwaighart A . . . | 3 . . 390.50 55.63 0.92(SA)
12 Pete Rudie Dave Hildebrand B . 1 . | 1/2 1 . 391.00 55.70 3.61(OB)
Totals 4157.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 25 8- 8- 20- 16 8- 8- 1 20-
---- ---- 150F ---- -50F -50F 100F 90F -50F -50F -80F 100F
2> 5 23 21- 13 13 4 1- 13 13
---- ---- 110 ---- 200 170 140 140 100 -50 140 140
3> 16- 16- 3 16- 8 8 3 16- 16-
---- ---- 130 ---- 130 50 130 110 110 50 130 130
4> 2 4 17 7- 4 17 17 17 7-
620 ---- ---- 630 ---- 660 650 630 660 660 660 650
5> 21- - 4- 26 24 4- 4- 4- 24
570 ---- ---- -100 ---- -50 1100 590 -50 -50 -50 590
6> 0 3- 3- 15- 15- 15- 15- 7- 1
-1400 ---- ---- -400 ---- -400 -110 -110 -110 -110 -150 -430
7> 11 5- 5- 18- 22- 18- 1- 25 18-
-110 -130 ---- ---- -130 ---- -100 100 -100 -200 300 -100
8> 20- 7 20- 9- 3 3 3 3 20-
420 110 ---- ---- 420 ---- 140 -50 -50 -50 -50 420
9> 23 16 10 16 5 23 5 23 16
100 50 ---- ---- -110 ---- 50 -140 100 -140 100 50
10> 4- 24- 7 12- 12- 12- 15 17 21-
-650 100 -630 ---- ---- -600 ---- -600 -600 -300 -200 -150
11> 23 24- 7 20 20 2 7 7 1
100 110 -140 ---- ---- 50 ---- 50 -170 -140 -140 -300
12> 15- 15- 5- 15- 15- 5- 1 5- 5-
-50 -50 -100 ---- ---- -50 ---- -50 -100 -200 -100 -100
13> 7 7 19- 7 19- 19- 7 19- 19-
-90 -90 100 -90 ---- ---- 100 ---- 100 -90 100 100
14> 10 10 10 19- 10 10 10 22 25
1010 1010 1010 1020 ---- ---- 1010 ---- 1010 1010 1510 1520
15> 12 6 20 2 16- 12 22- 24 6
-100 -140 100 -150 ---- ---- -50 ---- -100 130 200 -140
16> 10 10 10 22 10 22 10 10 22
-1010 -1010 -1010 -510 -1010 ---- ---- -510 -----1010 -1010 -510
17> 19 19 19 26 9 2 19 12 12
450 450 450 590 300 ---- ---- -50 ---- 450 420 420
18> 9 20 20 9 9 23- 1 20 9
-100 110 110 -100 -100 ---- ---- 140 ---- -150 110 -100
19> 13 13 13 25 5 1- 20- 25 0
-170 -170 -170 50 -200 -420 ---- ---- -140 ---- 50 -450
20> 3- 0 15- 15- 15- 8 15- 24 15-
620 600 690 690 690 660 ---- ---- 690 ---- 1370 690
21> 26 20 9- 9- 3 9- 3 9- 9-
1520 1020 940 940 520 940 ---- ---- 520 ---- 940 940
22> 1 6 13 19- 26 19- 6 24 25
-100 50 100 140 1100 140 50 ---- ---- 300 ---- 800
23> 22- 1 12- 12- 12- 2- 22- 0 2-
660 180 630 630 630 210 660 ---- ---- -100 ---- 210
24> 17 17 17 17 17 17 17 17 17
-480 -480 -480 -480 -480 -480 -480 ---- ---- -480 ---- -480
25> 9- 9- 22 16- 22 14 1- 9- 4
120 120 170 140 170 130 -200 120 ---- ---- 90 ----
26> 12- 5 17 26 2 1 5 5 17
110 -100 130 380 -120 -140 -100 -100 ---- ---- 130 ----
27> 17 17 11 6 17 22- 1- 22- 9-
50 50 -100 -140 50 100 -170 100 ---- ---- -110 ----
28> 5 5 24 24 16 24 10 5 24
---- 100 100 300 300 200 300 180 100 ---- ---- 300
29> 8 8 24 24 0 12 8 8 15-
---- -170 -170 -110 -110 -230 -150 -170 -170 ---- ---- -140
30> 15- 25 8- 20- 20- 11- 23 6 23
---- 80 120 -50 100 100 50 110 -90 ---- ---- 110
31> 3- 22- 17 7- 3- 12- 7- 7- 12-
-100 ---- 180 120 -50 -100 110 -50 -50 110 ---- ----
32> 3 12 20 12 24- 12 12 3 23
-460 ---- -430 -400 -430 50 -430 -430 -460 -150 ---- ----
33> 25- 23- 8- 21- 11- 18- 0 1 3
300 ---- 120 -90 100 -50 90 -200 -150 -120 ---- ----
34> 8- 8- 1 19 23- 14- 14- 4 23-
---- 430 ---- 430 170 490 920 460 460 420 920 ----
35> 1 17- 8- 4 13 8- 25 22 17-
---- 130 ---- 600 170 150 200 170 660 630 600 ----
36> 13 2- 13 23- 2- 13 23- 13 13
---- 110 ---- -100 110 140 -100 110 140 110 110 ----
EVENT>Friday Evening Pairs |SESSION>Single |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008 |SANCTION>S0808106 | 08/10/2008 16:45|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dean Jackson Jr Jessie Brunswig A . . . | . . . 323.50 46.08
2 Anita Longley Joanne Stone C . . . | . . . 301.75 42.98
3 Gard Hays Henry Lortz A . . . | . . . 364.25 51.89
4 Hubert Wallenfels Richard Morey B . . . | . . . 351.50 50.07
5 Dan Romm Helen Abbott A . . . | 1 . . 399.50 56.91 1.75(SA)
6 Roger Grimes Ivor Philips C . 5 2 | 4 1 1 369.75 52.67 1.55(OC)
7 Jean Anderson Mary Ruth Blustein A . . . | 2 . . 399.00 56.84 1.23(SA)
8 Yat Sing Ma Dick Decker B . . . | . . . 306.50 43.66
9 Chris Moore Jen Chalfan B . 6 . | . 2 . 367.50 52.35 0.86(OB)
10 Nick Tipton Jeff Chen C . . . | . . . 308.75 43.98
11 Dick Yarington Ruth Nakano A . . . | 3 . . 384.50 54.77 0.88(SA)
Totals 3876.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.75 0.25 19 23- 9.25 13 23- 13 4.75
---- -120 -150 50 100 -100 -90 100 -90 -120 ----
2> 1 13 13 0 13 13 26 4- 13
---- -500 -140 -140 -1100 -140 -140 100 -170 -140 ----
3> 23 23 20 9- 9- 9- 23 9- 0
---- -50 -50 -100 -130 -130 -130 -50 -130 -710 ----
4> 22 9 25- 25- - 9 9 9 18-
---- ---- -630 -660 -600 -600 -690 -660 -660 -660 -650
5> 17- 4- 2 17- 13 17- 13 13 13
---- ---- -140 -570 -590 -140 -170 -140 -170 -170 -170
6> 22- 10- 2 10- 0 10- 10- 10- 2
---- ---- 400 110 100 110 -80 110 110 110 100
7> 15 0 24- 3- 15 15 26 7- 15
110 ---- ---- -400 200 -100 110 110 500 100 110
8> 5- 5- 5- 5- 23 5- 16- 16- 12-
-420 ---- ---- -420 -420 -420 50 -420 -140 -140 -170
9> 3 21 26 21 21 3 10 10 21
-100 ---- ---- 140 420 140 140 -100 -50 -50 140
10> 24- 21- 24- 16- 24- 13- 9 4- 19
680 650 ---- ---- 680 620 680 600 200 150 630
11> 13 10- 6 26 19 19 13 13 19
130 110 ---- ---- -50 500 140 140 130 130 140
12> 10- 0 10- 10- 26 10- 20- 10- 20-
50 -800 ---- ---- 50 50 500 50 100 50 100
13> 6- 14 6- 6- 6- 6- 19 6- 26
-100 -90 -100 ---- ---- -100 -100 -100 90 -100 200
14> 25- 16 4 16 16 4 16 16 1
-510 -1010 -1510 ---- -----1010 -1010 -1510 -1010 -1010 -1520
15> 14 25 6 14 26 9- 20 0 1
100 170 -100 ---- ---- 100 300 50 140 -510 -400
16> 16 4 16 16 16 4 16 25- 16
1010 510 1010 1010 ---- ---- 1010 510 1010 1510 1010
17> 14 7 18- 24 20 1 3 21 11
-420 -450 -200 50 ---- ---- -170 -500 -460 -140 -430
18> 17 0 9 17 26 6 17 17 17
100 -500 50 100 ---- ---- 200 -110 100 100 100
19> 13 3 13 1 13 24- 21 13 21
170 100 170 -50 170 ---- ---- 420 200 170 200
20> 2 22- 10- 18 22- 10- 2 2 22-
-1370 -620 -690 -660 -620 ---- ---- -690 -1370 -1370 -620
21> 16- 6 10- 1- 6 16- 10- 16- 26
-940 -1020 -1010 -1440 -1020 ---- ---- -940 -1010 -940 50
22> 13 13 13 13 23 20 13 13 13
-100 -100 -100 -100 90 -50 ---- ---- -100 -100 -100
23> 13- 3- 13- 3- 13- 13- 13- 13- 0
-630 -660 -630 -660 -630 -630 ---- ---- -630 -630 -690
24> 9 9 21 9 24- 9 24- 21 21
480 480 510 480 980 480 ---- ---- 980 510 510
25> 4 23 16- 26 16- 24- 16- 7 -
-170 -50 -120 300 -120 200 -120 ---- ---- -150 -200
26> 1- 21 4- 9 13- 21 9 4- 17
