EVENT>Friday Afternoon Pairs |SESSION>Single |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008 |SANCTION>S0808106 | 08/08/2008 17:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Beverly Higgins Harry Steiner A . . . | . . . 352.87 50.27
2 Dave Rush Vivian Camandona C . . . | . . . 290.25 41.35
3 Barbara Nist Jessie Brunswig A 1 . . | 1 . . 435.68 62.06 9.67(OA)
4 Jingsong Liu Brian Zaugg B . . . | . . . 308.18 43.90
5 Don Mamula Linda Mamula A . . . | . . . 361.12 51.44
6 Deetsy Armstrong Rick Swanson C . . 5 | . 2 1 344.44 49.07 0.66(SB)
7 Nada Sundermeyer Clay Sundermeyer A . . . | 4 . . 371.50 52.92 0.58(SA)
8 Yat Sing Ma Dick Decker B 6 1 . | 2 1 . 412.19 58.72 3.35(OB)
9 Jeff Farman Georgia Farman A . . . | . . . 318.00 45.30
10 Matt Wiggum Janet Daling A . . . | 3 . . 385.19 54.87 0.84(SA)
Totals 3579.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 17- 0 6- 10- 24 10- 1 24
---- -150 -50 -470 -110 -100 110 -100 -200 110
2> 9.37 21.31 21.31 2.62 21.31 2.62 21.31 2.62 21.31
---- 170 630 630 -100 630 -100 630 -100 630
3> 12 12 3 12 12 22- 22- 12 26
---- 450 450 430 450 450 460 460 450 650
4> 4 18- 14 10- 2- 10- 18- 25- 18-
-200 ---- 200 120 100 -300 100 200 500 200
5> 1- 11 1- 23 26 11 1- 11 1-
-200 ---- -100 -200 110 150 -100 -200 -100 -200
6> 16- 16- 4 4 16- 16- 4 4 16-
-620 ---- -620 -650 -650 -620 -620 -650 -650 -620
7> - 20 5 20 11 20 11 20 25
-300 630 ---- -200 630 -100 630 -100 630 660
8> 17 11 4 11 17 17 21- 6- 11
170 150 ---- PASS 150 170 170 200 100 150
9> 10 10 10 20- 10 10 10 0 2
120 120 ---- 120 140 120 120 120 -100 100
10> 0 21- 15 15 15 3- 21- 21- 8
-1100 630 620 ---- 620 620 -200 630 630 -100
11> 16 16 16 16 2 16 16 16 5
450 450 450 ---- 450 100 450 450 450 300
12> 18 6 6 18 18 18 18 6 18
-420 -450 -450 ---- -420 -420 -420 -420 -450 -420
13> 1 17- 25- 22 6- 17- 14- 12 17-
-200 600 630 620 ---- -100 600 170 140 600
14> 20 5- 24- 1- 5- 10- 21 1- 23
140 -100 420 -150 ---- -100 -50 150 -150 300
15> 22.87 9.88 22.87 22.87 9.88 9.88 9.88 9.88 9.88
-420 -450 -420 -420 ---- -450 -450 -450 -450 -450
16> 23 3- 8 14 14 14 3- 23 23
460 130 200 430 430 ---- 430 130 460 460
17> 11- 13 19 - 8- 5 25 5 23
-100 -50 100 -500 -300 ---- -400 630 -400 420
18> 25 17- 17- 6- 25 17- 17- 6- 6-
1430 680 680 650 1430 ---- 680 680 650 650
19> 14- 0 21- 14- 14- 21- 21- 14- 9-
980 -150 990 980 980 990 ---- 990 980 490
20> 4- 10 18 18 18 18 25- 18 10
-2210 -1470 -1460 -1460 -1460 -1460 ---- 100 -1460 -1470
21> 17- 7 17- 17- 17- 0.25 7 17- 17-
660 630 660 660 660 150 ---- 630 660 660
22> 15- 4 11 24- 20- 4 11 26 4
520 480 510 1010 980 480 510 ---- 1020 480
23> 11- 25 11- 11- 5- 20- 20- 20- 20-
-650 200 -650 -650 -680 100 100 ---- 100 100
24> 22 7 2- 12- 2- 12- 12- 12- 20
90 -130 -300 -100 -300 -100 -100 ---- -100 50
25> 10- 10- 23 23 9 5- 23 15- 1
200 200 450 450 170 140 450 420 ---- -50
26> 6- 6- 14- 6- 6- 24- 21- 18- 6-
-630 -630 -600 -630 -630 200 -110 -180 ---- -630
27> 16- 16- 16- 16- 16- 0 4 16- 16-
120 120 120 120 120 -100 90 120 ---- 120
28> 20 24- 7- 10 20 16 12 20 1
130 600 -200 -140 130 100 -100 130 -590 ----
29> 3 3 24 12- 7 21 19 12- 7
-200 -200 150 -100 -140 120 110 -100 -140 ----
30> 24 0 17 11 17 17 2 7- 17
100 -460 50 -110 50 50 -150 -120 50 ----
EVENT>Friday Afternoon Pairs |SESSION>Single |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008 |SANCTION>S0808106 | 08/08/2008 17:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Hubert Wallenfels Richard Morey B . . . | . 2 . 333.12 47.45 0.70(SB)
2 Beverly Little Cliff Nixon C . . . | . . . 280.82 40.00
3 Jeff Ford Ken Christiansen A . . . | 1 . . 404.75 57.66 1.67(SA)
4 Darryl Hendershot Marian Garrett B . . . | . . . 309.01 44.02
5 Georgia Myers Vernon Myers A . . . | 4 . . 377.19 53.73 0.58(SA)
6 Jim Thompson Ann Romeo C . . . | . . 1 329.56 46.95 0.65(SC)
7 Mary Ruth Blustein Richard Carter A . . . | . . . 335.31 47.76
8 John McCaslin Beth McCaslin B . 3 . | 3 1 . 394.51 56.20 1.88(OB)
9 Marion Nelson Jim Aitken A . . . | 2 . . 396.50 56.48 1.17(SA)
10 Cheryl Zettler Galen Hesson A . . . | . . . 279.81 39.86
Totals 3440.58
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 15- 22- 2 8- 15- 26 25 19- 2
---- 100 150 -110 50 100 470 200 110 -110
2> 4.69 16.63 23.38 4.69 4.69 4.69 23.38 23.38 4.69
---- -630 -170 100 -630 -630 -630 100 100 -630
3> 14 14 3- 14 3- 23 14 14 0
---- -450 -450 -460 -450 -460 -430 -450 -450 -650
4> 22 15- 7- 7- 12 - 15- 7- 23-
200 ---- -100 -200 -200 -120 -500 -100 -200 300
5> 24- 15 15 24- 24- 15 3 24- 0
200 ---- 100 100 200 200 100 -110 200 -150
6> 9- 9- 9- 22 22 22 22 9- 9-
620 ---- 620 620 650 650 650 650 620 620
7> 6 6 15 21 6 6 1 15 25-
-630 -630 ---- 100 200 -630 -630 -660 100 300
8> 9 15 4- 22 19- 15 15 9 9
-170 -150 ---- -200 PASS -100 -150 -150 -170 -170
9> 16 16 16 16 26 5- 24 16 16
-120 -120 ---- -120 -120 100 -140 -100 -120 -120
10> 4- 4- 11 4- 11 18 11 26 22-
-630 -630 -620 ---- -630 -620 100 -620 1100 200
11> 10 10 10 10 10 21 24 10 10
-450 -450 -450 ---- -450 -450 -300 -100 -450 -450
12> 20 8 20 20 8 8 8 8 8
450 420 450 ---- 450 420 420 420 420 420
13> 11- - 14 4 8- 19- 25 8- 8-
-170 -630 -140 -620 ---- -600 100 200 -600 -600
14> 5 1- 24- 24- 3 20- 6 15- 20-
-150 -420 150 150 ---- -300 100 -140 50 100
15> 16.12 3.13 16.12 3.13 16.12 16.12 3.13 16.12 16.12
450 420 450 420 ---- 450 450 420 450 450
16> 18 3 12 3 12 3 12 22- 22-
-200 -460 -430 -460 -430 ---- -460 -430 -130 -130
17> 7 21 25- 3 17- 14- 21 13 1
-100 400 500 -420 300 ---- 100 400 50 -630
18> 8- 19- 19- 19- 1 1 8- 8- 8-
-680 -650 -650 -650 -1430 -----1430 -680 -680 -680
19> 11- 11- 16- 11- 11- 4- 26 4- 4-
-980 -980 -490 -980 -980 -990 ---- 150 -990 -990
20> 8 8 16 8 21- 8 16 - 8
1460 1460 1470 1460 2210 1460 ---- 1470 -100 1460
21> 8- 8- 8- 8- 8- 25.75 19 19 8-
-660 -660 -660 -660 -660 -150 ---- -630 -630 -660
22> 1- 22 5- 10- 22 22 15 15 0
-1010 -480 -980 -520 -480 -480 -510 ---- -510 -1020
23> 14- 5- 20- 14- 5- 1 5- 14- 5-
650 -100 680 650 -100 -200 -100 ---- 650 -100
24> 13- 6 23- 4 13- 19 13- 23- 13-
100 -50 300 -90 100 130 100 ---- 300 100
25> 25 17 15- 20- 15- 3 3 10- 3
50 -170 -200 -140 -200 -450 -450 -420 ---- -450
26> 19- 19- 19- 1- 19- 4- 11- 7- 19-
630 630 630 -200 630 110 600 180 ---- 630
27> 9- 9- 9- 26 9- 22 9- 9- 9-
-120 -120 -120 100 -120 -90 -120 -120 ---- -120
28> 6 6 10 1- 14 18- 6 16 25
-130 -130 -100 -600 100 200 -130 140 590 ----
29> 19 23 5 23 7 2 13- 13- 19
140 200 -120 200 -110 -150 100 100 140 ----
30> 9 2 9 26 24 9 18- 15 9
-50 -100 -50 460 150 -50 120 110 -50 ----
EVENT>Friday Afternoon Pairs |SESSION>Single |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008 |SANCTION>S0808106 | 08/08/2008 17:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Maxine Ogino Dave Setterholm A . . . | . . . 353.88 50.41
2 Diane Parker Mari Stamper C . . . | . . . 246.65 35.14
3 Dick Yarington Ruth Nakano A 2 . . | 1 . . 433.65 61.77 7.25(OA)
4 Merton Lott Joanne Lott B . 6 . | . 2 . 370.77 52.82 0.79(OB)
5 Corrine Joinette Elaine De Shaw B . 5 . | 4 1 . 372.12 53.01 1.06(OB)
6 Tami Gillman Toby White C . . 4 | . . 1 347.88 49.56 0.82(OC)
7 Nancy Bass Stephen Kalish A . . . | . . . 366.69 52.24
8 JoAnn King Bonnie Tanner B . . . | . . . 356.18 50.74
9 Polly Dunn Rose Bolson A . . . | . . . 341.68 48.67
10 Bill Breeze Julie Godefroy A . . . | 3 . . 392.41 55.90 0.88(SA)
11 Linda Stix Bob Moore A . . . | 2 . . 405.63 57.78 1.23(SA)
Totals 3987.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 10- 17- 17- 6- 17- 17- 17- 26
---- -150 -100 -50 -50 -110 -50 -50 -50 140 ----
2> 0.02 13.52 13.52 9.37 6.25 21.31 21.31 21.31
---- -300 620 620 170 140 630 630 630 NP ----
3> 1 22- 12 12 12 12 12 12 25
---- 420 460 450 450 450 450 450 450 480 ----
4> 6 2- 10- 6 18- 23- 6 18- 10-
---- ---- -100 -300 100 -100 200 300 -100 200 100
5> 24- 21 11 24- 22 11 11 11 11
---- ---- 140 90 -100 140 100 -100 -100 -100 -100
6> 16- 4 9 16- 16- 16- 16- 4 24
---- ---- -620 -650 -630 -620 -620 -620 -620 -650 -500
7> 16- 5 14 5 16- 23- 11 23- 26
620 ---- ---- -200 200 -200 620 650 -100 650 680
8> - 2- 23 17 2- 21- 6- 24 17
-400 ---- ---- -150 300 170 -150 200 100 420 170
9> 20- 23- 25 10 10 23- 10 10 26
140 ---- ---- 150 180 120 120 150 120 120 400
10> 3- 1 8 8 15 3- 24 25- 8
-200 -300 ---- ---- -100 -100 620 -200 660 670 -100
11> 0 16 25- 16 16 16 5 16 7
-50 450 ---- ---- 500 450 450 450 300 450 420
12> 18 18 6 6 18 6 18 25- 6
-420 -420 ---- ---- -450 -450 -420 -450 -420 50 -450
13> 17- 12 1 6- 6- 22 22 6- 22
600 140 -200 ---- ---- -100 -100 620 620 -100 620
14> 26 10- 14 17 5- 5- 10- 14 24-
800 -50 100 ---- ---- 110 -100 -100 -50 100 420
15> 9.88 9.88 9.88 9.88 9.88 22.87 22.87 9.88 9.88
-450 -450 -450 ---- ---- -450 -450 -420 -420 -450 -450
16> 14 7 23 14 3- 3- 14 14 23
430 180 460 430 ---- ---- 130 130 430 430 460
17> 19 15 15 26 15 11- 8- 8- 2-
100 50 50 800 ---- ---- 50 -100 -300 -300 -420
18> 17- 6- 25 6- 17- 6- 6- 17- 1
680 650 1430 650 ---- ---- 680 650 650 680 450
19> 21- 11 14- 4- 7 4- 21- 21- 21-
990 510 980 450 480 ---- ---- 450 990 990 990
20> 0 18 25- 4- 4- 18 18 18 4-
-2220 -1460 100 -2210 -2210 ---- -----1460 -1460 -1460 -2210
21> 7 17- 17- 17- 17- 3.25 1.75 7 25.75
630 660 660 660 660 ---- ---- 600 210 630 690
22> 4 4 11 15- 20- 15- 4 4 20-
480 480 510 520 980 520 ---- ---- 480 480 980
23> 20- 11- 11- 20- 20- 11- 11- 1 5-
100 -650 -650 100 100 -650 ---- ---- -650 -1430 -680
24> 12- 12- 12- 24 26 17- 12- 2- 20
-100 -100 -100 100 130 -50 ---- ---- -100 -300 50
25> 15- 1 3 23 15- 15- 7- 15- 23
420 -50 PASS 450 420 420 150 ---- ---- 420 450
26> 24- 6- 18- 14- 6- 14- 6- 21- 23
200 -630 -180 -600 -630 -600 -630 ---- ---- -110 100
27> 16- 16- 25 16- 1- 16- 16- 7- 4
120 120 150 120 -50 120 120 ---- ---- 110 90
28> 18 26 23 7- 16 12 3- 0 16
110 710 500 -200 100 -100 -400 -800 ---- ---- 100
29> 0 3 12- 3 18 24 17 12- 12-
-870 -200 -100 -200 100 150 90 -100 ---- ---- -100
30> 24 4- 17 17 11 17 7- 24 11
100 -140 50 50 -110 50 -120 100 ---- ---- -110
31> 12.25 1.75 20- 25.75 12.25 12.25 20- 5- 0.25
680 620 1430 2000 680 680 1430 650 -100 ---- ----
32> 14- 6.25 14- 22.75 6.25 6.25 25.75 14- 22.75
-90 -120 -90 100 -120 -120 200 -90 100 ---- ----
33> 0.25 6.25 25.75 6.25 18.25 18.25 18.25 6.25 6.25
-100 -50 450 -50 140 140 140 -50 -50 ---- ----
EVENT>Friday Afternoon Pairs |SESSION>Single |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008 |SANCTION>S0808106 | 08/08/2008 17:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Fran Hilliard Christel Quist A . . . | . . . 338.37 48.20
2 Bruce Yoder Randy Ross C . . . | . . . 309.13 44.04
3 Ole Godefroy Neil Ballard A 3 . . | 1 . . 431.87 61.52 5.44(OA)
4 Kenlynn Gilbert Marg Sebastian B . . . | . . . 237.32 33.81
5 Frank Alexandro Wayne English A . . . | . . . 331.48 47.22
6 Don Stein Linda Stein C . . 3 | 4 1 1 351.31 50.04 1.10(OC)
7 Mike Bovarnick Jack Belur A . . . | 3 . . 370.23 52.74 0.88(SA)
8 Allen Kleinsasser Linda Kleinsasser B . . . | . 2 . 320.56 45.66 0.70(SB)
9 Vic Quiros Pat Dunn A . . . | . . . 348.85 49.69
10 Pete Rudie Carol Wilkinson C . . . | . . . 268.31 38.22
11 Tom Jepson Patti Hartley A 4 . . | 2 . . 425.50 60.61 4.08(OA)
Totals 3732.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 19- 8- 22- 8- 15- 8- 8- 0 8-
---- 110 ---- 50 150 50 100 50 50 -140 50
2> 19.75 4.69 25.98 4.69 12.48 4.69 12.48 16.63
---- -140 ---- -630 300 -630 -620 -630 -620 NP -170
3> 14 14 25 14 3- 14 14 1 14
---- -450 ---- -450 -420 -450 -460 -450 -450 -480 -450
4> 20 7- 2- 20 20 23- 7- 15- 15-
100 ---- -200 ---- -300 100 100 300 -200 -100 -100
5> 1- 4 15 1- 15 5 15 15 15
-140 ---- -100 ---- 100 -140 100 -90 100 100 100
6> 9- 9- 9- 9- 9- 22 22 17 2
620 ---- 620 ---- 620 620 620 650 650 630 500
7> 9- 9- 2- 15 21 2- 12 0 21
-620 -620 ---- -650 ---- 100 200 -650 -200 -680 200
8> 25- 23- 4- 19- 23- 2 3 9 9
400 150 ---- -200 ---- -100 150 -420 -300 -170 -170
9> 5- 16 2- 16 2- 16 1 0 16
-140 -120 ---- -150 ---- -120 -150 -120 -180 -400 -120
10> 11 25 22- 2 - 18 18 18 22-
-620 300 200 ---- -660 ---- -670 100 100 100 200
11> 10 10 10 21 10 - 19 10 26
-450 -450 -450 ---- -300 ---- -450 -500 -420 -450 50
12> 8 8 20 8 - 20 20 20 8
420 420 450 ---- 420 ---- -50 450 450 450 420
13> 14 4 25 4 19- 4 19- 8- 19-
-140 -620 200 -620 ---- 100 ---- -620 100 -600 100
14> 15- 20- 12 15- 12 1- 9 0 20-
50 100 -100 50 ---- -100 ---- -420 -110 -800 100
15> 16.12 3.13 16.12 3.13 16.12 16.12 16.12 16.12 16.12
450 420 450 420 ---- 450 ---- 450 450 450 450
16> 22- 3 12 12 12 3 12 22- 19
-130 -460 -430 -430 -430 ---- -460 ---- -430 -130 -180
17> 14- 11 17- 0 17- 23- 7 11 11
100 -50 300 -800 300 ---- 420 ---- -100 -50 -50
18> 19- 1 19- 19- 8- 25 8- 8- 19-
-650 -1430 -650 -650 -680 ---- -450 ---- -680 -680 -650
19> 11- 4- 21- 4- 19 4- 4- 15 21-
-980 -990 -450 -990 -480 -990 ---- -990 ---- -510 -450
20> - 8 21- 8 21- 21- 26 8 8
-100 1460 2210 1460 2210 2210 ---- 2220 ---- 1460 1460
21> 8- 24.25 8- 19 8- 0.25 19 8- 22.75
-660 -210 -660 -630 -660 -690 ---- -630 ---- -660 -600
22> 22 10- 22 5- 5- 10- 22 22 15
-480 -520 -480 -980 -980 -520 -480 ---- -480 ---- -510
23> 14- 5- 25 5- 20- 14- 5- 14- 14-
650 -100 1430 -100 680 650 -100 ---- 650 ---- 650
24> 13- 2 23- 0 6 8- 13- 13- 13-
100 -100 300 -130 -50 50 100 ---- 100 ---- 100
25> 3 10- 10- 3 10- 10- 18- 25 23
-450 -420 -420 -450 -420 -420 -150 50 ---- PASS ----
26> 11- 4- 19- 3 11- 1- 19- 19- 7-
600 110 630 -100 600 -200 630 630 ---- 180 ----
27> 9- 18- 24- 22 9- 9- 9- 9- 1
-120 -110 50 -90 -120 -120 -120 -120 ---- -150 ----
28> 10 10 14 8 22- 0 26 3 18-
---- -100 -100 100 -110 400 -710 800 -500 ---- 200
29> 8 13- 2 26 9 23 13- 13- 23
---- -100 100 -150 870 -90 200 100 100 ---- 200
30> 15 15 9 2 18- 21- 2 9 9
---- 110 110 -50 -100 120 140 -100 -50 ---- -50
31> 13.75 13.75 13.75 5- 24.25 20- 5- 25.75 0.25
-680 ---- -680 -680 -1430 -620 -650 -1430 100 -2000 ----
32> 19.75 19.75 11- 0.25 19.75 11- 11- 3.25 3.25
120 ---- 120 90 -200 120 90 90 -100 -100 ----
33> 7.75 7.75 25.75 7.75 19.75 19.75 0.25 19.75 19.75
-140 ---- -140 100 -140 50 50 -450 50 50 ----
EVENT>Friday Afternoon Pairs |SESSION>Single |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008 |SANCTION>S0808106 | 08/08/2008 17:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Denise Rousso Emily Bone A . . . | . . . 277.27 39.50
2 Joanne Stone Anita Longley C . . . | . . . 309.75 44.12
3 Sharon Erwin Balusu Rao A . . . | 3 . . 366.25 52.17 0.88(SA)
4 Rosemarie Jesse Edith Huffman B . . . | . . . 287.25 40.92
5 Sharon Bialek Norm Bialek A . . . | 1 . . 385.27 54.88 1.75(SA)
6 Bill Brueggemann Kathryn Brueggemann C . . . | . . . 324.63 46.24
7 Pat Lewis Lorraine Leach A . . . | . . . 317.40 45.21
8 Herman Xiao Dong Yan B . . . | 4 1 . 363.69 51.81 1.00(SB)
9 Helen Abbott Dan Romm A . . . | 2 . . 368.54 52.50 1.23(SA)
10 Roger Grimes Ivor Philips C . . . | . 2 1 327.40 46.64 0.70(SB)
11 Patsy Esfeld Cindy Glad A . . . | . . . 336.38 47.92
Totals 3663.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 10- 10- 3- 17- 3- 24 10- 17- 22
---- -100 -100 -150 -50 -150 110 -100 -50 50 ----
2> 9.37 2.62 6.25 13.52 6.25 13.52 21.31 21.31 13.52
---- 170 -100 140 620 140 620 630 630 620 ----
3> 1 12 1 12 12 12 12 22- 12
---- 420 450 420 450 450 450 450 460 450 ----
4> 25- 18- 0 10- 10- 18- 23- 18- 1
---- ---- 500 200 -800 100 100 200 300 200 -670
5> 18 4 11 19- 19- 11 11 11 11
---- ---- -90 -110 -100 50 50 -100 -100 -100 -100
6> 26 16- 4 25 16- 4 16- 4 16-
---- ---- 100 -620 -650 -300 -620 -650 -620 -650 -620
7> 11 5 11 5 5 5 - 15 20
-100 ---- ---- -200 -100 -200 -200 -200 -300 600 630
8> 17 6- 26 25 11 6- 17 11 -
170 ---- ---- 100 730 630 150 100 170 150 -400
9> 10 1 18 10 10 20- 20- 10 10
120 ---- ---- -90 130 120 120 140 140 120 120
10> 15 21- 15 8 15 25- 15 3- 15
620 630 ---- ---- 620 -100 620 670 620 -200 620
11> 2 16 16 16 25- 2 5 16 16
100 450 ---- ---- 450 450 500 100 300 450 450
12> 6 0 25- 18 18 18 6 6 6
-450 -480 ---- ---- 50 -420 -420 -420 -450 -450 -450
13> 6- 12 6- 22 1 25- 6- 14- 6-
-100 140 -100 ---- ---- 620 -200 630 -100 170 -100
14> 10- 5- 22 19 17 14 5- 17 0
-50 -100 200 ---- ---- 130 110 100 -100 110 -180
15> 9.88 9.88 9.88 9.88 9.88 25.98 9.88 9.88
NP -450 -450 ---- ---- -450 -450 -450 -170 -450 -450
16> 0 3- 14 23 14 3- 14 14 23
110 130 430 460 ---- ---- 430 130 430 430 460
17> 2- 19 5 22 24 19 19 - 8-
-420 100 -400 300 ---- ---- 590 100 100 -500 -300
18> 6- 17- 6- 17- 0 17- 6- 17- 17-
650 680 650 680 ---- ---- -100 680 650 680 680
19> 2 2 14- 7 26 9- 2 7 21-
-50 -50 980 480 1010 ---- ---- 490 -50 480 990
20> 4- 4- 18 18 4- 10 18 18 4-
-2210 -2210 -1460 -1460 -2210 ---- -----1470 -1460 -1460 -2210
21> 8- 8- 19 1 19 19 4 19 19
630F 630F 660F 180F 660F ---- ---- 660F 600F 660F 660F
22> 4 11 15- 20- 24- 20- 20- 4 11
480 510 520 980 1010 980 ---- ---- 980 480 510
23> 26 16 1 3 1 5- 5- 20- 11-
300 -620 -1430 -710 -1430 -680 ---- ---- -680 100 -650
24> 0 17- 24 20 2- 7 7 5 24
-500 -50 100 50 -300 -130 ---- ---- -130 -170 100
25> 4 15- 15- 15- 23 1 7- 5- 23
110 420 420 420 450 -50 150 ---- ---- 140 450
26> 26 6- 20 0 6- 6- 14- 6- 17
300 -630 -130 -660 -630 -630 -600 ---- ---- -630 -400
27> 16- 16- 6 16- 16- 4 7- 26 1-
120 120 100 120 120 90 110 ---- ---- 400 -50
28> 5- 14 2 12 24- 9 3- 5- 22
-300 50 -420 -100 600 -170 -400 -300 ---- ---- 300
29> 21 24 12- 12- 7 21 3 26 12-
120 150 -100 -100 -140 120 -200 1160 ---- ---- -100
30> 17 24 2 2 24 7- 17 4- 7-
50 100 -150 -150 100 -120 50 -140 ---- ---- -120
31> 12.25 5- 20- 5- 12.25 20- 5- 20- 20-
680 650 1430 650 680 1430 650 1430 1430 ---- ----
32> 14- 0.25 19 22.75 6.25 6.25 6.25 6.25 19
-90 -150 -50 100 -120 -120 -120 -120 -50 ---- ----
33> 18.25 18.25 18.25 6.25 18.25 6.25 6.25 18.25 18.25
140 140 140 -50 140 -50 -50 140 140 ---- ----
EVENT>Friday Afternoon Pairs |SESSION>Single |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008 |SANCTION>S0808106 | 08/08/2008 17:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara McHarg Don Glad A . . . | . . . 329.87 46.99
2 Marlene Gottfried Margol Tucci C . 4 2 | . 2 . 380.87 54.25 1.46(OC)
3 Craig Zastera Stan Christie A . . . | . . . 355.62 50.66
4 Anne Lever Don Mehaffey B . . . | . . . 324.00 46.15
