EVENT>Saturday Open Pairs |SESSION>First |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2007 |SANCTION>S0708107 | 08/18/2007 17:34|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=5 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 P879644 Beverly Higgins 5215773 Roberta Abhold B . . . 377.50 38.21 A -12 - N-S
2 2884089 Judith Zylkowski 4894022 Kathleen Hines C . . . 403.50 40.84 B - 2 - E-W
3 N489997 Dick Yarington R952411 Ruth Nakano A 2 . . 653.00 66.09 1.52(A) B - 3 - E-W
4 M024737 Marilyn Shelton P900112 Jim Darcy B 4 1 . 589.00 59.62 1.27(B) B - 4 - E-W
5 J637304 Patsy Esfeld P555741 Cindy Glad A 3 . . 613.50 62.10 1.09(A) One Session
6 3151263 Barbara Kampe 4806883 Marg Sebastian C . . . 387.50 39.22 B - 6 - E-W
7 P323190 Gerald Abhold 8550921 Sharwan Mallik B . 3 . 512.50 51.87 0.64(B) One Session
8 3991512 Kim Eng K556022 David Roselle B 5 2 . 562.00 56.88 0.89(B) B - 8 - E-W
9 J319043 Barbara Nist P650418 Mary Ruth Blustein A . . . 472.00 47.77 B - 9 - E-W
10 Q580936 Bill Henderson Q408971 Diana Henderson C . 4/5 1/2 478.50 48.43 0.69(C) One Session
11 K416107 Laurel Ewing Q105022 Emily Bone A . . . 417.50 42.26 One Session
12 R782591 Adam Ruprecht L918556 Brian Zaugg C . 4/5 1/2 478.50 48.43 0.69(C) B -10 - E-W
13 L897680 Jay Brandt N565766 Gay Parrish A 6 . . 540.00 54.66 0.36(A) B -11 - E-W
14 O626092 Jim Handly Q350493 Frank Burke A . . . 510.00 51.62 A - 1 - N-S
15 Q169705 John Givins 3707423 Tami Gillman A 1 . . 666.50 67.46 2.17(A) B - 5 - E-W
16 3390608 Bev Estephan NM John Estephan C . . . 377.50 38.21 One Session
Totals 8039.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 28- 28- 34 36- 36- 10- 21 21 21 6 28- 10- 28-
---- ---- 100 100 120 150 150 -90 50 50 50 -100 100 -90 100 ----
2> 32 16- 4- 32 32 4- 32 16- 27 16- 16- 16- 27
---- ---- 140 -100 -200 140 140 -200 140 -100 100 -100 -100 -100 100 ----
3> 16 37- 35 16 32 28- 16 28- 16 16 28- 1 16
---- ---- ---- -650 200 100 -650 -300 -500 -650 -500 -650 -650 -500 -990 -650
4> 24 24 24 7- 24 7- 24 7- 24 24 1- 24 7-
---- ---- ---- 650 650 650 620 650 620 650 620 650 650 -100 650 620
5> 10- 22 13 22 22 22 22 34 36 31- 6- 37- 6-
50 ---- ---- ---- 110 90 110 110 110 110 150 180 120 -100 600 -100
6> 1 31 2 34 0 19- 7- 19- 19- 19- 19- 37 3-
-110 ---- ---- ---- 140 -100 170 -670 110 -50 110 110 110 110 500 -90
7> 8- 8- 5 19 19 2- 37 8- 12- 27- 1 31- 31-
100 100 ---- ---- ---- -100 200 200 -200 730 100 140 300 -670 400 400
8> 12- 21 4- 31- 21 4- 31- 21 12- 21 31- 31- 31-
400 420 ---- ---- ---- -50 430 420 -50 430 420 400 420 430 430 430
9> 27- 3- 27- 6- 25 25 20 1- 37 20 31 9- 1-
100 -170 100 ---- ---- ---- -150 90 90 -50 -200 200 -50 110 -140 -200
10> 3- 3- 3- 32 17- 9- 17- 27 37 17- 17- 17- 17-
-200 -200 -200 ---- ---- ---- -90 -110 -130 -110 -100 100 -110 -110 -110 -110
11> 16 16 37- 37- 31 35- 4 16 16 16 16 31 4
-110 -110 120 120 ---- ---- ---- 50 100 -140 -110 -110 -110 -110 50 -140
12> 5 13 35 37 20- 20- 28 13 13 13 - 28 13
PASS 100 600 1000 ---- ---- ---- 120 120 150 100 100 100 -200 150 100
13> 19 19 19 19 19 19 19 19 19 19 19 19 1-
-650 -650 -650 -650 -650 ---- ---- ---- -650 -650 -650 -650 -650 -650 -650 -680
14> 36- 12- 28 22 22 29 12- 7- 32 22 12- 32 2-
150 -100 50 -50 -50 ---- ---- ---- 100 -100 -120 110 -50 -100 110 -180
15> 29 29 23 34- 5- 29 10- 5- 14- 0 29 29 29
50 50 PASS 100 -140 50 ---- ---- ---- -120 -140 -110 -500 50 50 50
16> 13- 6- 29- 3 24- 13- 8- 13- 3 35- 29- 35- 18
-110 -600 200 -630 100 -110 ---- ---- ---- -180 -110 -630 300 200 300 -90
17> 28- 9 32- 1- 14- 9 11 14- 14- 1- 36 36 36
-100 -180 -50 -430 -150 -180 -170 ---- ---- ---- -150 -150 -430 50 50 50
18> 29- 1- 29- 29- 20- 0 11- 20- 4 36- 29- 29- 20-
630 -300 630 630 600 -530 130 ---- ---- ---- 600 -200 660 630 630 600
19> 10- 22- 32 37- 32 2 22- 32 10- 32 32 0 10-
490 520 990 1020 990 460 520 990 ---- ---- ---- 490 990 990 -50 490
20> 5- 5- 18- 18- 18- 32 32 27 32 10 32 32 18-
-630 -630 -600 -600 -600 100 100 -150 ---- ---- ---- 100 -620 100 100 -600
21> 20- 20- 2 14 30- 7 10 30- 7 37 20- 14 30-
-150 -150 -460 -400 50 -430 -420 50 -430 ---- ---- ---- 100 -150 -400 50
22> 3 11- 30 22 11- 0 22 37- 11- 3 30 19- 3
-100 -50 420 170 -50 -150 170 430 -50 ---- ---- ---- -100 420 140 -100
23> 11- 24 38 24 24 1 37 11- 24 11- 24 24 2-
100 200 500 200 200 -660 400 100 200 100 ---- ---- ---- 200 200 -630
24> 12- 12- 30 30 30 12- 12- 30 30 12- 12- 30 12-
130 130 400 400 400 130 130 400 400 130 ---- ---- ---- 130 400 130
25> 25 25 15- 38 32- 8 6 25 6 25 3- 25 37
-50 -50 -100 500 140 -130 -150 -50 -150 -50 -200 ---- ---- ---- -50 300
26> 17 31 17 35 17 17 4- 33- 4- 17 4- 37 4-
-650 -170 -650 200 -650 -650 -680 100 -680 -650 -680 ---- ---- ---- 750 -680
27> 8- 15 36 1- 36 3- 27 36 19- 27 19- 36 8-
-400 -140 100 -430 100 -420 50 100 -110 50 -110 100 ---- ---- ---- -400
28> 15 4- 30 6- 30 22- 19 15 30 15 6- 30 10
-110 -200 50 -170 50 -90 -100 -110 50 -110 -170 50 ---- ---- ---- -140
29> 6 21- 2- 27- 21- 8- 21- 8- 11- 21- 2- 2- 32
230 650 -100 660 650 600 650 600 620 650 -100 -100 680 ---- ---- ----
30> 2 35- 15 28- 15 33 2 15 15 0 15 15 15
-450 50 -420 -400 -420 -180 -450 -420 -420 -460 -420 -420 -420 ---- ---- ----
31> 11- 29 29 18- 29 29 1- 29 29 29 11- 18- 3
---- 690 1440 1440 1370 1440 1440 -100 1440 1440 1440 690 1370 140 ---- ----
32> 20 32 8 37- 8 8 32 8 24- 32 8 27 20
---- -690 100 -1440 200 -1440 -1440 100 -1440 -660 100 -1440 -620 -690 ---- ----
EVENT>Saturday Open Pairs |SESSION>First |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2007 |SANCTION>S0708107 | 08/18/2007 17:34|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 J652869 Robert Seki R212590 Jeff Ford B 1 1 . 571.50 57.84 2.17(A) B - 1 - E-W
2 L073963 Maxine Ogino 1225979 Sumiko Nagumo C . . 2 445.50 45.09 0.57(C) A - 2 - N-S
3 R740848 Dan Romm Q150907 Ron Tracy A 2 . . 556.50 56.33 1.52(A) A - 3 - N-S
4 Q379408 Ann Terry Q248222 Rutcher Sedell B . . . 408.50 41.35 A - 4 - N-S
5 6341756 J Roger Nowell Q102678 Don Glad A 4 . . 540.50 54.71 0.76(A) One Session
6 4332598 Karen Wong 4359844 Hazel Workman C . . . 395.50 40.03 One Session
7 J855182 Linda Mamula J401599 Don Mamula A . . . 486.50 49.24 A - 7 - N-S
8 4224019 Larry Holdren 4224329 Barney Bear C . . . 415.50 42.05 One Session
9 Q104107 Polly Dunn Q221022 Barb Odlin A . . . 510.50 51.67 A - 9 - N-S
10 5080975 Martha Potter 5029813 Timmie Peterson C 5 2 1 527.50 53.39 0.94(B) One Session
11 J687476 Thomas Kuehne K090074 Florence Beaird B . 4 . 509.50 51.57 0.47(B) A - 8 - N-S
12 8349983 Diane Parker 7422792 Mari Stamper C . . . 371.50 37.60 A - 6 - N-S
13 L096130 Paul Schwaighart O972381 Steven Lewis A . . . 481.00 48.68 A -11 - N-S
14 N665833 Kay Teal 1303988 Jim Thompson B . . . 483.00 48.89 B -12 - E-W
15 O520812 Yasue Yoshiike 7835523 Naomi Yoshida B 6 3 . 519.00 52.53 0.67(B) B - 7 - E-W
16 Q250596 Jamie Steen O085326 Mac Steen A 3 . . 547.00 55.36 1.09(A) A - 5 - N-S
Totals 7769.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 17 17 9- 17 9- 32 4 9- 1- 27- 1- 9- 27-
---- ---- -50 ---- -50 -100 -50 -100 100 -120 -100 -150 90 -150 -100 90
2> 6 21- 6 11 21- 21- 33- 21- 6 21- 6 11 33-
---- ---- -140 ---- 100 -140 -100 100 100 200 100 -140 100 -140 -100 200
3> 9- 22 9- 22 22 - 22 3 9- 22 37 6 22
500 ---- ---- 650 ---- 500 650 650 -200 650 -100 500 650 990 300 650
4> 30- 14 30- 14 14 14 14 14 36- 30- 14 14 30-
-620 ---- ---- -650 ---- -620 -650 -650 -650 -650 -650 100 -620 -650 -650 -620
5> 27- 16 4 2 16 6- 25 31- 16 - 16 31- 16
-50 -110 ---- ---- -150 ---- -180 -110 -120 -90 100 -110 -600 -110 100 -110
6> 37 30- 18- 18- 7 18- 36 18- 4 1 38 34- 18-
110 50 ---- ---- -110 ---- -110 -140 -110 100 -110 -170 -500 670 90 -110
7> 1 29- 29- 25- 10- 33 37 19 6- 19 6- 35- 29-
-730 -100 -100 ---- ---- -140 ---- -300 100 670 -200 -400 -200 -400 200 -100
8> 6- 17 17 25- 17 33- 6- 6- 6- 17 6- 33- 25-
-430 -420 -420 ---- ---- -400 ---- -420 50 -430 -430 -430 -420 -430 50 -400
9> 34- 36- 10- 1 18 7 31- 28- 13 36- 13 10- 18
170 200 -100 -200 ---- ---- 50 ---- -110 150 140 -90 200 -90 -100 50
10> 34- 11 34- 1 20- 20- 6 20- 20- 20- 28- 34- 20-
200 100 200 -100 ---- ---- 110 ---- 110 90 110 110 110 130 200 110
11> 22 - 22 - 22 22 7 7 34 2- 22 34 22
110 -120 110 -120 110 ---- ---- 110 ---- -50 -50 140 -100 110 140 110
12> 25 3 25 1 25 37- 10 17- 25 17- 33 10 25
-100 -600 -100 -1000 -100 ---- ---- 200 ---- -150 -120 -100 -120 PASS -150 -100
13> 19 19 19 19 19 19 19 36- 19 19 19 19 19
650 650 650 650 650 650 ---- ---- 650 ---- 680 650 650 650 650 650
14> 10 6 16 16 16 25- 6 35- 9 1- 25- 25- 30-
-50 -110 50 50 50 100 ---- ---- -110 ---- 180 -100 -150 100 100 120
15> 23- 3- 38 32- 9 9 9 9 9 27- 9 32- 15
110 -100 500 140 -50 -50 -50 ---- ---- -50 ---- -50 120 -50 140 PASS
16> 35 35 2- 13- 8- 24- 2- 20 24- 29- 31- 24- 8-
630 630 -300 -100 -200 110 -300 ---- ---- 90 ---- 110 180 600 110 -200
17> 36- 36- 23- 2 29 2 27 2 9- 29 23- 5- 23-
430 430 150 -50 180 -50 170 -50 ---- ---- 100 ---- 180 150 50 150
18> 8- 1- 17- 8- 38 8- 26- 17- 8- 36- 17- 8- 34
-630 -660 -600 -630 530 -630 -130 -600 ---- ---- -630 ---- 300 -600 -630 200
19> 6 6 6 36 38 15- 27- 6 27- 15- 6 27- -
-990 -990 -990 -460 50 -520 -490 -990 -490 ---- ---- -520 ---- -990 -490 -1020
20> 28 19- 6 6 6 6 19- 11 32- 32- 19- 6 19-
620 600 -100 -100 -100 -100 600 150 630 ---- ---- 630 ---- 600 -100 600
21> 7- 17- 31 24 28 7- 7- 17- 31 17- 36 24 1
-50 150 430 400 420 -50 -50 150 430 150 ---- ---- 460 ---- 400 -100
22> 26- 8 38 18- 16 35 - 35 26- 26- 8 16 35
50 -420 150 -140 -170 100 -430 100 50 50 ---- ---- -420 ---- -170 100
23> 14 37 14 1 35- 26- 26- 14 14 26- 0 14 14
-200 660 -200 -400 630 -100 -100 -200 -200 -100 -500 ---- ---- -200 ---- -200
24> 25- 25- 8 25- 25- 8 25- 8 25- 25- 8 8 8
-130 -130 -400 -130 -130 -400 -130 -400 -130 -130 -400 ---- ---- -400 ---- -400
25> 30 13 32 1 13 13 32 13 13 22- 34- 0 5-
130 50 150 -300 50 50 150 50 50 100 200 -500 ---- ---- -140 ----
26> 21 1 33- 33- 4- 21 33- 7 21 21 33- 3 21
650 -750 680 680 -100 650 680 170 650 650 680 -200 ---- ---- 650 ----
27> 11 29- 2 29- 18- 23 11 2 18- 36- 2 2 34-
---- -50 400 -100 400 110 140 -50 -100 110 430 -100 -100 ---- ---- 420
28> 19 28 23 23 8 33- 23 8 31- 31- 8 8 15-
---- 100 140 110 110 -50 200 110 -50 170 170 -50 -50 ---- ---- 90
29> 16- 29- 32 26- 16- 16- 35- 35- 10- 35- 16- 6 29-
-650 ---- -600 -230 -620 -650 -650 100 100 -660 100 -650 -680 -600 ---- ----
30> 36 23 36 23 2- 38 23 23 9- 23 23 23 5
450 ---- 420 450 420 -50 460 420 420 400 420 420 420 180 ---- ----
31> 36- 9 26- 9 9 9 9 26- 19- 19- 9 35 9
---- 100 -----1440 -690 -1440 -1440 -1440 -1440 -690 -1370 -1370 -1440 -140 -1440 ----
32> 6 30 18 13- 6 6 30 30 - 11 30 18 30
---- -100 ---- 1440 690 660 -100 -100 1440 1440 -200 620 1440 690 1440 ----
EVENT>Saturday Open Pairs |SESSION>First |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2007 |SANCTION>S0708107 | 08/18/2007 17:34|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=5 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 P791100 Rosalyn Borys 5070724 Carol Orazetti B . . . 446.33 45.18 B - 1 - N-S
2 2089157 Bev Wardstrom 8686874 Sue Richardson C . 4 . 485.33 49.12 0.47(B) C - 2 - E-W
3 L549410 Susi Ross M851242 Harry Ross A . . . 523.79 53.02 C - 3 - E-W
4 J045091 Paula Strand Q625662 Jo Ann King B . . . 438.21 44.35 C - 4 - E-W
5 J218336 Nada Sundermeyer N130689 Clay Sundermeyer A 3 . . 567.13 57.40 1.13(A) One Session
6 8892571 Madge Rieke 5534682 Darla Perman C . . . 447.42 45.29 One Session
7 Q252793 Mike Bovarnick N870011 Robert McBurney A . . . 420.33 42.54 C - 7 - E-W
8 N880718 Theo Korol O341829 Matt Korol B 4 1 . 562.25 56.91 1.34(B) C - 8 - E-W
9 O132448 Ray Miller N042976 Barrie Wall A 1 . . 622.38 62.99 2.25(A) C - 9 - E-W
10 6792448 Bruce Hildebrand O085555 Dave Hildebrand C 7 2 1 527.04 53.34 0.94(B) One Session
11 R081739 Joel Fuhrman NM Hanan Bell B . . . 479.38 48.52 B -12 - N-S
12 8666997 Leslie Milstein 3856291 Ada Frenock C . 3 2 492.92 49.89 0.67(B) One Session
13 Q240965 Barbara Bedayan 6210198 Viesturs Seglins A 5 . . 557.00 56.38 0.45(A) B -11 - N-S
14 Q486786 Maureen Schroder K949148 Dianne Cox B . . . 388.00 39.27 C - 6 - E-W
15 Q247803 Emery Selymes Q686017 Linda Selymes A 2 . . 576.50 58.35 1.58(A) One Session
16 4862155 Hayyim Grossman Q042802 Elizabeth Grossman C . . . 416.50 42.16 One Session
17 M555406 Howard Epley K241730 Alan Epley A 6 . . 533.00 53.95 0.38(A) C - 5 - E-W
Totals 8483.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 21 0 34 6 21 34 6 10- 1 21 6 28- 6
---- ---- 50 -400 120 -100 50 120 -100 ---- -90 -300 50 -100 100 ---- -100
2> 36 4- 4- 32 16- 16- 16- 16- 16- 16- 16- 38 24-
---- ---- 170 -200 -200 140 -100 -100 -100 ---- -100 -100 -100 -100 1400 ---- 50
3> 37- 16 16 16 5 28- 2 16 35 28- 16 3 33
---- ---- ---- 200 -650 -650 -650 -680 -500 -800 -650 100 -500 -650 -720 -230 ----
4> 0 24 1- 7- 37- 24 24 24 24 24 7- 24 37-
---- ---- ---- -200 650 -100 620 680 650 650 650 650 650 620 650 680 ----
5> 4 1- 1- 34 22 31- 22 6- 22 22 22 10- 34
-110 ---- ---- ---- -200 -200 ---- 150 110 120 110 -100 110 110 110 50 150
6> 19- 35 31 31 38 7- 31 7- 19- 19- 19- 3- 31
110 ---- ---- ---- 180 140 ---- 140 800 -50 140 -50 110 110 110 -90 140
7> 27- 27- 12- 19 19 19 34 27- 34 27- 8- 19 34
300 300 ---- ---- ---- 140 200 200 200 500 300 ---- 500 300 100 200 500
8> 21 21 21 37- 4- 4- 12- 31- 31- 31- 31- 12- 21
420 420 ---- ---- ---- 420 450 -50 -50 400 430 ---- 430 430 430 400 420
9> 20 11- 14- 31 25 11- 20 34- 6- 9- 20 3- 37
-50 ---- -110 ---- ---- ---- -100 110 90 -110 -50 140 -150 -140 -50 -170 200
10> 37 3- 32 17- 37 27 9- 17- 17- 0 17- 7 27
100 ---- -200 ---- ---- ---- -90 -110 100 -100 -130 -110 -110 -800 -110 -150 -100
11> 16 16 4 4 31 26 31 26 0 16 31 4 4
-110 -110 -140 -140 ---- ---- ---- 50 ---- -100 50 -100 -200 -110 50 -140 -140
12> 28 20- 28 13 3- 36 17 7- 34 28 28 7- 3-
150 120 150 100 ---- ---- ---- -100 ---- 660 110 50 500 150 150 50 -100
13> 4- 33 19 19 19 19 19 4- 1- 19 19 36 1-
-660 -200 -650 -650 -650 ---- ---- ---- -650 -650 -660 -680 -650 -650 100 -680 ----
14> 5 22 5 2- 22 36- 22 22 22 32 22 12- 12-
-150 -50 -150 -180 -50 ---- ---- ---- 150 -50 -50 -50 110 -50 -100 -100 ----
15> 14- 5- 29 19 14- 5- 19 19 1 5- 10- 37- 23
-110 -140 50 ---- -90 -110 ---- ---- ---- -140 -90 -90 -170 -140 -120 150 PASS
16> 6- 13- 21 35- 13- 29- 29- 13- 29- 24- 29- 38 35-
-600 -110 -80 ---- 300 -110 ---- ---- ---- 200 200 -110 200 100 200 400 300
17> 7 0 38 28- 22 28- 4 32- 18 14- 26 22 28-
-200 -500 100 -100 -130 -100 -400 ---- ---- ---- ---- -50 -140 -150 -120 -130 -100
18> 29- 14 16 20- 20- 14 20- 29- 36- 20- 20- 8 4
630 150 180 600 600 150 600 ---- ---- ---- ---- 630 660 600 600 -100 -200
19> 22- 10- 10- 22- 22- 10- 10- 22- 22- 10- 37- 10- 32
---- 520 490 490 520 520 490 490 ---- ---- ---- 520 520 490 1020 490 990
20> 18- 37- 32 - 18- 18- 32 32 5- 5- 18- 5- 5-
---- -600 200 100 -660 -600 -600 100 ---- ---- ---- 100 -630 -630 -600 -630 -630
21> 14 20- 30- 30- 30- 2 14 30- 7 14 7 20- 30-
-400 -150 50 50 50 ---- -460 -400 50 ---- ---- ---- -430 -400 -430 -150 50
22> 37- 30 30 19- 30 18 11- 30 30 11- 30 11- 11-
430 420 420 140 420 ---- 90 -50 420 ---- ---- ---- 420 -50 420 -50 -50
23> 11- 6 24 24 24 24 0 24 24 6 4 34- 24
100 -150 200 200 200 200 -1370 200 200 -150 ---- ---- ---- -600 300 200 ----
24> 38 12- 12- 21- 37 2- 30 23 30 12- 12- - -
570 130 130 150 500 -50 400 180 400 130 ---- ---- ---- 130 -90 -90 ----
25> 15- 25 30 15- 15- 1- 15- 25 0 15- 25 35- 32-
-100 -50 ---- 110 -100 -100 -670 -100 -50 -1100 -100 ---- ---- ---- -50 200 140
26> 17 33- 17 29- 17 0 17 4- 17 17 17 27- 4-
-650 100 ---- -650 -200 -650 -850 -650 -680 -650 -650 ---- ---- ---- -650 -500 -680
27> 0 13 8- 27 8- 15 27 27 27 27 8- 8- 8-
-500 -150 -400 50 -400 -140 50 ---- 50 50 50 -400 ---- ---- ---- -400 -400
28> 15 - 10 10 22- 19 19 30 35- - 30 15 22-
-110 -400 -140 -140 -90 -100 -100 ---- 50 90 -400 50 ---- ---- ---- -110 -90
29> 8- 27- 37 11- 21- 21- 14- 32 32 21- 2- 21- 37
600 660 1430 620 650 650 630 680 680 650 -100 650 1430 ---- ---- ---- ----
30> 15 28- 15 4- 28- 28- 15 38 4- 35- 15 15 15
-420 -400 -420 -430 -400 -400 -420 100 -430 50 -420 -420 -420 ---- ---- ---- ----
31> 29 11- 29 29 11- 5 29 11- 1- 11- 29 4 11-
---- 1440 690 1440 ---- 1440 690 650 1440 690 -100 690 1440 170 ---- ---- 690
32> 8 24- 8 8 32 32 32 32 32 20 20 20 20
-----1440 -660 -1440 -----1440 100 100 100 100 100 -690 -690 -690 ---- ---- -690
EVENT>Saturday Open Pairs |SESSION>First |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2007 |SANCTION>S0708107 | 08/18/2007 17:34|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=6 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 P921500 David Robert Q205493 James Counsell B . 4 . 481.00 48.68 0.51(B) C - 1 - E-W
2 J321064 Kenlynn Gilbert Q538336 Nori Hawxhurst C 7 3 1 502.50 50.86 0.87(C) C -10 - E-W
3 M420462 Linda Stix Q262616 Bob Moore A 4 . . 575.50 58.25 0.79(A) B - 3 - N-S
4 M937597 Victor Bremson K522101 Paul Maudslien B . 5 . 466.00 47.17 0.29(B) One Session
5 P619553 Yayoi French O649572 Andrew Sherrill A 6 . . 535.50 54.20 0.38(A) B - 5 - N-S
6 8907471 Joanne Stone 1764756 Anita Longley C . . . 423.50 42.86 B - 6 - N-S
7 K555999 John Stafford N162394 Al Peters B 2 1 . 594.00 60.12 1.58(A) B - 8 - N-S
8 Q361274 Allen Kleinsasser K009382 Linda Morrison B . . . 394.00 39.88 One Session
9 K136473 Jim Aitken Q704716 Pat Dunn A 3 . . 591.00 59.82 1.13(A) B - 9 - N-S
10 3856534 Joyce Williamson 2948176 Dede Webber C . . . 443.50 44.89 B -10 - N-S
11 Q717990 Patrick White J281674 Cristal Nell B 5 2 . 538.50 54.50 1.03(B) B - 4 - N-S
12 Q439273 Nina Eng 9381341 Kai Eng C . . 2 459.50 46.51 0.61(C) One Session
13 J634267 Ole Godefroy J634259 Julie Godefroy A 1 . . 620.00 62.75 2.25(A) C -11 - E-W
14 Q505977 Gari Andreini Q505985 Milli Andreini B . . . 461.00 46.66 One Session
15 4420608 Daniel Liu M867475 Herman Xiao C . . . 372.00 37.65 B - 2 - N-S
16 9183515 Bill Macrae 5854172 Mary Macrae C . . . 370.50 37.50 One Session
Totals 7828.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 32 32 17 27- 38 37 4 17 32 32 17 9- 4
---- ---- 100 ---- 100 -50 90 400 300 -120 -50 100 100 -50 -100 -120
2> 21- 13- 2 21- 33- 21- 33- 21- 6 21- 21- 0 21-
---- ---- 100 ---- -50 -170 100 200 100 200 100 -140 100 100 -1400 100
3> 9- 36 22 - 3 22 9- 22 22 22 35 33 5
500 ---- ---- 800 ---- 650 -200 -100 650 500 650 650 650 720 680 230
4> 14 14 14 38 14 14 14 36- 30- 30- 14 - -
-650 ---- ---- -650 ---- -650 200 -650 -650 -650 100 -620 -620 -650 -680 -680
5> 34 6- 16 31- 36- 16 36- 16 4 16 4 27- 16
110 -120 ---- ---- -110 ---- 100 200 -110 200 -110 -150 -110 -150 -50 -110
6> 18- 30- 7 30- 3 18- 7 18- 7 18- 7 34- 0
-110 50 ---- ---- -140 ---- 50 -180 -110 -140 -110 -140 -110 -140 90 -800
7> 4 10- 10- 4 4 25- 10- 19 29- 19 19 19 10-
-500 -300 -300 ---- ---- -500 ---- -500 -140 -300 -200 -100 -200 -200 -200 -300
8> 25- 17 6- 17 6- 17 6- - 6- 33- 25- 33- 17
-400 -420 -430 ---- ---- -420 ---- -430 -420 -430 -450 -430 50 -400 50 -420
9> 1 18 26- 3- 31- 28- 23- 18 7 34- 13 18 26-
-200 50 110 -140 ---- ---- 150 ---- 140 100 50 -110 170 -90 50 110
10> 11 28- 34- 20- 20- 38 6 20- 20- 31 1 1 11
100 130 200 110 ---- ---- 110 ---- 800 90 110 110 150 -100 -100 100
11> 7 34 12 34 38 22 7 7 34 34 22 12 22
-50 140 100 140 200 ---- ---- 110 ---- -50 -50 140 140 110 100 110
12> 21 10 30- 25 4 10 10 34- 30- 34- 10 2 17-
-110 -150 -50 -100 -500 ---- ---- -150 ---- -150 100 -50 100 -150 -660 -120
13> 19 36- 19 19 19 19 2 36- 19 33- 19 5 33-
650 680 650 650 650 650 ---- ---- -100 ---- 680 650 660 650 200 660
14> 33 16 35- 6 16 16 25- 25- 1- 33 16 16 16
150 50 180 -110 50 50 ---- ---- 100 ---- 100 -150 150 50 50 50
15> 19 15 37 19 32- 23- 27- - 23- 32- 32- 19 9
90 PASS 170 90 140 110 120 ---- ---- -150 ---- 110 140 140 90 -50
16> 24- 2- 8- 2- 13- 24- 8- 0 31- 8- 24- 8- 17
110 -300 -200 -300 -100 110 -200 ---- ---- -400 ---- 600 -200 110 -200 80
17> 9- 20 16 23- 9- 12 34 16 31 38 9- 0 5-
