EVENT>Friday Evening Pairs |SESSION>Fri Eve--One |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 17, 2007 |SANCTION>S0708107 | 08/17/2007 23:01|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P791100 Rosalyn Borys 5070724 Carol Orazetti B . . . | . . . 245.01 29.17
2 2089157 Bev Wardstrom 8686874 Sue Richardson C . . . | . . . 337.06 40.13
3 N042976 Barrie Wall O132448 Ray Miller A . . . | 3 . . 476.51 56.73 0.96(SA)
4 6281842 Anne Lever M135164 Don Mehaffey B . . . | . 2 . 401.41 47.79 0.75(SB)
5 N920825 Kumud Gokhale N920833 Anant Gokhale A . . . | 4 . . 455.26 54.20 0.67(SA)
6 8335095 Betty Peth 2948176 Dede Webber C . . . | . . . 325.76 38.78
7 M411730 Marilyn Breeze M856139 Shawn Abernethy A . . . | . . . 443.51 52.80
8 L202402 Courtney Cochran M929519 Bonnie Tanner B . . . | . . . 385.84 45.93
9 P449410 Randy Deans Q240655 Maury Blustein A . . . | 5 . . 448.76 53.42 0.38(SA)
10 P996489 Lisa Fishman P619553 Yayoi French A . . . | 2 . . 477.26 56.82 1.34(SA)
11 Q100578 Elaine Brockman L088588 Helen Hanson A . . . | . . . 379.01 45.12
12 3918653 Deetsy Armstrong 4864360 Rick Swanson C . . . | . 1 1 424.75 50.57 1.07(SB)
13 L977781 Connie Heller R652884 Dennis Heller A . . . | 1 . . 491.56 58.52 1.92(SA)
Totals 5291.70
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 24- 35 1 24- 15 24- 24- 6- 24- 32- 24- 16-
---- 50 570 -150 50 -80 50 50 -120 50 100 50 -70
2> 3 11 11 11 21- 11 11 32 21- 11 21- 32
---- -300 -200 -200 -200 -100 -200 -200 140 -100 -200 -100 140
3> 14 14 14 14 14 14 32 14 14 14 14 32
-650 ---- -650 -650 -650 -650 -650 -100 -650 -650 -650 -650 -100
4> 33- 12- 24- 33- 6- 12- 24- 18- 12- 24- 0 12-
140 ---- -170 -100 140 -200 -170 -100 -140 -170 -100 -650 -170
5> 8 28 33- 8 21- 21- - 15 3 8 33- 15
-100 110 ---- 140 -100 100 100 -300 50 -200 -100 140 50
6> 9 9 17- 27- 9 32- 2 22 9 27- 4- 32-
-140 -140 ---- -50 140 -140 200 -730 100 -140 140 -620 200
7> 6 5 33- 33- 3 14 - 14 14 14 14 14
-630 -650 300 ---- 300 -660 -620 -1100 -620 -620 -620 -620 -620
8> 0 25 25 25 11 25 5- 25 25 5- 25 14-
-490 990 990 ---- 990 460 990 -50 990 990 -50 990 940
9> 6 4- 21- 29- 1- 7- 26 1- 34- 9 26 13-
-750 -800 -100 110 -----1100 -600 -50 -1100 530 -500 -50 -200
10> 8- 27 4 30 13- 22 18 8- 13- 8- 13- 8-
100 200 -100 300 ---- 110 140 130 100 110 100 110 100
11> 1 12- 31 22- 30 5- 5- 32 20 17 28 17
-150 -50 210 100 150 ---- -100 -100 300 90 50 130 50
12> 14 33- 26- 33- 4 4 14 26- 26- 14 4 26-
-110 100 50 100 -130 ---- -130 -110 50 50 -110 -130 50
13> 2 12- 12- 20- 6 6 28 6 12- 20- 0 20-
-710 -650 -650 -620 -680 -680 ---- -150 -680 -650 -620 -1600 -620
14> 11- 30- 11- 11- 11- 18- 3 30- 30- 3 30- 30-
-50 420 -50 -50 -50 100 ---- -100 420 420 -100 420 420
15> 0 9 32 17 3 3 25 17 17 25 25 9
-400 -120 100 -90 -150 -150 50 ---- -90 -90 50 50 -120
16> 8 8 31- 31- 31- 0 31- 18 26- 18 22 8
-110 -110 110 110 110 -150 110 ---- -90 100 -90 -50 -110
17> 20 13 29- 0 33- 25- 22- 10- 15 3 6 33-
-100 -130 100 -430 110 50 -50 -150 ---- -120 -400 -300 110
18> 9 15 23- 9 1- 23- 9 30- 35 23- 16- 23-
-130 -100 100 -130 -200 100 -130 140 ---- 620 100 50 100
19> 24 13 1 13 31- 13 13 29 13 13 24 24
-620 -650 -800 -650 100 -650 -650 -100 -650 ---- -650 -620 -620
20> 7 12- 7 22- 22- 3- 35 22- 1 22- 32- 22-
-120 -90 -120 100 100 -150 300 100 -600 ---- 100 200 100
21> 3 30 23 0 10 10 23 30 10 34- 10 23
120 630 600 -500 150 150 600 630 150 660 ---- 150 600
22> 13- 13- 22 13- 13- 13- 5 24 13- 30 35 13-
-140 -140 -120 -140 -140 -140 -150 -110 -140 100 ---- 200 -140
23> 8.76 1.56 18.01 14.41 26.76 26.76 26.76 20.59 26.76 8.76 26.76 19.56
-620 -650 -170 -600 100 100 100 -110 100 -620 100 ---- -140
24> 14- 1- 14- 14- 1- 29- 35 1- 29- 14- 14- 29-
420 -50 420 420 -50 450 500 -50 450 420 420 ---- 450
25> 3.25 3.25 28.75 9.25 19.75 28.75 3.25 14- 33.25 14- 3.25 14-
-630 -630 -130 -210 -170 -130 -630 -180 PASS -180 -630 -180 ----
26> 20- 1.75 7.75 7.75 31.75 7.75 20- 7.75 34.75 20- 20- 0.25
650 170 620 620 680 620 650 620 800 650 650 -300 ----
EVENT>Friday Evening Pairs |SESSION>Fri Eve--One |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 17, 2007 |SANCTION>S0708107 | 08/17/2007 23:01|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q358583 Elaine Vona Q486786 Maureen Schroder B . . . | . . . 383.74 45.68
2 3205207 Darryl Hendershot 8810524 Michael Walker C . . . | . . . 372.69 44.37
3 M420462 Linda Stix Q262616 Bob Moore A . . . | . . . 385.99 45.95
4 Q688389 John McCaslin R186697 Beth McCaslin B . . . | . . . 416.99 49.64
5 Q169705 John Givins Q102678 Don Glad A 3 . . | 1 . . 529.41 63.03 4.97(OA)
6 9486186 Mike Marcelais 8450439 David Taylor C . . 6 | . 3 2 435.94 51.90 0.57(SB)
7 P788096 David Binney Q505195 Theresa Venhuis A . . . | . . . 297.74 35.45
8 K009293 Marion Nelson P673418 Sharon Miller B . 2 . | 4 2 . 490.99 58.45 3.21(OB)
9 Q282811 Gard Hays M610814 Ken Christiansen A 4 . . | 2 . . 524.74 62.47 3.73(OA)
10 Q806497 Earl Hill 3714837 Eugene Kuhlman C . 1 1 | 3 1 1 513.84 61.17 4.28(OB)
11 O345980 Kevin Bolan L395332 Rose Bolson A . . . | . . . 415.74 49.49
12 Q439273 Nina Eng 9381341 Kai Eng C . . . | . . . 380.49 45.30
13 Q100039 Jude Ballard P555741 Cindy Glad A . . . | 5 . . 480.00 57.14 0.38(SA)
Totals 5628.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10- 10- 10- 28- 0 10- 34 2- 10- 10- 20 18-
-50 ---- -50 -50 120 -570 -50 150 -100 -50 -50 80 70
2> 24 24 32 3 24 13- 24 24 24 13- 13- 3
200 ---- 200 300 -140 200 100 200 200 200 100 100 -140
3> 21 3 21 21 21 21 21 21 21 21 3 21
650 100 ---- 650 650 650 650 650 650 650 650 100 650
4> 1- 10- 16- 22- 22- 10- 10- 1- 35 28- 22- 22-
-140 100 ---- 140 170 170 100 100 -140 650 200 170 170
5> 34- 7 20 32 1- 27 27 1- 13- 20 13- 27
300 -110 -50 ---- 200 -140 100 100 -140 -100 -50 -100 100
6> 33 26 13 26 17- 7- 7- 30- 26 2- 2- 26
730 140 -100 ---- 140 50 -140 -140 620 140 -200 -200 140
7> 30 21 1- 21 21 1- 21 32 21 21 29 34-
650 620 -300 620 ---- 620 -300 620 660 620 620 630 1100
8> 10 10 10 10 29- 10 10 24 20- 10 35 29-
-990 -990 -990 -990 ---- 50 -990 -990 -460 -940 -990 490 50
9> 33- 13- - 5- 26 9 33- 21- 27- 29 9 30-
1100 100 -530 -110 500 ---- 50 1100 200 600 750 50 800
10> 26- 31 21- 5 26- 21- 21- 26- 13 26- 17 8
-100 100 -110 -300 -100 ---- -110 -110 -100 -140 -100 -130 -200
11> 4 15 12- 18 5 7 18 29- 34 29- 22- 3
-210 -90 -100 -50 -150 -130 ---- -50 100 150 100 50 -300
12> 8- 8- 1- 21 31 31 8- 31 21 21 1- 8-
-50 -50 -100 110 130 130 ---- -50 130 110 110 -100 -50
13> 22- 14- 14- 29 35 29 14- 33 7 22- 29 22-
650 620 620 680 1600 680 620 ---- 710 150 650 680 650
14> 4- 23- 32 23- 4- 16- 4- 23- 32 4- 4- 23-
-420 50 100 50 -420 -100 -420 ---- 50 100 -420 -420 50
15> 18 10 32 10 32 26 10 35 26 18 3 18
90 -50 150 -50 150 120 -50 400 ---- 120 90 -100 90
16> 3- 17 3- 13 35 27 3- 27 27 17 3- 8-
-110 90 -110 50 150 110 -110 110 ---- 110 90 -110 -100
17> 32 1- 29 9- 1- 12- 15 24- 22 5- 20 35
400 -110 300 -50 -110 50 100 150 130 ---- -100 120 430
18> 11- 33- 18- 11- 11- 26 26 4- 20 11- 0 26
-100 200 -50 -100 -100 130 130 -140 100 ---- -100 -620 130
19> 3- 11 22 11 22 11 6 22 22 34 22 22
-100 620 650 620 650 620 100 650 650 800 ---- 650 650
20> 12- 2- 31- 12- 0 28 12- 22- 34 28 12- 12-
-100 -200 150 -100 -300 120 -100 90 600 120 ---- -100 -100
21> 25 25 12 12 32 5 5 25 12 - 35 25
-150 -150 -600 -600 -120 -630 -630 -150 -600 -660 500 ---- -150
22> 0 21- 21- 30 21- 11 21- 21- 13 5 21- 21-
-200 140 140 150 140 110 140 140 120 -100 140 ---- 140
23> 8.24 15.44 8.24 26.24 14.41 33.44 8.24 16.99 26.24 20.59 8.24 8.24
-100 140 -100 620 110 650 -100 170 620 600 -100 -100 ----
24> 5- 5- 0 20- 33- 33- 5- 20- 20- 20- 20- 33-
-450 -450 -500 -420 50 50 -450 -420 -420 -420 -420 50 ----
25> 31.75 31.75 20- 31.75 1.75 6.25 20- 25.75 31.75 15.25 20- 6.25
---- 630 630 180 630 PASS 130 180 210 630 170 180 130
26> 14- 14- 27.25 33.25 0.25 27.25 14- 27.25 14- 3.25 34.75 27.25
---- -650 -650 -620 -170 -800 -620 -650 -620 -650 -680 300 -620
EVENT>Friday Evening Pairs |SESSION>Fri Eve--One |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 17, 2007 |SANCTION>S0708107 | 08/17/2007 23:01|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M024737 Marilyn Shelton P900112 Jim Darcy B . . . | . . . 370.31 44.08
2 6393489 Florence Turner O441017 Betty Richarson C . . . | . 3 2 423.76 50.45 0.57(SB)
3 L549410 Susi Ross M851242 Harry Ross A . . . | 5 . . 445.22 53.00 0.38(SA)
4 M458249 Terezinha Traynor 8804303 Dick Decker B . . . | . . . 374.01 44.53
5 K548453 Pete Rudie J401599 Don Mamula A . . . | . . . 424.21 50.50
6 Q748675 Vivian Camandona 9768556 Dave Rush C . 4 2 | 2 1 1 467.16 55.61 1.81(OB)
7 L887219 Lynda Cole P181396 Dee Berry A . . . | 3/4 . . 446.01 53.10 0.82(SA)
8 2740745 Gail Hyland O626092 Jim Handly B . . . | 3/4 2 . 446.01 53.10 0.82(SA)
9 Q261954 Jean Anderson P650418 Mary Ruth Blustein A . . . | . . . 444.01 52.86
10 7543751 Roger Grimes 9618449 Ivor Philips C . . . | . . . 361.91 43.08
11 3967573 Sandra Grimes P822359 Margaret Glasner A . . . | . . . 424.76 50.57
12 3390608 Bev Estephan NM John Estephan C . . . | . . . 296.50 35.30
13 Q104107 Polly Dunn R878483 Anne Arndt A . . . | 1 . . 504.26 60.03 1.92(SA)
Totals 5428.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 24- 2- 24- 16- 6- 24- 6- 24- 24- 12- 12- 12-
---- 50 -140 50 -70 -120 50 -120 50 50 -90 -90 -90
2> 21- 11 3 21- 34- 3 29 34- 11 11 21- 29
---- -100 -200 -300 -100 300 -300 110 300 -200 -200 -100 110
3> 32 34- 14 14 14 14 14 14 14 14 14 29-
-100 ---- 100 -650 -650 -650 -650 -650 -650 -650 -650 -650 -300
4> 12- 3 3 12- 24- 12- 6- 18- 24- 24- 3 12-
-170 ---- -620 -620 -170 -100 -170 -200 -140 -100 -100 -620 -170
5> 33- 21- 15 15 28 8 3 28 8 15 15 28
140 100 ---- 50 50 110 -100 -200 110 -100 50 50 110
6> 17- 13 3 9 35 32- 17- 1 17- 6 24 13
-50 -100 ---- -650 -140 530 200 -50 -790 -50 -170 110 -100
7> 3 25 30 33- 14 14 - 22- 14 25 14 30
-660 -170 100 ---- 300 -620 -620 -1100 -200 -620 -170 -620 100
8> 25 5- 12- 25 25 25 25 5- 14- 10 5- 35
990 -50 490 ---- 990 990 990 990 -50 940 210 -50 1440
9> 13- 4- 26 7- 17- 32 29- 32 21- 21- 1- 10-
-200 -800 -50 -600 ---- -150 140 110 140 -100 -100 -1100 -300
10> 18 30 24- 35 22 30 1- 18 0 27 4 18
130 300 170 870 ---- 140 300 -110 130 -1100 200 -100 130
11> 5- 34- 5- 12- 5- 5- 20 0 20 17 12- 12-
-100 460 -100 -50 -100 ---- -100 90 -470 90 50 -50 -50
12> 14 14 1 0 14 14 14 14 14 14 26- 14
-110 -110 -400 -500 -110 ---- -110 -110 -110 -110 -110 50 -110
13> 32 20- 32 12- 25- 32 27 29 6 32 12- 12-
100 -620 100 -650 -200 100 ---- -170 -100 -680 100 -650 -650
14> 11- 20- 22- 11- 25 30- 30- 11- 11- 24 18- 11-
-50 110 140 -50 170 420 ---- 420 -50 -50 150 100 -50
15> 3 32 17 32 32 25 9 17 9 17 3 17
-150 100 -90 100 100 50 -120 ---- -90 -120 -90 -150 -90
16> 8 8 31- 8 8 18 8 22 8 18 1- 1-
-110 -110 110 -110 -110 -90 -110 ---- -50 -110 -90 -120 -120
17> 3 7- 22- 20 17- 3 25- 25- 29- 29- 3 25-
-400 -180 -50 -100 -110 -400 50 50 ---- 100 100 -400 50
18> 9 33 23- 23- 9 16- 23- 23- 23- 1- 9 33
-130 170 100 100 -130 50 100 100 ---- 100 -200 -130 170
19> 34 13 13 31- 27 13 35 31- 3 1 13 28
200 -650 -650 100 -500 -650 500 100 -680 ---- -800 -650 -150
20> 1 32- 12- 22- 12- 12- 1 22- 22- 22- 7 32-
-600 200 -90 100 -90 -90 -600 100 100 ---- 100 -120 200
21> 2 10 17- 10 10 10 10 1 30 19 10 30
-100 150 180 150 150 150 150 -200 630 210 ---- 150 630
22> 30 - 13- 3 4 13- 13- 30 30 13- 30 30
100 -620 -140 -210 -170 -140 -140 100 100 -140 ---- 100 100
23> 1.56 26.76 16.47 8.76 33.96 14.41 26.76 26.76 8.76 14.41 18.01 8.76
-650 100 -500 -620 200 -600 100 100 -620 -600 -170 ---- -620
24> 14- 14- 29- 24 29- 14- 29- 14- 14- 1- 14- 29-
420 420 450 430 450 420 450 420 420 -50 420 ---- 450
25> 14- 7.75 22.75 28.75 3.25 22.75 28.75 14- 22.75 34.75 28.75 14-
-180 -620 -150 -130 -630 -150 -130 -180 -150 200 -130 -180 ----
26> 31.75 3.25 20- 20- 20- 20- 20- 31.75 20- 7.75 20- 20-
680 400 650 650 650 650 650 680 650 620 650 650 ----
EVENT>Friday Evening Pairs |SESSION>Fri Eve--One |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 17, 2007 |SANCTION>S0708107 | 08/17/2007 23:01|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O520812 Yasue Yoshiike 7835523 Naomi Yoshida B . 5 . | 2 1 . 463.59 55.19 1.35(OB)
2 Q783144 Clarence Kerlee N416612 Yat Sing Ma C . 6 3 | 4 2 1 455.99 54.28 1.28(OC)
3 O793371 Rod Caldwell O892760 Stan Christie A . . . | . . . 402.99 47.98
4 O817610 Vito Perillo O025463 Cliff Marx C . . 5 | . 3 2 438.69 52.23 0.72(OC)
5 Q791473 Fan Zhang Q791465 Min Zheng B . . . | . . . 397.24 47.29
6 2948435 Cindy Sacks Q648565 Ted Greeniaus C . . . | . . . 415.49 49.46
7 N987784 Tom Jepson M174151 Patti Hartley A 6 . . | 1 . . 518.49 61.73 2.10(OA)
8 R212590 Jeff Ford L918556 Brian Zaugg B . . . | . . . 410.53 48.87
9 K429071 Ken Scholes P525672 Sandy Jenkins A . . . | 3 . . 458.34 54.56 0.96(SA)
10 L073963 Maxine Ogino 4633458 Muhunthan Sivapragasam C . . . | . . . 337.99 40.24
11 R979433 Yvonne Kirkland 7845685 Iris West A . . . | . . . 426.74 50.80
12 J045091 Paula Strand Q625662 Jo Ann King B . . . | . . . 314.54 37.45
13 M810007 Craig Zastera M555406 Howard Epley A . . . | 5 . . 451.25 53.72 0.38(SA)
Totals 5491.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10- 28- 10- 10- 32- 10- 10- 22- 18- 22- 28- 22-
-50 ---- 120 -50 -50 140 -50 -50 90 70 90 120 90
2> 32 6 13- - 24 24 32 24 13- 13- - 6
300 ---- -110 100 -300 200 200 300 200 100 100 -300 -110
3> 3 21 21 - 21 21 21 21 21 21 5- 21
100 650 ---- 650 -100 650 650 650 650 650 650 300 650
4> 22- 28- 16- 32 10- 32 10- 22- 32 10- 22- 22-
170 200 ---- 140 620 100 620 100 170 620 100 170 170
5> 32 13- 7 27 20 20 20 20 7 7 27 1-
200 -100 -110 ---- 100 -50 -50 -50 -50 -110 -110 100 -140
6> 17- 22 34 17- 32 29 26 11 0 22 2- 17-
50 100 790 ---- 50 650 170 140 -110 -530 100 -200 50
7> 10 12- 5 21 10 1- 21 21 5 21 32 34-
170 200 -100 620 ---- 170 -300 620 620 -100 620 660 1100
8> 29- 29- 22- 20- 25 10 29- 10 0 10 10 10
50 50 -490 -940 ---- -210 -990 50 -990 -1440 -990 -990 -990
9> 3 9 13- 27- 13- 33- 17- 24- 3 21- 5- 30-
-140 50 100 600 100 ---- 1100 150 300 -140 200 -110 800
10> 17 10- 35 0 8 31 13 17 5 17 33- 5
-130 -170 1100 -870 -200 ---- 100 -140 -130 -300 -130 110 -300
11> 29- 15 22- 18 29- 22- 22- 29- 29- 15 - 35
100 -90 50 -50 100 50 ---- 50 100 100 -90 -460 470
12> 34 21 35 21 21 8- 21 21 21 21 21 21
400 110 500 110 110 -50 ---- 110 110 110 110 110 110
13> 29 22- 3 9- 22- 3 22- 3 8 14- 6 3
680 650 -100 200 650 -100 650 ---- -100 170 620 100 -100
14> 23- 23- 11 10 16- 4- 23- 23- 4- 14- 23- 12-
50 50 -150 -170 -100 -420 50 ---- 50 -420 -110 50 -140
15> 3 18 3 32 10 18 26 32 3 18 18 26
-100 90 -100 150 -50 90 120 150 ---- -100 90 90 120
16> 27 17 27 33- 17 33- 27 27 27 13 3- 27
110 90 110 120 90 120 110 110 ---- 110 50 -110 110
17> 5- 17- 32 32 9- 9- 32 9- 27- 12- 5- 15
-100 110 400 400 -50 -50 400 -50 180 ---- 50 -100 100
18> 33- 26 26 18- 2 11- 26 11- 2 11- 11- 11-
200 130 130 -50 -170 -100 130 -100 -170 ---- -100 -100 -100
19> 8 22 22 7 0 1 3- 22 32 22 3- 34
500 650 650 150 -500 -200 -100 650 680 650 ---- -100 800
20> 22- 28 22- 2- 34 34 12- 2- 12- 22- 12- 12-
90 120 90 -200 600 600 -100 -200 -100 90 ---- -100 -100
21> 25 25 5 25 33 34 25 5 17- 16 25 25
-150 -150 -630 -150 100 200 -150 -630 -180 -210 -150 ---- -150
22> 5 21- 5 21- 5 5 34- 5 21- 21- 32 31
-100 140 -100 140 -100 -100 620 -100 140 140 210 ---- 170
23> 20.59 26.24 8.24 33.44 8.24 8.24 26.24 18.53 20.59 26.24 16.99 1.04
600 620 -100 650 -100 -100 620 500 600 620 170 -200 ----
24> 20- 5- 5- 20- 20- 20- 20- 5- 33- 11 20- 5-
-420 -450 -450 -420 -420 -420 -420 -450 50 -430 -420 -450 ----
25> 6.25 20- 20- 27.25 12.25 12.25 0.25 6.25 6.25 31.75 20- 12.25
---- 130 180 180 620 150 150 -200 130 130 630 180 150
26> 14- 3.25 3.25 31.75 14- 14- 27.25 14- 14- 14- 14- 14-
---- -650 -680 -680 -400 -650 -650 -620 -650 -650 -650 -650 -650
EVENT>Friday Evening Pairs |SESSION>Fri Eve--One |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 17, 2007 |SANCTION>S0708107 | 08/17/2007 23:01|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K999897 Laurie Sayer Q655693 Bill Sayer B . . . | . . . 351.26 41.82
2 K949148 Dianne Cox 1764756 Anita Longley B . . . | . . . 381.76 45.45
3 K118106 Steve Hosch Q101132 Neil Ballard A 2 . . | 2 . . 544.70 64.85 6.62(OA)
4 O710832 Ken Seeds 5534682 Darla Perman B . . . | 5 2 . 449.56 53.52 0.80(SB)
5 L635309 Jackie Buroker Q606609 Bev Chavers A . . . | . . . 432.26 51.46
6 2949121 Joan Bickel Q538336 Nori Hawxhurst C . . . | . . . 403.26 48.01
7 Q247803 Emery Selymes Q240965 Barbara Bedayan A 1 . . | 1 . . 568.46 67.67 8.83(OA)
8 R081739 Joel Fuhrman 8677980 Gary Marshall B . 3 . | 4 1 . 472.13 56.21 2.41(OB)
9 R740848 Dan Romm Q101825 Helen Abbott A . . . | . . . 376.76 44.85
10 9183515 Bill Macrae 5854172 Mary Macrae C . . . | . . . 341.96 40.71
11 J167006 Helene Fornia Q379394 Yoko Barnett A . . . | 3 . . 475.26 56.58 0.92(SA)
12 O724094 Geri Robnett J321064 Kenlynn Gilbert C . . 4 | . 3 1 448.06 53.34 0.96(OC)
Totals 5245.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 24- 24- 6- 12- 34 32- 6- 2- 6- 24- 10
-800 50 50 -120 -90 140 100 -120 -140 -120 50 -100
2> 3 0 27 21- 3 21- 21- 32 21- 11 11 29
-300 -470 100 -100 -300 -100 -100 140 -100 -200 -200 110
3> 29- 14 28 34- 14 14 14 14 0 14 14 14
-300 -650 -500 100 -650 -650 -650 -650 -680 -650 -650 -650
4> 31 12- 24- 3 24- 3 24- 30 24- 12- 33- 33-
110 -170 -100 -620 -100 -620 -100 100 -100 -170 140 140
5> 3 28 21- 21- 21- 15 28 33- 28 11 - 5
-200 110 100 100 100 50 110 140 110 -90 -300 -110
6> 0 32- 27- 27- 22 17- 27- 27- 13 22 4- 17-
-930 200 140 140 100 -50 140 140 -100 100 -620 -50
7> 14 14 14 27- 27- 33- 22- 14 25 14 3 30
-620 -620 -620 -100 -100 300 -200 -620 -170 -620 -660 100
8> 25 25 25 5- 25 25 12- 5- 5- 1 25 25
990 990 990 -50 990 990 490 -50 -50 -460 990 990
9> 1- 10- 21- 13- 26 17- 17- 32 13- 17- 34- 26
-1100 -300 -100 -200 -50 -150 -150 140 -200 -150 530 -50
10> 8- 13- 24- 32- 27 8- 22 1- 32- 4 34 18
100 110 170 500 200 100 140 -110 500 -100 710 130
11> 5- 33 25- 34- 5- 12- 25- 29 22- 12- 25- 25-
-100 430 110 460 -100 -50 110 140 100 -50 110 110
12> 33- 26- 33- 26- 14 26- 14 4 4 14 26- 26-
100 50 100 50 -110 50 -110 -130 -130 -110 50 50
13> 20- 2 25- 20- 6 12- 20- 35 12- 20- 32 2
-620 -710 -200 -620 -680 -650 -620 200 -650 -620 100 -710
14> 0 3 11- 11- 20- 3 30- 30- 3 22- 30- 11-
-150 -100 -50 -50 110 -100 420 420 -100 140 420 -50
15> 25 3 9 32 17 9 32 9 25 17 25 32
50 -150 -120 100 -90 -120 100 -120 50 -90 50 100
16> 31- 14- 31- 8 24- 22 24- 31- 14- 18 8 26-
110 -100 110 -110 PASS -50 PASS 110 -100 -90 -110 100
17> 7- 33- 15 10- 17- 33- 20 15 10- 3 29- 10-
-180 110 -120 -150 -110 110 -100 -120 -150 -400 100 -150
18> 9 3 23- 30- 23- 9 23- 9 0 9 9 33
