SATURDAY EVENING OPEN SAT EVE--ONE Session May 26, 2007
Scores after 13 rounds  Average:  156.0      Section H  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.85  168.00  A   7                                  0.33(SA) Alison Reinbold - Judy Hyde
  2   38.30  119.50  C                                               Vivian Camandona - Jo Ann King
  3   54.81  171.00  A   4                                  0.82(SA) Lisa Fishman - Dee Berry
  4   47.60  148.50  B                                               Kay Teal - Marian Garrett
  5   51.92  162.00  A                                               Barbara Bedayan - Viesturs Seglins
  6   55.45  173.00  C   3     2     2     6     3     2    1.51(OB) Bruce Hildebrand - David Hildebrand
  7   44.07  137.50  A                                               Emery Selymes - Linda Selymes
  8   54.17  169.00  B   6     4                 6          0.64(OB) Thomas Kuehne - Florence Beaird
  9   58.49  182.50  A  1/2               3/4               2.96(OA) Anne Arndt - Polly Dunn
 10   58.49  182.50  C  1/2    1     1    3/4    2     1    2.96(OA) Kenlynn Gilbert - Noriyo Hawxhurst
 11   53.37  166.50  A                                               Shirley Kuhlman - Wes Kuhlman
 12   42.15  131.50  C                                               Karen Laforce - Russell LaForce
 13   51.76  161.50  A                                               Jim Aitken - Pat Dunn
 14   36.70  114.50  B                                               Ira Quint - Sally Shdo
 15   50.80  158.50  C                                               Deborah Cosier - William Rylander
 16   50.96  159.00  C                                 4    0.68(OC) Stanley Roberts - Will Fox
 17   42.79  133.50  A                                               Jeff Farman - Georgia Farman
 18   54.33  169.50  B   5     3                4/5         0.99(OB) Tom Hansen - Marion Nelson


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>                             8    10-    3     0     3     8     8     6     1     3     5    12    10-      
         ----  ----  ----  ---- -100   -50  -420  -630  -420  -100  -100  -140  -590  -420  -150    50   -50   ----

   2>                             6-    6-    6-   11     6-    1     3     3     3     9    11    11     0       
         ----  ----  ----  ----   50    50    50   140    50  -500  -140  -140  -140   100   140   140  -530   ----

   3>                                  10     0     3-    3-   10     8     1    10     3-    6     3-    7    12 
         ----  ----  ----  ----  ----  140  -150   -50   -50   140   120  -100   140   -50   100   -50   110   200 

   4>                                    -    6-    6-    4    10-   10-    6-    2      -   10-    3     6-   10-
         ----  ----  ----  ----  ---- -300  -100  -100  -110  PASS  PASS  -100  -200  -300  PASS  -140  -100  PASS 

   5>     3                                   8-    5     8-    4     8-    0     8-    8-    1    12     8-    2 
         200   ----  ----  ----  ----  ----  620   500   620   250   620   100   620   620   120  1100   620   170 

   6>     4                                   9-    7    12     8     1     4    11     9-    4     4     4     0 
        -140   ----  ----  ----  ----  ----  100  -100   420   -50  -300  -140   200   100  -140  -140  -140  -650 

   7>    11     5-                                  1     8    11     3    11     9     5-    1     1     5-    5-
         200  -110   ----  ----  ----  ----  ---- -170  -100   200  -140   200   100  -110  -170  -170  -110  -110 

   8>      -     -                                  6    12     3-    9     3-    3-    9     9     3-    9     9 
         170   170   ----  ----  ----  ----  ----  430   500   420   450   420   420   450   450   420   450   450 

   9>     7     7     7                                   1     7     7     1     7    12     1     7     7     7 
        -690  -690  -690   ----  ----  ----  ----  -----1440  -690  -690 -1440  -690   100 -1440  -690  -690  -690 

  10>     6     2-   12                                   9-    9-    2-    9-    2-    6     6     9-    2-    0 
         650  -100  1440   ----  ----  ----  ----  ----  680   680  -100   680  -100   650   650   680  -100  -200 

  11>     4     4     7-    9-                                  4     7-    4     0     1    11     9-   12     4 
        -150  -150  -140  -120   ----  ----  ----  ----  ---- -150  -140  -150  -180  -170   -90  -120    50  -150 

  12>     8     3-    3-    3-                                  9    12     3-    3-    3-   10     3-    3-   11 
        -110  -140  -140  -140   ----  ----  ----  ----  ----   50   150  -140  -140  -140   100  -140  -140   110 

  13>    12     7-    7-    3     7-                                  7-    7-    7-     -    7-    2      -    7-
         200   100   100  -170   100   ----  ----  ----  ----  ----  100   100   100  -620   100  -200  -620   100 

  14>     4-    1     4-    4-    8-                                  2     0     8-    4-   11     8-    8-   12 
          50  -110    50    50   100   ----  ----  ----  ----  ----  -50  -150   100    50   300   100   100   500 

  15>     3     9     5-    9     9    12                                   9     0     4     5-    1     2     9 
        -200    50  -150    50    50    90   ----  ----  ----  ----  ----   50  -450  -170  -150  -420  -400    50 

  16>     1     4     9     4    10    12                                   7     7     1     1    11     7     4 
        -180  -150  -100  -150   -90   500   ----  ----  ----  ----  ---- -120  -120  -180  -180   -80  -120  -150 

  17>     2     8     2    12     5-    2     5-                                  8     2    10    11     2     8 
        -500  -450  -500    50  -480  -500  -480   ----  ----  ----  ----  ---- -450  -500  -200  -140  -500  -450 

  18>    12     4     2-    9     2-    9     5-                                  0     1     9     9     9     5-
         140  -140  -200    50  -200    50  -100   ----  ----  ----  ----  ---- -800  -500    50    50    50  -100 

  19>    11     8-    4    12     0     8-    1     4                                   4     4     8-    4     8-
         500   420   400  1190   -50   420   150   400   ----  ----  ----  ----  ----  400   400   420   400   420 

  20>     9-    3     3     3     9-    3     9-    9-                                  9-    3     3     9-    3 
        -100  -200  -200  -200  -100  -200  -100  -100   ----  ----  ----  ----  ---- -100  -200  -200  -100  -200 

  21>     9-    4    11-    0     9-    7-    4     4    11-                                  7-    4     1     4 
          50  -420   100  -500    50  -140  -420  -420   100   ----  ----  ----  ----  ---- -140  -420  -450  -420 

  22>     3-   12     3-    3-    9     9     3-   11     3-                                  3-    9     3-    3-
         -50   420   -50   -50   140   140   -50   200   -50   ----  ----  ----  ----  ----  -50   140   -50   -50 

  23>     7     3     4     1    10     5     7     7    10    10                                   2     0    12 
        -110  -150  -140  -300  -100  -130  -110  -110  -100  -100   ----  ----  ----  ----  ---- -170  -500   100 

  24>     4      -     -    8     4    11-    4    10     8    11-                                  4     4     8 
         100    50    50   110   100   150   100   130   110   150   ----  ----  ----  ----  ----  100   100   110 

  25>    10     4    10     4      -    4    10    10     4      -    7                                   4    10 
         200  -620   200  -620 -1430  -620   200   200  -620 -1430   100   ----  ----  ----  ----  ---- -620   200 

  26>     9     9     9     2-    2-    9     2-    9     9     2-    9                                   2-    2-
        -630  -630  -630  -660  -660  -630  -660  -630  -630  -660  -630   ----  ----  ----  ----  ---- -660  -660 

  27>     7-    4-    7-     -    2-     -    9-   11     4-    6     9-   12                                   2-
         100  -100   100  -590  -530  -590   140   170  -100    50   140   630   ----  ----  ----  ----  ---- -530 

  28>     4     5     8-    1-    8-    0     8-    3    12     8-    8-    1-                                  8-
          50   100   110  -170   110  -800   110  -100   130   110   110  -170   ----  ----  ----  ----  ----  110 

  29>     7-    2     4-   12     0     7-    1    11    10     4-    9     4-    4-                              
        -170  -300  -200   140  -500  -170  -400   110  -100  -200  -140  -200  -200   ----  ----  ----  ----  ----

  30>     7-    5    10-    7-    1     2-    0     6    10-    9     2-    4    12                               
         170   100   420   170  -100   -50  -110   110   420   300   -50    50   630   ----  ----  ----  ----  ----

  31>           0     5     9-    9-    5     1-    9-    9-    5     5     5    12     1-                        
         -----1100    50   100   100    50   -90   100   100    50    50    50   150   -90   ----  ----  ----  ----

  32>           2-    6-    4-    2-   12     1     0     9    11     9     6-    9     4-                        
         ---- PASS   110   100  PASS   200   -50  -100   140   170   140   110   140   100   ----  ----  ----  ----

  33>                12     8    10-    3-    3-    9     3-   10-    0     6-    3-    6-    1                   
         ----  ----  140    50   110  -140  -140   100  -140   110  -630   -50  -140   -50  -170   ----  ----  ----

  34>                10     2     8     5-    9     5-    5-   11-    0     2    11-    2     5-                  
         ----  ---- -100  -450  -200  -420  -170  -420  -420    50  -480  -450    50  -450  -420   ----  ----  ----

  35>                       8-   11     5-   11     3-    3-     -    5-    7    11     2     8-     -            
         ----  ----  ----  100   200  -140   200  -170  -170  -600  -140  -110   200  -500   100  -600   ----  ----

  36>                       6     6    11     6     6      -    6    12     6     6      -    6     6             
         ----  ----  ---- -710  -710  -680  -710  -710 -1460  -710  -660  -710  -710 -1460  -710  -710   ----  ----



SATURDAY EVENING OPEN SAT EVE--ONE Session May 26, 2007
Scores after 13 rounds  Average:  156.0      Section H  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.04  165.50  A  6/7                                 0.36(SA) Marci Knipschield - Steven Lewis
  2   54.33  169.50  C   4     2     1          4/5    3    0.99(OB) Bill Rose - Charlie Catino
  3   53.85  168.00  A   5                                  0.47(SA) Peter Herold - Ken Scholes
  4   51.76  161.50  B         4                            0.47(SB) Paul Maudslien - Carl Brame
  5   49.68  155.00  A                                               Raymond Morrison - Beryl Hamilton
  6   36.70  114.50  C                                               Jason Nowakowski - Pauline Fox
  7   48.24  150.50  A                                               Beverly Higgins - Harry Steiner
  8   43.43  135.50  B                                               Yasue Yoshiike - Naomi Yoshida
  9   57.05  178.00  A   3                 5                1.90(OA) Isolde Knaap - David Roussel
 10   44.23  138.00  B                                               Rita-Ellen Lehr - Karen Vaillancourt
 11   47.60  148.50  A                                               Richard D'Litzenberger - Greg Trautman
 12   37.66  117.50  C                                               Edward Kelley IV - Benjamin Kelley
 13   52.40  163.50  A                                               Edith De Shaw - Steve Mansfield
 14   61.38  191.50  B   2     1           2     1          4.50(OA) Robert Seki - Jeff Ford
 15   42.15  131.50  B                                               Krishna Rustagi - Bill Southern
 16   50.16  156.50  C               2                      0.53(SC) Scott Martin - Pete Cowles
 17   63.30  197.50  A   1                 1                6.00(OA) Marilyn Breeze - Jessie Brunswig
 18   53.04  165.50  B  6/7    3                            0.67(SB) Vicky Peterson - Phil Marriott


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>           4                 4           6          11     4     9     1-    7     9     0    12     1-    9 
         ----  100   ----  ----  100   ----  140   ----  590   100   420    50   150   420   -50   630    50   420 

   2>          11                 9           9           9     5-    3     5-    1     5-    1     1    12     5-
         ----  500   ----  ----  140   ----  140   ----  140   -50  -100   -50  -140   -50  -140  -140   530   -50 

   3>     2           4                11           2           8-    2     6    12     8-    8-    5     8-    0 
        -140   ---- -120   ----  ----  100   ---- -140   ----   50  -140  -100   150    50    50  -110    50  -200 

   4>     1-          1-                5-         10          11-   11-    1-    5-    9     5-    5-    8     1-
        PASS   ---- PASS   ----  ----  100   ----  200   ----  300   300  PASS   100   140   100   100   110  PASS 

   5>     9     3-         12                 3-          3-         11     3-    0     7     3-    3-   10     8 
        -200  -620   ---- -100   ----  ---- -620   ---- -620   ---- -120  -620 -1100  -500  -620  -620  -170  -250 

   6>     8    11           8                 1           2-          8     2-    8     5     8     0    12     4 
         140   300   ----  140   ----  ---- -200   ---- -100   ----  140  -100   140   100   140  -420   650    50 

   7>     9     6-    1           3                 6-         11          11    11     6-    4     6-    1     1 
         140   110  -200   ---- -100   ----  ----  110   ----  170   ----  170   170   110   100   110  -200  -200 

   8>     3    11-    8-          8-                3           3           8-    6     3     0     3     8-   11-
        -450  -170  -420   ---- -420   ----  ---- -450   ---- -450   ---- -420  -430  -450  -500  -450  -420  -170 

   9>     5    11     5     5           0                11           5           5    11     5     5     5     5 
         690  1440   690   690   ---- -100   ----  ---- 1440   ----  690   ----  690  1440   690   690   690   690 

  10>     9-    2-    0     9-          6                 6           2-          9-    2-   12     2-    6     9-
         100  -680 -1440   100   ---- -650   ----  ---- -650   ---- -680   ----  100  -680   200  -680  -650   100 

  11>     8     4-   12     2-   11           1                 2-          0           8     8     8     4-    8 
         150   140   180   120   170   ----   90   ----  ----  120   ----  -50   ----  150   150   150   140   150 

  12>     8-    8-    8-    8-    8-          2                 8-          8-          1     3     4     0     8-
         140   140   140   140   140   ---- -100   ----  ----  140   ----  140   ---- -110   -50   110  -150   140 

  13>     4-    4-    9    11-    4-    4-         10                11-          4-          0     4-    4-    4-
        -100  -100   170   620  -100  -100   ----  200   ----  ----  620   ---- -100   ---- -200  -100  -100  -100 

  14>     7-    3-    7-    7-    3-    1           3-                3-          0           7-   10    11    12 
         -50  -100   -50   -50  -100  -300   ---- -100   ----  ---- -100   ---- -500   ----  -50    50   110   150 

  15>    12     3     8     3     6-    0    11          10                 3           9           3     3     6-
         450   -50   170   -50   150   -90   420   ----  400   ----  ----  -50   ----  200   ----  -50   -50   150 

  16>     5     8    11     2    11     0     1           5                 8          11           8     5     3 
         120   150   180    90   180  -500    80   ----  120   ----  ----  150   ----  180   ----  150   120   100 

  17>     0    10     6-    2    10     1     6-   10           4                10           4          10     4 
         -50   500   480   200   500   140   480   500   ----  450   ----  ----  500   ----  450   ----  500   450 

  18>     3    11     9-    3     3     3     6-    3           6-                0           8           9-   12 
         -50   500   200   -50   -50   -50   100   -50   ----  100   ----  ---- -140   ----  140   ----  200   800 

  19>     8    12     8     3-    3-   11     8     8     3-          1                 3-          8           0 
        -400    50  -400  -420  -420  -150  -400  -400  -420   ---- -500   ----  ---- -420   ---- -400   -----1190 

  20>     2-    2-    9     9     9     2-    2-    2-    9           2-                9           9           9 
         100   100   200   200   200   100   100   100   200   ----  100   ----  ----  200   ----  200   ----  200 

  21>     2-    4-    4-    8     8    11     8     8      -    2-          8                  -         12       
         -50   140   140   420   420   450   420   420  -100   -50   ----  420   ----  ---- -100   ----  500   ----

  22>     3     8-    3     3     8-    8-    1     8-    8-    8-          0                 8-          8-      
        -140    50  -140  -140    50    50  -200    50    50    50   ---- -420   ----  ----   50   ----   50   ----

  23>           7    10     5    12     5     0     2     5     2     9           8                11           2 
         ----  130   170   110   500   110  -100   100   110   100   150   ----  140   ----  ----  300   ----  100 

  24>            -    8     8     8     2     4     4     8      -   11-         11-                4           8 
         ---- -150  -100  -100  -100  -130  -110  -110  -100  -150   -50   ----  -50   ----  ---- -110   ---- -100 

  25>     8           2     8     2     2     8     2    11-    8     5     2           8                11-      
         620   ---- -200   620  -200  -200   620  -200  1430   620  -100  -200   ----  620   ----  ---- 1430   ----

  26>     3           9-    9-    3     9-    3     3     9-    3     3     3           9-                9-      
         630   ----  660   660   630   660   630   630   660   630   630   630   ----  660   ----  ----  660   ----

  27>           2-          1     9-    7-    4-    6     7-    2-    4-    0    11-          9-               11-
         ---- -140   ---- -170   530   100  -100   -50   100  -140  -100  -630   590   ----  530   ----  ----  590 

  28>           3-          9     3-    0     8     3-    7     3-    3-   10-   10-          3-               12 
         ---- -110   ----  100  -110  -130   -50  -110  -100  -110  -110   170   170   ---- -110   ----  ----  800 

  29>    11           1           2     4-    7-   10     3     7-    7-    0     7-   12           4-            
         400   ---- -110   ----  100   170   200   300   140   200   200  -140   200   500   ----  170   ----  ----

  30>    12           6           1-    4-    3     7     9-    1-    8     4-    0    11           9-            
         110   ---- -110   ---- -420  -170  -300  -100    50  -420   -50  -170  -630   100   ----   50   ----  ----

  31>           2-          2-          7    12     7     7     7     2-    0     2-   10-    7          10-      
         ---- -100   ---- -100   ----  -50  1100   -50   -50   -50  -100  -150  -100    90   -50   ----   90   ----

  32>          12           3           1     9-    3     5-    5-    7-    3     9-    7-    0          11       
         ----  100   ---- -140   ---- -170  PASS  -140  -110  -110  -100  -140  PASS  -100  -200   ----   50   ----

  33>                 8-          1-         12     0     5-    4     8-    1-    5-    8-   11     8-          3 
         ----  ----  140   ---- -110   ----  630  -140    50   -50   140  -110    50   140   170   140   ---- -100 

  34>                 6-           -         12     2    10    10      -    4    10     6-    6-    3           6-
         ----  ----  420   ----  -50   ----  480   100   450   450   -50   200   450   420   420   170   ----  420 

  35>     8-               11-          6-          5     3-    1     1    10     6-    3-    1    11-    8-      
         170   ----  ----  600   ----  140   ----  110  -100  -200  -200   500   140  -100  -200   600   170   ----

  36>    11-                6           0           6     6     6     6    11-    1     6     6     6     6       
        1460   ----  ----  710   ----  660   ----  710   710   710   710  1460   680   710   710   710   710   ----
SATURDAY EVENING 199ers SAT EVE--ONE Session May 26, 2007
Scores after  8 rounds  Average:   84.0      Section J  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  1   67.86  114.00  D   1                 1                1.71(OD) Marjorie Grace - Mary Pekarek
  2   53.57   90.00  F  2/3    1     1    4/5    3     1    0.98(OF) Marshall Goddard - Virginia Holte
  3   40.48   68.00  E                                               David Mack - Colin Charlton
  4   44.35   74.50  F                                               Bob Shelley - Carol Shelley
  5   53.57   90.00  D  2/3               4/5               0.63(OD) Mary Hanson-Spofford - Nick Nichols
  6   51.49   86.50  E         2                            0.45(SE) Diane Lowell - Betty Romano
  7   38.10   64.00  E                                               Daniel Tuttle - Burch Gibson
  8   50.60   85.00  D                                               Walter Parietti - Richard Odell


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4     4     7     4     4     1     4     0 
         -50   -50   110   -50   -50  -150   -50  -420 

   2>     6-    2     1     6-    4     3     5     0 
         100  -110  -130   100   -70   -90    50  -200 

   3>     7     2     4     4     4     6     0     1 
         300   110   140   140   140   180   -50   100 

   4>     7     1     0     6     4     4     2     4 
         120  -140  -300   110  PASS  PASS  -100  PASS 

   5>     6     1     0     2     6     6     4     3 
         650  -100  -200   140   650   650   620   150 

   6>     5     5     1-    1-    5     5     0     5 
         100   100  -170  -170   100   100  -620   100 

   7>     6-    4-    6-    1-    1-    1-    4-    1-
        -110  -140  -110  -200  -200  -200  -140  -200 

   8>     7     5     3     5     1     5     2     0 
         430   420   400   420   -50   420   110  -100 

   9>     4-    2-    0     2-    1     4-    6-    6-
         100  -620 -1440  -620  -680   100   200   200 

  10>     2     6     4     1     4     4     0     7 
         650   690   680   620   680   680   230  1440 

  11>     5-    7     3-    1     5-    1     1     3-
        -120   -90  -140  -150  -120  -150  -150  -140 

  12>     6-    6-    1     1     1     4     4     4 
         150   150    50    50    50   100   100   100 

  13>      -    3-     -    7     3-    6     3-    3-
        -140  -110  -140   140  -110   100  -110  -110 

  14>     0     1-    7     3-    6     5     3-    1-
        -120  -100   150   -50   110   100   -50  -100 

  15>     7     1     0     3     5     2     4     6 
          50  -420  -450  -170  -130  -300  -140  -100 

  16>     6      -    2-    6     6      -    2-    4 
         100  -180  -120   100   100  -180  -120   -50 

  17>     3-    3-    7      -    3-    3-     -    6 
        -450  -450   -50  -480  -450  -450  -480  -230 

  18>     4     4     4     0     2     6-    1     6-
        -100  -100  -100  -500  -140   620  -200   620 

  19>     6-    6-    1     0     3     3     3     5 
         920   920   400   170   420   420   420   800 

  20>     3     3     3     0     3     6     3     7 
        -200  -200  -200  -300  -200  -100  -200    90 

  21>     4-    4-    4-    7     4-    1     1     1 
          50    50    50   100    50  -420  -420  -420 

  22>     1-    5-    1-    1-    5-    5-    5-    1-
         -50   420   -50   -50   420   420   420   -50 

  23>     5     7     2-    4     6     2-     -     -
        -100   100  -200  -130    90  -200  -300  -300 

  24>     5     3     3     6     1     0     3     7 
         110   100   100   150    50   -90   100   200 



SATURDAY EVENING 199ers SAT EVE--ONE Session May 26, 2007
Scores after  8 rounds  Average:   84.0      Section J  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  1   47.02   79.00  D                                               Dan Dan Woo - Victor David
  2   46.13   77.50  F                                               Eileen Duffy - Kayel White
  3   57.74   97.00  E   1     1           2     1          1.36(OE) Karen Wong - Linda Armstrong
  4   47.92   80.50  F               2                      0.37(SF) Gerald Edelstein - Bill Gronau
  5   51.79   87.00  E                                               Tom Gordon - Anne Johnson
  6   52.98   89.00  F   3     3     1           4     2    0.74(OF) Glenn Howald - Andrew Purvis
  7   56.55   95.00  E   2     2           3     2          1.02(OE) Kathy Moreno - Deetsy Armstrong
  8   39.88   67.00  F                                               Jennifer Western - Charles Johnson


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     6     3     3     0     3     7     3 
          50   150    50    50  -110    50   420    50 

   2>      -    4     5     2     6      -    7     3 
        -100    90   110   -50   130  -100   200    70 

   3>     0     1     5     7     3     3     6     3 
        -300  -180  -110    50  -140  -140  -100  -140 

   4>     3     6     5     7     1     3     3     0 
        PASS   140   100   300  -110  PASS  PASS  -120 

   5>     1     6     3     7     5     4     1     1 
        -650   100  -620   200  -140  -150  -650  -650 

   6>     2     2     7     5-    5-    2     2     2 
        -100  -100   620   170   170  -100  -100  -100 

   7>     2-    2-     -    5-    5-    5-     -    5-
         140   140   110   200   200   200   110   200 

   8>     2     5     4     2     7     6     0     2 
        -420  -110  -400  -420   100    50  -430  -420 

   9>     4-     -    7     4-     -    6     2-    2-
         620  -200  1440   620  -200   680  -100  -100 

  10>     7     3     6     0     3     5     3     1 
        -230  -680  -620 -1440  -680  -650  -680  -690 

  11>     6     3-    6     3-    1-    1-    6     0 
         150   140   150   140   120   120   150    90 

  12>     3     6     6     3     6      -    3      -
        -100   -50   -50  -100   -50  -150  -100  -150 

  13>     6-    0     3-    3-    6-    1     3-    3-
         140  -140   110   110   140  -100   110   110 

  14>     0     3-    5-    1     7     2     5-    3-
        -150    50   100  -110   120  -100   100    50 

  15>     7     4     1     2     0     5     6     3 
         450   170   100   130   -50   300   420   140 

  16>     1     3     1     1     6-    6-    4-    4-
        -100    50  -100  -100   180   180   120   120 

  17>     6-    1     3-    3-    3-    3-    6-    0 
         480   230   450   450   450   450   480    50 

  18>     7      -    5     3      -    3     6     3 
         500  -620   140   100  -620   100   200   100 

  19>     2     4      -    4      -    4     6     7 
        -800  -420  -920  -420  -920  -420  -400  -170 

  20>     0     4     4     1     4     4     4     7 
         -90   200   200   100   200   200   200   300 

  21>     6     2-    2-    6     2-    6     2-    0 
         420   -50   -50   420   -50   420   -50  -100 

  22>     1-    5-    1-    1-    1-    5-    5-    5-
        -420    50  -420  -420  -420    50    50    50 

  23>     1     2     4-    0     6-    4-    3     6-
         -90   100   200  -100   300   200   130   300 

  24>     6     2     7     4     4     4     1     0 
         -50  -110    90  -100  -100  -100  -150  -200