EVENT>Friday Eve Open Pairs    |SESSION>Single       |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 4, 2006 |SANCTION>S0608098 | 08/04/2006 23:26|EVENT CODE>403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 481.0 |TOP> 37 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tami Gillman John Givins A . . . | . . . 410.77 42.70

2 Geri Robnett Noriyo Hawxhurst C . . . | . . 2 461.77 48.00 0.53(SC)

3 Polly Dunn Patrick Dunn A 6 . . | 1 . . 581.77 60.48 2.29(OA)

4 John Mayne Pamela Mayne B . 5 . | 3 1 . 532.81 55.39 1.35(OB)

5 Kay Enos Blanche Dahl A . . . | . . . 293.69 30.53

6 Mary Meisch Hubert Wallenfels C . . 6 | 6 3 1 487.85 50.71 0.76(SC)

7 Emery Selymes Anne Arndt A . . . | 4 . . 529.27 55.02 0.70(SA)

8 Joel Fuhrman Hanan Bell B . . . | . . . 477.27 49.61

9 Jessie Brunswig Bill Breeze A . . . | . . . 479.34 49.83

10 Marv Wolfgang James Miller C . . . | . . . 365.81 38.03

11 Georgine Fagerlund Iris West B . . . | . . . 420.35 43.70

12 Laurie Sayer Bill Sayer B . . . | 5 2 . 499.42 51.91 0.84(SB)

13 Craig Zastera Stan Christie A . . . | 2 . . 575.31 59.80 1.40(SA)

14 Jingsong Liu Herman Xiao C . . . | . . . 412.00 42.83


Totals 6527.43


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4- 25- 16 16 25- 16 25- 10- 25- 35- 25- 4- 16
---- -420 50 -50 -50 50 -50 50 -100 50 420 50 -420 -50

2> 3- 17 7 10 30 30 17 17 30 10 35- 35- 24
---- -110 PASS -90 -80 100 100 PASS PASS 100 -80 150 150 50

3> 21- 4- 21- 31- 35 13 4- 31- 21- 21- 13 31- 21-
400 ---- -100 400 430 460 -50 -100 430 400 400 -50 430 400

4> 15 34 25- 0 31- 15 25- 15 15 4 15 15 15
-140 ---- 120 -110 -800 100 -140 -110 -140 -140 -200 -140 -140 -140

5> 26- 2 12 12 26- 0 12 26- 12 12 35 26- 12
660 170 ---- 620 620 660 -100 620 660 620 620 1370 660 620

6> 31- 7- 22 13- 13- 31- 18 31- 18 0 3 31- 3
980 450 ---- 920 480 480 980 500 980 500 -100 -50 980 -50

7> 13 19 22- 4 33 25 13 34 2 37 29 13 22-
170 200 300 ---- -100 630 600 170 730 -110 930 620 170 300

8> 3- 3- 21- 3- 37 3- 21- 35- 3- 21- 21- 21- 21-
-980 -980 -480 ---- -980 -450 -980 -480 -460 -980 -480 -480 -480 -480

9> 1- 8 32 15- 26 15- 15- 15- 3 0 37 21 8
-300 -140 200 -100 ---- 100 -100 -100 -100 -150 -620 800 -50 -140

10> 3 19 19 34 19 19 19 36 19 3 19 19 0
660 680 680 690 ---- 680 680 680 1400 680 660 680 680 500

11> 23 30- 10- 10- 17- 17- 23 10- 10- 1 2 3- 3-
90 110 -50 -50 50 ---- 50 90 -50 -50 -150 -140 -110 -110

12> 32 3- 24 15 7- 7- 24 10- 24 24 32 24 32
100 -140 50 -90 -110 ---- -110 50 -100 50 50 100 50 100

13> 22- 22- 2 22- 13 22- 4- 33 8- 1 0 8- 33
200 200 -790 200 -230 200 ---- -650 500 -620 -1440 -1470 -620 500

14> 18 18 2- 27 18 34- 18 34- 9- 27 27 18 18
110 110 -50 140 110 170 ---- 110 170 100 140 140 110 110

15> 5- 36 23 14 5- 5- 34 5- - 23 29- 23 29-
-200 600 120 -100 -200 -200 180 ---- -200 -300 120 150 120 150

16> 9- 35- 19- 19- 3 6- 30 3 0 12- 3 37 30
110 400 140 140 -100 -50 170 ---- -100 -200 120 -100 450 170

17> 15 19- 27 27 9- 2- 27 27 9- 2- 9- 19- 27
PASS 200 420 420 -50 -150 420 420 ---- -50 -150 -50 200 420

18> 30- 30- 21- 8 8 14- 35 14- 0 35 8 1 21-
630 630 600 -100 -100 130 650 130 ---- -600 650 -100 -300 600

19> 31- 31- 31- 37 13 13 13 13 0 13 13 31- 13
-710 -710 -710 -680 -1460 -1460 -1460 -1460 -2210 -----1460 -1460 -710 -1460

20> 5 14 37 32- 5 14 22- 34- 5 5 34- 27- 14
-100 100 800 500 -100 100 150 600 -100 ---- -100 600 200 100

21> 29 4 15- 15- 15- 15- 36- 29 15- 15- 4 29 4
50 -430 -400 -400 -400 -400 100 50 -400 -400 ---- -430 50 -430

22> 8- 22 8- 8- 8- 8- 32 22 - 22 30 34- 8-
-650 -620 -650 -650 -650 -650 -100 -620 -800 -620 ---- -450 100 -650

23> 20- 36 31 31 26 3- 9- 3- 20- 14- 31 31 9-
-600 200 100 100 -170 -650 -630 -650 -600 -620 100 ---- 100 -630

24> 2- 29 35 10- 24 24 6- 6- 17- 10- 32 24 13-
-690 100 180 -200 -50 -50 -500 -500 -100 -200 120 ---- -50 -150

25> 2- 17 17 31 17 17 33 17 35- 17 17 17 2-
-1430 -680 -680 -600 -680 -680 -300 -680 -150 -680 -680 -680 -----1430

26> 3- 9 35- 25- 1- 5- 20- 33 30 30 9 35- 9
-130 -100 300 100 -200 -110 90 150 120 120 -100 300 ---- -100

27> 15.58 15.58 36.04 15.58 2.42 15.58 15.58 15.58 2.42 36.04 6.08 0.23 29.46
-90 -90 100 -90 -150 -90 -90 -90 -150 100 -100 -280 50 ----

28> 20.69 20.69 28.73 28.73 8.27 8.27 20.69 20.69 2.42 8.27 36.77 20.69 14.85
150 150 180 180 110 110 150 150 PASS 110 600 150 140 ----









EVENT>Friday Eve Open Pairs |SESSION>Single |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 4, 2006 |SANCTION>S0608098 | 08/04/2006 23:26|EVENT CODE>403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 481.0 |TOP> 37 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mike Bovarnick Art Semple A . . . | 5 . . 552.73 57.46 0.40(SA)

2 Tom Robinette Clay Laughary C . 4 2 | 6 2 1 533.23 55.43 1.81(OB)

3 Gard Hays Dave Setterholm A 1 . . | 1 . . 681.23 70.81 9.67(OA)

4 Bob Seki Maxine Ogino B . . . | . . . 469.73 48.83

5 Hal Antonson Cornel Galer A . . . | 4 . . 564.66 58.70 0.70(SA)

6 Nina Eng Eva Bloch C . . . | . . . 322.73 33.55

7 Marilyn Breeze Neil Ballard A . . . | . . . 447.19 46.49

8 Galen Hesson Muhunthan Sivapragasam B . . . | . . . 400.69 41.65

9 Dan Romm Helen Abbott A . . . | 3 . . 572.65 59.53 1.00(SA)

10 Rigel Berg Christine Ding C . . . | . 3 . 478.31 49.72 0.60(SB)

11 Sharon Erwin Daniel Groves B . . . | . . . 375.58 39.04

12 Chris Jarvis Cassy Beekman B 4 1 . | 2 1 . 611.15 63.53 4.28(OB)

13 Gerald Abhold Marlene Moesch B . . . | . . . 451.69 46.95

14 Ray Miller Barrie Wall A . . . | . . . 479.00 49.79


Totals 6940.57


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11- 32- 26- 11- 11- 21 1- 21 11- 11- 32- 21 21
---- -50 420 100 -50 -50 50 -420 50 -50 -50 420 50 50

2> 20 33- 20 20 7 30 27 27 1- 7 1- 7 13
---- PASS 110 PASS PASS -100 90 80 80 -150 -100 -150 -100 -50

3> 15- 5- 32- 15- 15- 15- 5- 24 2 5- 24 15- 32-
-400 ---- -430 100 -400 -400 -400 -430 50 -460 -430 50 -400 100

4> 22 22 3 22 11- 33 37 22 5- 22 22 22 11-
140 ---- 140 -120 140 110 200 800 140 -100 140 140 140 110

5> 10- 35 25 25 25 25 2 10- 10- 37 25 25 10-
-660 -170 ---- -620 -620 -620 -620 -1370 -660 -660 100 -620 -620 -660

6> 5- 29- 19 15 37 23- 34 23- 5- 5- 34 19 5-
-980 -450 ---- -500 -920 100 -480 50 -480 -980 -980 50 -500 -980

7> 18 35 14- 0 33 8 4 24 12 14- 24 24 3
-200 110 -300 ---- -930 100 -620 -630 -170 -600 -300 -170 -170 -730

8> 33- 33- 15- 15- 33- 15- 0 15- 33- 15- 15- 33- 1-
980 980 480 ---- 480 980 480 450 480 980 480 480 980 460

9> 34 5 37 21- 0 11 16 21- 29 21- 35- 21- 29
150 -200 620 100 ---- -800 -100 50 100 140 100 300 100 140

10> 18 18 34 3 18 18 18 18 37 18 34 1 18
-680 -680 -660 -690 ---- -680 -680 -680 -680 -500 -680 -660 -1400 -680

11> 26- 36 26- 35 19- 33- 19- 33- 14 14 26- 6- 26-
50 150 50 140 -50 ---- 110 -50 110 -90 -90 50 -110 50

12> 13 13 22 5 29- 13 29- 5 13 5 26- 33- 13
-50 -50 90 -100 110 ---- -50 110 -100 -50 -100 100 140 -50

13> 36 14- 37 24 28- 14- 4 32- 14- 4 14- 28- 35
1440 -200 1470 230 620 -200 ---- -500 650 -200 -500 -200 620 790

14> 10 10 10 19 19 2- 19 19 19 2- 19 27- 34-
-140 -140 -140 -110 -110 -170 ---- -110 -110 -110 -170 -110 -100 50

15> 23 7- 31- 14 31- 7- 3 31- 31- 1 36- 14 14
100 -150 200 -120 200 -150 -180 ---- 200 200 -600 300 -120 -120

16> 17- 34 34 0 30- 7 7 27- 34 1- 37 17- 24-
-140 100 100 -450 50 -170 -170 ---- -110 100 -400 200 -140 -120

17> 27- 27- 17- 34- 10 10 22 10 17- 27- 10 34- 10
50 50 -200 150 -420 -420 PASS -420 ---- -200 50 -420 150 -420

18> 29 29 36 22- 15- 2 6- 22- 6- 37 15- 2 29
100 100 300 -130 -600 -650 -630 -130 ---- -630 600 -600 -650 100

19> 24 5- 24 24 24 5- 24 5- 37 5- 24 0 24
1460 710 1460 1460 1460 710 1460 710 2210 ---- 710 1460 680 1460

20> 32 9- 23 23 14- 32 2- 23 32 0 32 4- 2-
100 -200 -100 -100 -150 100 -600 -100 100 ---- -800 100 -500 -600

21> 8 21- 33 - 8 8 33 21- 21- 21- 21- 33 21-
-50 400 430 -100 -50 -50 430 400 400 400 ---- 400 430 400

22> 2- 28- 28- 5 28- 15 15 36- 28- 15 28- 7 28-
-100 650 650 100 650 620 620 800 650 620 ---- 650 450 650

23> 33- 27- 27- 16- 33- 1 16- 6 22- 6 6 11 6
650 630 630 600 650 -200 600 -100 620 -100 -100 ---- 170 -100

24> 13 23- 30- 34- 30- 8 19- 2 26- 26- 5 13 13
50 150 500 690 500 -100 100 -180 200 200 -120 ---- 50 50

25> 34- 4 34- 20 20 1- 20 20 6 20 20 20 20
1430 300 1430 680 680 150 680 680 600 680 680 680 ---- 680

26> 28 16- 33- 4 28 7 1- 7 11- 28 35- 1- 31-
100 -90 130 -150 100 -120 -300 -120 -100 100 200 -300 ---- 110

27> 21.42 21.42 21.42 21.42 34.58 0.96 0.96 21.42 30.92 34.58 36.77 21.42 7.54
90 90 90 90 150 -100 -100 90 100 150 280 90 -50 ----

28> 16.31 16.31 16.31 16.31 34.58 8.27 28.73 8.27 0.23 28.73 16.31 28.73 22.15
-150 -150 -150 -150 PASS -180 -110 -180 -600 -110 -150 -110 -140 ----









EVENT>Friday Eve Open Pairs |SESSION>Single |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 4, 2006 |SANCTION>S0608098 | 08/04/2006 23:26|EVENT CODE>403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 481.0 |TOP> 37 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Frank Burke Janet Burke A 3 . . | 1 . . 612.81 63.70 5.44(OA)

2 June Bruno Charles Williams C . . . | . . . 393.69 40.92

3 Linda Stix Bob Moore A . . . | . . . 468.20 48.67

4 Art Silvas Lee Silvas B . . . | . . . 450.11 46.79

5 Glen Neidhardt Rose Bolson A 5 . . | 2 . . 590.31 61.36 3.06(OA)

6 Howard Liu Dong Yan C . . . | . . 2 423.93 44.07 0.53(SC)

7 Mary McCune Yayoi French A . . . | 3 . . 566.43 58.88 1.00(SA)

8 Marge Somerville Don McCluskey B . 3 . | 4 1 . 546.69 56.83 2.41(OB)

9 Wes Kuhlman Shirley Opstad A . . . | . . . 487.88 50.72

10 Liliana Diaconescu Brian Zaugg C . . 5 | 6 3 1 491.27 51.07 0.76(SC)

11 Dede Webber Janet Prentice C . . . | . . . 418.31 43.48

12 William Groen Bonnie Tanner B . . . | 5 2 . 497.23 51.69 0.80(SB)

13 Stu Swan Larry Schoenborn A . . . | . . . 459.73 47.79

14 Andrea James Charles James A . . . | . . . 489.50 50.88


Totals 6896.09


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 32- 25- 10- 32- 4- 10- 34 10- 25- 0 35- 25- 25-
---- 100 50 -100 100 -420 -100 150 -100 50 -450 420 50 50

2> 0 3- 17 24 17 30 17 35- 3- 30 35- 10 24
---- -140 -110 PASS 50 PASS 100 PASS 150 -110 100 150 -80 50

3> 36- 4- 4- 13 4- 27- 21- 13 13 21- 21- 27- 27-
590 ---- -100 -100 -50 -100 420 400 -50 -50 400 400 420 420

4> 15 31- 1- 15 4 25- 37 15 15 15 6 4 15
-140 ---- 100 -300 -140 -200 -110 200 -140 -140 -140 -170 -200 -140

5> 26- 2 12 35 12 26- 12 12 35 12 26- 26- 12
660 170 ---- 620 1370 620 660 620 620 1370 620 660 660 620

6> 13- 3 31- 31- 31- 13- 25 31- 7- 13- 3 22 18
480 -50 ---- 980 980 980 480 940 980 450 480 -50 920 500

7> 22- 19 29 22- 19 4 13 - 29 7 13 13 -
300 200 620 ---- 300 200 -100 170 -200 620 100 170 170 -200

8> 3- 21- 21- 3- 21- 21- 21- 35- 8 21- 21- 3- 21-
-980 -480 -480 ---- -980 -480 -480 -480 -460 -490 -480 -480 -980 -480

9> 32 8 8 32 36 32 26 21 15- 26 8 15- 32
200 -140 -140 200 ---- 420 200 100 -50 -100 100 -140 -100 200

10> 3 19 1 37 19 19 19 19 19 19 19 19 19
660 680 630 1430 ---- 680 680 680 680 680 680 680 680 680

11> 30- 10- 17- 26- 10- 23 17- 30- 35- 23 30- 5- 10-
110 -50 50 100 -50 ---- 90 50 110 250 90 110 -100 -50

12> 35- 0 24 1 3- 24 15 3- 15 24 35- 15 10-
110 -300 50 -200 -140 ---- 50 -90 -140 -90 50 110 -90 -100

13> 33 33 4- 15 15 15 22- 11- 22- 4- 33 33 22-
500 500 -650 100 100 100 ---- 200 -500 200 -650 500 500 200

14> 34- 27 27 27 34- 9- 5- 27 2- 0 18 9- 18
170 140 140 140 170 100 ---- 50 140 -50 -100 110 100 110

15> 32 5- 14 5- 34 23 23 14 37 14 - 29- 14
170 -200 -100 -200 180 120 120 ---- -100 620 -100 -300 150 -100

16> 19- 35- 30 19- 19- 1 30 12- 6- 6- 19- 30 30
140 400 170 140 140 -150 170 ---- 120 -50 -50 140 170 170

17> 27 21 6 34- 18 34- 27 37 27 5 27 27 15
420 300 -100 450 140 450 420 590 ---- 420 -110 420 420 PASS

18> 35 21- 8 30- 8 8 21- 8 37 30- 2 8 26-
650 600 -100 630 -100 -100 600 -100 ---- 660 630 -200 -100 620

19> 13 13 13 13 13 13 13 13 31- 13 13 13 31-
-1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -710 -----1460 -1460 -1460 -710

20> 22- 10 27- 14 30- 5 22- 5 22- 14 0 27- 30-
150 90 200 100 300 -100 150 -100 150 ---- 100 -300 200 300

21> 15- 4 29 15- 29 15- 15- 29 29 29 29 15- 29
-400 -430 50 -400 50 -400 -400 50 50 50 ---- 50 -400 50

22> 34- 22 22 34- 37 22 22 22 22 22 22 8- -
100 -620 -620 100 300 -620 -620 -620 -620 -620 ---- -620 -650 -800

23> 20- 31 20- 20- 31 9- 14- 20- 3- 9- 31 9- 31
-600 100 -600 -600 100 -630 -620 -600 -650 -630 100 ---- -630 100

24> 32 6- 17- 2- 24 0 24 36- 24 17- 15 24 2-
120 -500 -100 -690 -50 -770 -50 400 -50 -100 -140 ---- -50 -690

25> 17 17 33 2- 17 35- 17 17 17 2- 17 29 17
-680 -680 -300 -1430 -680 -150 -680 -680 -680 -1430 -680 -650 ---- -680

26> 14 1- 30 0 25- 14 30 14 14 20- 30 20- 5-
-90 -200 120 -300 100 -90 120 -90 -90 90 120 90 ---- -110

27> 15.58 29.46 15.58 29.46 29.46 15.58 15.58 29.46 29.46 15.58 4.62 15.58 29.46
-90 50 -90 50 50 -90 -90 50 50 -90 -120 -90 50 ----

28> 28.73 0.23 4.62 12.65 33.85 33.85 33.85 28.73 2.42 20.69 20.69 12.65 8.27
180 -100 80 120 300 300 300 180 PASS 150 150 120 110 ----









EVENT>Friday Eve Open Pairs |SESSION>Single |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 4, 2006 |SANCTION>S0608098 | 08/04/2006 23:26|EVENT CODE>403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 481.0 |TOP> 37 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peter Pitell Vicky Peterson A . . . | 2 . . 543.07 56.45 1.40(SA)

2 Barry Promislow Eric Promislow C . 6 3 | 3 2 2 522.19 54.28 1.28(OC)

3 Sharon Colson Steve Mansfield A . . . | . . . 463.81 48.21

4 Karen Vaillancourt Carl Brame B . . . | . . . 338.31 35.17

5 David Binney Dell Berg A . . . | 4 . . 518.12 53.86 0.70(SA)

6 Ed Hilpert Charles Gravenkemper C . 2 1 | 1 1 1 556.30 57.83 3.21(OB)

7 Maury Blustein Dick Carter A . . . | . . . 435.73 45.29

8 Judy Stilson Florence Beaird B . . . | . . . 489.89 50.92

9 Steve Lewis Paul Schwaighart A . . . | 5 . . 506.69 52.67 0.40(SA)

10 Cindy Sacks Ted Greeniaus C . . . | . . . 404.19 42.02

11 Greg Fleming Gaynor Hills C . . . | . . . 435.27 45.25

12 Philip Marriott Marian Garrett B . . . | . . . 446.57 46.42

13 Jim Handly N Scott Cardell B . . . | 6 3 . 490.27 50.96 0.60(SB)

14 Beverly Higgins Harry Steiner A . . . | . . . 421.50 43.81


Totals 6571.91


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3 4- 26- 11- 11- 26- 37 4- 1- 32- 11- 26- 11-
---- -150 -100 100 -50 -50 100 450 -100 -420 420 -50 100 -50

2> 20 37 1- 33- 33- 20 7 13 1- 20 27 7 13
---- PASS 140 -150 110 110 PASS -100 -50 -150 PASS 80 -100 -50

3> - 24 32- 24 32- 15- 24 15- 32- 9- 9- 9- 15-
-590 ---- 50 100 50 100 -400 50 -400 100 -420 -420 -420 -400

4> 22 22 5- 22 35- 22 22 31 33 33 11- 22 0
140 ---- 140 -100 140 300 140 140 170 200 200 110 140 -200

5> 25 35 2 25 25 2 10- 25 10- 10- 25 25 10-
-620 -170 -----1370 -620 -620 -1370 -660 -620 -660 -660 -620 -620 -660

6> 5- 34 29- 5- 23- 5- 34 5- 15 23- 19 12 23-
-980 50 ---- -450 -980 -480 -980 50 -980 -920 -480 -500 -940 -480

7> 18 8 8 30 14- 24 18 24 33 36- 24 14- 36-
-200 -620 -620 ---- -100 -300 -170 -200 -170 100 200 -170 -300 200

8> 15- 29 15- 15- 33- 15- 15- 33- 15- 15- 15- 33- 1-
480 490 480 ---- 480 980 480 480 980 480 480 480 980 460

9> 21- 29 11 5 29 1 21- 5 5 11 5 16 29
100 140 -100 -200 ---- 140 -420 100 -200 -200 -100 -200 50 140

10> 18 36 18 0 18 18 18 18 18 18 34 18 18
-680 -630 -680 -1430 ---- -680 -680 -680 -680 -680 -680 -660 -680 -680

11> 19- 14 10- 6- 26- 31- 14 26- 19- 6- 6- 26- 1-
-50 -90 -100 -110 50 ---- 100 -90 50 -50 -110 -110 50 -250

12> 13 13 36 1- 33- 22 13 26- 22 1- 33- 37 22
-50 -50 200 -110 140 ---- 90 -50 100 90 -110 140 300 90

13> 32- 22 4 22 4 22 14- 14- 4 25- 4 14- 32-
650 -100 -500 -100 -500 -100 ---- -200 -200 -500 500 -500 -200 650

14> 37 10 19 2- 27- 27- 19 31- 2- 10 10 34- 10
100 -140 -110 -170 -100 -100 ---- -110 -50 -170 -140 -140 50 -140

15> 31- 36- 3 7- 14 23 14 5 23 31- 0 23 23
200 300 -180 -150 -120 100 -120 ---- -170 100 200 -620 100 100

16> 17- 17- 17- 7 36 7 7 17- 24- 1- 30- 7 30-
-140 -140 -140 -170 150 -170 -170 ---- -140 -120 -400 50 -170 50

17> 10 19 10 2- 22 10 10 0 16 10 31 32 2-
-420 -140 -420 -450 PASS -420 -420 -590 ---- -300 -420 100 110 -450

18> 35 29 29 29 10- 15- 2 29 15- 0 29 6- 6-
200 100 100 100 -620 -600 -650 100 ---- -600 -660 100 -630 -630

19> 24 24 24 5- 24 24 24 24 5- 24 24 24 24
1460 1460 1460 710 1460 1460 1460 1460 710 ---- 1460 1460 1460 1460

20> 6- 9- 32 6- 14- 14- 32 27 14- 9- 23 23 37
-300 -200 100 -300 -150 -150 100 -90 -150 ---- -200 -100 -100 300

21> 21- 21- 8 21- 21- 8 33 8 8 8 21- 8 8
400 400 -50 400 400 -50 430 -50 -50 -50 ---- 400 -50 -50

22> 28- 15 36- 15 2- 15 15 15 15 15 2- 15 0
650 620 800 620 -100 620 620 620 620 620 ---- -100 620 -300

23> 27- 6 22- 16- 16- 6 33- 16- 27- 16- 6 6 27-
630 -100 620 600 600 -100 650 600 630 600 -100 ---- -100 630

24> 37 34- 13 5 - 30- 13 19- 19- 34- 22 13 13
770 690 50 -120 -400 500 50 100 100 690 140 ---- 50 50

25> 20 20 20 20 20 20 4 34- 34- 20 20 8 1-
680 680 680 680 680 680 300 1430 1430 680 680 650 ---- 150

26> 31- 7 23 23 35- 23 7 16- 37 7 11- 16- 23
110 -120 90 90 200 90 -120 -90 300 -120 -100 -90 ---- 90

27> 21.42 21.42 7.54 7.54 7.54 21.42 21.42 7.54 32.38 7.54 21.42 21.42 7.54
90 90 -50 -50 -50 90 90 -50 120 -50 90 90 -50 ----

28> 3.15 8.27 8.27 36.77 34.58 32.38 16.31 24.35 16.31 3.15 24.35 3.15 28.73
-300 -180 -180 100 PASS -80 -150 -120 -150 -300 -120 -300 -110 ----









EVENT>Friday Eve Open Pairs |SESSION>Single |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 4, 2006 |SANCTION>S0608098 | 08/04/2006 23:26|EVENT CODE>403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 481.0 |TOP> 37 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phyllis Gravitz Jacqueline Jauregui A . . . | . . . 466.92 48.54

2 Evan Stoll Jr Tommy Bailey C . . 4 | . 2 1 511.88 53.21 0.96(OC)

3 Janet Daling Ray Loftis A . . . | 2 . . 539.50 56.08 1.34(SA)

4 Kenlynn Gilbert Maureen Schroder B . . . | . . . 508.08 52.81

5 Sharon Gaunt Judy Hyde A . . . | 1 . . 552.50 57.43 1.92(SA)

6 Vivian Camandona Barbara Riggin C . . . | . . . 349.92 36.37

7 Mizuko Tan Yamada Randy Corn A . . . | 3 . . 524.33 54.50 0.96(SA)

8 Michael Samuelson Krishna Rustagi B . . . | 5 1 . 513.50 53.38 1.07(SB)

9 Bill O'Brien Sharon Miller A . . . | 4 . . 521.08 54.17 0.67(SA)

10 David Wright Shawn Abernethy C . . . | . . . 483.17 50.23

11 Ira Quint Shirley Kuhlman A . . . | . . . 442.54 46.00

12 Miriam Goldberg Darrel Davis B . . . | . . . 381.33 39.64

13 Ross Willingham Jr Rita-Ellen Lehr A . . . | . . . 506.46 52.65


Totals 6301.21


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 4- 16 25- 25- 4- 37 16 16 4- 4- 25-
-420 -420 -50 50 50 -420 ---- 550 -50 -50 -420 -420 50

2> 3- 10 30 3- 30 17 17 17 24 24 10 3-
-110 -80 100 -110 100 PASS ---- PASS PASS 50 50 -80 -110

3> 13 4- 36- 0 13 34 13 4- 27- 31- 4- 13
---- -50 -100 590 -300 -50 450 -50 -100 420 430 -100 -50

4> 28- 35- 31- 15 1- 25- 15 15 15 35- 28- 31-
---- -100 140 100 -140 -300 -110 -140 -140 -140 140 -100 100

5> 35 12 26- 12 12 12 26- 12 26- 26- 2 35
1370 620 660 620 620 620 660 ---- 620 660 660 170 1370

6> 31- 22 3 13- 10 7- 31- 31- 7- 22 31- 22
980 920 -50 480 460 450 980 ---- 980 450 920 980 920

7> 13 35- 13 29 7 4 29 29 13 7 29 35-
170 ---- 790 170 620 100 -100 620 620 170 100 620 790

8> 21- 21- 21- 21- 21- 21- 21- 21- 21- 21- 21- 21-
-480 ---- -480 -480 -480 -480 -480 -480 -480 -480 -480 -480 -480

9> 26 8 21 8 32 21 8 1- 32 26 8 21
100 -140 -50 -140 200 -50 -140 -300 ---- 200 100 -140 -50

10> 19 19 19 19 19 19 19 19 19 19 19 35
680 680 680 680 680 680 680 680 ---- 680 680 680 1100

11> 37 10- 23 30- 17- 26- 34 30- 35- 0 17- 5-
