EVENT>Friday Aft Open Pairs    |SESSION>Single       |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 4, 2006 |SANCTION>S0608098 | 08/04/2006 18:49|EVENT CODE>401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Georgine Fagerlund Iris West B . . . | . . . 296.50 45.62

2 Geri Robnett Noriyo Hawxhurst C . . . | . . . 302.50 46.54

3 Polly Dunn Patrick Dunn A . . . | . . . 321.00 49.38

4 Jim Handly Al Peters B . 3 . | 4 1 . 362.50 55.77 2.03(OB)

5 Dick Yarington Keith Molan A . . . | 3 . . 372.00 57.23 1.17(SA)

6 Vivian Camandona Barbara Riggin C . . . | . . 2 314.70 48.42 0.53(SC)

7 Barrie Wall Ray Miller A . . . | . . . 332.88 51.21

8 John Mayne Pamela Mayne B . 5 . | 7 3 . 340.70 52.42 1.14(OB)

9 Frank Burke Janet Burke A . . . | 5 . . 357.58 55.01 0.47(SA)

10 Elizabeth Grossman Hayyim Grossman C . . . | . . . 310.08 47.70

11 Dan Romm Helen Abbott A . . . | . . . 322.94 49.68

12 James Miller Marv Wolfgang C . . 2 | . 4 1 333.92 51.37 1.63(OC)

13 Anne Arndt Steve Sidell A 4 . . | 1 . . 398.70 61.34 3.94(OA)

14 Linda Mamula Donald Mamula A . . . | 2 . . 389.48 59.92 1.63(SA)

15 Lisa Fishman Sharon Colson A . . . | . . . 296.94 45.68

16 Marilyn Breeze Yayoi French A . . . | . . . 325.58 50.09

17 Darrel Davis Miriam Goldberg B . . . | . . . 242.42 37.30

18 Michael Samuelson Krishna Rustagi B . 4 . | 6 2 . 351.18 54.03 1.52(OB)


Totals 5971.60


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 5- 19 5- 5- 5- 13 16 - 16 5- 5- 22- -
---- ---- ---- ---- -400 300 -400 -400 -400 50 100 -550 100 -400 -400 480 -550 ----

2> 25 4 4 23 20- 6 23 8- 14- 8- 14- 14- 1-
---- ---- ---- ---- 300 -100 -100 150 140 -80 150 50 100 50 100 100 -120 ----

3> 24.98 10.94 22.90 6.78 6.78 16.14 2.62 22.90 16.14 16.14 6.78 2.62 22.90
---- ---- ---- ---- ---- 610 -100 200 -110 -110 100 -130 200 100 100 -110 -130 200

4> 18.22 23.94 7.30 7.30 7.30 7.30 7.30 7.30 21.34 7.30 7.30 7.30 19.78
---- ---- ---- ---- ---- 130 630 -200 -200 -200 -200 -200 -200 600 -200 -200 -200 150

5> 7- 1- 21- 17- 25 17- 11 15 17- 5- 17- 11 0
-420 ---- ---- ---- ---- ---- -500 100 -170 200 -170 -400 -180 -170 -430 -170 -400 -920

6> 25 16 16 7- 1- 7- 22- 1- 16 9- 16 16 16
1100 ---- ---- ---- ---- ---- 590 590 420 -620 420 690 -620 590 450 590 590 590

7> 20 25 14 2 19 21 6 14 6 24 22- 14 14
200 660 ---- ---- ---- ---- ---- 150 90 180 500 130 150 130 630 600 150 150

8> 3- 7 16 25 16 24 16 22 1 16 3- 20 11
-430 -400 ---- ---- ---- ---- ---- -130 150 -130 100 -130 50 -460 -130 -430 -90 -150

9> 2 9- 17 17 4 9- 24 17 17 24 5 17 9-
120 430 450 ---- ---- ---- ---- ---- 450 180 430 460 450 450 460 400 450 430

10> 8- 17- 13 8- 15 19 22- 22- 22- 13 2- 2- 5
-100 200 110 ---- ---- ---- ---- ---- -100 120 500 600 600 600 110 -200 -200 -110

11> 25 20 2- 2- 8 17 2- 8 17 21- 14- 0 8
570 110 -130 -130 ---- ---- ---- ---- ---- -110 50 -130 -110 50 140 -50 -610 -110

12> 7- 7- 1- 14- 13 16 7- 21 21 0 14- 7- 21
-100 -100 -200 120 ---- ---- ---- ---- ---- 100 500 -100 600 600 -300 120 -100 600

13> 25 7- 1 3 14 14 17- 23 20 4- 7- 23 10
300 -200 -620 -600 -100 ---- ---- ---- ---- ---- -100 100 200 140 -500 -200 200 -170

14> 9 0 1 20 5 8 20 20 20 20 2 12 3
170 -590 -300 450 -50 ---- ---- ---- ---- ---- 120 450 450 450 450 -180 420 -100

15> 14- 14- 14- 14- 14- 14- 1- 14- 14- 1- 14- 14- 1-
-480 -480 -480 -480 -480 -480 ---- ---- ---- ---- ---- -980 -480 -480 -980 -480 -480 -980

16> 7 12 12 22 12 22 7 22 18 4- 12 0 7
-100 -50 -50 140 -50 140 ---- ---- ---- ---- ---- -100 140 110 -110 -50 -300 -100

17> 2- 2- 9- 9- 22 16- 16- 16- 9- 9- 22 2- 16-
-100 -100 -50 -50 100 50 50 ---- ---- ---- ---- ---- 50 -50 -50 100 -100 50

18> 0 10- 19- 19- 24- 19- 10- 10- 3 10- 19- 10- 10-
-920 -400 50 50 150 50 -400 ---- ---- ---- ---- ---- -400 -420 -400 50 -400 -400

19> 9- 9- 22- 0 9- 9- 17- 3 22- 3 3 9- 17-
-620 -620 100 -1100 -620 -620 -150 -650 ---- ---- ---- ---- ---- 100 -650 -650 -620 -150

20> 0 4- 19- 19- 8 24 13- 19- 19- 4- 24 4- 13-
-1600 -120 200 200 -110 300 100 200 ---- ---- ---- ---- ---- 200 -120 300 -120 100

21> 19 8- 18 15- 8- 8- 8- 1 21- 8- 15- 3 21-
-90 -170 -120 -140 -170 -170 -170 -420 50 ---- ---- ---- ---- ---- -170 -140 -400 50

22> 24 1- 19 1- 19 19 19 1- 8- 8- 8- 24 19
200 -120 100 -120 100 100 100 -120 -90 ---- ---- ---- ---- ---- -90 -90 200 100

23> 1 21- 4- 21- 16- 7 16- 25 24 10 4- 16- 16-
-200 100 -140 100 90 -110 90 200 130 -100 ---- ---- ---- ---- ---- -140 90 90

24> 6 6 18- 24- 13 6 18- 6 18- 18- 18- 6 18-
-140 -140 50 150 -90 -140 50 -140 50 50 ---- ---- ---- ---- ---- 50 -140 50

25> 15 4 4 4 15 4 4 15 21 4 24 15 23
-200 -650 -650 -650 -200 -650 -650 -200 -140 -650 200 ---- ---- ---- ---- ---- -200 100

26> 24 22- 1- 13 13 13 13 13 13 13 0 1- 13
800 680 -200 650 650 650 650 650 650 650 -300 ---- ---- ---- ---- ---- -200 650

27> 11- 18 11- 18 18 4 18 18 9 18 5- 3 18
450 480 450 480 480 200 480 480 420 480 230 170 ---- ---- ---- ---- ---- 480

28> 7- 7- 21 1 7- 7- 24 18 7- 21 7- 21 15
-420 -420 50 -450 -420 -420 110 -100 -420 50 -420 50 ---- ---- ---- ---- ---- -170

29> 2- 16- 23 24 16- 5- 16- 11- 8 0 11- 2- 11-
-150 100 170 200 100 -130 100 -100 -110 -600 -100 -150 -100 ---- ---- ---- ---- ----

30> 19- 25 9- 9- 13- 9- 19- 19- 9- 2 5- 19- 13-
-50 90 -100 -100 -90 -100 -50 -50 -100 -150 -110 -50 -90 ---- ---- ---- ---- ----

31> 2- 2- 22 22 11- 13- 13- 17 11- 17 8 2- 25
---- -990 -990 100 100 -490 -460 -460 50 -490 50 -920 -990 200 ---- ---- ---- ----

32> 21- 11- 11- 19 11- - 11- 21- 24- 11- 21- 11- 11-
---- 430 400 400 420 400 -50 400 430 460 400 430 400 400 ---- ---- ---- ----

33> 19- 24- 11 11 19- 3 22 11 11 19- 11 4 24-
---- ---- -140 50 -170 -170 -140 -400 -100 -170 -170 -140 -170 -300 50 ---- ---- ----

34> 23- 12- 21 3- 3- 19 3- 12- 12- 23- 25 17 12-
---- ---- 630 -100 600 -200 -200 110 -200 -100 -100 630 800 PASS -100 ---- ---- ----

35> 13- 13- 13- 13- 13- 21 4- 0 24 21 21 13- 4-
---- ---- ---- 140 140 140 140 140 170 -50 -100 400 170 170 140 -50 ---- ----

36> 21 5 7- 5 3 14- 25 1 14- 14- 14- 14- 22-
---- ---- ---- -180 -660 -630 -660 -800 -600 100 -1100 -600 -600 -600 -600 -150 ---- ----









EVENT>Friday Aft Open Pairs |SESSION>Single |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 4, 2006 |SANCTION>S0608098 | 08/04/2006 18:49|EVENT CODE>401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathy Angstadt Michael Hansen A . . . | . . . 295.20 45.42

2 Nina Eng Eva Bloch C . . 6 | 7 2 2 316.60 48.71 0.84(SB)

3 Neil Ballard Ole Godefroy A . . . | . . . 311.52 47.93

4 Frank Alexandro Elaine Vona B . . . | . . . 260.10 40.02

5 Vicky Peterson Peter Pitell A . . . | . . . 297.00 45.69

6 Vito Perillo David Hildebrand C . . . | . . . 297.18 45.72

7 Mary Ruth Blustein Dick Carter A 6 . . | 2 . . 395.50 60.85 2.21(OA)

8 John McCaslin Beth McCaslin B . . . | . . . 255.30 39.28

9 Ira Quint Shirley Kuhlman A . . . | . . . 314.96 48.46

10 June Bruno Charles Williams C . . . | . . . 240.52 37.00

11 Julie Godefroy Barbara Odlin A . . . | 6 . . 331.68 51.03 0.39(SA)

12 Cristal Nell Kim Eng C . 2 1 | 3 1 1 389.56 59.93 2.71(OB)

13 Sharon Bialek Norm Bialek A . . . | 4 . . 346.50 53.31 0.82(SA)

14 Jessie Brunswig Bill Breeze A . . . | 5 . . 338.56 52.09 0.47(SA)

15 Bob Seki John Givins A . . . | . . . 305.08 46.94

16 Edie Huffman Anne Kao B . . . | . 3 . 307.96 47.38 0.60(SB)

17 Craig Zastera Stan Christie A 2 . . | 1 . . 418.56 64.39 7.00(OA)

18 Philip Marriott Marian Garrett B . . . | . . . 301.04 46.31


Totals 5722.82


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 12 9 24- 9 19- 19- 6 19- 19- 2- 19- 24- 19-
---- -50 ---- ---- -100 ---- 550 ---- -100 400 400 -300 400 400 -480 400 550 400

2> 19 2 16- 10- 0 16- 21 10- 21 10- 2 23- 4-
---- 80 ---- ---- -150 ---- -50 ---- -100 -300 -50 100 -100 100 -100 -150 120 -140

3> 18.22 8.86 22.38 2.10 8.86 0.02 8.86 14.06 18.22 2.10 22.38 18.22 2.10
110 ---- -100 ---- ---- 130 ---- -200 ---- -100 -610 -100 100 110 -200 130 110 -200

4> 17.70 17.70 17.70 17.70 3.66 6.78 17.70 1.06 17.70 17.70 17.70 17.70 5.22
200 ---- 200 ---- ---- 200 ---- 200 ---- -600 -130 200 -630 200 200 200 200 -150

5> 17- 7- 14 10 7- 19- 23- 7- 3- 14 7- 25 0
420 170 ---- 400 ---- ---- 180 ---- 170 ---- 430 500 170 -100 400 170 920 -200

6> 0 17- 2- 23- 9 15- 9 9 9 9 17- 9 23-
-1100 -420 ---- -690 ---- ---- 620 ---- -590 ---- -450 -590 -590 -590 -590 -420 -590 620

7> 4 0 19 11 19 1 2- 11 11 23 11 6 5
-500 -660 -130 ---- -150 ---- ---- -130 ---- -630 ---- -600 -150 -150 -90 -150 -180 -200

8> 1 18 9 3 24 9 21- 9 5 0 14 9 21-
-100 400 130 ---- -50 ---- ---- 460 ---- 130 ---- 430 130 90 -150 150 130 430

9> 15- 1 8 8 8 1 20 8 8 15- 21 23 15-
-430 -460 -450 -450 ---- -450 ---- ---- -460 ---- -400 ---- -450 -450 -430 -180 -120 -430

10> 6.78 2.10 11.46 2.10 2.10 11.46 22.38 22.38 16.14 19.78 9.38 16.14 5.22
-200 -600 -110 -600 ---- -600 ---- ---- -110 ---- 200 ---- 200 100 110 -120 100 -500

11> 22- 22- 17 22- 8 3- 10- 25 17 17 0 8 5
130 130 110 130 -50 ---- -140 ---- ---- 50 ---- 610 ---- 110 110 -570 -50 -110

12> 17- 23- 4 10- 4 25 10- 17- 4 12 17- 9 17-
100 200 -600 -120 -600 ---- 300 ---- ---- -120 ---- 100 ---- -600 -100 100 -500 100

13> 24 2 22 5 11 20- 17- 2 15 0 11 17- 7-
620 -200 600 -140 100 500 ---- 200P ---- ---- -200 ---- 170 ---- -300 100 200 -100

14> 24 5 5 5 20 5 23 13 22 16 17 25 5
300 -450 -450 -450 50 -450 ---- 180 ---- ---- -420 ---- 100 ---- -170 -120 590 -450

15> 10- 10- 10- 10- 23- 10- 10- 10- 23- 10- 10- 23- 10-
480 480 480 480 980 480 480 ---- 480 ---- ---- 980 ---- 480 ---- 480 980 480

16> 3 3 7 13 20- 3 13 25 18 18 13 18 13
-140 -140 -110 50 110 -140 50 ---- 300 ---- ---- 100 ---- 100 ---- 50 100 50

17> 15- 15- 3 15- 8- 3 8- 22- 8- 22- 22- 15- 8-
50 50 -100 50 -50 -100 -50 100 ---- -50 ---- ---- 100 ---- 100 ---- 50 -50

18> 5- 22 - 14- 5- 5- 14- 14- 14- 25 14- 5- 14-
-50 420 -150 400 -50 -50 400 400 ---- 400 ---- ---- 920 ---- 400 ---- -50 400

19> 2- 15- 22 15- 22 7- 15- 22 7- 15- 15- 2- 25
-100 620 650 620 650 150 620 650 150 ---- 620 ---- ---- 620 ---- -100 ---- 1100

20> 5- 17 20- 1 1 11- 20- 5- 11- 25 20- 5- 5-
-200 110 120 -300 -300 -100 120 -200 -100 ---- 1600 ---- ---- 120 ---- -200 ---- -200

21> 16- 16- 16- 9- 16- 22 24 3- 3- 6 16- 7 9-
170 170 170 140 170 400 420 -50 -50 90 ---- 170 ---- ---- 120 ---- 140 ----

22> 6 16- 6 16- 6 1 23- 6 16- 1 23- 6 23-
-100 90 -100 90 -100 -200 120 -100 90 -200 ---- 120 ---- ---- -100 ---- 120 ----

23> 18 20- 8- 8- 0 8- 1 24 15 3- 20- 3- 8-
---- 110 140 -90 -90 -200 -90 -130 200 100 -100 ---- 140 ---- ---- -100 ---- -90

24> 19 6- 6- 19 19 6- 6- 19 6- 19 6- - 12
---- 140 -50 -50 140 140 -50 -50 140 -50 140 ---- -50 ---- ---- -150 ---- 90

25> 21 21 10 10 2 4 10 21 21 1 21 21 10
650 ---- 650 200 200 -100 140 200 650 650 -200 650 ---- 650 ---- ---- 200 ----

26> 12 12 23- 12 12 12 1 12 2- 25 23- 12 12
-650 ---- -650 200 -650 -650 -650 -800 -650 -680 300 200 ---- -650 ---- ---- -650 ----

27> 7 7 7 16 13- 7 7 19- 13- 22 7 7 21
---- -480 ---- -480 -480 -420 -450 -480 -480 -230 -450 -170 -480 ---- -480 ---- ---- -200

28> 1 7 10 17- 17- 4 17- 17- 4 4 24 17- 17-
---- -110 ---- 100 170 420 420 -50 420 420 -50 -50 450 ---- 420 ---- ---- 420

29> 8- 13- 17 22- 25 8- 13- 2 22- 1 13- 8- 19-
-100 ---- 100 ---- 110 150 600 -100 100 -170 150 -200 100 -100 ---- 130 ---- ----

30> 5- 5- 15- 5- 23 0 19- 15- 5- 15- 11- 11- 15-
50 ---- 50 ---- 100 50 150 -90 110 100 50 100 90 90 ---- 100 ---- ----

31> 11- 8 13- 22- 8 22- 17 3 22- 3 0 13- 11-
---- 460 ---- -50 ---- 490 990 -50 990 920 -100 990 -100 -200 490 ---- 460 ----

32> 13- 3- - 3- 13- 13- 3- 13- 13- 6 13- 13- 24-
---- -400 ---- -430 ---- -460 -430 -400 -400 -430 -400 -400 -420 -400 -400 ---- 50 ----

33> 3 14 14 5- 5- - 14 14 21 14 - 5- 22
---- ---- 100 ---- 170 ---- 170 140 140 -50 170 170 300 170 -50 140 ---- 400

34> 21- 12- 12- 1- 1- 12- 0 4 8 21- 12- 21- 6
---- ---- 200 ---- 100 ---- 100 -630 -630 100 -800 -600 PASS 200 100 200 ---- -110

35> 4 20- 25 1 11- 4 11- 4 11- 11- 11- 20- 11-
-170 ---- ---- 50 ---- 100 ---- -400 -140 -170 -140 -170 -140 -140 -140 50 -140 ----

36> 10- 0 24 10- 4 10- 20 10- 17- 10- 20 2- 22
600 ---- ---- -100 ---- 1100 ---- 600 180 600 660 600 630 600 660 150 800 ----









EVENT>Friday Aft Open Pairs |SESSION>Single |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 4, 2006 |SANCTION>S0608098 | 08/04/2006 18:49|EVENT CODE>401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phyllis Gravitz Jacqueline Jauregui A . . . | . . . 308.00 47.38

2 Anita Longley Sharon Peters C . . 3 | 5 1 1 327.50 50.38 1.22(OC)

3 Ken Christiansen Henry Lortz A 1 . . | 1 . . 436.00 67.08 9.33(OA)

4 Kay Adams Wendie Berge C . . . | . . . 312.00 48.00

5 Sharon Gaunt Judy Hyde A . . . | . . . 286.00 44.00

6 Dede Webber Janet Prentice C . . . | . . . 309.84 47.67

7 Jackie Buroker Janet Daling A . . . | 2 . . 384.58 59.17 1.63(SA)

8 Marge Somerville Don McCluskey B . . . | . . . 287.82 44.28

9 Gerald McDonald Toby McDonald A . . . | . . . 268.92 41.37

10 Kenlynn Gilbert Margaret Haselton C . . . | . 3 2 313.12 48.17 0.61(SC)

11 Linda Stix Bob Moore A . . . | 3 . . 341.88 52.60 1.17(SA)

12 Marty Potter Ann Stephens C . . . | . . . 295.46 45.46

13 Kay Enos Blanche Dahl A . . . | . . . 312.58 48.09

14 Dodie Larner Edith De Shaw A . . . | 7 . . 314.30 48.35 0.33(SA)

15 Larry Schoenborn Stu Swan A . . . | 4 . . 335.54 51.62 0.82(SA)

16 Bill McGeary Sheryl Clough B . . . | 6 2 . 327.08 50.32 0.84(SB)

17 Joan Greening Ann Romeo C . . . | . . . 253.28 38.97

18 Harry Steiner Beverly Higgins A . . . | . . . 313.63 48.25


Totals 5727.53


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 16 12 10 5- 11 20 22- 5- 16 25 22- 22- 16
---- ---- ---- ---- 100 -50 -150 -400 -100 450 480 -400 100 750 480 480 100 ----

2> 8- 23 20- 14- 19 0 14- 14- 14- 4 8- 14- 1-
---- ---- ---- ---- 50 150 140 100 120 -200 100 100 100 -100 50 100 -120 ----

3> 13.54 16.14 0.02 6.78 6.78 10.94 20.82 6.78 12- 18.74 19.78 1.06
---- ---- ---- ---- ---- -50 100 -380 -110 -110 -100 150 -110 -90 110 130 -150 NP

4> 7.30 23.94 7.30 16.14 21.34 23.94 16.14 7.30 7.30 7.30 7.30 18.22
---- ---- ---- ---- ---- -200 630 -200 -100 600 630 -100 -200 -200 -200 -200 130 NP

5> 7- 14 24 1- 3 20 5- 21- 11 4 23 11 11
-420 ---- ---- ---- ---- ---- -200 160 -500 -490 -140 -430 100 -400 -450 150 -400 -400

6> 22- 24 0 16 16 9- 5 3 6 16 16 4 16
690 ---- ---- ---- ---- ---- 800 -1370 590 590 450 170 -170 300 590 590 -100 590

7> 1 6 14 22- 0 14 6 6 14 14 6 14 6
-100 130 ---- ---- ---- ---- ---- 150 600 -110 150 130 130 150 150 130 150 130

8> 7 11 9 3- 19 13 16 22 3- 0 11 7 22
-400 -150 ---- ---- ---- ---- ---- -300 -430 -120 -140 -130 50 -430 -500 -150 -400 50

9> 24 17 17 0 9- 17 17 6- 6- 17 17 3 1
460 450 450 ---- ---- ---- ---- ---- -50 430 450 450 420 420 450 450 150 90

10> 2- 8- 22- 16 8- 0 2- 17- 22- 8- 8- 13 22-
-200 -100 600 ---- ---- ---- ---- ---- 150 -100 -500 -200 200 600 -100 -100 110 600

11> 19 24 21- 14- 8 17 13 8 8 2- 23 8 12
100 470 140 -50 ---- ---- ---- ---- ---- -110 50 -90 -110 -110 -130 150 -110 -100

12> 7- 21 21 7- 7- 21 21 7- 7- 1- 7- 21 21
-100 600 600 -100 ---- ---- ---- ---- ---- -100 600 600 -100 -100 -200 -100 600 600

13> 14 14 7- 7- 17- 20 4- 1 20 23 1 11 14
-100 -100 -200 -200 100 ---- ---- ---- ---- ---- 140 -500 -620 140 200 -620 -150 -100

14> 7 12 20 12 20 20 20 20 5 12 5 20 12
100 420 450 420 450 ---- ---- ---- ---- ---- 450 450 450 -50 420 -50 450 420

15> 1- 14- 14- 14- 14- 14- 14- 14- 14- 14- 14- 14- 14-
-980 -480 -480 -480 -480 -480 ---- ---- ---- ---- ---- -480 -480 -480 -480 -480 -480 -480

16> 12 22 22 22 4- 12 16- 2 16- 22 2 2 12
-50 140 140 140 -110 -50 ---- ---- ---- ---- ---- 100 -130 100 140 -130 -130 -50

17> 22 2- 22 25 9- 22 9- 16- 9- 2- 16- 2- 9-
100 -100 100 140 -50 100 -50 ---- ---- ---- ---- ---- 50 -50 -100 50 -100 -50

18> 19- 10- 10- 10- 3 1 24- 10- 10- 23 19- 3 10-
50 -400 -400 -400 -420 -430 150 ---- ---- ---- ---- ---- -400 -400 100 50 -420 -400

19> 17- 22- 17- 9- 22- 9- 9- 17- 25 17- 9- 9- 1
-150 100 -150 -620 100 -620 -620 -150 ---- ---- ---- ---- ---- 200 -150 -620 -620 -680

20> 9- 1 13- 9- 19- 4- 4- 13- 4- 13- 24 19- 13-
-90 -140 100 -90 200 -120 -120 100 ---- ---- ---- ---- ---- -120 100 300 200 100

21> 15- 24- 21- 21- 8- 8- 8- 8- 8- 24- 1 1 15-
-140 100 50 50 -170 -170 -170 -170 -170 ---- ---- ---- ---- ---- 100 -420 -420 -140

22> 19 8- 19 8- 14 1- 8- 8- 15 8- 24 8- 8-
100 -90 100 -90 -80 -120 -90 -90 -50 ---- ---- ---- ---- ---- -90 200 -90 -90

23> 23 3 1 10 6 16- 16- 10 10 16- 1 10 16-
110 -170 -200 -100 -130 90 90 -100 -100 90 ---- ---- ---- ---- ---- -200 -100 90

24> 0 18- 23 6 6 18- 24- 6 6 12 14 6 6
-300 50 100 -140 -140 50 150 -140 -140 -110 ---- ---- ---- ---- ---- -50 -140 -140

25> 9 15 22 4 15 4 15 15 25 15 4 15 15
-300 -200 -100 -650 -200 -650 -200 -200 300 -200 -650 ---- ---- ---- ---- ---- -200 -200

26> 3- 3- 22- 13 13 25 13 13 13 13 13 13 13
-100 -100 680 650 650 1100 650 650 650 650 650 ---- ---- ---- ---- ---- 650 650

27> 5- 1 18 18 0 25 24 18 9 2 18 7 9
230 -110 480 480 -150 510 500 480 420 100 480 300 ---- ---- ---- ---- ---- 420

28> 7- 13 17 21 21 25 15 1 7- 1 15 7- 7-
-420 -200 -110 50 50 670 -170 -450 -420 -450 -170 -420 ---- ---- ---- ---- ---- -420

29> 11- 20- 20- 5- 5- 11- 5- 20- 16- 11- 1 25 20-
-100 140 140 -130 -130 -100 -130 140 100 -100 -200 300 140 ---- ---- ---- ---- ----

30> 19- 19- 19- 19- 19- 9- 4 2 2 9- 5- 0 19-
-50 -50 -50 -50 -50 -100 -120 -150 -150 -100 -110 -210 -50 ---- ---- ---- ---- ----

31> 2- 8 8 2- 2- 22 8 8 22 17 22 17 17
---- -990 -920 -920 -990 -990 100 -920 -920 100 50 100 50 50 ---- ---- ---- ----

32> 11- 11- 11- 11- - 11- 11- 4 24- 11- 2 3 21-
---- 400 400 400 400 -50 400 400 180 460 400 100 130 430 ---- ---- ---- ----

33> 2 11 1 11 23 19- 0 11 11 11 11 11 11
---- ---- -420 -170 -430 -170 -50 -140 -500 -170 -170 -170 -170 -170 -170 ---- ---- ----

34> 21 3- 12- 12- 18 12- 3- 8 3- 3- 12- 3- 21
---- ---- 600 -200 -100 -100 50 -100 -200 -110 -200 -200 -100 -200 600 ---- ---- ----

35> 13- 13- 4- 4- 4- 21 25 4- 4- 13- 13- 21 4-
---- ---- ---- 140 140 -50 -50 -50 170 420 -50 -50 140 140 170 -50 ---- ----

36> 5 1 14- 14- 24 7- 22- 14- 14- 14- 14- 1 14-
---- ---- ---- -660 -1100 -600 -600 -120 -630 -150 -600 -600 -600 -600 -1100 -600 ---- ----









EVENT>Friday Aft Open Pairs |SESSION>Single |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 4, 2006 |SANCTION>S0608098 | 08/04/2006 18:49|EVENT CODE>401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mike Bovarnick Art Semple A . . . | . . . 306.52 47.16

2 Barry Promislow Eric Promislow C . . . | . . . 275.38 42.37

3 John Maki Steve Mansfield A . . . | 5 . . 364.72 56.11 0.47(SA)

4 Hanan Bell Joel Fuhrman B . 6 . | 7 2 . 336.78 51.81 0.89(SB)

5 Maxine Ogino Rose Bolson A . . . | . . . 324.00 49.85

6 Charles Gravenkemper Ed Hilpert C . . 5 | . 4 2 318.54 49.01 0.69(OC)

7 Randy Deans Maury Blustein A . . . | 3 . . 382.00 58.77 1.17(SA)

8 Don Mehaffey Anne Lever B 3 1 . | 1 1 . 409.92 63.06 5.25(OA)

9 Wes Kuhlman Shirley Opstad A 5 . . | 2 . . 398.14 61.25 2.95(OA)

10 Mike Marcelais Clay Laughary C . . 4 | . 3 1 320.20 49.26 0.92(OC)

11 Patti Hartley Barbara Nist A . . . | 6 . . 340.30 52.35 0.39(SA)

12 Mark Kuntz Jack Keith C . . . | . . . 299.96 46.15

13 Ron Tracy Bob Hitchens A . . . | . . . 282.38 43.44

14 Mizuko Tan Yamada Randy Corn A . . . | . . . 334.76 51.50

15 David Binney Dell Berg A . . . | 4 . . 375.78 57.81 0.82(SA)

16 Cindy Sacks Ted Greeniaus C . . . | . . . 315.86 48.59

