EVENT>SATURDAY AFTERNOON 199ers|SESSION>SAT AFT--ONE |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 21, 2006 |SANCTION>S0610175 | 11/03/2006 17:05|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>RENTON, WA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>200/100/50 |TOURN>Seattle's Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9381651 Ann Stephens 3966216 Barbara Thorp A 2 . . | 2 . . 133.00 61.57 1.57(OA)
2 2073978 Pat Lawrence 8888957 Dolly Campbell B . . . | . . . 110.81 51.30
3 3495949 Niki Roe 4864360 Ric Swanson C . . . | . . . 107.00 49.54
4 8349983 Diane Parker 7422792 Mari Stamper A . . . | . . . 84.38 39.06
5 8932530 Rona Visser 2117673 Nancy Escott C . . . | . . . 84.38 39.06
6 9551999 Chris Moore 1995170 Joe Moore C . . . | . . . 84.38 39.06
7 1250256 Melinda Kresek 1291912 Marge Solaski C . . . | . . . 101.81 47.13
8 4574524 Mary Hanson-Spofford 6202055 Nick Nichols A . . . | . . . 89.44 41.41
9 2075350 Wei Deng Ling Zhang C 1 1 1 | 1 1 1 136.69 63.28 2.09(OA)
10 3917045 Eric Knudson 3917037 Karen Knudson B . 5 . | 5 3 . 114.50 53.01 0.48(OB)
11 9505458 Ken Fox 9505466 Maurice Spencer A 6 . . | 4 . . 122.63 56.77 0.50(OA)
12 1246976 Yuri Wiitala 1243039 Cheri Magnuson C 5 3 3 | 3 2 2 123.19 57.03 0.86(OB)
Totals 1292.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 5 2- 1 7 2- 5 8 0
---- -50 -50 ---- -100 -150 50 -100 -50 90 ---- -200
2> - 7 4 8 4 4 4 - 4
---- -200 90 ---- -100 110 -100 -100 -100 -200 ---- -100
3> 7 7 2- 2- 2- 2- 7 2- 2-
---- -50 -50 ---- -100 -100 -100 -100 -50 -100 ---- -100
4> 2 5 1 3 5 7- 7- 0 5
---- ---- -100 100 -110 -90 100 200 200 -200 100 ----
5> 5- 2 0 7- 3- 3- 7- 5- 1
---- ---- -190 -400 -440 -170 -200 -200 -170 -190 -420 ----
6> 0 4 6- 2 6- 2 6- 2 6-
---- ---- -110 -50 100 -90 100 -90 100 -90 100 ----
7> 7 8 6 - 3- 3- - 3- 3-
170 ---- ---- 600 110 -200 -100 -100 ---- -200 -100 -100
8> 6 1 3- 0 6 6 2 8 3-
430 ---- ---- 170 400 100 430 430 ---- 210 490 400
9> 4- 6- 2- 6- 0 1 2- 8 4-
400 ---- ---- 460 -50 460 -150 -100 ---- -50 990 400
10> 7 0 5 2- 2- 5 5 8 1
660 -200 ---- ---- 630 ---- 600 600 630 630 950 500
11> 4 2- 0 1 2- 8 6- 6- 5
450 420 ---- ---- 170 ---- 400 420 520 490 490 460
12> 8 4- 0 3 7 4- 2 1 6
150 90 ---- ---- -300 ---- 50 140 90 -100 -200 100
13> 7 4 0 2 3 1 7 7 5
100 -230 -1000 ---- ---- -650 -620 -680 100 100 -170 ----
14> 3- 6- 3- 1 0 6- 3- 8 3-
-110 50 -110 ---- ---- -120 -400 50 -110 150 -110 ----
15> 7 4 4 6 1 0 4 8 2
150 50 50 ---- ---- 100 -200 -400 50 660 -110 ----
16> 8 6 3 0 6 3 1 3 6
800 450 420 -50 ---- ---- 450 420 170 420 ---- 450
17> 2- 6- 6- 0 6- 4 2- 1 6-
50 130 130 -100 ---- ---- 130 100 50 -50 ---- 130
18> 1 3- 6 3- 3- 0 3- 8 7
170 190 600 190 ---- ---- 190 150 190 690 ---- 660
19> 3- 3- 6 3- - 3- 7 - 8
-620 -620 -500 -620 -650 ---- ---- ---- -620 -170 -650 -150
20> 8 3- 6 2 - 6 6 3- -
200 PASS 100 -180 -600 ---- ---- ---- 100 100 PASS -600
21> 3- 8 - - 2 6 7 5 3-
130 660 -100 -100 110 ---- ---- ---- 600 630 150 130
22> 1 3- 5- 0 7 8 3- 2 5-
-620 -130 100 -660 ---- 200 ---- ---- 300 -130 -150 100
23> 7 6 1 8 3 5 1 1 4
210 200 110 600 ---- 120 ---- ---- 170 110 110 130
24> 3 5 5 1- 1- 7 0 5 8
-50 110 110 -100 ---- -100 ---- ---- 150 -150 110 400
25> 1- 7- 1- 7- 0 4- 6 4- 3
-50 ---- 140 -50 140 -150 110 ---- ---- 120 110 100
26> 2- 2- 6 4 - 6 6 8 -
-620 ---- -620 100 -140 -680 100 ---- ---- 100 200 -680
27> 6 6 2 - 6 - 6 6 3
460 ---- 460 130 -50 460 -50 ---- ---- 460 460 430
28> 7- 5 0 2 5 1 3 7- 5
100 50 -430 -170 50 -400 -110 100 ---- ---- 50 ----
29> 8 2 6 2 5 0 4 2 7
300 90 130 90 120 -100 110 90 ---- ---- 180 ----
30> 3- 3- 3- 3- 3- 3- 8 3- 3-
-450 -450 -450 -450 -450 -450 100 -450 ---- ---- -450 ----
31> 3- 3- 0 6 6 1 6 2 8
-100 -100 -200 50 50 -120 ---- 50 -110 ---- ---- 100
32> 2- 2- 4 0 6- 6- 1 5 8
-50 -50 100 -150 140 140 ---- -100 110 ---- ---- 200
33> 6- 2- 4 6- - 5 - 2- 8
50 -400 -180 50 -430 -170 ---- -430 -400 ---- ---- 100
EVENT>SATURDAY AFTERNOON 199ers|SESSION>SAT AFT--ONE |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 21, 2006 |SANCTION>S0610175 | 11/03/2006 17:05|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>RENTON, WA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>200/100/50 |TOURN>Seattle's Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3771091 Sheila Smith 8719314 Marty Diamond A . . . | . . . 103.00 47.69
2 2948184 Sue Huberty 1989022 Zora Bain B . . . | . . . 108.50 50.23
3 1295985 Linda Kelley 9789782 Antoinette Pedersen C 4 2 2 | 2 1 1 124.00 57.41 1.15(OB)
4 2884089 Judith Zylkowski 4894022 Kathleen Hines A . . . | . . . 101.00 46.76
5 4224329 William Bear 4224019 Larry Holdren C . . . | . . . 100.50 46.53
6 1225367 Garth Downing 1225359 James Downing C . . . | 5 3 . 111.00 51.39 0.36(SB)
7 1292838 James Green 1292765 Jane Green C . . . | . . . 87.00 40.28
8 2751240 Jean Carlson 2751224 Coley Carlson A 3 . . | 1 . . 126.00 58.33 1.18(OA)
9 8759502 Michael Frentz Dick Odell C . 4 4 | 3 2 2 120.50 55.79 0.65(OB)
10 4969529 Don Verhulp Suzanne Verhulp C . . . | . . . 89.00 41.20
11 9586504 Lucy Lange 4756991 John Impert A . . . | 4 . . 117.50 54.40 0.37(SA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 1 3 5- 3 3 8 0 5-
---- 150 ---- -50 50 100 50 50 200 -90 100
2> 0 4 7- 4 1 4 4 7- 4
---- -110 ---- 100 200 100 -90 100 100 200 100
3> 5- 5- 1 5- 1 1 5- 5- 5-
---- 100 ---- 100 50 100 50 50 100 100 100
4> 5 3 - 6 - 3 8 7 3
90 ---- -100 ---- -200 100 -200 -100 200 110 -100
5> - 4- 4- 2- - 6 2- 8 7
170 ---- 200 ---- 200 190 170 400 190 440 420
6> 6 1- 6 8 1- 4 6 1- 1-
90 ---- -100 ---- 90 110 -100 50 90 -100 -100
7> 1 4- 4- 4- 0 7- 2 4- 7-
-170 100 ---- 100 ---- 100 -600 200 -110 100 200
8> 2 2 2 4- 7 6 4- 0 8
-430 -430 ---- -430 ---- -400 -170 -210 -400 -490 -100
9> 3- 8 7 3- 1- 5- 5- 0 1-
-400 150 ---- 100 ---- -400 -460 50 50 -990 -460
10> 5- 8 5- 3 3 3 0 7 1
-600 200 -600 ---- -630 ---- -630 -630 -950 -500 -660
11> 7 5- 5- 0 1- 8 1- 3 4
-400 -420 -420 ---- -520 ---- -490 -170 -490 -460 -450
12> 5 3- 1 3- 6 8 7 2 0
-50 -90 -140 ---- -90 ---- 100 300 200 -100 -150
13> 4 7 8 1 1 3 6 1 5
230 680 1000 -100 ---- -100 ---- 170 650 -100 620
14> 1- 1- 4- 4- 0 4- 7 4- 8
-50 -50 110 110 ---- -150 ---- 110 120 110 400
15> 4 8 4 4 0 6 2 1 7
-50 400 -50 -50 ---- -660 ---- 110 -100 -150 200
16> 5 5 7 8 5 2 0 2 2
-420 -420 -170 50 -420 ---- -450 ---- -800 -450 -450
17> 4 1- 5- 8 7 1- 5- 1- 1-
-100 -130 -50 100 50 ---- -130 ---- -50 -130 -130
18> 8 2 4- 4- 0 1 7 4- 4-
-150 -600 -190 -190 -690 ---- -660 ---- -170 -190 -190
19> 2 4- 4- 1 7- 7- 4- 4- 0
500 620 620 170 650 650 ---- 620 ---- 620 150
20> 2 2 6 2 7- 4- 0 4- 7-
-100 -100 180 -100 600 PASS ---- -200 ---- PASS 600
21> 7- 2 7- 1 6 3 4- 0 4-
100 -600 100 -630 -110 -150 ---- -130 ---- -660 -130
22> 0 8 4- 2- 6 1 7 4- 2-
-300 660 130 -100 150 -200 620 ---- 130 ---- -100
23> 3 0 7 4 7 5 1 2 7
-170 -600 -110 -130 -110 -120 -210 ---- -200 ---- -110
24> 1 6- 8 0 3 6- 5 3 3
-150 100 150 -400 -110 100 50 ---- -110 ---- -110
25> 6- 2 - 3- 8 6- 3- 5 -
50 -120 -140 -110 150 50 -110 -100 ---- -140 ----
26> 2 2 4 0 7- 5- 2 7- 5-
-100 -100 140 -200 680 620 -100 680 ---- 620 ----
27> 6 2 7- 2 2 2 7- 5 2
-130 -460 50 -460 -460 -460 50 -430 ---- -460 ----
28> 3 3 7 - 5 3 - 8 6
---- -50 -50 400 -100 110 -50 -100 430 ---- 170
29> 3 1 8 0 4 6 6 2 6
---- -120 -180 100 -300 -110 -90 -90 -130 ---- -90
30> 4- 4- 4- 4- 0 4- 4- 4- 4-
---- 450 450 450 450 -100 450 450 450 ---- 450
31> 2 7 4- 0 4- 2 8 6 2
-50 ---- 120 100 -100 100 -50 200 110 -50 ----
32> 1- 1- 5- 0 5- 7 4 3 8
-140 ---- -140 50 -200 50 100 -100 -110 150 ----
33> 7- 3 1- 0 5- 7- 4 5- 1-
430 ---- 170 -50 -100 400 430 180 400 -50 ----