EVENT>OPEN SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 30, 2005 |SANCTION>S0510094 | 10/30/2005 18:56|EVENT CODE>3001
---------------------,-- --------------------- -----------,----- ---------------
CITY>KENMORE, WA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None/1500/500 |TOURN>SEATTLE AUTUMN SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=49/B=34/C=18
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Don Glad 1.30 |Suzanne Sax 1.30 | |
Seattle WA |Seattle WA | |
1 Cindy Glad 1.30 |Barb McHarg 1.30 | A 5 | 85.00 . . .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stan Christie 3.62(A)|Rose Bolson 3.62(A)| |
Federal Way WA |Lake Forest Park WA | |
2 David Callahan 3.62(A)|Sandi Hart 3.62(A)| A 5 | 103.00 6 . .
Seattle WA |Federal Way WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edie Huffman 4.97(B)|Steve Kalish 4.97(B)| |
Woodinville WA |Redmond WA | |
3 Anne Kao 4.97(B)|Yoko Barnett 4.97(B)| B 6 | 94.00 . 3 .
Bellevue WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat White 6.63(B)|Theresa Venhuis 6.63(B)| |
Bothell WA |Redmond WA | |
4 Chris Moore 6.63(B)|Jen Chalfan 6.63(B)| B 4 | 104.00 5 2 .
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Geri Robnett 4.55(C)|Nori Hawxhurst 4.55(C)| |
Kirkland WA |Kirkland WA | |
5 Ada Frenock 4.55(C)|Leslie Milstein 4.55(C)| C 4 | 89.00 . 5 1
Sammamish WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cliff Nixon 1.44(C)|Beverly Little 1.44(C)| |
Seatle WA |Issaquah WA | |
6 Dennis Duryea 1.44(C)|Dianne Cox 1.44(C)| C 3.50| 78.00 . . 5
Bellevue WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Heller 6.43(A)|Connie Heller 6.43(A)| |
Clinton WA |Clinton WA | |
7 Mary McCune 6.43(A)|Patti Hartley 6.43(A)| A 6.50| 105.00 4 . .
Seattle WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dick Yarington 1.87(A)|Jackie Buroker 1.87(A)| |
Seattle WA |Bellevue WA | |
8 Gard Hays 1.87(A)|Ken Christiansen 1.87(A)| A 5 | 97.00 8/9 . .
Veradale WA |Bothell WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laurie Sayer 0.78 |Bill Sayer 0.78 | |
Renton WA |Renton WA | |
9 Galen Hesson 0.78 |Muhunthan Sivapragasam 0.78 | B 3 | 71.00 . . .
Shoreline WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Hansen 1.04 |Marion Nelson 1.04 | |
Redmond WA |Woodinville WA | |
10 Elaine De Shaw 1.04 |Amy Deshaw 1.04 | B 4 | 83.00 . . .
Federal Way WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Giovanetti 0.52 |Doris Giovanetti 0.52 | |
Redmond WA |Redmond WA | |
11 Barbara Bowlden 0.52 |Donna Miller 0.52 | C 2 | 68.00 . . .
Shoreline WA |Edmonds WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Zeliadt 1.04 |Bill Fleming 1.04 | |
Seattle WA |Seattle WA | |
12 Eric Newman 1.04 |Bill Etnyre 1.04 | C 4 | 67.00 . . .
Renton WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hack Fuller 11.44(A)|Pat Dunn 11.44(A)| |
Portland OR |Bellevue WA | |
13 Ray Loftis 11.44(A)|Steve Sidell 11.44(A)| A 6 | 110.00 2 . .
Bellevue WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marci Knipschield 1.30 |Steven Lewis 1.30 | |
Stanwood WA |Seattle WA | |
14 Linda Stix 1.30 |Bob Moore 1.30 | A 5 | 93.00 . . .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rose Marie Jesse 0.78 |Karen Westerlund 0.78 | |
Redmond WA |Kirkland WA | |
15 Yasue Yoshiike 0.78 |Cyndy Larsen 0.78 | B 3 | 51.00 . . .
Redmond WA |Kenmore WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Meadows 0.65 |Lou Ann Meadows 0.65 | |
Mountlake Ter WA |Mountlake Ter WA | |
16 Tom Reilly 0.65 |Olga Rieger 0.65 | B 2.50| 66.00 . . .
Seattle WA |Kenmore WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kai Eng 0.52 |Nina Eng 0.52 | |
Mercer Island WA |Mercer Island WA | |
17 Karen Wong 0.52 |Darla Perman 0.52 | C 2 | 49.00 . . .
Seattle WA |Newcastle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Greening 0.39 |Jack Avery 0.39 | |
Bellevue WA (1.50 wins) |Kirkland WA (1.50 wins) | |
18 Ruth Kenney 0.39 |Shawn Husmann 0.26 | C 1.50| 39.00 . . .
Alamo CA (1.50 wins) |Newcastle WA (1 wins) | |
Ann Romeo 0.13 | | |
Issaquah WA (0.50 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Hosch 0.78 |Dave Grubbs 0.78 | |
Olympia WA |Seattle WA | |
19 Neil Ballard 0.78 |Ole Godefroy 0.78 | A 3 | 84.00 . . .
Mercer Island WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Bovarnick 2.71(A)|Helene Fornia 2.71(A)| |
Mercer Island WA |Clyde Hill WA | |
20 Bob McBurney 2.71(A)|Diana Thompson 2.71(A)| A 6 | 101.00 7 . .
Seattle WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Rousseu 0.65 |Mardi Dennis 0.65 | |
Oak Harbor WA |Oak Harbor WA | |
21 Sue Thomas 0.65 |Del La Face 0.65 | C 2.50| 60.00 . . .
Coupeville WA |Anacortes WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wally Hurst 0.78 |Sandy Dietrich 0.78 | |
Kirkland WA |Kirkland WA | |
22 Hayyim Grossman 0.78 |Elizabeth Grossman 0.78 | C 3 | 68.00 . . .
Bothell WA |Bothell WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeff Farman 1.04 |Georgia Farman 1.04 | |
Fircrest WA |Fircrest WA | |
23 Terry Randles 1.04 |Janice Randles 1.04 | A 4 | 94.00 . . .
Issaquah WA |Issaquah WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Yayoi French 1.30 |Marilyn Breeze 1.30 | |
Kirkland WA |Bellevue WA | |
24 Bill Flaherty 1.30 |Ray Ward 1.30 | A 5 | 89.00 . . .
Seatac WA |Portland OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tim Dallas 0.91 |Lane Galloway 0.91 | |
Seattle WA |Seattle WA | |
25 Tommy Bailey 0.91 |Evan Stoll 0.91 | C 3.50| 77.00 . . .
Shoreline WA |Kingston WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Liliana Diaconescu 1.92(C)|Brian Zaugg 1.92(C)| |
Seattle WA |Seattle WA | |
26 Jingsong Liu 1.92(C)|Marcin Kislow 1.92(C)| C 5 | 79.00 . . 4
Kirkland WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Maki 15.25(A)|Ralph Lind 15.25(A)| |
Bothell WA |Shoreline WA | |
27 Hal Antonson 15.25(A)|Cornel Galer 15.25(A)| A 7 | 120.00 1 . .
Olympia WA |Mercer Island WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barrie Wall 1.30 |Ray Miller 1.30 | |
Seattle WA |Seattle WA | |
28 Emery Selymes 1.30 |Dave Setterholm 1.30 | A 5 | 92.00 . . .
Maple Valley WA |Issaquah WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Vermillion 0.65 |Frank Alexandro 0.65 | |
Kirkland WA |Kirkland WA | |
29 Elaine Pollock 0.65 |Sylvia Miller 0.65 | C 2.50| 49.00 . . .
Anchorage AK |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brett Goldston 5.53(B)|Frances Evans 5.53(B)| |
Seattle WA (5/8) |Seattle WA (5/8) | |
30 Ted Hwa 5.53(B)|Maxine Ogino 5.53(B)| B 6 | 107.00 3 1 .
Bellevue WA (5/8) |Seattle WA (5/8) | |
John Givins 6.63(B)|Jim Hamil 6.63(B)| |
Seattle WA (6/8) |Selah WA (6/8) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John McCaslin 1.62(B)|Beth McCaslin 1.62(B)| |
Kirkland WA |Kirkland WA | |
31 Marilyn Lowe 1.62(B)|Rutcher Sedell 1.62(B)| B 5 | 86.00 . 6/8 .
Redmond WA |Mercer Island WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Henry 1.04 |Barbara Riggin 1.04 | |
Seattle WA |Everett WA | |
32 JoAnn King 1.04 |Vicki Williams 1.04 | B 4 | 73.00 . . .
Everett WA |Medford OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Molly Kerr 3.73(B)|Eric Bue 3.73(B)| |
Lynnwood WA |Lynnwood WA | |
33 Dave Baer 3.73(B)|Mike Hughes 3.73(B)| B 5 | 91.00 . 4 .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Miller 0.78 |Shirley Hayes 0.78 | |
Redmond WA |Kirkland WA | |
34 Marian Garrett 0.78 |Elaine Vona 0.78 | B 3 | 73.00 . . .
Bellevue WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cass Beekman 1.04 |Chris Jarvis 1.04 | |
Seattle WA |Seattle WA | |
35 Don Mamula 1.04 |Shawn Abernethy 1.04 | B 4 | 69.00 . . .
Mill Creek WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Art Silvas 0.78 |Lee Silvas 0.78 | |
Renton WA |Renton WA | |
36 Earl Wilson 0.78 |Joann Wilson 0.78 | B 3 | 75.00 . . .
Monroe WA |Monroe WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Stephens 0.78 |Caroline Edson 0.78 | |
Seattle WA |La Conner WA | |
37 Deana Mitchell 0.78 |Marla Patterson 0.78 | C 3 | 49.00 . . .
Oak Harbor WA |Arlington WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Emmerson 1.30 |Becky Chapman 1.30 | |
Federal Way WA |Redmond WA | |
38 Jeremy Gulley 1.30 |Mike Marcelais 1.30 | C 5 | 77.00 . . .
Redmond WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Mardesich 1.17 |Cathy Woodburne 1.17 | |
Seattle WA |Seattle WA | |
39 Carter Hoffmann 1.17 |Pam Hoffmann 1.17 | B 4.50| 77.00 . . .
Normandy Park WA |Normandy Park WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Handly 0.78 |Phil Marriott 0.78 | |
Seattle WA |Scottsdale AZ | |
40 Ray Sjoblom 0.78 |Anita Longley 0.78 | B 3 | 75.00 . . .
Bothell WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Ruth Blustein 1.87(A)|Maury Blustein 1.87(A)| |
Bellevue WA |Bellevue WA | |
41 Craig Zastera 1.87(A)|Dick Carter 1.87(A)| A 5 | 97.00 8/9 . .
Woodinville WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dan Groves 1.04 |Sharon Erwin 1.04 | |
Seattle WA |Seattle WA | |
42 Kay Enos 1.04 |Don McCluskey 1.04 | B 4 | 84.00 . . .
Bremerton WA |Bremerton WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Qiang Liu 0.91 |Lichen Jing 0.91 | |
Woodinville WA |Seattle WA | |
43 Hongjun Liu 0.91 |Wen-He Lu 0.91 | C 3.50| 71.00 . . .
Seattle WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chang Luo 2.99(C)|Yong Cao 2.99(C)| |
Redmond WA |Redmond WA | |
44 Dong Yan 2.99(C)|Wenjie Deng 2.99(C)| C 3.50| 86.00 . 6/8 2/3
Sammamish WA |Mercer Island WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herman Xiao 1.04 |Gary Miao 1.04 | |
Sammamish WA |Redmond WA | |
45 Rui Gong 1.04 |Changwu Yuan 1.04 | C 4 | 74.00 . . .
Sammamish WA |Sammamish WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hongqi Tian 2.99(C)|Henry Hu 2.99(C)| |
Bellevue WA |Sammamish WA | |
46 Jianmin Ren 2.99(C)|Gau Li 2.99(C)| C 3 | 86.00 . 6/8 2/3
Issaquah WA |Sammamish WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Shelton 1.04 |Pat Lewis 1.04 | |
Seattle WA |Seattle WA | |
47 Dennis Rybicki 1.04 |Geoff Hamada 1.04 | C 4 | 74.00 . . .
Tacoma WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Scott Mackay |Dan Tuttle | |
Seattle WA |Seattle WA | |
51 Shawn Ringwood |Huang Zeng | A 0 | 12.00 . . .
Seattle WA |Bothell WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lucy Lange 0.26 |M.L. Kellogg 0.26 | |
Seattle WA |Medina WA | |
52 Deetsy Armstrong 0.26 |Kathy Chavez 0.26 | A 1 | 39.00 . . .
Seattle WA |Berkeley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 192.00 3840.00
OPEN SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v2 2 v12 1 v13 -49 v6 -6 v17 51 v31 -2 v25 5 v38 8
11 11 0 7 20 9 13 14
2> v1 -2 v11 15 v17 28 v13 -1 v19 4 v38 8 v3 10 v30 -2
9 16 20 9 12 14 14 9
3> v4 3 v9 32 v41 -31 v10 2 v26 30 v23 10 v2 -10 v33 1
12 20 0 11 20 14 6 11
4> v3 -3 v36 29 v14 24 v30 -11 v33 -8 v7 -7 v32 26 v10 40
8 20 19 5 6 7 19 20
5> v6 11 v39 -9 v37 -5 v32 -5 v9 23 v28 -18 v52 7 v12 34
15 6 7 7 18 3 13 20
6> v5 -11 v40 -15 v29 20 v1 6 v14 -4 v25 0 v39 -6 v9 7
5 4 18 13 8 10 7 13
7> v8 6 v26 -7 v21 20 v39 0 v47 4 v4 7 v19 8 v41 20
13 7 18 10 12 13 14 18
8> v7 -6 v25 13 v31 21 v20 -8 v43 19 v19 6 v13 -2 v28 4
7 15 18 6 17 13 9 12
9> v10 7 v3 -32 v11 13 v25 -9 v5 -23 v17 27 v12 -1 v6 -7
13 0 15 6 2 19 9 7
10> v9 -7 v42 -3 v24 18 v3 -2 v25 7 v46 1 v38 23 v4 -40
7 8 17 9 13 11 18 0
11> v12 -3 v2 -15 v9 -13 v24 -17 v21 0 v29 39 v43 -4 v16 0
8 4 5 3 10 20 8 10
12> v11 3 v1 -1 v27 -29 v44 -42 v18 34 v43 11 v9 1 v5 -34
12 9 0 0 20 15 11 0
13> v14 -7 v16 7 v1 49 v2 1 v22 44 v41 -3 v8 2 v46 42
7 13 20 11 20 8 11 20
14> v13 7 v15 24 v4 -24 v38 -13 v6 4 v35 36 v33 -5 v42 16
13 19 1 5 12 20 7 16
15> v16 7 v14 -24 v22 -27 v45 25 v44 2 v52 -14 v31 -22 v36 -46
13 1 1 19 11 4 2 0
16> v15 -7 v13 -7 v25 -19 v29 24 v24 -28 v40 9 v34 -9 v11 0
7 7 3 19 0 14 6 10
17> v18 24 v23 -8 v2 -28 v26 -12 v1 -51 v9 -27 v40 -25 v51 19
19 6 0 5 0 1 1 17
18> v17 -24 v24 -13 v36 2 v28 -18 v12 -34 v45 -2 v29 0 v21 -31
1 5 11 3 0 9 10 0
19> v20 3 v44 28 v35 30 v41 -14 v2 -4 v8 -6 v7 -8 v24 -5
12 20 20 4 8 7 6 7
20> v19 -3 v43 24 v26 26 v8 8 v23 9 v30 1 v41 3 v27 -14
8 19 19 14 14 11 12 4
21> v22 1 v38 -2 v7 -20 v42 -24 v29 -12 v11 0 v36 -23 v18 31
11 9 2 1 5 10 2 20
22> v21 -1 v37 -13 v15 27 v40 27 v13 -44 v39 11 v46 -39 v44 -25
9 5 19 19 0 15 0 1
23> v24 28 v17 8 v30 -19 v35 29 v20 -9 v3 -10 v28 -11 v47 53
20 14 3 20 6 6 5 20
24> v23 -28 v18 13 v10 -18 v11 17 v16 28 v47 7 v42 -3 v19 5
0 15 3 17 20 13 8 13
25> v26 -10 v8 -13 v16 19 v9 9 v10 -7 v6 0 v1 -5 v34 1
6 5 17 14 7 10 7 11
26> v25 10 v7 7 v20 -26 v17 12 v3 -30 v44 -17 v37 29 v32 5
14 13 1 15 0 3 20 13
27> v28 17 v41 -22 v12 29 v46 12 v39 27 v33 19 v30 9 v20 14
17 2 20 15 19 17 14 16
28> v27 -17 v32 -17 v18 18 v36 19 v42 3 v5 18 v23 11 v8 -4
3 3 17 17 12 17 15 8
29> v30 -21 v33 -7 v6 -20 v16 -24 v11 -39 v21 12 v18 0 v52 4
2 7 2 1 0 15 10 12
30> v29 21 v31 18 v23 19 v4 11 v41 10 v20 -1 v27 -9 v2 2
18 17 17 15 14 9 6 11
31> v32 25 v30 -18 v8 -21 v43 -22 v51 17 v1 2 v15 22 v39 9
19 3 2 2 17 11 18 14
32> v31 -25 v28 17 v33 -10 v5 5 v52 3 v34 16 v4 -26 v26 -5
1 17 6 13 12 16 1 7
33> v34 -12 v29 7 v32 10 v37 28 v4 8 v27 -19 v14 5 v3 -1
5 13 14 20 14 3 13 9
34> v33 12 v35 -24 v42 15 v47 -12 v37 -1 v32 -16 v16 9 v25 -1
15 1 16 5 9 4 14 9
35> v36 8 v34 24 v19 -30 v23 -29 v40 19 v14 -36 v45 -6 v43 3
14 19 0 0 17 0 7 12
36> v35 -8 v4 -29 v28 -19 v18 -2 v45 -22 v51 18 v21 23 v15 46
6 0 3 9 2 17 18 20
37> v38 -3 v22 13 v5 5 v33 -28 v34 1 v42 -38 v26 -29 v45 -23
8 15 13 0 11 0 0 2
38> v37 3 v21 2 v40 6 v14 13 v46 4 v2 -8 v10 -23 v1 -8
12 11 13 15 12 6 2 6
39> v40 10 v5 9 v47 8 v7 0 v27 -27 v22 -11 v6 6 v31 -9
14 14 14 10 1 5 13 6
40> v39 -10 v6 15 v38 -6 v22 -27 v35 -19 v16 -9 v51 17 v17 25
6 16 7 1 3 6 17 19
41> v42 11 v27 22 v3 31 v19 14 v30 -10 v13 3 v20 -3 v7 -20
15 18 20 16 6 12 8 2
42> v41 -11 v10 3 v34 -15 v21 24 v28 -3 v37 38 v24 3 v14 -16
5 12 4 19 8 20 12 4
43> v44 0 v20 -24 v45 8 v31 22 v8 -19 v12 -11 v11 4 v35 -3
10 1 14 18 3 5 12 8
44> v43 0 v19 -28 v46 -15 v12 42 v15 -2 v26 17 v47 -5 v22 25
10 0 4 20 9 17 7 19
45> v46 -28 v47 -5 v43 -8 v15 -25 v36 22 v18 2 v35 6 v37 23
0 7 6 1 18 11 13 18
46> v47 -3 v45 28 v44 15 v27 -12 v38 -4 v10 -1 v22 39 v13 -42
8 20 16 5 8 9 20 0
47> v45 5 v46 3 v39 -8 v34 12 v7 -4 v24 -7 v44 5 v23 -53
13 12 6 15 8 7 13 0
51> v31 -17 v36 -18 v17 -19 v40 -17
3 3 3 3
52> v32 -3 v15 14 v5 -7 v29 -4
8 16 7 8