EVENT>FLIGHT A SWISS TEAMS                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 18, 2005 |SANCTION>S0509067    | 09/18/2005 19:17|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>KENMORE, WA     |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>None/3000      |TOURN>SEATTLE SUNTAN SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/X=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Janice Randles          3.80(X)|Terry Randles           3.80(X)|             |
    Issaquah WA                    |Issaquah WA                    |             |
  1 Yayoi French            3.80(X)|Andy Sherrill           3.80(X)|  X      3   |  71.00    .     3   
    Kirkland WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cornel Galer            1.20   |Hal Antonson            1.20   |             |
    Mercer Island WA               |Olympia WA                     |             |
  2 John Maki               1.20   |John Givins             1.20   |  A      4   |  70.00    .     .   
    Bothell WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Hosch             0.60   |Neil Ballard            0.60   |             |
    Olympia WA                     |Mercer Island WA               |             |
  3 Craig Shanafelt         0.60   |Sharon Colson           0.60   |  A      2   |  57.00    .     .   
    Chehalis WA                    |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeff Farman             1.05   |Georgia Farman          1.05   |             |
    Fircrest WA                    |Fircrest WA                    |             |
  4 Jamie Steen             1.05   |Mac Steen               1.05   |  A      3.50|  68.00    .     .   
    Bellevue WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marci Knipschield       0.90   |Steven Lewis            0.90   |             |
    Stanwood WA                    |Seattle WA                     |             |
  5 Bob Moore               0.90   |Linda Stix              0.90   |  X      3   |  61.00    .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ray Miller              1.35   |Barrie Wall             1.35   |             |
    Seattle WA                     |Seattle WA                     |             |
  6 Marc Umeno              1.35   |Henry Lortz             1.35   |  A      4.50|  78.00    .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Schwaighart        5.91(A)|Rose Bolson             5.91(A)|             |
    Normandy Park WA               |Lake Forest Park WA            |             |
  7 Mary McCune             5.91(A)|Marty McCune            5.91(A)|  A      4   |  81.00    4     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Bovarnick          6.75(X)|Helene Fornia           6.75(X)|             |
    Mercer Island WA               |Clyde Hill WA                  |             |
  8 Bob McBurney            6.75(X)|Diana Thompson          6.75(X)|  X      4.50|  79.00   5/6    1   
    Seattle WA                     |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Nist            1.05   |Dave Grubbs             1.05   |             |
    Kent WA                        |Seattle WA                     |             |
  9 Jay Brandt              1.05   |Gay Parrish             1.05   |  A      3.50|  73.00    .     .   
    Blaine WA                      |Bellingham WA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Emery Selymes           7.88(A)|Dave Setterholm         7.88(A)|             |
    Maple Valley WA                |Issaquah WA                    |             |
 10 Stan Sather             7.88(A)|Janet Daling            7.88(A)|  A      5   |  90.00    3     .   
    Portland OR                    |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gladyne Douglas         0.30   |Norm Bialek             0.30   |             |
    Seattle WA                     |Bellevue WA                    |             |
 11 Jacqueline Jauregui     0.30   |Paul McGough            0.30   |  X      1   |  25.00    .     .   
    Sammamish WA                   |Langley WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Yarington         14.00(A)|Stan Christie          14.00(A)|             |
    Seattle WA                     |Federal Way WA                 |             |
 12 Jackie Buroker         14.00(A)|Gard Hays              14.00(A)|  A      5   |  97.00    1     .   
    Bellevue WA                    |Veradale WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Molly Kerr              0.60   |Eric Bue                0.60   |             |
    Lynnwood WA                    |Lynnwood WA                    |             |
 13 Kathy Angstadt          0.60   |Mike Hansen             0.60   |  X      2   |  66.00    .     .   
    Portland OR                    |Portland OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ray Loftis             10.50(A)|Jim Aitken             10.50(A)|             |
    Bellevue WA                    |Bellevue WA                    |             |
 14 Pat Dunn               10.50(A)|Steve Sidell           10.50(A)|  A      5.50|  94.00    2     .   
    Bellevue WA                    |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Ross              1.20   |Susi Ross               1.20   |             |
    Winter Spgs FL                 |Winter Spgs FL                 |             |
 15 Mary Ruth Blustein      1.20   |Maury Blustein          1.20   |  A      4   |  73.00    .     .   
    Bellevue WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Epley            0.90   |Alan Epley              0.90   |             |
    Kent WA                        |Seattle WA                     |             |
 16 Bill Hagen              0.90   |Laura Lucas             0.90   |  A      3   |  54.00    .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Glad                5.06(X)|Suzanne Sax             5.06(X)|             |
    Seattle WA                     |Seattle WA                     |             |
 17 Barb McHarg             5.06(X)|Sue Anderson            5.06(X)|  X      4.50|  75.00    .     2   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Jarvis            0.60   |Cassy Beekman           0.60   |             |
    Seattle WA                     |Seattle WA                     |             |
 18 Chris Moore             0.60   |Jen Chalfan             0.60   |  X      2   |  54.00    .     .   
    Bellevue WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nelson Davis            0.30   |John Swanson            0.30   |             |
    Seattle WA                     |Seattle WA                     |             |
 19 Don Christensen         0.30   |Ken Elliott             0.30   |  X      1   |  55.00    .     .   
    Seattle WA                     |Bothell WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Flaherty           3.88(A)|Marilyn Breeze          3.88(A)|             |
    Seatac WA                      |Bellevue WA                    |             |
 20 Polly Dunn              3.88(A)|Jessie Brunswig         3.88(A)|  A      5   |  79.00   5/6    .   
    Bellevue WA                    |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   70.00 1400.00

                                    FLIGHT A SWISS TEAMS                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -4    v17 -16    v16 15   v15 -17    v3 -16    v11 37    v18 16  
               8         4        16         3         4        20        16

   2>        v1 4     v15 44   v14 -24   v10 -42   v18 -16    v16 9     v11 26  
              12        20         1         0         4        14        19

   3>       v4 -30    v13 -5    v11 -6    v16 -1    v1 16     v19 7    v15 -11  
               0         7         7         9        16        13         5

   4>       v3 30     v19 14    v8 -17   v12 -12    v17 0      v7 3    v20 -20  
              20        16         3         5        10        12         2

   5>       v6 -2     v9 -7     v20 10    v19 13    v15 5    v12 -18    v7 -30  
               9         7        14        15        13         3         0

   6>        v5 2     v10 0     v7 -3      v9 3     v19 13    v14 11    v8 -7   
              11        10         8        12        15        15         7

   7>       v8 -14    v16 18     v6 3     v17 -1    v13 2     v4 -3     v5 30   
               4        17        12         9        11         8        20

   8>       v7 14     v18 30    v4 17     v14 0    v12 -21   v10 -25     v6 7   
              16        20        17        10         2         1        13

   9>       v10 0      v5 7     v17 -6    v6 -3    v20 -16    v18 22    v13 5   
              10        13         7         8         4        18        13

  10>        v9 0      v6 0     v13 13    v2 42    v14 -27    v8 25     v12 12  
              10        10        15        20         1        19        15

  11>      v12 -36   v20 -17     v3 6    v13 -26    v16 -6    v1 -37    v2 -26  
               0         3        13         1         7         0         1

  12>       v11 36    v14 -4    v19 10    v4 12     v8 21     v5 18    v10 -12  
              20         8        14        15        18        17         5

  13>      v14 -15     v3 5    v10 -13    v11 26    v7 -2     v20 -1    v9 -5   
               4        13         5        19         9         9         7

  14>       v13 15    v12 4     v2 24      v8 0     v10 27    v6 -11    v17 6   
              16        12        19        10        19         5        13

  15>       v16 12    v2 -44    v18 5     v1 17     v5 -5     v17 -9    v3 11   
              15         0        13        17         7         6        15

  16>      v15 -12    v7 -18    v1 -15     v3 1     v11 6     v2 -9     v19 4   
               5         3         4        11        13         6        12

  17>      v18 -15    v1 16      v9 6      v7 1      v4 0     v15 9     v14 -6  
               4        16        13        11        10        14         7

  18>       v17 15    v8 -30    v15 -5    v20 -2    v2 16     v9 -22    v1 -16  
              16         0         7         9        16         2         4

  19>       v20 33    v4 -14   v12 -10    v5 -13    v6 -13    v3 -7     v16 -4  
              20         4         6         5         5         7         8

  20>      v19 -33    v11 17    v5 -10    v18 2     v9 16     v13 1     v4 20   
               0        17         6        11        16        11        18







 
EVENT>FLIGHT B SWISS TEAMS                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 18, 2005 |SANCTION>S0509067    | 09/18/2005 19:25|EVENT CODE>1802
---------------------,-- --------------------- -----------,----- ---------------
CITY>KENMORE, WA     |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>1500/500/300   |TOURN>SEATTLE SUNTAN SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=22/C=14/D=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Steve Kasner            0.48   |Walt Parietti           0.48   |             |
    Bellevue WA                    |Mercer Island WA               |             |
 31 Joan Greening           0.48   |Ann Romeo               0.48   |  D      2   |  50.00    .     .     .   
    Bellevue WA                    |Issaquah WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marla Patterson         0.48   |Cici Weisbrod           0.48   |             |
    Arlington WA                   |Oak Ahrbor WA                  |             |
 32 Caroline Edson          0.48   |Phil Marriott           0.48   |  C      2   |  43.00    .     .     .   
    La Conner WA                   |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ada Frenock             0.60   |Nori Hawxhurst          0.60   |             |
    Sammamish WA                   |Kirkland WA                    |             |
 33 Geri Robnett            0.60   |Chris Myers             0.60   |  D      2.50|  64.00    .     .     .   
    Kirkland WA                    |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ted Hwa                 1.44(C)|Joel Fuhrman            1.44(C)|             |
    Bellevue WA                    |Kirkland WA                    |             |
 34 Hanan Bell              1.44(C)|Maxine Ogino            1.44(C)|  C      4   |  72.00    .    4/5    .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Art Silvas              0.24   |Lee Silvas              0.24   |             |
    Renton WA                      |Renton WA                      |             |
 35 Joann Wilson            0.24   |Earl Wilson             0.24   |  B      1   |  50.00    .     .     .   
    Monroe WA                      |Monroe WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dan Groves              6.43(B)|Sharon Erwin            6.43(B)|             |
    Seattle WA                     |Seattle WA                     |             |
 36 Gorkem Kuterdem         6.43(B)|Chris Pesce             6.43(B)|  B      6   | 109.00    1     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sue Thomas              0.72   |Del Laface              0.72   |             |
    Coupeville WA                  |Anacortes WA                   |             |
 37 Mardi Dennis            0.72   |John Rousseu            0.72   |  C      3   |  64.00    .     .     .   
    Oak Harbor WA                  |Oak Harbor WA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Liliana Diaconescu      0.72   |Brian Zaugg             0.72   |             |
    Seattle WA                     |Seattle WA                     |             |
 38 Janet Trease            0.72   |Darryl Hendershot       0.72   |  D      3   |  59.00    .     .     .   
    Toledo OH                      |Fall City WA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dianne Cox              1.44(C)|Dennis Duryea           1.44(C)|             |
    Redmond WA                     |Bellevue WA                    |             |
 39 Elizabeth Vermillion    1.44(C)|Frank Alexandro         1.44(C)|  C      4   |  72.00    .    4/5    .   
    Kirkland WA                    |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Giovanetti         0.72   |Doris Giovanetti        0.72   |             |
    Redmond WA                     |Redmond WA                     |             |
 40 Barbara Bowlden         0.72   |Donna Miller            0.72   |  C      3   |  69.00    .     .     .   
    Shoreline WA                   |Edmonds WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wally Hurst             0.48   |Sandy Dietrich          0.48   |             |
    Kirkland WA                    |Kirkland WA                    |             |
 41 Hayyim Grossman         0.48   |Elizabeth Grossman      0.48   |  C      2   |  32.00    .     .     .   
    Bothell WA                     |Bothell WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ray Coleman             0.84   |Anne Coleman            0.84   |             |
    Redmond WA                     |Redmond WA                     |             |
 42 Mary Miller             0.84   |Elaine Vona             0.84   |  C      3.50|  62.00    .     .     .   
    Redmond WA                     |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darrel Davis            4.82(B)|Miriam Goldberg         4.82(B)|             |
    Covington WA                   |Seattle WA                     |             |
 43 Marjean Seney           4.82(B)|Dorothy Criscola        4.82(B)|  B      7   | 103.00    2     .     .   
    Walla Walla WA                 |Walla Walla WA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurie Sayer            1.78(B)|Bill Sayer              1.78(B)|             |
    Renton WA                      |Renton WA                      |             |
 44 Galen Hesson            1.78(B)|Muhunthan Sivapragasam  1.78(B)|  B      4   |  83.00   5/6    .     .   
    Shoreline WA                   |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edie Huffman            3.62(B)|Anne Kao                3.62(B)|             |
    Woodinville WA                 |Bellevue WA                    |             |
 45 Kent Harold             3.62(B)|Yoko Barnett            3.62(B)|  B      4   |  98.00    3     .     .   
    Redmond WA                     |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beth McCaslin           0.96   |Kathy Svarc             0.96   |             |
    Kirkland WA                    |Kirkland WA                    |             |
 46 John McCaslin           0.96   |Rutcher Sedell          0.96   |  B      4   |  74.00    .     .     .   
    Kirkland WA                    |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Yuan Chen               0.97(D)|Henry Hu                1.21(D)|             |
    Seattle WA (4/7)               |Sammamish WA (5/7)             |             |
 47 Hongqi Tian             1.21(D)|Jianmin Ren             1.21(D)|  D      3   |  65.00    .     .     2   
    Bellevue WA (5/7)              |Issaquah WA (5/7)              |             |
    Gau Li                  1.21(D)|Qiang Liu               0.97(D)|             |
    Sammamish WA (5/7)             |Woodinville WA (4/7)           |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Carlson            2.27(D)|Timmie Peterson         2.27(D)|             |
    Seattle WA                     |Seattle WA                     |             |
 48 Martha Potter           2.27(D)|Mike Hays               2.27(D)|  D      5   |  81.00    .     3     1   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shawn Abernethy         0.72   |David Wright            0.72   |             |
    Seattle WA                     |Seattle WA                     |             |
 49 Pat Lewis               0.72   |Marilyn Shelton         0.72   |  B      3   |  61.00    .     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Lowell            0.48   |Becky Chapman           0.48   |             |
    Woodinville WA                 |Redmond WA                     |             |
 50 Vicky Peterson          0.48   |Dick Decker             0.48   |  B      2   |  58.00    .     .     .   
    Seattle WA                     |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chang Luo               2.93(C)|Lan Li                  2.93(C)|             |
    Redmond WA                     |Los Angeles CA                 |             |
 51 Dong Yan                2.93(C)|Wenjie Deng             2.93(C)|  C      4   |  83.00   5/6    2     .   
    Sammamish WA                   |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jingsong Liu            3.90(C)|Gary Miao               3.90(C)|             |
    Kirkland WA                    |Redmond WA                     |             |
 52 Hongjun Liu             3.90(C)|Helen Long              3.90(C)|  C      5   |  88.00    4     1     .   
    Seattle WA                     |Brier WA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   77.00 1540.00

                                    FLIGHT B SWISS TEAMS                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  31>      v32 -11   v35 -66   v49 -42    v41 25   v48 -24    v50 23    v38 -6  
               5         0         0        19         1        18         7

  32>       v31 11   v43 -23   v46 -30   v37 -26    v41 -2    v35 3    v49 -14  
              15         2         0         1         9        12         4

  33>      v34 -10    v37 14   v39 -23    v35 27   v51 -12    v48 -9    v42 0   
               6        16         2        19         5         6        10

  34>       v33 10    v38 3    v45 -27    v49 39    v50 34   v36 -23   v44 -18  
              14        12         1        20        20         2         3

  35>      v36 -17    v31 66    v50 -5   v33 -27   v47 -19    v32 -3    v41 -3  
               3        20         7         1         3         8         8

  36>       v35 17    v52 31    v42 14    v45 4     v43 -8    v34 23    v46 40  
              17        20        16        12         6        18        20

  37>      v38 -11   v33 -14    v52 -4    v32 26    v40 5    v47 -16    v50 2   
               5         4         8        19        13         4        11

  38>       v37 11    v34 -3   v51 -40    v48 -8    v49 19   v40 -29    v31 6   
              15         8         0         6        17         0        13

  39>      v40 -16    v47 9     v33 23    v44 12   v45 -26    v51 17   v48 -17  
               4        14        18        15         1        17         3

  40>       v39 16    v50 3     v43 -8    v46 -7    v37 -5    v38 29   v45 -27  
              16        12         6         7         7        20         1

  41>      v42 -40   v46 -15   v48 -19   v31 -25    v32 2    v49 -27    v35 3   
               0         4         3         1        11         1        12

  42>       v41 40    v45 9    v36 -14    v50 2    v46 -48   v44 -17    v33 0   
              20        14         4        11         0         3        10

  43>       v44 3     v32 23    v40 8     v51 19    v36 8     v46 12    v52 5   
              12        18        14        17        14        15        13

  44>       v43 -3    v48 43    v47 15   v39 -12   v52 -28    v42 17    v34 18  
               8        20        16         5         0        17        17

  45>       v46 33    v42 -9    v34 27    v36 -4    v39 26    v52 -7    v40 27  
              20         6        19         8        19         7        19

  46>      v45 -33    v41 15    v32 30    v40 7     v42 48   v43 -12   v36 -40  
               0        16        20        13        20         5         0

  47>       v48 30    v39 -9   v44 -15   v52 -20    v35 19    v37 16   v51 -30  
              20         6         4         2        17        16         0

  48>      v47 -30   v44 -43    v41 19    v38 8     v31 24    v33 9     v39 17  
               0         0        17        14        19        14        17

  49>      v50 -19   v51 -30    v31 42   v34 -39   v38 -19    v41 27    v32 14  
               3         0        20         0         3        19        16

  50>       v49 19    v40 -3    v35 5     v42 -2   v34 -34   v31 -23    v37 -2  
              17         8        13         9         0         2         9

  51>      v52 -20    v49 30    v38 40   v43 -19    v33 12   v39 -17    v47 30  
               2        20        20         3        15         3        20

  52>       v51 20   v36 -31    v37 4     v47 20    v44 28    v45 7     v43 -5  
              18         0        12        18        20        13         7







 
EVENT>SUNDAY MORNING 199ers                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 18, 2005 |SANCTION>S0509067    | 09/18/2005 14:08|EVENT CODE>1803
---------------------,-- --------------------- -----------,----- ---------------
CITY>KENMORE, WA     |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  9 |MP LIMITS>200            |TOURN>SEATTLE SUNTAN SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    2388006 Mark Kuntz              0.38   |2387999 Jack Keith              0.38   |         |
            Seattle WA                     |        Seattle WA                     |         |
 61 NM      Shawn Ringwood          0.38   |4371127 Huang Zeng              0.38   |     2   |  30.00       
            Seattle WA                     |        Bothell WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5661684 Paulette Hauck                 |6723985 Susan Johnson                  |         |
            Edmonds WA                     |        Bellevue WA                    |         |
 62 2948435 Cindy Sacks                    |8648565 Ted Greeniaus                  |     0   |  12.00       
            Bellevue WA                    |        Redmond WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    NM      Geoffrey Hamada         1.33   |4371119 Dan Tuttle              1.33   |         |
            Seattle WA                     |        Seattle WA                     |         |
 63 8887144 Dennis Rybicki          1.33   |4858506 Scott Mackay            1.33   |     2   |  41.00    1  
            Tacoma WA                      |        Seattle WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5661315 Nat Raman               0.38   |5661331 Rajam Raman             0.38   |         |
            Seattle WA                     |        Seattle WA                     |         |
 64 5229022 Arlene Bledsoe          0.38   |5562910 Norma Titus             0.38   |     2   |  37.00       
            Poulsbo WA                     |        Kingston WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00  120.00

                                   SUNDAY MORNING 199ers                                    

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
  61>       v62 5     v63 6    v64 -16  
              12        13         5

  62>       v61 -5   v64 -52   v63 -18  
               8         0         4

  63>       v64 28    v61 -6    v62 18  
              18         7        16

  64>      v63 -28    v62 52    v61 16  
               2        20        15







 
EVENT>SUNDAY AFTERNOON 199ers                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 18, 2005 |SANCTION>S0509067    | 09/18/2005 19:24|EVENT CODE>1804
---------------------,-- --------------------- -----------,----- ---------------
CITY>KENMORE, WA     |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  9 |MP LIMITS>200            |TOURN>SEATTLE SUNTAN SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    2388006 Mark Kuntz              0.38   |2387999 Jack Keith              0.38   |         |
            Seattle WA                     |        Seattle WA                     |         |
 61 NM      Shawn Ringwood          0.38   |4371127 Huang Zeng              0.38   |     2   |  40.00       
            Seattle WA                     |        Bothell WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5661684 Paulette Hauck                 |6723985 Susan Johnson                  |         |
            Edmonds WA                     |        Bellevue WA                    |         |
 62 2948435 Cindy Sacks                    |8648565 Ted Greeniaus                  |     0   |  13.00       
            Bellevue WA                    |        Redmond WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    NM      Geoffrey Hamada         1.33   |4371119 Dan Tuttle              1.33   |         |
            Seattle WA                     |        Seattle WA                     |         |
 63 8887144 Dennis Rybicki          1.33   |4858506 Scott Mackay            1.33   |     3   |  49.00    1  
            Tacoma WA                      |        Seattle WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5661315 Nat Raman               0.19   |5661331 Rajam Raman             0.19   |         |
            Seattle WA                     |        Seattle WA                     |         |
 64 5229022 Arlene Bledsoe          0.19   |5562910 Norma Titus             0.19   |     1   |  18.00       
            Poulsbo WA                     |        Kingston WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00  120.00

                                  SUNDAY AFTERNOON 199ers                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
  61>       v62 7     v63 -6    v64 43  
              13         7        20

  62>       v61 -7   v64 -13   v63 -38  
               7         6         0

  63>       v64 19    v61 6     v62 38  
              16        13        20

  64>      v63 -19    v62 13   v61 -43  
               4        14         0