EVENT>FLIGHT A SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 18, 2005 |SANCTION>S0509067 | 09/18/2005 19:17|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>KENMORE, WA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None/3000 |TOURN>SEATTLE SUNTAN SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/X=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Janice Randles 3.80(X)|Terry Randles 3.80(X)| |
Issaquah WA |Issaquah WA | |
1 Yayoi French 3.80(X)|Andy Sherrill 3.80(X)| X 3 | 71.00 . 3
Kirkland WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cornel Galer 1.20 |Hal Antonson 1.20 | |
Mercer Island WA |Olympia WA | |
2 John Maki 1.20 |John Givins 1.20 | A 4 | 70.00 . .
Bothell WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Hosch 0.60 |Neil Ballard 0.60 | |
Olympia WA |Mercer Island WA | |
3 Craig Shanafelt 0.60 |Sharon Colson 0.60 | A 2 | 57.00 . .
Chehalis WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeff Farman 1.05 |Georgia Farman 1.05 | |
Fircrest WA |Fircrest WA | |
4 Jamie Steen 1.05 |Mac Steen 1.05 | A 3.50| 68.00 . .
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marci Knipschield 0.90 |Steven Lewis 0.90 | |
Stanwood WA |Seattle WA | |
5 Bob Moore 0.90 |Linda Stix 0.90 | X 3 | 61.00 . .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ray Miller 1.35 |Barrie Wall 1.35 | |
Seattle WA |Seattle WA | |
6 Marc Umeno 1.35 |Henry Lortz 1.35 | A 4.50| 78.00 . .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Schwaighart 5.91(A)|Rose Bolson 5.91(A)| |
Normandy Park WA |Lake Forest Park WA | |
7 Mary McCune 5.91(A)|Marty McCune 5.91(A)| A 4 | 81.00 4 .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Bovarnick 6.75(X)|Helene Fornia 6.75(X)| |
Mercer Island WA |Clyde Hill WA | |
8 Bob McBurney 6.75(X)|Diana Thompson 6.75(X)| X 4.50| 79.00 5/6 1
Seattle WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Nist 1.05 |Dave Grubbs 1.05 | |
Kent WA |Seattle WA | |
9 Jay Brandt 1.05 |Gay Parrish 1.05 | A 3.50| 73.00 . .
Blaine WA |Bellingham WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Emery Selymes 7.88(A)|Dave Setterholm 7.88(A)| |
Maple Valley WA |Issaquah WA | |
10 Stan Sather 7.88(A)|Janet Daling 7.88(A)| A 5 | 90.00 3 .
Portland OR |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gladyne Douglas 0.30 |Norm Bialek 0.30 | |
Seattle WA |Bellevue WA | |
11 Jacqueline Jauregui 0.30 |Paul McGough 0.30 | X 1 | 25.00 . .
Sammamish WA |Langley WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dick Yarington 14.00(A)|Stan Christie 14.00(A)| |
Seattle WA |Federal Way WA | |
12 Jackie Buroker 14.00(A)|Gard Hays 14.00(A)| A 5 | 97.00 1 .
Bellevue WA |Veradale WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Molly Kerr 0.60 |Eric Bue 0.60 | |
Lynnwood WA |Lynnwood WA | |
13 Kathy Angstadt 0.60 |Mike Hansen 0.60 | X 2 | 66.00 . .
Portland OR |Portland OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ray Loftis 10.50(A)|Jim Aitken 10.50(A)| |
Bellevue WA |Bellevue WA | |
14 Pat Dunn 10.50(A)|Steve Sidell 10.50(A)| A 5.50| 94.00 2 .
Bellevue WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Ross 1.20 |Susi Ross 1.20 | |
Winter Spgs FL |Winter Spgs FL | |
15 Mary Ruth Blustein 1.20 |Maury Blustein 1.20 | A 4 | 73.00 . .
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Epley 0.90 |Alan Epley 0.90 | |
Kent WA |Seattle WA | |
16 Bill Hagen 0.90 |Laura Lucas 0.90 | A 3 | 54.00 . .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don Glad 5.06(X)|Suzanne Sax 5.06(X)| |
Seattle WA |Seattle WA | |
17 Barb McHarg 5.06(X)|Sue Anderson 5.06(X)| X 4.50| 75.00 . 2
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chris Jarvis 0.60 |Cassy Beekman 0.60 | |
Seattle WA |Seattle WA | |
18 Chris Moore 0.60 |Jen Chalfan 0.60 | X 2 | 54.00 . .
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nelson Davis 0.30 |John Swanson 0.30 | |
Seattle WA |Seattle WA | |
19 Don Christensen 0.30 |Ken Elliott 0.30 | X 1 | 55.00 . .
Seattle WA |Bothell WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Flaherty 3.88(A)|Marilyn Breeze 3.88(A)| |
Seatac WA |Bellevue WA | |
20 Polly Dunn 3.88(A)|Jessie Brunswig 3.88(A)| A 5 | 79.00 5/6 .
Bellevue WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 70.00 1400.00
FLIGHT A SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 -4 v17 -16 v16 15 v15 -17 v3 -16 v11 37 v18 16
8 4 16 3 4 20 16
2> v1 4 v15 44 v14 -24 v10 -42 v18 -16 v16 9 v11 26
12 20 1 0 4 14 19
3> v4 -30 v13 -5 v11 -6 v16 -1 v1 16 v19 7 v15 -11
0 7 7 9 16 13 5
4> v3 30 v19 14 v8 -17 v12 -12 v17 0 v7 3 v20 -20
20 16 3 5 10 12 2
5> v6 -2 v9 -7 v20 10 v19 13 v15 5 v12 -18 v7 -30
9 7 14 15 13 3 0
6> v5 2 v10 0 v7 -3 v9 3 v19 13 v14 11 v8 -7
11 10 8 12 15 15 7
7> v8 -14 v16 18 v6 3 v17 -1 v13 2 v4 -3 v5 30
4 17 12 9 11 8 20
8> v7 14 v18 30 v4 17 v14 0 v12 -21 v10 -25 v6 7
16 20 17 10 2 1 13
9> v10 0 v5 7 v17 -6 v6 -3 v20 -16 v18 22 v13 5
10 13 7 8 4 18 13
10> v9 0 v6 0 v13 13 v2 42 v14 -27 v8 25 v12 12
10 10 15 20 1 19 15
11> v12 -36 v20 -17 v3 6 v13 -26 v16 -6 v1 -37 v2 -26
0 3 13 1 7 0 1
12> v11 36 v14 -4 v19 10 v4 12 v8 21 v5 18 v10 -12
20 8 14 15 18 17 5
13> v14 -15 v3 5 v10 -13 v11 26 v7 -2 v20 -1 v9 -5
4 13 5 19 9 9 7
14> v13 15 v12 4 v2 24 v8 0 v10 27 v6 -11 v17 6
16 12 19 10 19 5 13
15> v16 12 v2 -44 v18 5 v1 17 v5 -5 v17 -9 v3 11
15 0 13 17 7 6 15
16> v15 -12 v7 -18 v1 -15 v3 1 v11 6 v2 -9 v19 4
5 3 4 11 13 6 12
17> v18 -15 v1 16 v9 6 v7 1 v4 0 v15 9 v14 -6
4 16 13 11 10 14 7
18> v17 15 v8 -30 v15 -5 v20 -2 v2 16 v9 -22 v1 -16
16 0 7 9 16 2 4
19> v20 33 v4 -14 v12 -10 v5 -13 v6 -13 v3 -7 v16 -4
20 4 6 5 5 7 8
20> v19 -33 v11 17 v5 -10 v18 2 v9 16 v13 1 v4 20
0 17 6 11 16 11 18