EVENT>SATURDAY OPEN PAIRS |SESSION>SAT MOR--1st |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 17, 2005 |SANCTION>S0509067 | 09/17/2005 19:51|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>KENMORE, WA |RATING>Sectional |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>SEATTLE SUNTAN SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=35/B=25/C=17 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Chris Jarvis Don Mamula A 4 . . 402.50 57.34 1.28(A) B - 1 - E-W
2 Craig Knowlton Dorothy Myhre C . . 7 327.50 46.65 0.21(C) B - 2 - E-W
3 Ray Miller Steve Sidell A 5 . . 402.00 57.26 0.98(A) A - 7 - N-S
4 Laurie Sayer Bill Sayer B 8 2 . 383.00 54.56 1.64(B) B - 4 - E-W
5 David Binney Rose Bolson A 7 . . 388.25 55.31 0.75(A) B - 5 - E-W
6 Will Fox Stan Roberts C 3 1 1 436.75 62.22 2.34(B) B - 6 - E-W
7 Jerry Meek Bonnie Tanner C . . . 310.75 44.27 One Session
8 Peggy Moen JoAnn King C . . . 284.75 40.56 B - 8 - E-W
9 Georgine Fagerlund Elizabeth Ball B . . . 303.25 43.20 A - 9 - N-S
10 Marlene Moesch Skye Koontz B . . . 281.25 40.06 A -11 - N-S
11 Hayyim Grossman Elizabeth Grossman C . . . 292.00 41.60 B -10 - E-W
12 Jianmin Ren Gau Li C . . . 315.50 44.94 One Session
Totals 4127.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 14 24 6- 6- 6- 3 24 11- -
---- ---- -110 100 -140 -140 -140 -170 100 -120 -420 ----
2> 11- 11- 11- 11- 11- 11- 0 11- 24
---- ---- 620 620 620 620 620 620 200 620 650 ----
3> 20 10- 10- 15- 20 10- 3 6 10-
---- ---- 110 -50 -50 100 110 -50 -130 -100 -50 ----
4> 22 7- 17 7- 7- 22 22 7- 7-
---- ---- ---- 620 -100 200 -100 -100 620 620 -100 -100
5> 4- 16- 16- 4- 26 24 16- 4- 16-
---- ---- ---- -420 -170 -170 -420 140 -100 -170 -420 -170
6> 24- 8- 17 20- 3- 13 11- 8- 20-
---- ---- ---- 200 -500 -100 100 -800 -150 -300 -500 100
7> 16 8 24 11 20- 4- 16 8 8
-130 ---- ---- ---- -200 100 -170 -110 -300 -130 -200 -200
8> 16- 16- 26 6 22- 11 6 6 0
50 ---- ---- ---- 50 150 -90 100 -50 -90 -90 -300
9> 9- 9- 3- 0 16 16 9- 16 3-
110 ---- ---- ---- 110 -50 -150 140 140 110 140 -50
10> 2 16 23 16 23 10 5 23 23
-620 -140 ---- ---- ---- 100 -140 100 -170 -600 100 100
11> 19- 19- 19- 6- 1- 19- 11- 6- 19-
50 50 ---- ---- ---- 50 -460 -490 50 -430 -460 50
12> 7- 1 17 17 24 7- 17 17 3
140 -100 ---- ---- ---- 170 170 600 140 170 170 90
13> 25 1- 14- 26 0 4 4 1- 19
500 -620 -140 ---- ---- ---- 730 -650 -200 -200 -620 -100
14> 3- 7- 21- 16 21- 21- 3- 21- 12
-500 -450 50 ---- ---- ---- -300 50 50 -500 50 -420
15> 17- 9- 17- 4 2- 9- 9- 9- 2-
100 50 100 ---- ---- ---- -100 -110 50 50 50 -110
16> 8- 20 20 8- 3 20 0 26 20
110 140 140 110 ---- ---- ---- 100 140 -150 170 140
17> 18 4- 23- 23- 4- 4- 9 0 12-
490 430 520 520 ---- ---- ---- 430 430 450 230 460
18> 18- 7- 18- 18- 7- 7- 10 2- 2-
1440 650 1440 1440 ---- ---- ---- 650 650 660 -100 -100
19> 13- 10- 7 23- 26 7 10- 16 19
150 130 120 430 460 ---- ---- ---- 120 130 180 400
20> 15- 22- 15- 15- 26 0 11 1- 5
140 200 140 140 800 ---- ---- ---- -200 110 -110 -100
21> 22 18 8 14- 14- 20 8 25 26
50 -170 -420 -400 -400 ---- ---- ---- -140 -420 150 300
22> 13- 2 13- 13- 24 26 2 13- 13-
430 180 430 430 460 490 ---- ---- ---- 180 430 430
23> 12- 12- 12- 12- 12- 12- 12- 12- 12-
-600 -600 -600 -600 -600 -600 ---- ---- ---- -600 -600 -600
24> 22- 22- 13- 22- 13- 22- 7 5 0
980 980 480 980 480 980 ---- ---- ---- 450 420 -250
25> 23 16- 16- 2 16- 8 0 8 23
110 -50 -50 -150 -50 -100 -200 ---- ---- ---- -100 110
26> 16- 4 25- 9 16- 24 16- 16- 16-
-650 -680 100 -660 -650 -600 -650 ---- ---- ---- -650 -650
27> 17- 9- 20 9- 9- 24 2 1 20
50 -50 90 -50 -50 120 -100 ---- ---- ---- -120 90
28> 17- 8 17- 17- 26 8 17- 8 8
50 -140 50 50 500 -140 50 -140 ---- ---- ---- -140
29> 6 6 10 3 22- 17- 6 3 -
150 150 170 130 690 620 150 130 ---- ---- ---- -200
30> 20 26 11- 20 7 7 1- 20 1-
50 100 -90 50 -110 -110 -140 50 ---- ---- ---- -140
31> 12 21- 12 5 12 12 2 2 12
-510 -480 -510 -980 -510 -510 -1010 -1010 -510 ---- ---- ----
32> 2- 22 22 10- 5 26 10- 17 10-
420 480 480 450 430 540 450 460 450 ---- ---- ----
33> 26 10- 10- 10- 20- - 24 10- 10-
-260 -510 -510 -510 -480 -1010 -450 -510 -510 ---- ---- ----
34> 3.25 0.25 21.25 21.25 21.25 21.25 8- 8- 25.75
---- -170 -530 100 100 100 100 -140 -140 300 ---- ----
35> 6.25 6.25 6.25 19.75 11- 17- 0.25 6.25 17-
---- 420 420 420 690 450 590 140 420 590 ---- ----
36> 19 19 19 0.25 19 19 7 7 7
---- 660 660 660 -300 660 660 630 630 630 ---- ----
EVENT>SATURDAY OPEN PAIRS |SESSION>SAT MOR--1st |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 17, 2005 |SANCTION>S0509067 | 09/17/2005 19:51|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>KENMORE, WA |RATING>Sectional |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>SEATTLE SUNTAN SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=35/B=23/C=15 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Molly Kerr Eric Bue A 2/3 . . 418.50 59.62 2.21(A) A - 1 - N-S
2 Geri Robnett Shirley Hayes C . . . 298.75 42.56 A - 2 - N-S
3 Jackie Buroker Gard Hays A 10 . . 379.00 53.99 0.56(A) A - 3 - N-S
4 Rita-Ellen Lehr Karen Fomin B . . . 314.75 44.84 A - 4 - N-S
5 John Givins Curt Peterson A . . . 360.00 51.28 A - 5 - N-S
6 M Kellogg Dede Webber C . . . 301.25 42.91 A - 6 - N-S
7 Kevin Bolan Drew Hoskins A 5 . . 398.00 56.70 0.98(A) B - 3 - E-W
8 Suman Gupta Kris Gupta C . 6 4 363.25 51.75 0.47(C) A - 8 - N-S
9 Chris Moore Jen Chalfan B . . . 348.00 49.57 B - 9 - E-W
10 Mike Hansen Kathy Angstadt B . 9 . 349.75 49.82 0.25(B) B -11 - E-W
11 Marcin Kislow Jingsong Liu C . 8 6 350.25 49.89 0.28(B) A -10 - N-S
12 Frances Evans Brett Goldston C 4 2 1 415.00 59.12 1.55(B) One Session
Totals 4296.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 19- 23 12 2 2 14- 19- 25- 19-
---- ---- 140 ---- 170 110 -100 -100 120 140 420 140
2> 14- 14- 14- 26 14- 14- 14- 2 14-
---- ---- -620 ---- -620 -620 -200 -620 -620 -620 -650 -620
3> 6 15- 6 23 15- 20 15- 15- 10-
---- ---- -110 ---- 50 -110 130 50 100 50 50 -100
4> 18- 18- 4 4 4 18- 18- 9 18-
100 ---- ---- 100 ---- -620 -620 -620 100 100 -200 100
5> 21- 0 2 21- 9- 9- 21- 9- 9-
420 ---- ---- -140 ---- 100 420 170 170 420 170 170
6> 5- 22- 13 1- 14- 17- 17- 9 5-
-100 ---- ---- 800 ---- 150 -200 300 500 500 100 -100
7> 10 5- 21- 10 18 18 2 18 15
130 110 ---- ---- 300 ---- 130 200 200 -100 200 170
8> 9- 3- 15 20 9- 20 0 26 20
-50 -100 ---- ---- 50 ---- 90 -50 90 -150 300 90
9> 16- 10 10 16- 16- 10 22- 22- 26
-110 -140 ---- ---- -140 ---- -110 -110 -140 50 50 150
10> 3 10 16 21 3 3 3 10 24
-100 140 170 ---- ---- 600 ---- -100 -100 -100 140 620
11> 24- 6- 6- 14- 19- 6- 6- 19- 6-
490 -50 -50 ---- ---- 430 ---- 460 -50 -50 460 -50
12> 2 25 18- 9 9 9 23 9 18-
-600 100 -140 ---- ---- -170 ---- -170 -170 -90 -170 -140
13> 24- 22 11- 22 24- 7 0 1 26
620 200 140 200 ---- ---- 620 ---- 100 -730 -500 650
14> 18- 4- 4- 22- 4- 14 10 22- 4-
450 -50 -50 500 ---- ---- -50 ---- 420 300 500 -50
15> 16- 16- 8- 16- 16- 23- 22 8- 23-
-50 -50 -100 -50 ---- ---- -50 ---- 110 100 -100 110
16> 6 6 26 17- 0 6 17- 23 6
-140 -140 150 -110 -170 ---- ---- -140 ---- -110 -100 -140
17> 21- 2- 17 2- 26 13- 8 21- 21-
-430 -520 -450 -520 -230 ---- ---- -460 ---- -490 -430 -430
18> 18- 7- 16 7- 23- 23- 7- 18- 18-
-650 -1440 -660 -1440 100 ---- ---- 100 -----1440 -650 -650
19> 19 15- 2- 10 0 7 12- 15- 19
-120 -130 -430 -180 -460 -400 ---- ---- -150 ---- -130 -120
20> 10- 15 10- 24- 0 21 10- 3- 26
-140 -110 -140 110 -800 100 ---- ---- -140 ---- -200 200
21> 18 18 11- 1 11- 0 4 8 6
420 420 400 -150 400 -300 ---- ---- -50 ---- 170 140
22> 24 12- 12- 2 12- 0 12- 24 12-
-180 -430 -430 -460 -430 -490 -430 ---- ---- -180 ---- -430
23> 13- 13- 13- 13- 13- 13- 13- 13- 13-
600 600 600 600 600 600 600 ---- ---- 600 ---- 600
24> 19 3- 21 12- 26 3- 3- 3- 12-
-450 -980 -420 -480 250 -980 -980 ---- ---- -980 ---- -480
25> 24 18 9- 3 18 3 26 9- 9-
150 100 50 -110 100 -110 200 50 ---- ---- 50 ----
26> 17 9- 9- 9- 2 9- 9- 22 -
660 650 650 650 600 650 650 680 ---- ---- -100 ----
27> 16- 25 16- 6 2 8- 24 16- 6
50 120 50 -90 -120 -50 100 50 ---- ---- -90 ----
28> 0 18 18 8- 8- 18 18 8- 8-
---- -500 140 140 -50 -50 140 140 -50 ---- ---- -50
29> 3- 25- 8- 20 20 20 23 16 23
---- -690 200 -620 -150 -150 -150 -130 -170 ---- ---- -130
30> 19 24- 19 6 24- 0 6 14- 6
---- 110 140 110 -50 140 -100 -50 90 ---- ---- -50
31> 14 14 14 24 4- 24 14 14 21
510 ---- 510 510 1010 480 1010 510 510 980 ---- ----
32> 21 0 23- 15- 4 9 4 15- 15-
-430 ---- -540 -420 -450 -480 -460 -480 -450 -450 ---- ----
33> 5- 25- 0 2 15- 15- 15- 15- 15-
480 ---- 1010 260 450 510 510 510 510 510 ---- ----
34> 4.75 4.75 22.75 17- 25.75 17- 4.75 0.25 4.75
---- -100 ---- -100 170 140 530 140 -100 -300 -100 ----
35> 14- 8- 19.75 25.75 19.75 19.75 19.75 8- 6.25
---- -450 ---- -590 -420 -140 -420 -420 -420 -590 -690 ----
36> 7 7 7 19 7 19 7 19 25.75
---- -660 ---- -660 -660 -630 -660 -630 -660 -630 300 ----
EVENT>SATURDAY OPEN PAIRS |SESSION>SAT MOR--1st |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 17, 2005 |SANCTION>S0509067 | 09/17/2005 19:51|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>KENMORE, WA |RATING>Sectional |RANK WITH>A C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>SEATTLE SUNTAN SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=35/B=25/C=17 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Yayoi French Andy Sherrill A 2 . . 456.50 65.03 2.57(A) C - 1 - E-W
2 Bill Giovanetti Doris Giovanetti C . . . 297.25 42.34 C - 2 - E-W
3 Dave Setterholm Pat Dunn A 1 . . 473.50 67.45 3.67(A) C - 3 - E-W
4 Dorothy Criscola Marjean Seney B 10 3 . 379.50 54.06 1.17(B) B - 4 - N-S
5 Gordon Back Edith De Shaw A 6 . . 390.25 55.59 0.84(A) B - 5 - N-S
6 Cindy Sacks Ted Greeniaus C . . . 312.00 44.44 C - 6 - E-W
7 Dick Carter Maury Blustein A 11 . . 376.25 53.60 0.52(A) C - 7 - E-W
8 Les Ungerleider Tom Robinette C . 6 3 363.00 51.71 0.73(C) C - 8 - E-W
9 Vivian Camandona Barbara Riggin C . . . 265.75 37.86 One Session
10 Hongjun Liu Helen Long C . . 6 341.00 48.58 0.24(C) C -10 - E-W
11 Kathy Svarc Diana Thompson B . 10 . 343.00 48.86 0.23(B) B - 9 - N-S
12 Sue Thomas Del Laface C . . . 313.50 44.66 C -11 - E-W
Totals 4311.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 24 6- 24 18 2 18 6- 11- 11-
---- ---- 100 -140 100 50 -180 50 -140 -120 -120 ----
2> 24 11- 11- 1 11- 11- 11- 24 11-
---- ---- 650 620 620 600 620 620 620 650 620 ----
3> 20 20 20 26 14 25 6 3 1
---- ---- 110 110 110 500 PASS 470 -100 -130 -250 ----
4> 7- 7- 16 7- 22 7- 22 22 7-
---- ---- ---- -100 -100 140 -100 620 -100 620 620 -100
5> 16- 4- 0 16- 23 25 16- 9- 9-
---- ---- ---- -170 -420 -450 -170 -140 50 -170 -200 -200
6> 3- 14- 8- 16 26 6 14- 11- 20-
---- ---- ---- -800 -130 -500 -110 400 -600 -130 -300 100
7> 20- 24 16 16 24 4- 8 3 16
-110 ---- ---- ---- 100 -130 -130 100 -300 -200 -620 -130
8> 22- 6 16- 16- 16- 6 1 16- 6
100 ---- ---- ---- -90 50 50 50 -90 -120 50 -90
9> 25 23 3- 21- 3- 7 3- 16 3-
420 ---- ---- ---- 200 -50 170 -50 90 -50 140 -50
10> 10 16 23 7 2 23 16 16 10
-170 -140 ---- ---- ---- 100 -400 -620 100 -140 -140 -170
11> 19- 6- 1- 19- 6- 0 6- 6- 19-
50 -460 ---- ---- ---- -490 50 -460 -990 -460 -460 50
12> 26 5 7- 11 11 17 1 17 25
650 120 ---- ---- ---- 140 150 150 170 -100 170 620
13> 19 21 8- 8- 4 14- 24 14- 8-
-100 PASS -170 ---- ---- ---- -170 -200 -140 140 -140 -170
14> 21- 12 12 0 12 3- 21- 17 12
50 -420 -420 ---- ---- ---- -800 -420 -500 50 -100 -420
15> 0 9- 17- 17- 9- 9- 22- 25 9-
-420 50 100 ---- ---- ---- 100 50 50 150 250 50
16> 20 20 20 20 20 8- 8- 8- 2
140 140 140 140 ---- ---- ---- 140 110 110 110 -50
17> 23- 4- 18 18 18 4- 4- 12- 12-
520 430 490 490 ---- ---- ---- 490 430 430 460 460
18> 18- 18- 18- 18- 18- 18- 18- 18- 18-
1440 1440 1440 1440 ---- ---- ---- 1440 1440 1440 1440 1440
19> 13- 23- 7 7 19 3- 13- 7 19
150 430 120 120 400 ---- ---- ---- 110 150 120 400
20> 24 5 25 22- 5 1- 11 20 5
300 -100 620 200 -100 ---- ---- ---- -110 110 170 -100
21> 24 1 18 8 14- 8 8 8 8
100 -590 -170 -420 -400 ---- ---- ---- -420 -420 -420 -420
22> 13- 2 24 13- 13- 13- 13- 13- 13-
430 180 460 430 430 430 ---- ---- ---- 430 430 430
23> 12- 12- 12- 12- 12- 12- 12- 12- 12-
-600 -600 -600 -600 -600 -600 ---- ---- ---- -600 -600 -600
24> 22- 7 22- 3- 13- 13- 13- 22- 13-
980 450 980 -100 480 480 ---- ---- ---- 480 980 480
25> 16- 2 16- 8 16- 8 23 8 2
-50 -150 -50 -100 -50 -100 110 ---- ---- ---- -100 -150
26> 16- 4 16- 16- 16- 4 16- 4 16-
-650 -680 -650 -650 -650 -680 -650 ---- ---- ---- -680 -650
27> 9- 22 9- 20 9- 9- 9- 9- 9-
-50 100 -50 90 -50 -50 -50 ---- ---- ---- -50 -50
28> 2 8 8 8 24- 17- 22- 17- 13
-170 -140 -140 -140 130 50 100 50 ---- ---- ---- -110
29> 25 10 17- 10 10 13 26 17- -
1370 170 620 170 170 190 1390 620 ---- ---- ---- -200
30> 14 7 13 7 20 20 11- 1- 20
PASS -110 -50 -110 50 50 -90 -140 ---- ---- ---- 50
31> 21- 12 21- 21- 25- 12 12 2 12
-480 -510 -480 -480 -450 -510 -510 -1010 -510 ---- ---- ----
32> 5 10- 22 17 10- 10- 17 17 22
430 450 480 460 450 450 460 460 480 ---- ---- ----
33> 10- 24 20- 24 10- 10- 10- - 10-
-510 -450 -480 -450 -510 -510 -510 -1010 -510 ---- ---- ----
34> 15.25 15.25 15.25 8- 21.25 8- 8- 8- 1.75
---- 50 50 50 -140 100 -140 -140 -140 -500 ---- ----
35> 11- 22.75 24.25 6.25 1.75 15.25 25.75 13.75 21.25
---- 450 800 1100 420 300 500 1400 480 790 ---- ----
36> 7 19 19 19 7 19 1.75 7 19
---- 630 660 660 660 630 660 -100 630 660 ---- ----
EVENT>SATURDAY OPEN PAIRS |SESSION>SAT MOR--1st |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 17, 2005 |SANCTION>S0509067 | 09/17/2005 19:51|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>KENMORE, WA |RATING>Sectional |RANK WITH>A C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>SEATTLE SUNTAN SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=35/B=23/C=15 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Beverly Higgins Harry Steiner A . . . 320.00 45.58 B - 1 - N-S
2 Theodore Hwa Maxine Ogino C 11 5 3 378.50 53.92 0.68(C) B - 2 - N-S
3 Dave Grubbs Neil Ballard A 13 . . 370.00 52.71 0.46(A) B - 3 - N-S
4 Galen Hesson Cheryl Zettler B . . . 273.75 39.00 C - 4 - E-W
5 Bill O'Brien Sharon Miller A 12 . . 376.75 53.67 0.49(A) C - 5 - E-W
6 Laura Hyde Anne Lever C . . . 315.50 44.94 B - 6 - N-S
7 John Maki Howard Epley A 9 . . 382.50 54.49 0.61(A) B - 7 - N-S
8 Phyllis Dinsmore Elma Lu Casebolt C . . . 327.75 46.69 B - 8 - N-S
9 Pat Henry Nan Allen C . . . 336.50 47.93 One Session
10 Jim Handly Joel Fuhrman B . . . 299.00 42.59 One Session
11 Pat White Dave Roselle B 6 3 . 387.75 55.24 1.11(B) C - 9 - E-W
12 Dianne Cox Dennis Duryea C . . . 344.50 49.07 B -10 - N-S
Totals 4112.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 24 8 2 19- 19- 14- 2 14- 8
---- ---- 180 ---- -50 -100 140 140 120 -100 120 -50
2> 14- 14- 2 14- 14- 2 14- 14- 25
---- ---- -620 ---- -620 -650 -620 -620 -650 -620 -620 -600
3> 12 1 6 20 6 23 6 25 0
---- ---- PASS ---- -470 -110 100 -110 130 -110 250 -500
4> 18- 4 18- 18- 4 18- 4 10 18-
100 ---- ---- -620 ---- 100 100 -620 100 -620 -140 100
5> 9- 3 1 9- 9- 21- 16- 26 16-
170 ---- ---- 140 ---- -50 170 170 420 200 450 200
6> 10 0 20 22- 11- 11- 14- 17- 5-
110 ---- ---- -400 ---- 600 800 130 130 300 500 -100
7> 5- 2 21- 18 2 23 10 10 10
110 -100 ---- ---- 300 ---- 200 -100 620 130 130 130
8> 3- 9- 20 25 20 9- 9- 20 9-
-100 -50 ---- ---- 90 ---- 120 90 -50 -50 90 -50
9> 1 22- 19 22- 3 10 22- 22- 4-
-420 50 ---- ---- -90 ---- 50 -200 -140 50 50 -170
10> 24 10 3 10 10 3 16 19 16
620 140 -100 ---- ---- 140 ---- 140 -100 170 400 170
11> 19- 19- 26 19- 19- 24- 6- 6- 6-
460 460 990 ---- ---- 460 ---- 460 490 -50 -50 -50
12> 15 21 9 25 9 18- 1 15 0
-150 -120 -170 ---- ---- 100 ---- -170 -140 -620 -150 -650
13> 5 11- 17- 2 11- 17- 17- 7 22
PASS 140 170 -140 ---- ---- 140 ---- 170 170 100 200
14> 14 22- 14 4- 9 14 26 4- 14
420 500 420 -50 ---- ---- 100 ---- 420 800 -50 420
15> 16- 16- 8- 3- 1 16- 8- 26 16-
-50 -50 -100 -150 ---- ---- -250 ---- -50 -100 420 -50
16> 17- 6 17- 6 17- 24 6 6 6
-110 -140 -110 -140 -110 ---- ---- 50 ---- -140 -140 -140
17> 21- 8 21- 8 13- 13- 2- 8 21-
-430 -490 -430 -490 -460 ---- ---- -460 ---- -520 -490 -430
18> 7- 7- 7- 7- 7- 7- 7- 7- 7-
-1440 -1440 -1440 -1440 -1440 ---- -----1440 -----1440 -1440 -1440
19> 19 12- 19 19 7 7 12- 2- 22-
-120 -150 -120 -120 -400 -400 ---- ---- -150 ---- -430 -110
20> 1 15 3- 6 21 21 2 21 24-
-620 -110 -200 -170 100 100 ---- ---- -300 ---- 100 110
21> 8 18 18 18 11- 18 2 25 18
170 420 420 420 400 420 ---- ---- -100 ---- 590 420
22> 12- 12- 12- 12- 12- 12- 12- 24 2
-430 -430 -430 -430 -430 -430 -430 ---- ---- -180 ---- -460
23> 13- 13- 13- 13- 13- 13- 13- 13- 13-
600 600 600 600 600 600 600 ---- ---- 600 ---- 600
24> 12- 22- 3- 12- 12- 12- 3- 19 3-
-480 100 -980 -480 -480 -480 -980 ---- ---- -450 ---- -980
25> 18 18 9- 24 18 9- 3 24 9-
100 100 50 150 100 50 -110 150 ---- ---- 50 ----
26> 9- 22 9- 9- 22 9- 9- 22 9-
650 680 650 650 680 650 650 680 ---- ---- 650 ----
27> 6 16- 16- 16- 16- 16- 16- 4 16-
-90 50 50 50 50 50 50 -100 ---- ---- 50 ----
28> 1- 13 8- 24 3- 18 8- 18 18
---- -130 110 -50 170 -100 140 -50 140 ---- ---- 140
29> 16 25- 13 1 0 16 8- 8- 16
---- -170 200 -190 -1370 -1390 -170 -620 -620 ---- ---- -170
30> 6 6 6 12 14- 19 24- 13 19
---- -50 -50 -50 PASS 90 110 140 50 ---- ---- 110
31> - 14 4- 14 14 24 4- 14 4-
450 ---- 510 480 510 510 1010 480 510 480 ---- ----
32> 15- 15- 21 9 15- 9 4 4 9
-450 ---- -450 -430 -460 -450 -460 -480 -480 -460 ---- ----
33> 15- 15- 15- 15- 2 25- 5- 15- 2
510 ---- 510 510 510 450 1010 480 510 450 ---- ----
34> 4.75 17- 10.75 17- 10.75 17- 10.75 24.25 17-
---- -100 ---- 140 -50 140 -50 140 -50 500 140 ----
35> 24.25 10.75 14- 0.25 3.25 12.25 1.75 4.75 19.75
---- -300 ---- -500 -450 -1400 -800 -480 -1100 -790 -420 ----
36> 19 7 19 24.25 7 19 7 7 7
---- -630 ---- -660 -630 100 -660 -630 -660 -660 -660 ----
EVENT>SATURDAY OPEN PAIRS |SESSION>SAT MOR--1st |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 17, 2005 |SANCTION>S0509067 | 09/17/2005 19:51|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>KENMORE, WA |RATING>Sectional |RANK WITH>A B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>SEATTLE SUNTAN SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=35/B=25/C=17 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Barbara Nist Gene Fomin A 9 . . 380.50 54.20 0.61(A) A - 1 - E-W
2 John Emmerson Becky Chapman C . 8 4 354.50 50.50 0.51(C) A - 2 - E-W
3 Miriam Goldberg Darrel Davis B 14 4 . 366.50 52.21 0.82(B) One Session
4 Pat Lewis Marci Knipschield B . 7 . 357.00 50.85 0.33(B) A - 4 - E-W
5 David Wright Shawn Abernethy C . 5 2 365.50 52.07 1.02(C) A -10 - E-W
6 Janet Trease Darryl Hendershot C . . . 305.00 43.45 A - 6 - E-W
7 Ruth Nakano Dick Yarington A 12 . . 375.50 53.49 0.49(A) A - 7 - E-W
8 Barbara Bowlden Donna Miller C . 9 5 345.50 49.22 0.29(C) A - 8 - E-W
9 Terezinha Traynor Yat Sing Ma C . . . 324.00 46.15 C - 6 - N-S
10 Rutcher Sedell Ann Terry B . . . 303.50 43.23 A - 9 - E-W
11 Gay Parrish Jay Brandt A 13 . . 368.50 52.49 0.46(A) A - 3 - E-W
Totals 3846.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 24 - 18 18 11- 18 18 18 6-
---- 100 -420 50 50 -120 50 50 50 -140 ----
2> 11- 11- 11- 11- 24 11- 24 11- 11-
---- 620 620 620 620 650 620 650 620 620 ----
3> 15- 10- 24 20 10- 0 3 20 6
---- 100 -50 130 110 -50 -670 -130 110 -100 ----
4> 22 7- 7- 7- 22 7- 7- 7- 22
---- ---- 620 -100 -100 -100 620 -100 -100 -100 620
5> 16- 16- 16- 4- 4- 16- 4- 16- 4-
---- ---- -170 -170 -170 -420 -420 -170 -420 -170 -420
6> 20- 8- 20- 0 1- 20- 1- 5 24-
---- ---- 100 -500 100 -1400 -1100 100 -1100 -630 200
7> 1- 24 24 16 1- 12 8 0 16
-710 ---- ---- 100 100 -130 -710 -150 -200 -750 -130
8> 6 6 16- 16- 25 24 16- 6 16-
-90 ---- ---- -90 50 50 120 110 50 -90 50
9> 16 16 21- 9- 25 16 16 16 25
140 ---- ---- 140 170 110 420 140 140 140 420
10> 2 2 23 6 10 2 16 10 16
-620 -620 ---- ---- 100 -500 -170 -620 -140 -170 -140
11> 19- 19- 19- 19- 19- 19- 6- 6- 11-
