EVENT>FRIDAY AFTERNOON OPEN |SESSION>FRI AFT--ONE |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 16, 2005 |SANCTION>S0509067 | 09/17/2005 21:06|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>KENMORE, WA |RATING>Sectional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>SEATTLE SUNTAN SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rutcher Sedell Ann Terry B . 3 . | 7/8 2 . 244.00 53.16 1.51(OB)
2 Peggy Moen Jo Ann King C . . . | . . . 195.00 42.48
3 Howard Epley Stan Christie A . . . | 4 . . 259.50 56.54 0.90(SA)
4 Phil Marriott John Givins A 6 . . | 3 . . 264.00 57.52 1.74(OA)
5 Linda Stix Bob Moore A . . . | . . . 216.50 47.17
6 Janet Trease Darryl Hendershot C . . . | . . . 163.50 35.62
7 Susi Ross Harry Ross A . . . | . . . 242.00 52.72
8 Kay Adams Wendie Berge C . 2 2 | 6 1 1 246.00 53.59 2.01(OB)
9 Dick Yarington Bev Chavers A . . . | . . . 221.50 48.26
10 Yayoi French Marilyn Breeze A 2 . . | 1 . . 287.00 62.53 5.50(OA)
Totals 2339.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 13 17 9- 3 9- 15- 9- 13
---- 50 140 300 110 90 110 150 110 140
2> 16- 5- 3 1 5- 12 16- 8- 12
---- 990 -100 -200 -400 -100 650 990 620 650
3> 6 6 17 2- 0 11 2- 11 6
---- 140 140 420 -50 -90 170 -50 170 140
4> 6- 6- 12- 6- 15 16- 6- 6- 12-
-170 ---- -170 -140 -170 -110 -100 -170 -170 -140
5> 11 1 11 11 3 3 11 3 11
650 ---- 300 650 650 500 500 650 500 650
6> 15- 12 8 1 8 5 12 8 5
430 ---- 420 400 110 400 170 420 400 170
7> 17 13- 0 10- 1 6- 10- 16 13-
100 -620 -----1540 -630 -1390 -660 -630 -190 -620
8> 1- 1- 6 6 1- 14 12 9- 16
-100 -100 ---- -50 -50 -100 170 140 110 420
9> 13 13 5- 13 5- - - 5- 17
420 420 ---- -50 420 -50 -100 -100 -50 450
10> 4 8- 14- 8- 8- 8- 13 4 4
-140 -100 120 ---- -100 -100 -100 100 -140 -140
11> 11 5 1- 7- 14- 11 14- 11 11
-300 -430 -500 ---- -400 -150 -300 -150 -300 -300
12> 10- 3- 14 17 3- 7- 7- 3- 14
120 -100 140 ---- 170 -100 110 110 -100 140
13> 7- 7- 14 14 14 2- 11 7- 17
-620 -620 100 100 ---- 100 -650 -170 -620 200
14> 3- 0 16 6- 9 15 13- 13- 10
-90 -120 170 -50 ---- 50 140 110 110 90
15> 3 1 5- 13 15 9- 15 0 9-
-110 -200 -100 90 ---- 100 50 100 -300 50
16> 1 6- 14 3 0 14 14 14 9-
-620 -140 100 -300 -630 ---- 100 100 100 -120
17> 11 6- 10 6- 6- 12 2- 16 17
100 -50 50 -50 -50 ---- 150 -100 420 530
18> 5- 11 - 11 11 5- 2- 2- 11
-140 50 -420 50 50 ---- -140 -400 -400 50
19> 12- 7 15 5 7 3 3 12- 17
110 -50 120 -90 -50 -100 ---- -100 110 200
20> 13 13 13 16 10 1- 7 7 5
100 100 100 300 -100 -620 ---- -140 -140 -170
21> 4 4 17 13 4 4 4 4 4
-200 -200 170 100 -200 -200 ---- -200 -200 -200
22> 13- 13- 13- 5 5 5 13- 5 5
-620 -620 -620 -650 -650 -650 -620 ---- -650 -650
23> 3- 8 3- 14- 16- 3- 0 13 1
-600 -130 -600 100 200 -600 -660 ---- -90 -630
24> 5 11- 13- 5 5 5 5 5 5
-420 -200 -140 -420 -420 -420 -420 ---- -420 -420
25> 15- 1- 3- 15- 15- 0 7- 11- 15-
140 -110 -100 140 140 -150 -50 100 ---- 140
26> 5- 5- 5- 5- 5- 5- 14- 5- 14-
680 680 680 680 680 680 1430 680 ---- 1430
27> 13- 7 11 16 2- 11 16 16 11
300 -50 100 420 -100 100 420 420 ---- 100
28> 6 6 2 2 12 14 9 6 15-
-100 -100 -300 -300 100 110 50 -100 140 ----
29> 16- 8 13 16- 13 1 13 3- 1
300 100 200 300 200 -630 200 -600 -630 ----
30> 14 9 15 16 9 3 0 9 9
-90 -110 -50 50 -110 -140 -150 -110 -110 ----
EVENT>FRIDAY AFTERNOON OPEN |SESSION>FRI AFT--ONE |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 16, 2005 |SANCTION>S0509067 | 09/17/2005 21:06|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>KENMORE, WA |RATING>Sectional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>SEATTLE SUNTAN SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Galen Hesson Cheryl Zettler B . . . | . . . 201.00 43.79
2 Donna Miller Barbara Bowlden C . . 4 | . 4 2 214.50 46.73 0.78(OC)
3 Polly Dunn Pat Dunn A . . . | . . . 234.50 51.09
4 Pat White Shawn Abernethy B . 4 . | . 2 . 230.50 50.22 1.13(OB)
5 Rose Bolson Maxine Ogino A 3 . . | 2 . . 278.50 60.68 4.12(OA)
6 Stan Roberts Will Fox C . . . | . . . 183.00 39.87
7 Don Glad Rob Thomason A . . . | . . . 233.50 50.87
8 Tom Dormits Nannie Dormits C . . . | . . . 201.50 43.90
9 Terry Randles Janice Randles A . . . | 4 . . 263.00 57.30 0.90(SA)
10 Stephen Pickett Shirley Teather A . . . | . . . 211.00 45.97
Totals 2251.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 14 16 7- 4 1- 0 7- 7- 4
---- -90 -50 -110 -140 -150 -300 -110 -110 -140
2> 11- - 5 11- - 14 8- 16 5
---- 100 -990 -650 100 -990 200 -620 400 -650
3> 17 11 6 11 14- 0 6 14- 11
---- 90 -140 -170 -140 50 -420 -170 50 -140
4> 10- - 10- 10- 4- 10- 10- 4- 2
170 ---- 100 170 170 140 170 170 140 110
5> 6 14 16 6 6 14 6 6 14
-650 ---- -500 -300 -650 -650 -500 -650 -650 -500
6> 1- 12 5 5 9 9 16 12 9
-430 ---- -170 -420 -420 -400 -400 -110 -170 -400
7> 10- 3- 6- 17 1 6- 3- 16 0
660 620 ---- 630 1540 190 630 620 1390 -100
8> 3 15- 5 11 7- 11 1 15- 15-
-170 100 ---- -140 50 -110 50 -420 100 100
9> 16- 4 16- 11- 11- 4 0 11- 4
100 -420 ---- 100 50 50 -420 -450 50 -420
10> 8- 4 2- 13 8- 13 8- 13 8-
100 -100 -120 ---- 140 100 140 100 140 100
11> 12 2- 15- 6 9- 6 2- 6 6
430 150 500 ---- 300 400 300 150 300 300
12> 13- 9- 3 13- 0 3 13- 6- 9-
100 -110 -140 ---- 100 -170 -140 100 -120 -110
13> 6 3 9- 3 0 3 9- 14- 9-
170 -100 620 -100 ---- -200 -100 620 650 620
14> 3- 1 3- 10- 7 8 13- 2 17
-110 -170 -110 50 ---- -90 -50 90 -140 120
15> 2 11- 17 4 7- 2 14 7- 16
-100 100 300 -90 ---- -50 -100 110 -50 200
16> 3 3 14 7- 17 16 3 10- 3
-100 -100 300 120 630 ---- 620 -100 140 -100
17> 7 1 10- 0 10- 6 5 10- 14-
-50 -420 50 -530 50 ---- -100 -150 50 100
18> 16- 14- 6 6 6 11- 11- 6 14-
420 400 -50 -50 -50 ---- 140 140 -50 400
19> 4- 12 0 10 4- 14 10 14 2
-110 90 -200 50 -110 100 ---- 50 100 -120
20> 10 1 12 7 4 15- 4 10 4
140 -300 170 100 -100 620 ---- -100 140 -100
21> 13 4 13 13 13 13 13 13 0
200 -100 200 200 200 200 ---- 200 200 -170
22> 12 12 12 3- 12 3- 3- 3- 12
650 650 650 620 650 620 620 ---- 620 650
23> 2- 16 - 13- 13- 9 17 13- 4
-100 630 -200 600 600 130 660 ---- 600 90
24> 12 12 12 12 12 5- 12 3- 12
420 420 420 420 420 200 420 ---- 140 420
25> 1- 1- 1- 17 15- 9- 13- 5- 1-
-140 -140 -140 150 110 50 100 -100 ---- -140
26> 2- 11- 11- 11- 11- 2- 11- 11- 11-
-1430 -680 -680 -680 -680 -1430 -680 -680 ---- -680
27> 6 14- 3- 6 10 1 6 1 1
-100 100 -300 -100 50 -420 -100 -420 ---- -420
28> 5 11 3 11 8 15 11 15 1-
-100 100 -110 100 -50 300 100 300 -140 ----
29> 4 - 16 9 4 4 13- - 16
-200 -300 630 -100 -200 -200 600 -300 630 ----
30> 8 3 14 8 17 2 8 1 8
110 90 140 110 150 50 110 -50 110 ----
EVENT>FRIDAY AFTERNOON OPEN |SESSION>FRI AFT--ONE |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 16, 2005 |SANCTION>S0509067 | 09/17/2005 21:06|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>KENMORE, WA |RATING>Sectional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>SEATTLE SUNTAN SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edie Huffman Miriam Featherston B . . . | . . . 189.00 41.18
2 Hayyim Grossman Liz Grossman C . . . | . . . 182.00 39.65
3 Dave Setterholm Ken Christiansen A 4 . . | 2 . . 275.00 59.91 3.09(OA)
4 Kathy Angstadt Mike Hansen B . . . | . . . 210.50 45.86
5 Jessie Brunswig Bill Breeze A . . . | 5 . . 259.00 56.43 0.52(SA)
6 Pat Henry Nan Allen C . . 5 | . 4 3 213.50 46.51 0.58(OC)
7 Molly Kerr Dave Roselle A . . . | . . . 239.50 52.18
8 Pete Galbraith Glenn Toomey C . . . | . . . 211.50 46.08
9 Janet Daling Nanci Molan A . . . | . . . 235.00 51.20
10 Jerry Meek Bonnie Tanner C . 6 3 | . 3 2 221.50 48.26 1.04(OC)
11 Harry Steiner Yoko Barnett A . . . | 7/8 . . 244.00 53.16 0.35(SA)
Totals 2480.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 9- 15- 13 3 6 6 6 3
---- -300 110 150 140 90 100 100 100 90 ----
2> 7 3 12 3 12 15 8- 12 0
---- 500 -200 650 -200 650 850 620 650 -1100 ----
3> 2- 11 15- 11 11 15- 11 11 2-
---- -50 170 200 170 170 200 170 170 -50 ----
4> 6- 12- 12- 1- 6- 6- 16- 0 1-
---- ---- -170 -140 -140 -500 -170 -170 -100 -620 -500
5> 11 11 11 11 11 0 11 11 11
---- ---- 650 650 650 650 650 200 650 650 650
6> 0 3 5 12 15- 2 12 12 17
---- ---- -50 140 170 420 430 120 420 420 450
7> 4- 4- 6- 10- 8 2- 10- 15 2-
-690 ---- ---- -690 -660 -630 -640 -1370 -630 -400 -1370
8> 1- 6 16 12 6 9- 12 16 6
-100 ---- ---- -50 420 140 -50 110 140 420 -50
9> 5- 13 5- 5- 13 5- 13 5- 13
-50 ---- ---- 420 -50 -50 420 -50 420 -50 420
10> 8- 12 16- 1- 16- 8- 1- 0 14-
-100 90 ---- ---- 140 -200 140 -100 -200 -300 120
11> 1- 16 17 11 5 5 7- 1- 1-
-500 -100 ---- ---- 50 -300 -430 -430 -400 -500 -500
12> 0 14 3- 1 14 7- 7- 10- 14
-140 140 ---- ---- -100 -110 140 110 110 120 140
13> 2- 2- 2- 2- 7- 14 2- 10 14
-650 -650 -650 ---- ---- -650 -620 100 -650 -200 100
14> 6- 3- 6- 11- 2 6- 1 11- 17
-50 -90 -50 ---- ---- 100 -100 -50 -110 100 400
15> 9- 9- 5- 15 3 9- 9- 3 17
50 50 -100 ---- ---- 100 -110 50 50 -110 110
16> 2 9- 17 14 6- 9- 4- 9- 4-
-500 -120 300 100 ---- ---- -140 -120 -150 -120 -150
17> - 6- 14 14 - 14 6- 2- 6-
-300 -50 170 170 ---- ---- -300 170 -50 -100 -50
18> - 15- 17 5- 11 5- 11 15- 11
-420 100 300 -140 ---- ---- 50 -140 50 100 50
19> 15 3 15 10- 0 9 10- 1 7
120 -100 120 90 -150 ---- ---- 70 90 -120 -50
20> 10 1- 15 4 1- 1- 10 17 7
-100 -620 130 -200 -620 ---- ---- -620 -100 710 -140
21> 9 0 15- 15- 9 14 11- 11- 9
-130 -500 140 140 -130 ---- ---- 110 -100 -100 -130
22> 5 5 13- 5 17 5 13- 5 5
-650 -650 -620 -650 -170 -650 ---- ---- -620 -650 -650
23> 8 8 3- 8 11- 8 14- 16- 11-
-130 -130 -600 -130 -110 -130 ---- ---- 100 200 -110
24> 13- 16 11- 5 5 5 5 16 16
-140 50 -200 -420 -420 -420 ---- ---- -420 50 50
25> 7- 7- 11- 1- 7- 3- 7- 13 7-
-50 -50 100 -110 -50 -100 -50 ---- ---- 110 -50
26> 14- 5- 14- 5- 5- 5- 14- 5- 14-
1430 680 1430 680 680 680 1430 ---- ---- 680 1430
27> 0 2- 7 7 13- 7 2- 7 2-
-590 -100 -50 -50 300 -50 -100 ---- ---- -50 -100
28> 17 2 12 2 15- 9 12 9 2
300 -300 100 -300 140 50 100 50 ---- ---- -300
29> 8 5 8 3- 13 8 1 13 8
100 -140 100 -600 200 100 -630 200 ---- ---- 100
30> 3 3 9 9 13 17 3 9 3
-140 -140 -110 -110 -100 100 -140 -110 ---- ---- -140
31> 8- 8- 8- - 15- 8- 15- 8- 2-
-490 -490 -490 -520 -460 -490 -460 -490 -500 ---- ----
32> 16- 11- 11- 2- - 11- 5- 5- 11-
140 110 110 -90 -100 110 -50 -50 110 ---- ----
33> 10- 4- 15- 4- 10- 4- 15- 10- -
420 -50 1100 -50 420 -50 1100 420 -100 ---- ----
EVENT>FRIDAY AFTERNOON OPEN |SESSION>FRI AFT--ONE |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 16, 2005 |SANCTION>S0509067 | 09/17/2005 21:06|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>KENMORE, WA |RATING>Sectional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>SEATTLE SUNTAN SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Higgins Jack Avery B . 5 . | . 3 . 224.00 48.80 0.85(OB)
2 Vivian Camandona Barbara Riggin C . . . | . . . 169.00 36.82
3 Barrie Wall Ray Miller A . . . | 8 . . 237.00 51.63 0.32(SA)
4 Bill McGeary Sheryl Clough B . . . | . . . 201.50 43.90
5 Patsy Esfeld Cindy Glad A 5 . . | 3 . . 273.50 59.59 2.32(OA)
6 Jingsong Liu Gary Miao C . 1 1 | 7 1 1 252.50 55.01 2.68(OB)
7 Randy Deans Maury Blustein A . . . | 5/6 . . 253.00 55.12 0.48(SA)
8 Larry Lorenz Betsy Lorenz C . . . | . . . 166.00 36.17
9 Dan Romm Helen Abbott A . . . | . . . 230.50 50.22
10 Neil Ballard Bill O'Brien A 1 . . | 1 . . 308.50 67.21 7.33(OA)
11 Mary Ruth Blustein Dick Carter A . . . | 5/6 . . 253.00 55.12 0.48(SA)
Totals 2568.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 14 11 17 11 7- 11 1- 14 4
---- -90 ---- -100 300 -100 -110 -100 -150 -90 -140
2> 5 2 10 8- 14 5 5 17 14
---- -650 ---- -850 -500 -620 200 -650 -650 1100 200
3> 6 1- 14- 6 6 6 1- 14- 6
---- -170 ---- -200 50 -170 -170 -170 -200 50 -170
4> 15- 10- 10- 10- - 4- 17 4- 15-
500 ---- 170 ---- 170 170 100 140 620 140 500
5> 6 6 17 6 6 6 6 6 6
-650 ---- -650 ---- -200 -650 -650 -650 -650 -650 -650
6> 5 1- 15 17 5 14 5 12 0
-420 ---- -430 ---- -120 50 -420 -140 -420 -170 -450
7> 12- 9 14- 6- 12- 2 10- 14- 6-
690 640 ---- 1370 ---- 630 690 400 660 1370 630
8> 15- 11 7- 5 11 1 1 11 5
100 50 ---- -110 ---- -140 50 -420 -420 50 -140
9> 11- 4 11- 4 4 11- 11- 4 11-
50 -420 ---- 50 ---- -420 -420 50 50 -420 50
10> - 5 8- 15- 17 - 2- 15- 8-
-140 -90 100 ---- 200 ---- 300 -140 -120 200 100
11> 12 1 12 9- 15- 0 15- 6 15-
430 100 430 ---- 400 ---- 500 -50 500 300 500
12> 3 3 9- 9- 6- 13- 3 16 17
-140 -140 -110 ---- -110 ---- -120 100 -140 110 140
13> 14- 3 14- 14- 7 3 14- 14- 9-
650 -100 650 650 ---- 200 ---- -100 650 650 620
14> 13- 10- 10- 16 5- 0 5- 10- 15
90 50 50 110 ---- -100 ---- -400 -100 50 100
15> 7- 7- 11- 7- 14 0 2 7- 14
-50 -50 100 -50 ---- 110 ---- -110 -100 -50 110
16> 7- 0 12- 3 7- 12- 15 10- 7-
120 -300 150 -100 120 ---- 150 ---- 500 140 120
17> 3 3 10- 3 14- 10- 16- 16- 10-
-170 -170 50 -170 100 ---- 50 ---- 300 300 50
18> 11- 0 6 11- 1- 6 16- 6 1-
140 -300 -50 140 -100 ---- -50 ---- 420 -50 -100
19> 2 6- 6- 16 17 10 2 14 8
-120 -90 -90 120 150 50 ---- -120 ---- 100 -70
20> 2 7 13 0 15- 10 7 15- 15-
-130 100 200 -710 620 140 ---- 100 ---- 620 620
21> 1- 5- 1- 5- 8 8 8 17 3
-140 100 -140 100 130 130 ---- 130 ---- 500 -110
22> 3- 12 12 0 12 12 12 12 3-
620 650 650 170 650 650 650 ---- 650 ---- 620
23> 2- 9 - 5- 5- 9 9 9 13-
-100 130 -200 110 110 130 130 ---- 130 ---- 600
24> 12 12 1 12 1 12 3- 1 5-
420 420 -50 420 -50 420 140 ---- -50 ---- 200
25> 15- 4 9- 9- 13- 9- 9- 9- 5-
110 -110 50 50 100 50 50 50 ---- -100 ----
26> 11- 11- 11- 2- 11- 2- 2- 11- 2-
-680 -680 -680 -1430 -680 -1430 -1430 -680 -----1430 ----
27> 10 10 3- 14- 10 17 14- 14- 10
50 50 -300 100 50 590 100 100 ---- 50 ----
28> 1- 15 8 0 5 15 8 5 15
---- -140 300 -50 -300 -100 300 -50 -100 ---- 300
29> 4 9 9 9 16 12 4 9 13-
---- -200 -100 -100 -100 630 140 -200 -100 ---- 600
30> 4 14 0 14 14 14 8 8 8
---- 100 140 -100 140 140 140 110 110 ---- 110
31> 1- 8- 8- 1- 8- 8- 8- 14- 16-
460 ---- 490 490 460 490 490 490 500 520 ----
32> 16- 5- - 11- 5- 11- 5- 5- 14-
100 ---- -110 -140 50 -110 50 -110 -110 90 ----
33> 6- 12- 6- 1- 12- 6- 1- 16- 12-
-420 ---- 50 -420 -1100 50 -420 -1100 100 50 ----